LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Fall'10 10 Wks
Played Week of Results Played Week of
Oct-27 '10 Division A for Division B Oct-28 '10
9     Week 9A Results Week   Week 9B Results 9  
Prior Week   Total 9A & 9B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
1.0 3.0 A12 25.5 10.5 70.8%   1.0 3.0 B02 27.0 9.0 75.0%
1.0 3.0 A11 23.5 12.5 65.3%   3.0 1.0 B09 25.0 11.0 69.4%
1.0 3.0 A01 23.0 13.0 63.9%   3.0 1.0 B06 24.5 11.5 68.1%
4.0 0.0 A09 23.0 13.0 63.9% 4.0 0.0 B10 23.0 13.0 63.9%
3.0 1.0 A02 22.0 14.0 61.1% 4.0 0.0 B05 20.0 16.0 55.6%
1.0 3.0 A06 16.0 20.0 44.4% 0.0 4.0 B04 18.0 18.0 50.0%
3.0 1.0 A10 16.0 20.0 44.4% 3.0 1.0 B03 16.0 20.0 44.4%
3.0 1.0 A03 15.0 21.0 41.7% 3.0 1.0 B08 15.0 21.0 41.7%
1.0 3.0 A04 14.0 22.0 38.9% 1.0 3.0 B01 14.5 21.5 40.3%
3.0 1.0 A08 13.0 23.0 36.1% 0.0 4.0 B11 14.0 22.0 38.9%
3.0 1.0 A05 12.5 23.5 34.7%   1.0 3.0 B07 13.0 23.0 36.1%
0.0 4.0 A07 12.5 23.5 34.7%   0.0 0.0 B12 0.0 0.0 0.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Sherry Ricardo 70.00 Art Cyr 62.22 Art Cyr   50.74  
Art Cyr   66.66 Sherry Ricardo 56.66 Sherry Ricardo   47.36  
Jerry Sneary   66.66 George Ricardo 48.88 Ken Stewart   41.11  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   B01 111 A08 216   Sherry Ricardo   68 Jerry Sneary   118
  A08 102 B09 216 Art Cyr     66 Patti Smith   118
I   B02 100 B03 213   Jerry Sneary   64 Jimmy Henry   115 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Oct-27 '10
  Actual Handicap Actual Handicap Oct-28 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  B01 277 B03 638 Art Cyr     189 Greg Ellis   321
S   A01 264 A02 612   Sherry Ricardo   180 Jeff Trammell   314
  A05 258 A07 601 Sherry Ricardo   163 Joanna Holton   314
S   Div                        
  A Division A Position Round THIS WEEK Nov-03 '10  
        Week: 10        
    Court Teams Court Teams Court Teams  
C     4 A12 vs A11 6 A02 vs A06 2 A04 vs A08  
  5 A01 vs A09 1 A10 vs A03 3 A05 vs A07  
   
H   B Division B Position Round THIS WEEK Nov-04 '10    
          Week: 10          
    Court Teams Court Teams   Court Teams      
E     4 B02 vs B09 6 B05 vs B04 2 B01 vs B11    
  5 B06 vs B10 1 B03 vs B08 3 B07 vs B12    
                           
D
  Div                        
  A Division A ???    FINALS    ??? Nov-10 '10    
U           Week: 11   Week: 11    
    Court Teams Court Teams Court Teams    
    5 AP1 vs BP1 1 Ties vs Ties 3  vs      
L   6 Ties vs Ties 2  vs   4  vs      
   
  B Division B ???    FINALS    ??? Nov-11 '10  
E           Week: 11          
    Court Teams Court Teams   Court Teams  
    5  vs   1  vs   3  vs    
  6  vs   2  vs   4  vs    
                           
  Individual Statistics Report Fall'10 Page 2
Week: 9A & 9B 21 70.00 68 118 189 62.22 321
Division A 50.74 40.83 1489 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Hal Herring 106 13.08 810 27 628 23 67 8 26.66 33 102 83 18.88 284  
A01-2 Art Cyr     411 50.74 810 27 1489 55 35 20 66.66 66 102 189 62.22 297  
A02-1 Bo Holton 148 32.88 450 15 554 36 54 15 50.00 52 106 126 41.11 297  
A02-2 Joanna Holton     231 33.47 690 23 933 40 50 16 53.33 60 113 155 45.55 314  
A03-1 Skeeter Anderson 187 23.08 810 27 768 28 62 12 40.00 42 102 105 28.88 285  
A03-2 Theresa Kraus     284 35.06 810 27 1155 42 48 15 50.00 55 103 146 40.00 290  
A04-1 Jr Morse 83 10.24 810 27 626 23 67 7 23.33 33 99 75 13.33 273  
A04-2 Jack Caudle     234 32.50 720 24 1003 41 49 16 53.33 57 105 142 41.11 286  
A05-1 Jerry Dupont 193 23.82 810 27 879 32 58 11 36.66 44 103 115 32.22 289  
A05-2 Patti Smith     284 35.06 810 27 1077 39 51 19 63.33 63 118 143 43.33 308  
A06-1 Bob Kraus 96 11.85 810 27 678 25 65 9 30.00 40 106 85 18.88 283  
A06-2 George Ricardo     312 38.51 810 27 1201 44 46 17 56.66 59 107 156 48.88 300  
A07-1 Greg Ellis 78 14.44 540 18 436 24 66 9 30.00 36 109 102 23.33 321  
A07-2 Mike Ricardo     177 24.58 720 24 670 27 63 12 40.00 46 108 94 30.00 281  
A08-1 Teresa Reed 76 12.06 630 21 407 19 71 10 33.33 38 110 77 16.66 293  
A08-2 Ken Stewart     333 41.11 810 27 1326 49 41 18 60.00 64 106 162 45.55 288  
A09-1 Jerry Thomas 19 2.34 810 27 213 7 83 3 10.00 14 97 32 5.55 284  
A09-2 Sherry Ricardo     341 47.36 720 24 1243 51 39 21 70.00 68 111 180 56.66 300  
A10-1 Scott Collier 122 15.06 810 27 649 24 66 10 33.33 38 109 97 26.66 312  
A10-2 Jeff Trammell     116 14.32 810 27 661 24 66 10 33.33 40 108 107 28.88 314  
A11-1 David Moody 114 14.07 810 27 680 25 65 10 33.33 37 106 101 27.77 304  
A11-2 Steve Rotach     94 13.05 720 24 629 26 64 8 26.66 33 99 94 21.11 292  
A12-1 David Pinnick 44 6.11 720 24 390 16 74 5 16.66 28 105 65 11.11 306  
  A12-2 Darrell Vance     74 10.27 720 24 492 20 70 8 26.66 35 108 83 16.66 302  
B B01-1 Ronnie Ellis     219 27.03 810 27 1003 37 53 15 50.00 55 106 133 34.44 286  
B01-2 Sherry Ricardo     294 40.83 720 24 1158 48 42 19 63.33 63 107 163 48.88 309  
B02-1 Laura Williams 168 31.11 540 18 755 41 49 16 53.33 61 110 140 38.88 292  
B02-2 Marie Stump     223 35.39 630 21 860 40 50 15 50.00 55 106 140 40.00 293  
B03-1 Jeff Trammell 124 17.22 720 24 626 26 64 9 30.00 38 100 94 26.66 289  
B03-2 Jerry Sneary     317 39.13 810 27 1185 43 47 20 66.66 64 118 148 45.55 299  
B04-1 James Breedlove 113 17.93 630 21 556 26 64 11 36.66 42 110 104 26.66 302  
B04-2 Mike Ricardo     212 29.44 720 24 821 34 56 13 43.33 47 103 126 40.00 294  
B05-1 Tracy Woods 113 13.95 810 27 605 22 68 7 23.33 34 101 92 20.00 299  
B05-2 Rob Woods     142 17.53 810 27 729 27 63 10 33.33 41 105 108 30.00 297  
B06-1 Theresa Rutherford 149 18.39 810 27 862 31 59 13 43.33 52 112 130 35.55 310  
B06-2 Tim Rutherford     118 14.56 810 27 676 25 65 12 40.00 50 112 105 24.99 291  
B07-1 Brandi Robinson 62 9.84 630 21 438 20 70 6 20.00 32 104 86 16.66 296  
B07-2 Tina Trammell     63 11.05 570 19 432 22 68 6 20.00 30 98 83 17.77 282  
B08-1 Alan Bass 40 4.93 810 27 360 13 77 4 13.33 25 103 55 8.88 289  
B08-2 Jimmy Henry     176 24.44 720 24 857 35 55 16 53.33 59 115 133 35.55 301  
B09-1 Doug McDaniel 44 5.43 810 27 548 20 70 5 16.66 32 105 93 13.33 311  
B09-2 David Moody     105 12.96 810 27 701 25 65 8 26.66 38 104 104 21.11 302  
B10-1 Tom Newsom 37 5.60 660 22 415 18 72 4 13.33 29 103 64 8.88 280  
B10-2 Teri Newsom     82 10.12 810 27 556 20 70 8 26.66 32 102 71 14.44 281  
B11-1 Tracy Taylor 86 13.65 630 21 530 25 65 6 20.00 33 99 91 18.88 286  
B11-2 Andy Hayes     22 3.49 630 21 242 11 79 3 10.00 16 96 41 6.66 282  
B12-1 Ghost1 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-2 Ghost2     0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
40.83 1185 20 66.662 64 118 163 48.8839 311
Sub-Individual Statistics Report Week: 9A & 9B 14 46.662 49 105 136 40.00 304
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Hannah Ellis     0 5.55 0 0 0 0 73 0 0.00 0 73 0 0.00 219
Sub-04 Belinda McClain     88 32.59 270 9 352 39 51 14 46.66 49 105 136 40.00 304
Sub-05 Chris McClain     23 10.95 210 7 170 24 66 6 20.00 33 99 79 14.44 279
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Nelda Addison     0 34.64 0 0 0 0 46 0 0.00 0 46 0 0.00 138
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     0 10.55 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-10 Faye Nelson     71 15.77 450 15 486 32 58 8 26.66 40 98 110 21.11 287
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Eddie Nelson     42 11.66 360 12 301 25 65 7 23.33 37 104 92 16.66 293
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     0 0.00 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-16 Joey Krause     0 8.50 0 0 0 0 76 0 0.00 0 76 0 0.00 228