LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Fall'11 10 Wks
Played Week of Results Played Week of
Nov-02 '11 Division A for Division B Nov-03 '11
10     Week 10A Results Week   Week 10B Results 10  
Prior Week   Total 10A & 10B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A09 26.0 14.0 65.0%   4.0 0.0 B10 27.0 13.0 67.5%
4.0 0.0 A10 25.0 15.0 62.5%   0.0 4.0 B06 25.5 14.5 63.8%
1.0 3.0 A02 24.0 16.0 60.0%   3.0 1.0 B02 24.0 16.0 60.0%
3.0 1.0 A04 22.5 17.5 56.3% 4.0 0.0 B04 24.0 16.0 60.0%
0.0 4.0 A01 22.0 18.0 55.0% 1.0 3.0 B01 22.5 17.5 56.3%
3.0 1.0 A03 20.5 19.5 51.3% 0.0 4.0 B07 20.5 19.5 51.3%
1.0 3.0 A06 20.0 20.0 50.0% 3.0 1.0 B03 19.0 21.0 47.5%
4.0 0.0 A05 19.0 21.0 47.5% 1.0 3.0 B08 18.5 21.5 46.3%
1.0 3.0 A07 17.0 23.0 42.5% 3.0 1.0 B09 18.5 21.5 46.3%
0.0 4.0 A08 15.5 24.5 38.8% 1.0 3.0 B05 17.0 23.0 42.5%
1.0 3.0 A12 15.0 25.0 37.5%   0.0 0.0 B11 0.0 0.0 0.0%
3.0 1.0 A11 13.5 26.5 33.8%   0.0 0.0 B12 0.0 0.0 0.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Sherry Ricardo 73.33 Art Cyr 56.66 Art Cyr   46.66  
Art Cyr   70.00 Jerry Sneary 56.66 Sherry Ricardo   44.56  
Melanie Russell 63.33 Nelda Addison 55.55 Sherry Ricardo   42.22  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   B01 117 B01 211   Sherry Ricardo   74 Sherry Ricardo   115
  A04 106 A04 209 Art Cyr     68 Hal Herring   114
I   A01 99 A05 209   Melanie Russell   63 Jerry Sneary   113 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Nov-02 '11
  Actual Handicap Actual Handicap Nov-03 '11
T   Team Pts Team Pts   Name   Pts Name   Pts
  B01 295 A07 616 Art Cyr     181 Jack Caudle   318
S   B02 273 B04 595   Sherry Ricardo   173 Jerry Sneary   316
  A01 269 B02 588 Jerry Sneary   172 Tracy Woods   312
S   Div                        
  A Division A FINALS THIS WEEK A vs B & Ties Nov-09 '11  
        Week: 11        
    Court Teams Court Teams Court Teams  
C     5 A09 vs B10 1 Ties vs Ties 3  vs    
  6 Ties vs Ties 2  vs   4  vs    
   
H   B Division B FINALS THIS WEEK A vs B & Ties Nov-10 '11    
          Week: 11          
    Court Teams Court Teams   Court Teams      
E     5  vs   1  vs   3  vs      
  6  vs   2  vs   4  vs      
                           
D
  Div                        
  A Division A NO SCHEDULE Nov-16 '11    
U           Week: 12   Week: 11    
    Court Teams Court Teams Court Teams    
    6  vs   2  vs   4  vs      
L   1  vs   3  vs   5  vs      
   
  B Division B NO SCHEDULE Nov-17 '11  
E           Week: 12   Week: 11  
    Court Teams Court Teams   Court Teams  
    6  vs   2  vs   4  vs    
  1  vs   3  vs   5  vs    
                           
  Individual Statistics Report Fall'11 Page 2
Week: 10A & 10B 21 70.00 68 114 181 56.66 318
Division A 46.66 42.22 1622 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Jerry Sneary 305 33.88 900 30 1120 37 53 16 53.33 55 107 146 50.00 305  
A01-2 George Ricardo     269 29.88 900 30 1167 38 52 16 53.33 57 106 133 40.00 293  
A02-1 Laura Williams 223 30.97 720 24 969 40 50 16 53.33 56 108 150 43.33 306  
A02-2 Marie Stump     315 35.00 900 30 1238 41 49 18 60.00 59 110 146 46.66 299  
A03-1 Mike Ricardo 206 22.88 900 30 794 26 64 10 33.33 35 100 99 27.77 294  
A03-2 Sherry Ricardo     361 44.56 810 27 1335 49 41 18 60.00 62 104 172 55.55 298  
A04-1 Hal Herring 122 13.55 900 30 754 25 65 14 46.66 47 114 108 27.77 309  
A04-2 Art Cyr     420 46.66 900 30 1622 54 36 21 70.00 68 106 181 56.66 295  
A05-1 Jerry Dupont 214 23.77 900 30 991 33 57 12 40.00 46 104 121 31.11 295  
A05-2 Patti Smith     306 34.00 900 30 1131 37 53 15 50.00 52 108 131 41.11 299  
A06-1 Chris McClain 178 19.77 900 30 969 32 58 10 33.33 44 103 115 28.88 292  
A06-2 Belinda McClain     281 39.02 720 24 1058 44 46 18 60.00 60 107 157 48.88 298  
A07-1 Jr Morse 85 13.49 630 21 596 28 62 8 26.66 39 102 103 22.22 298  
A07-2 Jack Caudle     273 33.70 810 27 1121 41 49 17 56.66 59 110 165 51.11 318  
A08-1 Skeeter Anderson 168 20.74 810 27 757 28 62 11 36.66 37 98 97 25.55 278  
A08-2 Theresa Kraus     337 37.44 900 30 1337 44 46 16 53.33 55 102 145 43.33 288  
A09-1 Scott Collier 123 15.18 810 27 638 23 67 10 33.33 35 101 79 20.00 274  
A09-2 Jeff Trammell     223 27.53 810 27 902 33 57 13 43.33 45 104 115 33.33 292  
A10-1 Tina Trammell 73 9.01 810 27 562 20 70 8 26.66 35 104 74 13.33 278  
A10-2 Bob Kraus     137 15.74 870 29 754 26 64 8 26.66 36 102 99 23.33 294  
A11-1 Mike Kraus 122 13.55 900 30 760 25 65 9 30.00 40 103 95 20.00 305  
A11-2 Darrell Vance     91 12.63 720 24 556 23 67 8 26.66 33 101 88 22.22 292  
A12-1 Mary Woodall 57 6.33 900 30 610 20 70 5 16.66 28 100 67 13.33 283  
  A12-2 Steve Rotach     153 17.00 900 30 957 31 59 9 30.00 44 103 113 22.22 293  
B B01-1 Ronnie Ellis     264 29.33 900 30 1168 38 52 13 43.33 51 106 132 38.88 291  
B01-2 Sherry Ricardo     380 42.22 900 30 1470 49 41 22 73.33 74 115 173 53.33 296  
B02-1 James Breedlove 196 21.77 900 30 867 28 62 11 36.66 43 104 102 26.66 287  
B02-2 Nelda Addison     356 39.55 900 30 1408 46 44 19 63.33 63 107 171 55.55 303  
B03-1 Monica Fletcher 151 16.77 900 30 824 27 63 10 33.33 41 104 107 23.33 294  
B03-2 Melanie Russell     336 41.48 810 27 1288 47 43 19 63.33 63 107 165 51.11 309  
B04-1 Brandi Robinson 90 13.04 690 23 519 22 68 9 30.00 32 102 88 21.11 298  
B04-2 Jerry Sneary     327 40.37 810 27 1182 43 47 18 60.00 62 113 172 56.66 316  
B05-1 Alan Bass 76 8.44 900 30 549 18 72 6 20.00 29 106 84 20.00 306  
B05-2 Jimmy Henry     211 31.96 660 22 891 40 50 14 46.66 52 104 152 42.22 308  
B06-1 Tim Rutherford 89 9.88 900 30 619 20 70 6 20.00 28 99 73 15.55 283  
B06-2 Theresa Rutherford   142 15.77 900 30 896 29 61 8 26.66 39 101 109 23.33 292  
B07-1 Tracy Woods 134 14.88 900 30 757 25 65 11 36.66 46 110 120 25.55 312  
B07-2 Rob Woods     140 15.55 900 30 738 24 66 8 26.66 35 101 83 18.88 281  
B08-1 Mark Richmond 27 3.75 720 24 255 10 80 4 13.33 19 99 40 6.66 283  
B08-2 Brenda Johnson     222 30.83 720 24 860 35 55 17 56.66 57 112 132 40.00 297  
B09-1 Tom Newsom 77 8.55 900 30 528 17 73 9 30.00 35 108 78 15.55 297  
B09-2 Teri Newsom     64 7.11 900 30 571 19 71 7 23.33 30 98 74 15.55 281  
B10-1 Doug McDaniel 56 6.22 900 30 622 20 70 5 16.66 33 108 91 11.11 310  
B10-2 Mabeth Johnson     58 6.44 900 30 656 21 69 5 16.66 28 99 74 11.11 287  
B11-1 Ghost1 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B11-2 Ghost2     0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-1 Ghost1 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-2 Ghost2     0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
42.22 1470 22 73.328 74 115 173 56.6617 316
Sub-Individual Statistics Report Week: 10A & 10B 9 29.995 36 99 94 21.11 277
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 59 0 0.00 0 59 0 0.00 177
Sub-03 Hannah Ellis     0 5.55 0 0 0 0 73 0 0.00 0 73 0 0.00 219
Sub-04 Belinda McClain     0 29.16 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-05 Chris McClain     0 18.79 0 0 0 0 64 0 0.00 0 64 0 0.00 192
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Nelda Addison     0 34.64 0 0 0 0 46 0 0.00 0 46 0 0.00 138
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     0 10.55 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-10 Faye Nelson     0 17.77 0 0 0 0 55 0 0.00 0 55 0 0.00 165
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 62 0 0.00 0 62 0 0.00 186
Sub-12 Greg Ellis     53 19.62 270 9 279 31 59 9 30.00 36 96 94 21.11 274
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 Harry Strain     29 10.74 270 9 203 22 68 7 23.33 32 99 73 12.22 277
Sub-16 Joey Krause     0 8.50 0 0 0 0 76 0 0.00 0 76 0 0.00 228