LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Fall'11 10 Wks
Played Week of Results Played Week of
Sep-21 '11 Division A for Division B Sep-22 '11
4     Week 4A Results Week   Week 4B Results 4  
Prior Week   Total 4A & 4B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
2.0 2.0 A04 11.5 4.5 71.9%   4.0 0.0 B03 15.0 1.0 93.8%
4.0 0.0 A07 11.0 5.0 68.8%   3.5 0.5 B07 12.5 3.5 78.1%
2.0 2.0 A06 10.0 6.0 62.5%   0.0 4.0 B02 10.0 6.0 62.5%
3.0 1.0 A10 10.0 6.0 62.5% 3.0 1.0 B06 8.0 8.0 50.0%
2.0 2.0 A08 9.0 7.0 56.3% 1.0 3.0 B01 7.5 8.5 46.9%
1.0 3.0 A09 9.0 7.0 56.3% 3.0 1.0 B09 7.5 8.5 46.9%
4.0 0.0 A03 8.5 7.5 53.1% 1.0 3.0 B08 6.5 9.5 40.6%
2.0 2.0 A12 7.5 8.5 46.9% 4.0 0.0 B10 6.0 10.0 37.5%
1.0 3.0 A02 7.0 9.0 43.8% 0.0 4.0 B04 5.5 10.5 34.4%
3.0 1.0 A01 6.0 10.0 37.5% 0.5 3.5 B05 5.5 10.5 34.4%
0.0 4.0 A05 4.0 12.0 25.0%   0.0 0.0 B11 0.0 0.0 0.0%
0.0 4.0 A11 2.5 13.5 15.6%   0.0 0.0 B12 0.0 0.0 0.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 56.66 Art Cyr   47.22  
Sherry Ricardo 60.00 Sherry Ricardo 55.55 Sherry Ricardo   47.03  
Sherry Ricardo 60.00 Jack Caudle 51.11 Belinda McClain   40.83  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   B01 102 B10 207   Art Cyr     68 Jack Caudle   110
  A06 99 A07 206 Sherry Ricardo   62 Doug McDaniel 108
I   A02 96 A06 204   Sherry Ricardo   61 Laura Williams   108 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Sep-21 '11
  Actual Handicap Actual Handicap Sep-22 '11
T   Team Pts Team Pts   Name   Pts Name   Pts
  B01 279 A07 616 Art Cyr     181 Jack Caudle   318
S   A02 268 B10 583   Sherry Ricardo   172 Doug McDaniel 310
  A07 268 B03 582 Jack Caudle   165 Melanie Russell 309
S   Div                        
  A Division A  Matches for Week Sep-28 '11  
        Week: 5        
    Court Teams Court Teams Court Teams  
C     5 A01 vs A05 1 A04 vs A06 3 A08 vs A09  
  6 A02 vs A03 2 A07 vs A11 4 A10 vs A12  
   
H   B Division B Matches for Week Sep-29 '11    
          Week: 5          
    Court Teams Court Teams   Court Teams      
E     5 B01 vs B05 1 B04 vs B06 3 B08 vs B09    
  6 B02 vs B03 2 B07 vs B11 4 B10 vs B12    
                           
D
  Div                        
  A Division A Matches for Week Oct-05 '11    
U           Week: 6   Week: 14    
    Court Teams Court Teams Court Teams    
    6 A01 vs A08 2 A03 vs A10 4 A05 vs A11    
L   1 A02 vs A07 3 A04 vs A09 5 A06 vs A12    
   
  B Division B Matches for Week Oct-06 '11  
E           Week: 6   Week: 14  
    Court Teams Court Teams   Court Teams  
    6 B01 vs B08 2 B03 vs B10 4 B05 vs B11  
  1 B02 vs B07 3 B04 vs B09 5 B06 vs B12  
                           
  Individual Statistics Report Fall'11 Page 2
Week: 4A & 4B 21 70.00 68 110 181 56.66 318
Division A 47.22 40.83 655 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Jerry Sneary 106 29.44 360 12 412 34 56 14 46.66 46 101 118 35.55 292  
A01-2 George Ricardo     89 24.72 360 12 431 35 55 16 53.33 57 105 133 37.77 277  
A02-1 Laura Williams 85 31.48 270 9 370 41 49 16 53.33 56 108 150 43.33 306  
A02-2 Marie Stump     113 31.38 360 12 470 39 51 16 53.33 53 104 126 36.66 276  
A03-1 Mike Ricardo 87 24.16 360 12 319 26 64 10 33.33 34 98 84 26.66 276  
A03-2 Sherry Ricardo     127 47.03 270 9 462 51 39 18 60.00 62 104 172 55.55 298  
A04-1 Hal Herring 38 10.55 360 12 273 22 68 8 26.66 36 106 81 15.55 291  
A04-2 Art Cyr     170 47.22 360 12 655 54 36 21 70.00 68 106 181 56.66 295  
A05-1 Jerry Dupont 87 24.16 360 12 407 33 57 11 36.66 42 99 107 30.00 278  
A05-2 Patti Smith     113 31.38 360 12 419 34 56 15 50.00 49 107 119 37.77 293  
A06-1 Chris McClain 69 19.16 360 12 381 31 59 9 30.00 41 100 115 25.55 292  
A06-2 Belinda McClain     147 40.83 360 12 547 45 45 17 56.66 60 107 157 48.88 298  
A07-1 Jr Morse 40 14.81 270 9 258 28 62 8 26.66 37 102 103 22.22 298  
A07-2 Jack Caudle     108 40.00 270 9 404 44 46 17 56.66 59 110 165 51.11 318  
A08-1 Skeeter Anderson 80 22.22 360 12 351 29 61 11 36.66 37 98 97 25.55 277  
A08-2 Theresa Kraus     132 36.66 360 12 530 44 46 14 46.66 53 102 144 37.77 288  
A09-1 Scott Collier 61 16.94 360 12 293 24 66 8 26.66 33 97 79 20.00 274  
A09-2 Jeff Trammell     92 25.55 360 12 378 31 59 11 36.66 43 100 105 30.00 282  
A10-1 Tina Trammell 28 10.37 270 9 201 22 68 5 16.66 27 96 70 12.22 277  
A10-2 Bob Kraus     51 15.45 330 11 285 25 65 8 26.66 35 102 86 20.00 287  
A11-1 Mike Kraus 54 15.00 360 12 324 27 63 9 30.00 40 103 95 20.00 305  
A11-2 Darrell Vance     28 15.55 180 6 145 24 66 7 23.33 33 99 80 17.77 278  
A12-1 Mary Woodall 17 4.72 360 12 244 20 70 3 10.00 28 100 67 5.55 283  
  A12-2 Steve Rotach     67 18.61 360 12 400 33 57 9 30.00 44 103 113 22.22 293  
B B01-1 Ronnie Ellis     93 25.83 360 12 445 37 53 12 40.00 51 106 124 30.00 289  
B01-2 Sherry Ricardo     146 40.55 360 12 589 49 41 18 60.00 61 102 157 43.33 280  
B02-1 James Breedlove 81 22.50 360 12 349 29 61 11 36.66 42 102 94 25.55 280  
B02-2 Nelda Addison     135 37.50 360 12 556 46 44 15 50.00 55 102 151 45.55 292  
B03-1 Monica Fletcher 63 17.50 360 12 367 30 60 9 30.00 39 104 107 22.22 294  
B03-2 Melanie Russell     147 40.83 360 12 579 48 42 17 56.66 59 107 165 51.11 309  
B04-1 Brandi Robinson 15 8.33 180 6 118 19 71 3 10.00 21 88 61 8.88 262  
B04-2 Jerry Sneary     94 34.81 270 9 353 39 51 14 46.66 52 102 146 45.55 296  
B05-1 Alan Bass 29 8.05 360 12 191 15 75 6 20.00 29 106 65 12.22 296  
B05-2 Jimmy Henry     116 32.22 360 12 482 40 50 14 46.66 47 97 135 41.11 288  
B06-1 Tim Rutherford 36 10.00 360 12 236 19 71 6 20.00 28 98 71 15.55 281  
B06-2 Theresa Rutherford   55 15.27 360 12 351 29 61 6 20.00 34 95 92 23.33 275  
B07-1 Tracy Woods 52 14.44 360 12 313 26 64 8 26.66 34 101 90 18.88 288  
B07-2 Rob Woods     59 16.38 360 12 294 24 66 8 26.66 33 100 79 17.77 280  
B08-1 Mark Richmond 13 3.61 360 12 128 10 80 2 6.66 14 95 40 6.66 283  
B08-2 Brenda Johnson     115 31.94 360 12 427 35 55 16 53.33 46 101 117 37.77 282  
B09-1 Tom Newsom 30 8.33 360 12 223 18 72 9 30.00 35 108 78 15.55 297  
B09-2 Teri Newsom     38 10.55 360 12 268 22 68 7 23.33 30 98 74 15.55 281  
B10-1 Doug McDaniel 9 2.50 360 12 187 15 75 3 10.00 30 108 76 5.55 310  
B10-2 Mabeth Johnson     18 5.00 360 12 239 19 71 4 13.33 28 99 64 6.66 277  
B11-1 Ghost1 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B11-2 Ghost2     0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-1 Ghost1 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-2 Ghost2     0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
40.83 589 18 59.995 61 108 165 51.1061 310
Sub-Individual Statistics Report Week: 4A & 4B 9 29.995 36 101 93 21.11 288
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 59 0 0.00 0 59 0 0.00 177
Sub-03 Hannah Ellis     0 5.55 0 0 0 0 73 0 0.00 0 73 0 0.00 219
Sub-04 Belinda McClain     0 29.16 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-05 Chris McClain     0 18.79 0 0 0 0 64 0 0.00 0 64 0 0.00 192
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Nelda Addison     0 34.64 0 0 0 0 46 0 0.00 0 46 0 0.00 138
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     0 10.55 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-10 Faye Nelson     0 17.77 0 0 0 0 55 0 0.00 0 55 0 0.00 165
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 62 0 0.00 0 62 0 0.00 186
Sub-12 Greg Ellis     19 21.11 90 3 93 31 65 9 30.00 36 101 93 21.11 288
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 Harry Strain     8 8.88 90 3 67 22 68 3 10.00 26 94 67 8.88 271
Sub-16 Joey Krause     0 8.50 0 0 0 0 76 0 0.00 0 76 0 0.00 228