LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Fall'11 10 Wks
Played Week of Results Played Week of
Oct-05 '11 Division A for Division B Oct-06 '11
6     Week 6A Results Week   Week 6B Results 6  
Prior Week   Total 6A & 6B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A06 16.0 8.0 66.7%   2.0 2.0 B07 18.5 5.5 77.1%
4.0 0.0 A09 16.0 8.0 66.7%   2.0 2.0 B02 16.0 8.0 66.7%
4.0 0.0 A02 15.0 9.0 62.5%   0.0 4.0 B03 15.0 9.0 62.5%
1.0 3.0 A10 15.0 9.0 62.5% 4.0 0.0 B10 14.0 10.0 58.3%
0.0 4.0 A07 14.0 10.0 58.3% 4.0 0.0 B06 13.5 10.5 56.3%
0.0 4.0 A04 12.5 11.5 52.1% 3.0 1.0 B08 13.5 10.5 56.3%
3.0 1.0 A03 11.5 12.5 47.9% 1.0 3.0 B01 12.5 11.5 52.1%
4.0 0.0 A01 11.0 13.0 45.8% 4.0 0.0 B04 12.0 12.0 50.0%
3.0 1.0 A05 10.0 14.0 41.7% 3.5 0.5 B05 9.0 15.0 37.5%
0.0 4.0 A08 10.0 14.0 41.7% 0.0 4.0 B09 7.5 16.5 31.3%
1.0 3.0 A12 8.5 15.5 35.4%   0.0 0.0 B11 0.0 0.0 0.0%
1.0 3.0 A11 4.5 19.5 18.8%   0.0 0.0 B12 0.0 0.0 0.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   150.00 Art Cyr 86.66 Art Cyr   52.03  
Melanie Russell 63.33 Nelda Addison 55.55 Sherry Ricardo   45.33  
Nelda Addison 63.33 Sherry Ricardo 55.55 Melanie Russell   43.88  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   B01 103 B09 209   Art Cyr     68 Brenda Johnson 112
  A06 99 B10 207 Sherry Ricardo   66 Jack Caudle   110
I   B02 99 A07 206   Melanie Russell   63 Marie Stump   110 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Oct-05 '11
  Actual Handicap Actual Handicap Oct-06 '11
T   Team Pts Team Pts   Name   Pts Name   Pts
  B01 295 A07 616 Art Cyr     181 Jack Caudle   318
S   B02 273 B02 588   Sherry Ricardo   172 Tracy Woods   312
  A02 268 B10 583 Nelda Addison   171 Doug McDaniel 310
S   Div                        
  A Division A  Matches for Week Oct-12 '11  
        Week: 7        
    Court Teams Court Teams Court Teams  
C     1 A01 vs A04 3 A03 vs A06 5 A08 vs A11  
  2 A02 vs A05 4 A07 vs A10 6 A09 vs A12  
   
H   B Division B Matches for Week Oct-13 '11    
          Week: 7          
    Court Teams Court Teams   Court Teams      
E     1 B01 vs B04 3 B03 vs B06 5 B08 vs B11    
  2 B02 vs B05 4 B07 vs B10 6 B09 vs B12    
                           
D
  Div                        
  A Division A Matches for Week Oct-19 '11    
U           Week: 8   Week: 14    
    Court Teams Court Teams Court Teams    
    2 A01 vs A07 4 A03 vs A09 6 A05 vs A12    
L   3 A02 vs A08 5 A04 vs A10 1 A06 vs A11    
   
  B Division B Matches for Week Oct-20 '11  
E           Week: 8   Week: 14  
    Court Teams Court Teams   Court Teams  
    2 B01 vs B07 4 B03 vs B09 6 B05 vs B12  
  3 B02 vs B08 5 B04 vs B10 1 B06 vs B11  
                           
  Individual Statistics Report Fall'11 Page 2
Week: 6A & 6B 45 150.00 68 110 181 86.66 318
Division A 52.03 43.88 990 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Jerry Sneary 175 32.40 540 18 662 36 54 15 50.00 50 105 126 38.88 294  
A01-2 George Ricardo     153 28.33 540 18 673 37 53 16 53.33 57 106 133 40.00 293  
A02-1 Laura Williams 144 32.00 450 15 622 41 49 16 53.33 56 108 150 43.33 306  
A02-2 Marie Stump     185 34.25 540 18 743 41 49 18 60.00 59 110 146 46.66 299  
A03-1 Mike Ricardo 119 22.03 540 18 455 25 65 10 33.33 34 98 84 26.66 281  
A03-2 Sherry Ricardo     204 45.33 450 15 754 50 40 18 60.00 62 104 172 55.55 298  
A04-1 Hal Herring 57 10.55 540 18 414 23 67 8 26.66 36 106 81 15.55 291  
A04-2 Art Cyr     281 52.03 540 18 990 55 35 45 150.00 68 106 181 86.66 295  
A05-1 Jerry Dupont 133 24.62 540 18 614 34 56 11 36.66 42 99 107 30.00 278  
A05-2 Patti Smith     182 33.70 540 18 668 37 53 15 50.00 52 108 131 41.11 299  
A06-1 Chris McClain 110 20.37 540 18 581 32 58 10 33.33 44 103 115 28.88 292  
A06-2 Belinda McClain     219 40.55 540 18 816 45 45 18 60.00 60 107 157 48.88 298  
A07-1 Jr Morse 40 14.81 270 9 258 28 62 8 26.66 37 102 103 22.22 298  
A07-2 Jack Caudle     168 37.33 450 15 657 43 47 17 56.66 59 110 165 51.11 318  
A08-1 Skeeter Anderson 117 21.66 540 18 508 28 62 11 36.66 37 98 97 25.55 277  
A08-2 Theresa Kraus     200 37.03 540 18 799 44 46 15 50.00 54 102 144 41.11 288  
A09-1 Scott Collier 84 15.55 540 18 432 24 66 8 26.66 33 97 79 20.00 274  
A09-2 Jeff Trammell     122 27.11 450 15 493 32 58 13 43.33 45 104 115 33.33 292  
A10-1 Tina Trammell 45 10.00 450 15 332 22 68 8 26.66 35 104 71 13.33 278  
A10-2 Bob Kraus     83 16.27 510 17 448 26 64 8 26.66 36 102 99 23.33 294  
A11-1 Mike Kraus 76 14.07 540 18 459 25 65 9 30.00 40 103 95 20.00 305  
A11-2 Darrell Vance     45 12.50 360 12 286 23 67 7 23.33 33 99 80 17.77 278  
A12-1 Mary Woodall 26 4.81 540 18 365 20 70 4 13.33 28 100 67 6.66 283  
  A12-2 Steve Rotach     92 17.03 540 18 573 31 59 9 30.00 44 103 113 22.22 293  
B B01-1 Ronnie Ellis     144 26.66 540 18 671 37 53 13 43.33 51 106 128 34.44 289  
B01-2 Sherry Ricardo     228 42.22 540 18 894 49 41 19 63.33 66 107 167 51.11 290  
B02-1 James Breedlove 121 22.40 540 18 522 29 61 11 36.66 43 104 102 26.66 285  
B02-2 Nelda Addison     220 40.74 540 18 865 48 42 19 63.33 63 107 171 55.55 303  
B03-1 Monica Fletcher 98 18.14 540 18 526 29 61 9 30.00 39 104 107 23.33 294  
B03-2 Melanie Russell     237 43.88 540 18 896 49 41 19 63.33 63 107 165 51.11 309  
B04-1 Brandi Robinson 34 9.44 360 12 250 20 70 7 23.33 29 99 70 14.44 280  
B04-2 Jerry Sneary     155 34.44 450 15 587 39 51 14 46.66 52 102 146 45.55 296  
B05-1 Alan Bass 41 7.59 540 18 300 16 74 6 20.00 29 106 67 12.22 296  
B05-2 Jimmy Henry     143 31.77 450 15 597 39 51 14 46.66 47 97 135 41.11 288  
B06-1 Tim Rutherford 55 10.18 540 18 374 20 70 6 20.00 28 99 73 15.55 283  
B06-2 Theresa Rutherford   88 16.29 540 18 532 29 61 8 26.66 39 101 101 23.33 287  
B07-1 Tracy Woods 88 16.29 540 18 503 27 63 11 36.66 46 110 120 25.55 312  
B07-2 Rob Woods     85 15.74 540 18 451 25 65 8 26.66 35 101 83 17.77 281  
B08-1 Mark Richmond 19 3.51 540 18 197 10 80 2 6.66 19 99 40 6.66 283  
B08-2 Brenda Johnson     173 32.03 540 18 654 36 54 17 56.66 57 112 132 40.00 297  
B09-1 Tom Newsom 46 8.51 540 18 319 17 73 9 30.00 35 108 78 15.55 297  
B09-2 Teri Newsom     49 9.07 540 18 369 20 70 7 23.33 30 98 74 15.55 281  
B10-1 Doug McDaniel 20 3.70 540 18 320 17 73 3 10.00 30 108 76 6.66 310  
B10-2 Mabeth Johnson     29 5.37 540 18 386 21 69 4 13.33 28 99 74 10.00 287  
B11-1 Ghost1 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B11-2 Ghost2     0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-1 Ghost1 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-2 Ghost2     0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
43.88 896 19 63.328 66 112 171 55.5506 312
Sub-Individual Statistics Report Week: 6A & 6B 9 29.995 36 101 93 21.11 288
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 59 0 0.00 0 59 0 0.00 177
Sub-03 Hannah Ellis     0 5.55 0 0 0 0 73 0 0.00 0 73 0 0.00 219
Sub-04 Belinda McClain     0 29.16 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-05 Chris McClain     0 18.79 0 0 0 0 64 0 0.00 0 64 0 0.00 192
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Nelda Addison     0 34.64 0 0 0 0 46 0 0.00 0 46 0 0.00 138
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     0 10.55 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-10 Faye Nelson     0 17.77 0 0 0 0 55 0 0.00 0 55 0 0.00 165
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 62 0 0.00 0 62 0 0.00 186
Sub-12 Greg Ellis     37 41.11 90 3 185 31 65 9 30.00 36 101 93 21.11 288
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 Harry Strain     29 16.11 180 6 203 23 67 7 23.33 32 99 73 12.22 277
Sub-16 Joey Krause     0 8.50 0 0 0 0 76 0 0.00 0 76 0 0.00 228