(Hs-Lg8f~SDR)      HsP: "Team Standings and Statistics Report" Date: Aug-26'08
         'Double-Ringer Horseshoe Pitching League'
 
 "Fall'08"  
 
     Week No.-> 1 of 11 <-Tot.Wks.    
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 4.0 0.0 4.0 0.0 100.0% B02 4.0 0.0 4.0 0.0 100.0%
A06 4.0 0.0 4.0 0.0 100.0% B03 4.0 0.0 4.0 0.0 100.0%
A09 4.0 0.0 4.0 0.0 100.0% B06 4.0 0.0 4.0 0.0 100.0%
A12 4.0 0.0 4.0 0.0 100.0% B08 3.0 1.0 3.0 1.0 75.0%
A01 3.0 1.0 3.0 1.0 75.0% B12 3.0 1.0 3.0 1.0 75.0%
A07 3.0 1.0 3.0 1.0 75.0% B09 2.0 2.0 2.0 2.0 50.0%
A02 1.0 3.0 1.0 3.0 25.0% B10 2.0 2.0 2.0 2.0 50.0%
A08 1.0 3.0 1.0 3.0 25.0% B07 1.0 3.0 1.0 3.0 25.0%
A04 0.0 4.0 0.0 4.0 0.0% B11 1.0 3.0 1.0 3.0 25.0%
A05 0.0 4.0 0.0 4.0 0.0% B01 0.0 4.0 0.0 4.0 0.0%
A10 0.0 4.0 0.0 4.0 0.0% B04 0.0 4.0 0.0 4.0 0.0%
A11 0.0 4.0   0.0 4.0 0.0% B05 0.0 4.0   0.0 4.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 106 A01 195 A01 286 A12 556
A02 85 B08 189 A02 229 B08 554
A03     70 B03   188 A03     202 A01   553
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr 60.00 Art Cyr 48.88 Art Cyr 48.88
Ken Stewart 46.66 Nelda Addison 38.88 Nelda Addison 38.88
Nelda Addison   43.33 Bill Koff     38.88 Bill Koff     38.88
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 63 Cliff McCain, Sr. 103
Ken Stewart 51 David Moody 102
Nelda Addison   48 Jeff Trammell   101
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name           Points
     
Art Cyr 167 Bill Koff 287
Bill Koff 134 David Moody 287
Nelda Addison   131 Cliff McCain, Sr.   286
              *Schedule for: Sep-16'08 Week # 03
 (05)A01-A07:(06)A02-A08:(07)A03-A09:(08)A04-A10:(09)A05-A12:(10)A06-A11:
 (11)B01-B07:(12)B02-B08:(01)B03-B09:(02)B04-B10:(03)B05-B12:(04)B06-B11:
  '
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-Lg8f~SDR)          HsP: "Individual Statistics Report" Date: Aug-26'08
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 1
   "Fall'08"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce       28 90 31.11 % 3 119 39 53 Lry
....2 Art Cyr         44 90 48.88 % 3 167 55 36 Art
A02-1 Bo Holton       27 90 30.00 % 3 115 38 51 Bo
....2 Jerry Sneary       28 90 31.11 % 3 114 38 51 Jer
A03-1 Mike Ricardo     16 90 17.77 % 3 72 24 63 Mke
....2 Ken Stewart         34 90 37.77 % 3 130 43 42 Ken
A04-1 Rene' White       5 60 8.33 % 2 26 13 60 Ren
....2 Laura Lindsey       26 90 28.88 % 3 119 39 50 Lau
A05-1 Jerry Dupont     21 90 23.33 % 3 91 30 62 JDp
....2 George Ricardo       14 90 15.55 % 3 82 27 51 Geo
A06-1 James Breedlove     11 90 12.22 % 3 61 20 69 Jms
....2 Nelda Addison       35 90 38.88 % 3 131 43 46 Nel
A07-1 Cliff McCain, Jr.     20 90 22.22 % 3 83 27 59 Cm2
....2 Joe Paci         0 0 0.00 % 0 0 0 0 Joe
A08-1 Jimmy Henry       17 90 18.88 % 3 78 26 59 Jim
....2 Nancy Dupree       23 90 25.55 % 3 96 32 57 Nan
A09-1 Theresa Kraus     20 90 22.22 % 3 82 27 58 'T'
....2 Skeeter Anderson       30 90 33.33 % 3 111 37 58 Skt
A10-1 Chad Woodall     2 90 2.22 % 3 20 6 84 Chd
....2 Melanie Russell       24 90 26.66 % 3 102 34 48 Mel
A11-1 Greg Ellis       10 90 11.11 % 3 48 16 71 Grg
....2 Jack Caudle         0 0 0.00 % 0 0 0 48 Jac
A12-1 Frank Seal       6 90 6.66 % 3 59 19 70 FxS
....2 Bill Koff         35 90 38.88 % 3 134 44 51 Bil
 
B01-1 John Johnson     13 90 14.44 % 3 52 17 69 Jon
....2 Joanna Holton       23 90 25.55 % 3 83 27 54 Joa
B02-1 Robbin Terral     3 90 3.33 % 3 43 14 70 Rbn
....2 Patti Smith         31 90 34.44 % 3 112 37 57 Pti
B03-1 Steve Rotach     6 90 6.66 % 3 48 16 67 Stv
....2 David Moody         20 90 22.22 % 3 95 31 64 Dav
B04-1 Barbara Norman     0 0 0.00 % 0 0 0 77 Bar
....2 Brenda Johnson       16 90 17.77 % 3 69 23 56 Brn
B05-1 Theresa Rutherford   4 90 4.44 % 3 43 14 68 Tr
....2 Tim Rutherford       13 90 14.44 % 3 61 20 65 Tim
B06-1 Bob Kraus       0 0 0.00 % 0 0 0 77 Bob
....2 Cliff McCain, Sr.       24 90 26.66 % 3 106 35 60 Cm1
B07-1 Jonathan Johnson     5 60 8.33 % 2 21 10 70 JJ2
....2 Jeff Trammell       15 90 16.66 % 3 84 28 67 Jef
B08-1 Randy White       6 90 6.66 % 3 59 19 74 Ran
....2 Dee Beshea         15 90 16.66 % 3 84 28 63 Dee
B09-1 Mabeth Johnson       12 90 13.33 % 3 76 25 68 Mab
....2 Delores Gentry       3 90 3.33 % 3 41 13 69 Del
B10-1 Paul Thompson       8 90 8.88 % 3 45 15 71 Pau
....2 Tom McClusky       9 90 10.00 % 3 63 21 68 Tom
B11-1 Buddy Woodall       6 90 6.66 % 3 35 11 76 Bud
....2 Len Bryce         11 90 12.22 % 3 64 21 66 Len
B12-1 Ray Adams          7 90 7.77 % 3 41 13 78 Ray
....2 Kirk Lites         6 90 6.66 % 3 53 17 71 Krk
(Hs-Lg8f~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Aug-26'08
         'Double-Ringer Horseshoe Pitching League'
 "Fall'08"    Week No.-> 1
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-02 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-03 John Fletcher       0 0 0.00 % 0 0 0 60 Jon
Sub-04 Belinda Logan       0 0 0.00 % 0 0 0 70 Lin
Sub-05 Tom Mills         0 0 0.00 % 0 0 0 75 Tom
Sub-06 Faye Nelson         0 0 0.00 % 0 0 0 65 Fay
Sub-07 Eddie Nelson       15 90 16.66 % 3 76 25 68 Ed
Sub-08 Alice Noble         0 0 0.00 % 0 0 0 65 Ali
Sub-09 Rene' Rios         0 0 0.00 % 0 0 0 79 Ren
Sub-10 Gerry Striplin       0 0 0.00 % 0 0 0 62 Gry
Sub-11 James Walker       0 0 0.00 % 0 0 0 50 Jms
Sub-12 Frank Welzbacker       0 0 0.00 % 0 0 0 74 Frk
Sub-13 Steve Russell       0 0 0.00 % 0 0 0 69 Stv
Sub-14 Sub-14         0 0 0.00 % 0 0 0 0 s14
Sub-15 Sub-15         0 0 0.00 % 0 0 0 0 s15
*=====================================================================================================*