(Hs-Lg8f~SDR)      HsP: "Team Standings and Statistics Report" Date: Sep-30'08
         'Double-Ringer Horseshoe Pitching League'
 "Fall'08"    
   
     Week No.-> 4 of 11 <-Tot.Wks.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A06 4.0 0.0 15.0 1.0 93.8% B03 3.0 1.0 14.0 2.0 87.5%
A03 1.0 3.0 11.0 5.0 68.8% B07 4.0 0.0 11.0 5.0 68.8%
A07 0.0 4.0 11.0 5.0 68.8% B12 1.0 3.0 9.0 7.0 56.3%
A01 2.0 2.0 9.0 7.0 56.3% B01 4.0 0.0 8.0 8.0 50.0%
A12 3.0 1.0 9.0 7.0 56.3% B02 2.0 2.0 8.0 8.0 50.0%
A05 3.0 1.0 8.0 8.0 50.0% B06 0.0 4.0 8.0 8.0 50.0%
A08 1.0 3.0 8.0 8.0 50.0% B11 1.0 3.0 8.0 8.0 50.0%
A09 3.0 1.0 7.0 9.0 43.8% B04 3.0 1.0 7.0 9.0 43.8%
A02 1.0 3.0 5.5 10.5 34.4% B08 1.0 3.0 7.0 9.0 43.8%
A10 2.0 2.0 5.0 11.0 31.3% B10 0.0 4.0 7.0 9.0 43.8%
A04 2.0 2.0 4.0 12.0 25.0% B09 2.0 2.0 6.0 10.0 37.5%
A11 2.0 2.0   3.5 12.5 21.9% B05 3.0 1.0   3.0 13.0 18.8%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 106 B05 212 A01 286 B01 624
A08 91 B01 211 A02 244 A11 581
A02     85 A08   207 B01     231 B05   581
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr 60.00 Art Cyr 51.11 Art Cyr 49.16
Nelda Addison 53.33 Joanna Holton 47.77 Ken Stewart 39.44
Joanna Holton   53.33 Ken Stewart     46.66 Jerry Sneary   37.50
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 63 Joanna Holton 113
Laura Lindsey 57 Laura Lindsey 112
Ken Stewart     57 Tim Rutherford   112
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 167 Joanna Holton 328
Ken Stewart 149 Jonathan Johnson 306
Joanna Holton   148 David Moody     305
              *Schedule for: Oct-07'08 Week # 05
 (09)A01-A09:(10)A02-A10:(11)A03-A11:(12)A04-A12:(01)A05-A07:(02)A06-A08:
 (03)B01-B09:(04)B02-B10:(05)B03-B11:(06)B04-B12:(07)B05-B07:(08)B06-B08:  
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-Lg8f~SDR)          HsP: "Individual Statistics Report" Date: Sep-30'08
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 4
   "Fall'08"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         104 360 28.88 % 12 465 38 52 Lry
....2 Art Cyr         177 360 49.16 % 12 629 52 38 Art
A02-1 Bo Holton         105 360 29.16 % 12 422 35 55 Bo
....2 Jerry Sneary       135 360 37.50 % 12 494 41 49 Jer
A03-1 Mike Ricardo       71 360 19.72 % 12 318 26 64 Mke
....2 Ken Stewart         142 360 39.44 % 12 539 44 46 Ken
A04-1 Rene' White         40 240 16.66 % 8 169 21 69 Ren
....2 Laura Lindsey       103 360 28.61 % 12 454 37 53 Lau
A05-1 Jerry Dupont       90 360 25.00 % 12 353 29 61 JDp
....2 George Ricardo       116 360 32.22 % 12 426 35 55 Geo
A06-1 James Breedlove       62 360 17.22 % 12 289 24 66 Jms
....2 Nelda Addison       100 270 37.03 % 9 377 41 49 Nel
A07-1 Cliff McCain, Jr.       77 360 21.38 % 12 324 27 63 Cm2
....2 Joe Paci         31 270 11.48 % 9 184 20 70 Joe
A08-1 Jimmy Henry         73 360 20.27 % 12 362 30 60 Jim
....2 Nancy Dupree       110 360 30.55 % 12 430 35 55 Nan
A09-1 Theresa Kraus       93 360 25.83 % 12 371 30 60 'T'
....2 Skeeter Anderson       81 360 22.50 % 12 334 27 63 Skt
A10-1 Chad Woodall       18 360 5.00 % 12 107 8 82 Chd
....2 Melanie Russell       94 360 26.11 % 12 426 35 55 Mel
A11-1 Greg Ellis         61 360 16.94 % 12 262 21 69 Grg
....2 Jack Caudle         89 270 32.96 % 9 348 38 52 Jac
A12-1 Frank Seal         24 360 6.66 % 12 245 20 70 FxS
....2 Bill Koff         103 360 28.61 % 12 432 36 54 Bil
 
B01-1 John Johnson       60 360 16.66 % 12 255 21 69 Jon
....2 Joanna Holton       118 360 32.77 % 12 423 35 55 Joa
B02-1 Robbin Terral       21 270 7.77 % 9 176 19 71 Rbn
....2 Patti Smith         90 360 25.00 % 12 380 31 59 Pti
B03-1 Steve Rotach       37 360 10.27 % 12 231 19 71 Stv
....2 David Moody         80 360 22.22 % 12 397 33 57 Dav
B04-1 Barbara Norman       21 270 7.77 % 9 120 13 77 Bar
....2 Brenda Johnson       65 360 18.05 % 12 279 23 67 Brn
B05-1 Theresa Rutherford     26 270 9.62 % 9 178 19 71 Tr
....2 Tim Rutherford       44 270 16.29 % 9 205 22 68 Tim
B06-1 Bob Kraus         19 270 7.03 % 9 124 13 77 Bob
....2 Cliff McCain, Sr.       66 270 24.44 % 9 304 33 57 Cm1
B07-1 Jonathan Johnson       35 330 10.60 % 11 149 13 77 JJ2
....2 Jeff Trammell       32 270 11.85 % 9 201 22 68 Jef
B08-1 Randy White         27 360 7.50 % 12 191 15 75 Ran
....2 Dee Beshea         64 360 17.77 % 12 338 28 62 Dee
B09-1 Mabeth Johnson       40 360 11.11 % 12 246 20 70 Mab
....2 Delores Gentry       28 360 7.77 % 12 216 18 72 Del
B10-1 Paul Thompson       38 360 10.55 % 12 198 16 74 Pau
....2 Tom McClusky       50 330 15.15 % 11 275 25 65 Tom
B11-1 Steve Russell       27 270 10.00 % 9 168 18 72 Stv
....2 Len Bryce         47 360 13.05 % 12 274 22 68 Len
B12-1 Ray Adams         24 360 6.66 % 12 140 11 79 Ray
....2 Kirk Lites         28 360 7.77 % 12 213 17 73 Krk
(Hs-Lg8f~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Sep-30'08
         'Double-Ringer Horseshoe Pitching League'
 "Fall'08"    Week No.-> 4
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-02 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-03 John Fletcher       0 0 0.00 % 0 0 0 60 Jon
Sub-04 Belinda McClain       24 90 26.66 % 3 85 28 70 Lin
Sub-05 Tom Mills         0 0 0.00 % 0 0 0 75 Tom
Sub-06 Faye Nelson         24 180 13.33 % 6 159 26 64 Fay
Sub-07 Eddie Nelson       30 180 16.66 % 6 157 26 64 Ed
Sub-08 Alice Noble         0 0 0.00 % 0 0 0 65 Ali
Sub-09 Tracy Woods         3 90 3.33 % 3 39 13 71 Tra
Sub-10 Gerry Striplin       0 0 0.00 % 0 0 0 62 Gry
Sub-11 James Walker       0 0 0.00 % 0 0 0 50 Jms
Sub-12 Frank Welzbacker       0 0 0.00 % 0 0 0 74 Frk
Sub-13 Buddy Woodall       6 90 6.66 % 3 35 11 76 Bud
Sub-14 Marie Stump         23 90 25.55 % 3 92 30 57 Mar
Sub-15 Sub-15         0 0 0.00 % 0 0 0 0 s15
*=====================================================================================================*
        HsP: "Substitutes-Individual High Game/Series Report"
(Hi-Game) (Hi-Series) (Hi-R'er%) R'er
Player Name  Avg.  Act. Hcp.   Act. Hcp. Game  Ser.  `%'
Sub-01 Rita Dufour 0 0 0 0 0 0.00 0.00 0.00 Rta
Sub-02 Jerry Dufour 0 0 0 0 0 0.00 0.00 0.00 Jd4
Sub-03 John Fletcher 0 0 0 0 0 0.00 0.00 0.00 Jon
Sub-04 Belinda McClain 28 34 104 85 295 30.00 26.66 26.66 Lin
Sub-05 Tom Mills 0 0 0 0 0 0.00 0.00 0.00 Tom
Sub-06 Faye Nelson 26 32 97 80 275 20.00 13.33 13.33 Fay
Sub-07 Eddie Nelson 26 35 103 76 280 30.00 16.66 16.66 Ed
Sub-08 Alice Noble 0 0 0 0 0 0.00 0.00 0.00 Ali
Sub-09 Tracy Woods 13 17 88 39 252 6.66 3.33 3.33 Tra
Sub-10 Gerry Striplin 0 24 86 65 251 16.66 15.55 0.00 Gry
Sub-11 James Walker 0 0 0 0 0 0.00 0.00 0.00 Jms
Sub-12 Frank Welzbacker 0 0 0 0 0 0.00 0.00 0.00 Frk
Sub-13 Buddy Woodall 11 18 94 35 263 13.33 6.66 6.66 Bud
Sub-14 Marie Stump 30 38 95 92 263 36.66 25.55 25.55 Mar
Sub-15 Sub-15 0 0 0 0 0 0.00 0.00 0.00 s15
*=====================================================================================================*
      HsP: "Substitutes-Individual Over-Average Game/Series Report"
Point (Pts.O/A)  Pts. P/L %  R'% (R' % O/A) R'er
Player Name  Avg.  Gm. Ser.  >25  (+/-)  >20  Game  Ser.  '%'
Sub-01 Rita Dufour 0 0 0 0 0.00 0 0.00 0.00 0.00 Rta
Sub-02 Jerry Dufour 0 0 0 0 0.00 0 0.00 0.00 0.00 Jd4
Sub-03 John Fletcher 0 0 0 0 0.00 0 0.00 0.00 0.00 Jon
Sub-04 Belinda McClain 28 6 1 0 16.66 0 3.33 0.00 26.66 Lin
Sub-05 Tom Mills 0 0 0 0 0.00 0 0.00 0.00 0.00 Tom
Sub-06 Faye Nelson 26 6 2 0 1.48 0 6.67 0.00 13.33 Fay
Sub-07 Eddie Nelson 26 9 -2 0 3.01 0 13.33 0.00 16.66 Ed
Sub-08 Alice Noble 0 0 0 0 0.00 0 0.00 0.00 0.00 Ali
Sub-09 Tracy Woods 13 4 0 0 0.00 0 3.33 0.00 3.33 Tra
Sub-10 Gerry Striplin 0 24 65 0 0.00 0 16.66 15.55 0.00 Gry
Sub-11 James Walker 0 0 0 0 0.00 0 0.00 0.00 0.00 Jms
Sub-12 Frank Welzbacker 0 0 0 0 0.00 0 0.00 0.00 0.00 Frk