(Hs-Lg8f~SDR)      HsP: "Team Standings and Statistics Report" Date: Oct-14'08
         'Double-Ringer Horseshoe Pitching League'
   
 "Fall'08"    
   
     Week No.-> 6 of 11 <-Tot.Wks.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A06 4.0 0.0 20.0 4.0 83.3% B03 1.0 3.0 19.0 5.0 79.2%
A03 4.0 0.0 16.0 8.0 66.7% B04 3.0 1.0 14.0 10.0 58.3%
A01 3.0 1.0 14.0 10.0 58.3% B07 3.0 1.0 14.0 10.0 58.3%
A07 0.0 4.0 13.0 11.0 54.2% B12 3.5 0.5 12.5 11.5 52.1%
A09 3.0 1.0 12.0 12.0 50.0% B02 0.5 3.5 11.5 12.5 47.9%
A12 3.0 1.0 12.0 12.0 50.0% B01 1.0 3.0 11.0 13.0 45.8%
A04 3.5 0.5 11.5 12.5 47.9% B05 4.0 0.0 11.0 13.0 45.8%
A08 0.5 3.5 11.5 12.5 47.9% B06 2.0 2.0 11.0 13.0 45.8%
A05 1.0 3.0 11.0 13.0 45.8% B08 1.0 3.0 11.0 13.0 45.8%
A10 0.0 4.0 9.0 15.0 37.5% B11 3.0 1.0 11.0 13.0 45.8%
A11 1.0 3.0 7.5 16.5 31.3% B10 2.0 2.0 10.0 14.0 41.7%
A02 1.0 3.0   6.5 17.5 27.1% B09 0.0 4.0   8.0 16.0 33.3%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 106 B05 212 A01 286 B01 624
A08 91 B01 211 A02 245 A12 584
A02     90 A08   207 A03     243 A11   581
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr 60.00 Art Cyr 51.11 Art Cyr 47.77
Ken Stewart 60.00 Joanna Holton 47.77 Ken Stewart 40.55
Nelda Addison   53.33 Ken Stewart     46.66 Nelda Addison   38.00
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 63 Joanna Holton 113
Ken Stewart 62 Laura Lindsey 112
Laura Lindsey   57 Tim Rutherford   112
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 167 Joanna Holton 328
Ken Stewart 149 Bo Holton 306
Joanna Holton   148 Jonathan Johnson   306
              *Schedule for: Oct-28'08 Week # 08
 (04)A01-A04:(05)A02-A05:(06)A03-A06:(07)A07-A10:(08)A08-A11:(09)A09-A12:
 (10)B01-B04:(11)B02-B05:(12)B03-B06:(01)B07-B10:(02)B08-B11:(03)B09-B12:
  '
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-Lg8f~SDR)          HsP: "Individual Statistics Report" Date: Oct-14'08
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 6
   "Fall'08"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         169 540 31.29 % 18 705 39 51 Lry
....2 Art Cyr         258 540 47.77 % 18 915 50 40 Art
A02-1 Bo Holton         163 540 30.18 % 18 635 35 55 Bo
....2 Jerry Sneary       192 540 35.55 % 18 700 38 52 Jer
A03-1 Mike Ricardo       112 540 20.74 % 18 483 26 64 Mke
....2 Ken Stewart         219 540 40.55 % 18 824 45 45 Ken
A04-1 Rene' White         40 240 16.66 % 8 169 21 69 Ren
....2 Laura Lindsey       157 540 29.07 % 18 699 38 52 Lau
A05-1 Jerry Dupont       127 540 23.51 % 18 528 29 61 JDp
....2 George Ricardo       162 540 30.00 % 18 614 34 56 Geo
A06-1 James Breedlove       93 540 17.22 % 18 438 24 66 Jms
....2 Nelda Addison       171 450 38.00 % 15 639 42 48 Nel
A07-1 Cliff McCain, Jr.       115 540 21.29 % 18 495 27 63 Cm2
....2 Joe Paci         43 450 9.55 % 15 279 18 72 Joe
A08-1 Jimmy Henry         115 540 21.29 % 18 558 31 59 Jim
....2 Nancy Dupree       136 450 30.22 % 15 540 36 54 Nan
A09-1 Theresa Kraus       139 540 25.74 % 18 545 30 60 'T'
....2 Skeeter Anderson       112 540 20.74 % 18 473 26 64 Skt
A10-1 Chad Woodall       33 540 6.11 % 18 185 10 80 Chd
....2 Melanie Russell       135 540 25.00 % 18 621 34 56 Mel
A11-1 Greg Ellis         92 540 17.03 % 18 399 22 68 Grg
....2 Jack Caudle         140 450 31.11 % 15 548 36 54 Jac
A12-1 Frank Seal         49 540 9.07 % 18 390 21 69 FxS
....2 Bill Koff         163 540 30.18 % 18 653 36 54 Bil
 
B01-1 John Johnson       101 540 18.70 % 18 401 22 68 Jon
....2 Joanna Holton       141 450 31.33 % 15 512 34 56 Joa
B02-1 Robbin Terral       36 450 8.00 % 15 306 20 70 Rbn
....2 Patti Smith         116 450 25.77 % 15 478 31 59 Pti
B03-1 Steve Rotach       66 540 12.22 % 18 394 21 69 Stv
....2 David Moody         123 540 22.77 % 18 598 33 57 Dav
B04-1 Barbara Norman       26 360 7.22 % 12 160 13 77 Bar
....2 Brenda Johnson       110 540 20.37 % 18 459 25 65 Brn
B05-1 Theresa Rutherford     45 450 10.00 % 15 306 20 70 Tr
....2 Tim Rutherford       82 450 18.22 % 15 363 24 66 Tim
B06-1 Bob Kraus         38 450 8.44 % 15 233 15 75 Bob
....2 Cliff McCain, Sr.       103 450 22.88 % 15 478 31 59 Cm1
B07-1 Jonathan Johnson       56 510 10.98 % 17 244 14 76 JJ2
....2 Jeff Trammell       37 360 10.27 % 12 253 21 69 Jef
B08-1 Randy White         38 540 7.03 % 18 294 16 74 Ran
....2 Dee Beshea         100 540 18.51 % 18 511 28 62 Dee
B09-1 Mabeth Johnson       51 540 9.44 % 18 354 19 71 Mab
....2 Delores Gentry       44 540 8.14 % 18 343 19 71 Del
B10-1 Paul Thompson       57 540 10.55 % 18 289 16 74 Pau
....2 Tom McClusky       75 510 14.70 % 17 411 24 66 Tom
B11-1 Steve Russell       37 450 8.22 % 15 249 16 74 Stv
....2 Len Bryce         56 450 12.44 % 15 335 22 68 Len
B12-1 Ray Adams         33 540 6.11 % 18 179 9 81 Ray
....2 Kirk Lites         46 540 8.51 % 18 329 18 72 Krk
(Hs-Lg8f~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Oct-14'08
         'Double-Ringer Horseshoe Pitching League'
 "Fall'08"    Week No.-> 6
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-02 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-03 John Fletcher       0 0 0.00 % 0 0 0 60 Jon
Sub-04 Belinda McClain       47 180 26.11 % 6 182 30 60 Lin
Sub-05 Chris McClain       5 60 8.33 % 2 16 8 77 Crs
Sub-06 Faye Nelson         54 360 15.00 % 12 337 28 62 Fay
Sub-07 Eddie Nelson       35 270 12.96 % 9 224 24 66 Ed
Sub-08 Alice Noble         0 0 0.00 % 0 0 0 65 Ali
Sub-09 Tracy Woods         3 90 3.33 % 3 39 13 71 Tra
Sub-10 Gerry Striplin       0 0 0.00 % 0 0 0 62 Gry
Sub-11 James Walker       0 0 0.00 % 0 0 0 50 Jms
Sub-12 Frank Welzbacker       0 0 0.00 % 0 0 0 74 Frk
Sub-13 Buddy Woodall       6 90 6.66 % 3 35 11 76 Bud
Sub-14 Marie Stump         23 90 25.55 % 3 92 30 57 Mar
Sub-15 Sub-15         0 0 0.00 % 0 0 0 0 s15
*=====================================================================================================*