(Hs-Lg8f~SDR)      HsP: "Team Standings and Statistics Report" Date: Nov-04'08
         'Double-Ringer Horseshoe Pitching League'
 
 "Fall'08"  
 
     Week No.-> 9 of 11 <-Tot.Wks.    
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A01 3.0 1.0 24.0 12.0 66.7% B03 4.0 0.0 29.5 6.5 81.9%
A06 1.0 3.0 24.0 12.0 66.7% B01 3.0 1.0 20.0 16.0 55.6%
A03 4.0 0.0 22.0 14.0 61.1% B12 4.0 0.0 19.5 16.5 54.2%
A09 3.0 1.0 21.0 15.0 58.3% B02 3.0 1.0 19.0 17.0 52.8%
A07 4.0 0.0 20.0 16.0 55.6% B08 4.0 0.0 19.0 17.0 52.8%
A12 0.0 4.0 18.0 18.0 50.0% B04 1.0 3.0 18.5 17.5 51.4%
A08 3.0 1.0 17.5 18.5 48.6% B05 0.0 4.0 17.0 19.0 47.2%
A10 1.0 3.0 17.0 19.0 47.2% B09 2.0 2.0 16.5 19.5 45.8%
A04 3.5 0.5 16.0 20.0 44.4% B10 0.0 4.0 15.5 20.5 43.1%
A05 0.0 4.0 15.0 21.0 41.7% B07 0.0 4.0 14.5 21.5 40.3%
A11 1.0 3.0 12.5 23.5 34.7% B11 2.0 2.0 14.0 22.0 38.9%
A02 0.5 3.5   9.0 27.0 25.0% B06 1.0 3.0   13.0 23.0 36.1%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 118 B05 212 A01 321 B01 624
A03 96 B01 211 A03 248 A10 606
A08     91 A01   209 A02     245 A01   594
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr 66.66 Art Cyr 54.44 Art Cyr 47.77
Ken Stewart 60.00 Joanna Holton 47.77 Ken Stewart 40.86
Nelda Addison   56.66 Ken Stewart     47.77 Nelda Addison   35.55
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 66 Brenda Johnson 114
Ken Stewart 62 Joanna Holton 113
Larry Bryce     59 Laura Lindsey   112
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 174 Joanna Holton 328
Ken Stewart 164 Melanie Russell 324
Melanie Russell   156 Brenda Johnson   315
(Position Round)---------------->: Nov-11'08 Week # 10
(04)AP01-AP02:(05)AP03-AP04:(03)AP05-AP06:(06)AP07-AP08:(07)AP09-AP10: 
(02)AP11-AP12:                                          (01)BP11-BP12:
(09)BP01-BP02:(10)BP03-BP04:(08)BP05-BP06:(11)BP07-BP08:(12)BP09-BP10: 
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-Lg8f~SDR)          HsP: "Individual Statistics Report" Date: Nov-04'08
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 9
   "Fall'08"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         268 810 33.08 % 27 1100 40 50 Lry
....2 Art Cyr         387 810 47.77 % 27 1397 51 39 Art
A02-1 Bo Holton         237 810 29.25 % 27 964 35 55 Bo
....2 Jerry Sneary       261 810 32.22 % 27 978 36 54 Jer
A03-1 Mike Ricardo       160 810 19.75 % 27 713 26 64 Mke
....2 Ken Stewart         331 810 40.86 % 27 1265 46 44 Ken
A04-1 Rene' White         40 240 16.66 % 8 169 21 69 Ren
....2 Laura Lindsey       210 810 25.92 % 27 991 36 54 Lau
A05-1 Jerry Dupont       183 810 22.59 % 27 781 28 62 JDp
....2 George Ricardo       226 810 27.90 % 27 897 33 57 Geo
A06-1 James Breedlove       113 720 15.69 % 24 548 22 68 Jms
....2 Nelda Addison       256 720 35.55 % 24 1005 41 49 Nel
A07-1 Cliff McCain, Jr.       173 810 21.35 % 27 759 28 62 Cm2
....2 Joe Paci         74 720 10.27 % 24 462 19 71 Joe
A08-1 Jimmy Henry         173 810 21.35 % 27 855 31 59 Jim
....2 Nancy Dupree       213 720 29.58 % 24 871 36 54 Nan
A09-1 Theresa Kraus       193 720 26.80 % 24 760 31 59 'T'
....2 Skeeter Anderson       151 720 20.97 % 24 639 26 64 Skt
A10-1 Chad Woodall       62 810 7.65 % 27 343 12 78 Chd
....2 Melanie Russell       239 810 29.50 % 27 1024 37 53 Mel
A11-1 Greg Ellis         123 810 15.18 % 27 581 21 69 Grg
....2 Jack Caudle         231 720 32.08 % 24 901 37 53 Jac
A12-1 Frank Seal         75 810 9.25 % 27 594 22 68 FxS
....2 Bill Koff         231 810 28.51 % 27 942 34 56 Bil
 
B01-1 John Johnson       154 810 19.01 % 27 620 22 68 Jon
....2 Joanna Holton       227 720 31.52 % 24 840 35 55 Joa
B02-1 Robbin Terral       74 720 10.27 % 24 532 22 68 Rbn
....2 Patti Smith         136 540 25.18 % 18 567 31 59 Pti
B03-1 Steve Rotach       90 810 11.11 % 27 585 21 69 Stv
....2 David Moody         208 810 25.67 % 27 953 35 55 Dav
B04-1 Barbara Norman       26 360 7.22 % 12 160 13 77 Bar
....2 Brenda Johnson       193 810 23.82 % 27 782 28 62 Brn
B05-1 Theresa Rutherford     64 720 8.88 % 24 497 20 70 Tr
....2 Tim Rutherford       135 720 18.75 % 24 611 25 65 Tim
B06-1 Bob Kraus         56 630 8.88 % 21 336 16 74 Bob
....2 Cliff McCain, Sr.       138 630 21.90 % 21 639 30 60 Cm1
B07-1 Jonathan Johnson       72 690 10.43 % 23 327 14 76 JJ2
....2 Jeff Trammell       54 540 10.00 % 18 369 20 70 Jef
B08-1 Randy White         45 690 6.52 % 23 349 15 75 Ran
....2 Dee Beshea         152 810 18.76 % 27 782 28 62 Dee
B09-1 Mabeth Johnson       89 810 10.98 % 27 595 22 68 Mab
....2 Delores Gentry       71 810 8.76 % 27 547 20 70 Del
B10-1 Paul Thompson       81 810 10.00 % 27 426 15 75 Pau
....2 Tom McClusky       102 780 13.07 % 26 607 23 67 Tom
B11-1 Steve Russell       51 720 7.08 % 24 368 15 75 Stv
....2 Len Bryce         86 720 11.94 % 24 527 21 69 Len
B12-1 Ray Adams         49 810 6.04 % 27 263 9 81 Ray
....2 Kirk Lites         81 810 10.00 % 27 513 19 71 Krk
(Hs-Lg8f~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Nov-04'08
         'Double-Ringer Horseshoe Pitching League'
 "Fall'08"    Week No.-> 9
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-02 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-03 John Fletcher       0 0 0.00 % 0 0 0 60 Jon
Sub-04 Belinda McClain       102 450 22.66 % 15 406 27 63 Lin
Sub-05 Chris McClain       20 240 8.33 % 8 84 10 80 Crs
Sub-06 Faye Nelson         87 630 13.80 % 21 584 27 63 Fay
Sub-07 Eddie Nelson       66 540 12.22 % 18 424 23 67 Ed
Sub-08 Alice Noble         0 0 0.00 % 0 0 0 65 Ali
Sub-09 Tracy Woods         3 90 3.33 % 3 39 13 71 Tra
Sub-10 Gerry Striplin       22 180 12.22 % 6 134 22 68 Gry
Sub-11 James Walker       0 0 0.00 % 0 0 0 50 Jms
Sub-12 Frank Welzbacker       0 0 0.00 % 0 0 0 74 Frk
Sub-13 Buddy Woodall       6 90 6.66 % 3 35 11 76 Bud
Sub-14 Marie Stump         23 90 25.55 % 3 92 30 57 Mar
Sub-15 Ronnie Ellis       17 90 18.88 % 3 85 28 68 R'e
*=====================================================================================================*