websheet
(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Oct-30'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 10   b <-Div.Cd        
<--------------Division 'A'---------------> 10 <----------------Division 'B'--------------> 10
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 4.0 0.0   28.5 11.5 71.3% B12 4.0 0.0   28.5 11.5 71.3%
A08 3.0 1.0   22.5 17.5 56.3% B03 3.0 1.0   25.5 14.5 63.8%
A03 0.0 4.0   22.0 18.0 55.0% B10 3.0 1.0   25.0 15.0 62.5%
A07 1.0 3.0   22.0 18.0 55.0% B07 0.0 4.0   23.5 16.5 58.8%
A05 3.0 1.0   20.5 19.5 51.3% B08 1.0 3.0   23.0 17.0 57.5%
A04 2.0 2.0   20.0 20.0 50.0% B02 1.0 3.0   20.5 19.5 51.3%
A02 2.0 2.0   19.5 20.5 48.8% B05 4.0 0.0   20.5 19.5 51.3%
A06 4.0 0.0   19.0 21.0 47.5% B06 4.0 0.0   19.5 20.5 48.8%
A11 1.0 3.0   18.5 21.5 46.3% B04 0.0 4.0   17.5 22.5 43.8%
A01 2.5 1.5   16.5 23.5 41.3% B11 0.0 4.0   13.5 26.5 33.8%
A09 1.5 2.5   16.0 24.0 40.0% B09 1.0 3.0   13.0 27.0 32.5%
A12 0.0 4.0   15.0 25.0 37.5% B01 3.0 1.0   10.0 30.0 25.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A04     97 B12   217 A04     260 B12   623
A01     91 A08   212 A03     249 B05   604
A02     91 B03   212 A02     239 B03   600
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr     66.66 Art Cyr     62.22 Art Cyr     49.66
Ken Stewart (a)   66.66 Ken Stewart (a)   53.33 Ken Stewart (a)   42.33
Nelda Addison (a)   56.66 David Moody (a)   45.55 Nelda Addison (a)   37.16
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Ken Stewart (a)   67 David Moody (b)   123
Art Cyr     64 Hal Herring     117
David Moody (b)   58 Jerry Dupont     115
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     182 David Moody (b)   337
Ken Stewart (a)   164 David Moody (a)   319
David Moody (a)   148 Mike Ricardo     318
      Championship Playoff--------------> Nov-05'08 Week # 11      
            Winner Division "A"  vs  Winner Division "B"          
    Ray Adams/David Moody vs Sherry Ricardo/Ronnie Ellis      
                             
           "Horseshoe Pitching Is A Healthy and Family Sport"    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Oct-30'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 10
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       203 600 33.83 % 20 718 35 55 Joa
....2 Bo Holton         249 780 31.92 % 26 947 36 54 Bo
A02-1 Eddie Nelson (a)       130 900 14.44 % 30 726 24 66 Edy
....2 Ken Stewart (a)       381 900 42.33 % 30 1431 47 43 Ken
A03-1 Faye Nelson (a)       190 900 21.11 % 30 982 32 58 Fay
....2 Nelda Addison (a)       301 810 37.16 % 27 1158 42 48 Nel
A04-1 Hal Herring         113 810 13.95 % 27 524 19 71 Hal
....2 Art Cyr         447 900 49.66 % 30 1581 52 38 Art
A05-1 Bill Sweet         108 630 17.14 % 21 602 28 62 Bil
....2 George Ricardo       256 810 31.60 % 27 984 36 54 Geo
A06-1 Jerry Dupont         146 780 18.71 % 26 684 26 64 Jdp
....2 Jerry Sneary         216 690 31.30 % 23 813 35 55 Jer
A07-1 Theresa Kraus       207 810 25.55 % 27 870 32 58 Ter
....2 Patti Smith (a)       155 540 28.70 % 18 620 34 56 Pti
A08-1 Bob Kraus         48 780 6.15 % 26 364 14 76 Bob
....2 Skeeter Anderson       174 810 21.48 % 27 732 27 63 Skt
A09-1 Greg Ellis         186 900 20.66 % 30 752 25 65 Gre
....2 Mike Ricardo         218 900 24.22 % 30 852 28 62 Mke
A10-1 Ray Adams         46 720 6.38 % 24 285 11 79 Ray
....2 David Moody (a)       264 900 29.33 % 30 1080 36 54 Dav
A11-1 Belinda McClain (a)       139 780 17.82 % 26 579 22 68 Lin
....2 Bill Tate         87 690 12.60 % 23 376 16 74 Bil
A12-1 Geneva Strain       25 600 4.16 % 20 207 10 80 Gen
....2 Harry Strain (a)       107 690 15.50 % 23 511 22 68 Hry
 
B01-1 Laura Wixon         158 630 25.07 % 21 695 33 57 Lra
....2 Doug McDaniel       53 720 7.36 % 24 389 16 74 Dug
B02-1 John Fletcher       61 270 22.59 % 9 249 27 63 Jhn
....2 Jimmy Henry         181 810 22.34 % 27 805 29 61 Jim
B03-1 Steve Rotach         145 900 16.11 % 30 703 23 67 Stv
....2 David Moody (b)       241 900 26.77 % 30 1027 34 56 Dav
B04-1 Faye Nelson (b)       119 810 14.69 % 27 748 27 63 Fay
....2 Rita Dufour (b)       138 810 17.03 % 27 560 20 70 Rta
B05-1 Delores Gentry       105 900 11.66 % 30 608 20 70 Del
....2 Mabeth Johnson       74 900 8.22 % 30 524 17 73 May
B06-1 Barbara Norman       40 450 8.88 % 15 222 14 76 Bar
....2 Brenda Johnson       246 900 27.33 % 30 922 30 60 Brn
B07-1 Eddie Nelson (b)       114 810 14.07 % 27 603 22 68 Edy
....2 Jerry Dufour (b)       119 900 13.22 % 30 654 21 69 D4
B08-1 Robbin Terral       82 720 11.38 % 24 514 21 69 Rob
....2 John Johnson         132 810 16.29 % 27 582 21 69 jj1
B09-1 Tracy Woods         39 480 8.12 % 16 240 15 75 Tra
....2 Rob Woods         93 720 12.91 % 24 462 19 71 rob
B10-1 Danny Patterson       56 720 7.77 % 24 357 14 76 Dan
....2 Tiffany Patterson       115 720 15.97 % 24 536 22 68 Tif
B11-1 Chris McClain       68 720 9.44 % 24 293 12 78 Crs
....2 Belinda McClain (b)       118 720 16.38 % 24 489 20 70 Lin
B12-1 Sherry Ricardo       86 870 9.88 % 29 622 21 69 Sry
....2 Ronnie Ellis         137 900 15.22 % 30 686 22 68 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Oct-30'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 10
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree    *Error   23 90 25.55 % 3 97 32 60 Ncy
Sub-03 Jonathan Johnson       63 630 10.00 % 21 286 13 77 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Joey Kraus         17 270 6.29 % 9 115 12 78 Joe
Sub-07 Jeff Trammell       27 210 12.85 % 7 138 19 71 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin       32 270 11.85 % 9 172 19 71 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran