websheet
(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Sep-04'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 2   b <-Div.Cd        
<--------------Division 'A'---------------> 2 <----------------Division 'B'--------------> 2
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A12 4.0 0.0   7.0 1.0 87.5% B10 4.0 0.0   8.0 0.0 100.0%
A07 3.0 1.0   6.0 2.0 75.0% B12 3.0 1.0   7.0 1.0 87.5%
A09 4.0 0.0   6.0 2.0 75.0% B07 2.0 2.0   6.0 2.0 75.0%
A10 4.0 0.0   6.0 2.0 75.0% B02 2.0 2.0   5.0 3.0 62.5%
A06 1.0 3.0   5.0 3.0 62.5% B05 3.0 1.0   5.0 3.0 62.5%
A03 0.0 4.0   4.0 4.0 50.0% B06 2.0 2.0   4.0 4.0 50.0%
A11 3.0 1.0   4.0 4.0 50.0% B04 1.0 3.0   3.5 4.5 43.8%
A05 3.5 0.5   3.5 4.5 43.8% B11 3.0 1.0   3.0 5.0 37.5%
A01 0.0 4.0   3.0 5.0 37.5% B03 1.0 3.0   2.5 5.5 31.3%
A08 0.5 3.5   1.5 6.5 18.8% B09 2.0 2.0   2.0 6.0 25.0%
A02 0.0 4.0   1.0 7.0 12.5% B01 0.0 4.0   1.0 7.0 12.5%
A04 1.0 3.0   1.0 7.0 12.5% B08 1.0 3.0   1.0 7.0 12.5%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A03     90 B12   217 A03     249 B12   623
B03     80 B03   212 A02     229 B03   600
A02     79 A09   205 A04     208 A09   597
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison (a)   56.66 Art Cyr     47.77 Art Cyr     47.77
Art Cyr     56.66 George Ricardo   45.55 Joanna Holton (a)   40.00
David Moody (b)   56.66 David Moody (b)   43.33 Ken Stewart (a)   39.44
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
David Moody (b)   58 David Moody (b)   123
Ken Stewart (a)   58 Faye Nelson (a)   112
George Ricardo   57 Ronnie Ellis     111
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name           Points
     
Art Cyr     162 David Moody (b)   337
Ken Stewart (a)   149 Mike Ricardo     318
David Moody (b)   142 Sherry Ricardo   317
                  *Schedule for--> Div.'A' Sep-10'08 Week # 03      
        (03)A01-A06:(04)A02-A04:(05)A03-A05:(06)A07-A12:(01)A08-A10:(02)A09-A11:    
                    *Schedule for--> Div.'B' Sep-11'08 Week # 03      
        (03)B01-B06:(04)B02-B04:(05)B03-B05:(06)B07-B12:(01)B08-B10:(02)B09-B11:    
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Sep-04'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 2
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       24 60 40.00 % 2 78 39 55 Joa
....2 Bo Holton         19 60 31.66 % 2 63 31 50 Bo
A02-1 Eddie Nelson (a)       21 180 11.66 % 6 136 22 68 Edy
....2 Ken Stewart (a)       71 180 39.44 % 6 277 46 44 Ken
A03-1 Faye Nelson (a)       35 180 19.44 % 6 193 32 58 Fay
....2 Nelda Addison (a)       65 180 36.11 % 6 266 44 46 Nel
A04-1 Hal Herring         22 180 12.22 % 6 104 17 73 Hal
....2 Art Cyr         86 180 47.77 % 6 310 51 39 Art
A05-1 Bill Sweet         16 90 17.77 % 3 89 29 62 Bil
....2 George Ricardo       62 180 34.44 % 6 224 37 53 Geo
A06-1 Jerry Dupont         31 180 17.22 % 6 150 25 65 Jdp
....2 Jerry Sneary         52 180 28.88 % 6 216 36 54 Jer
A07-1 Theresa Kraus       39 180 21.66 % 6 185 30 60 Ter
....2 Patti Smith (a)       51 180 28.33 % 6 211 35 55 Pti
A08-1 Bob Kraus         11 180 6.11 % 6 83 13 77 Bob
....2 Skeeter Anderson        10 90 11.11 % 3 62 20 60 Skt
A09-1 Greg Ellis         33 180 18.33 % 6 139 23 67 Gre
....2 Mike Ricardo         50 180 27.77 % 6 180 30 60 Mke
A10-1 Ray Adams         4 90 4.44 % 3 37 12 78 Ray
....2 David Moody (a)       30 180 16.66 % 6 167 27 63 Dav
A11-1 Belinda McClain (a)       11 90 12.22 % 3 55 18 76 Lin
....2 Bill Tate         0 0 0.00 % 0 0 0 71 Bil
A12-1 Geneva Strain       5 90 5.55 % 3 46 15 79 Gen
....2 Harry Strain (a)       28 180 15.55 % 6 136 22 68 Hry
 
B01-1 Laura Wixon         24 90 26.66 % 3 104 34 58 Lra
....2 Doug McDaniel       7 90 7.77 % 3 49 16 64 Dug
B02-1 John Fletcher       41 180 22.77 % 6 164 27 63 Jhn
....2 Jimmy Henry         31 180 17.22 % 6 146 24 66 Jim
B03-1 Steve Rotach         30 180 16.66 % 6 132 22 68 Stv
....2 David Moody (b)       49 180 27.22 % 6 209 34 56 Dav
B04-1 Faye Nelson (b)       15 180 8.33 % 6 123 20 70 Fay
....2 Rita Dufour (b)       39 180 21.66 % 6 148 24 66 Rta
B05-1 Delores Gentry       23 180 12.77 % 6 124 20 70 Del
....2 Mabeth Johnson       19 180 10.55 % 6 102 17 73 May
B06-1 Barbara Norman       2 90 2.22 % 3 35 11 77 Bar
....2 Brenda Johnson       51 180 28.33 % 6 182 30 60 Brn
B07-1 Eddie Nelson (b)       33 180 18.33 % 6 153 25 65 Edy
....2 Jerry Dufour (b)       16 180 8.88 % 6 102 17 73 D4
B08-1 Robbin Terral       5 90 5.55 % 3 53 17 70 Rob
....2 John Johnson         17 180 9.44 % 6 105 17 73 jj1
B09-1 Tracy Woods         7 90 7.77 % 3 47 15 82 Tra
....2 Rob Woods         11 90 12.22 % 3 62 20 64 rob
B10-1 Danny Patterson       3 90 3.33 % 3 29 9 78 Dan
....2 Tiffany Patterson       22 90 24.44 % 3 86 28 73 Tif
B11-1 Chris McClain       12 90 13.33 % 3 50 16 76 Crs
....2 Belinda McClain (b)       11 90 12.22 % 3 57 19 76 Lin
B12-1 Sherry Ricardo       19 180 10.55 % 6 134 22 68 Sry
....2 Ronnie Ellis         24 180 13.33 % 6 132 22 68 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Sep-04'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 2
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree       0 0 0.00 % 0 0 0 60 Ncy
Sub-03 Jonathan Johnson       19 180 10.55 % 6 81 13 77 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Alice Noble         0 0 0.00 % 0 0 0 66 Ali
Sub-07 Jeff Trammell       0 0 0.00 % 0 0 0 0 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin    *Error   10 90 11.11 % 3 62 20 66 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran
*=====================================================================================================*
         HSP: "Substitute Individual High Game/Series Report"
(Hi-Game) (Hi-Series) (Hi-R'er%) R'er
Player Name  Avg.  Act. Hcp.   Act. Hcp. Game  Ser.  `%'
Sub-01 Nelda Addison (b)   0 0 0   0 0   0.00 0.00 0.00 Nel
Sub-02 Nancy Dupree     0 0 0   0 0   0.00 0.00 0.00 Ncy
Sub-03 Jonathan Johnson   13 22 90   42 246   20.00 13.33 10.55 jj2
Sub-04 Laura Lindsey   0 0 0   0 0   0.00 0.00 0.00 Lra
Sub-05 Connie Myers     0 0 0   0 0   0.00 0.00 0.00 Con
Sub-06 Alice Noble     0 0 0   0 0   0.00 0.00 0.00 Ali
Sub-07 Jeff Trammell   0 0 0   0 0   0.00 0.00 0.00 Jef
Sub-08 Tina Trammell   0 0 0   0 0   0.00 0.00 0.00 Tin
Sub-09 Rene' White     14 19 78   44 221   16.66 11.11 11.11 Rne
Sub-10 Laura Wixon     0 0 0   0 0   0.00 0.00 0.00 Lra
Sub-11 Rob Woods     18 20 85   55 250   16.66 10.00 10.00 Rob
Sub-12 Tracy Woods     11 16 98   35 281   6.66 4.44 4.44 Tra
Sub-13 Gerry Striplin   20 29 95   62 260   20.00 11.11 11.11 Gry
Sub-14 Marie Stump     24 27 83   73 241   23.33 18.88 18.88 Mar
Sub-15 Randy White     5 7 84   15 246   3.33 2.22 2.22 Ran
*=====================================================================================================*
       HsP: "Substitute Individual Over-Average Game/Series Report"
Point (Pts.O/A)  Pts. P/L %  R'% (R' % O/A) R'er
Player Name  Avg.  Gm. Ser.  >25  (+/-)  >20  Game  Ser.  '%'
Sub-01 Nelda Addison (b)   0 0 0 0 0.00 0   0.00 0.00 0.00 Nel
Sub-02 Nancy Dupree   0 0 0 0 0.00 0   0.00 0.00 0.00 Ncy
Sub-03 Jonathan Johnson   13 9 3 0 0.00 0   9.44 2.78 10.55 jj2
Sub-04 Laura Lindsey   0 0 0 0 0.00 0   0.00 0.00 0.00 Lra
Sub-05 Connie Myers   0 0 0 0 0.00 0   0.00 0.00 0.00 Con
Sub-06 Alice Noble     0 0 0 0 0.00 0   0.00 0.00 0.00 Ali
Sub-07 Jeff Trammell   0 0 0 0 0.00 0   0.00 0.00 0.00 Jef
Sub-08 Tina Trammell   0 0 0 0 0.00 0   0.00 0.00 0.00 Tin
Sub-09 Rene' White     14 5 2 0 0.00 0   5.56 0.00 11.11 Rne
Sub-10 Laura Wixon     0 0 0 0 0.00 0   0.00 0.00 0.00 Lra
Sub-11 Rob Woods     18 2 1 0 0.00 0   6.67 0.00 10.00 Rob
Sub-12 Tracy Woods     11 5 2 0 0.00 0   2.22 0.00 4.44 Tra
*=====================================================================================================*
(Lm~LgMst~SDR)    "LOOM-DRPL: Individual High Game/Series Report" Date: Sep-04'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 2
Page# 28  "Fall'08"    Div.Code-> b
   
(Hi-Game) (Hi-Series) (Hi-R'er%)  
Player Name  Avg.  Act. Hcp.   Act. Hcp. Game  Ser. R'er%
A01-1 Joanna Holton (a) 39 46 101 78 188 46.66 26.66 40.00 Joa
....2 Bo Holton 31 38 88 63 163 36.66 21.11 31.66 Bo
A02-1 Eddie Nelson (a) 22 30 93 80 269 20.00 15.55 11.66 Edy
....2 Ken Stewart (a) 46 58 101 149 278 50.00 42.22 39.44 Ken
A03-1 Faye Nelson (a) 32 51 112 112 295 46.66 25.55 19.44 Fay
....2 Nelda Addison (a) 44 55 102 137 278 56.66 42.22 36.11 Nel
A04-1 Hal Herring 17 25 101 58 286 20.00 14.44 12.22 Hal
....2 Art Cyr 51 55 91 162 270 56.66 47.77 47.77 Art
A05-1 Bill Sweet 29 34 96 89 275 26.66 17.77 17.77 Bil
....2 George Ricardo 37 57 109 137 293 56.66 45.55 34.44 Geo
A06-1 Jerry Dupont 25 30 92 83 269 23.33 20.00 17.22 Jdp
....2 Jerry Sneary 36 41 95 113 275 33.33 32.22 28.88 Jer
A07-1 Theresa Kraus 30 41 100 103 280 33.33 24.44 21.66 Ter
....2 Patti Smith (a) 35 39 97 106 280 33.33 30.00 28.33 Pti
A08-1 Bob Kraus 13 22 95 43 262 13.33 6.66 6.11 Bob
....2 Skeeter Anderson  20 29 89 62 242 20.00 11.11 11.11 Skt
A09-1 Greg Ellis 23 26 97 73 286 23.33 21.11 18.33 Gre
....2 Mike Ricardo 30 42 110 114 318 43.33 36.66 27.77 Mke
A10-1 Ray Adams 12 17 95 37 271 6.66 4.44 4.44 Ray
....2 David Moody (a) 27 32 99 88 289 20.00 17.77 16.66 Dav
A11-1 Belinda McClain (a) 18 21 97 55 283 16.66 12.22 12.22 Lin
....2 Bill Tate 0 0 0 0 0 0.00 -0.01 0.00 Bil
A12-1 Geneva Strain 15 18 97 46 283 10.00 5.55 5.55 Gen
....2 Harry Strain (a) 22 30 100 77 287 23.33 16.66 15.55 Hry
B01-1 Laura Wixon 34 39 97 104 278 33.33 26.66 26.66 Lra
....2 Doug McDaniel 16 18 82 49 241 10.00 7.77 7.77 Dug
B02-1 John Fletcher 27 34 95 90 273 30.00 26.66 22.77 Jhn
....2 Jimmy Henry 24 35 96 92 275 23.33 22.22 17.22 Jim
B03-1 Steve Rotach 22 32 99 70 271 26.66 18.88 16.66 Stv
....2 David Moody (b) 34 58 123 142 337 56.66 43.33 27.22 Dav
B04-1 Faye Nelson (b) 20 28 89 67 250 13.33 10.00 8.33 Fay
....2 Rita Dufour (b) 24 31 103 81 297 26.66 23.33 21.66 Rta
B05-1 Delores Gentry 20 32 101 69 276 30.00 15.55 12.77 Del
....2 Mabeth Johnson 17 24 90 58 256 20.00 12.22 10.55 May
B06-1 Barbara Norman 11 16 93 35 266 3.33 2.22 2.22 Bar
....2 Brenda Johnson 30 45 104 100 277 43.33 32.22 28.33 Brn
B07-1 Eddie Nelson (b) 25 38 103 82 277 30.00 21.11 18.33 Edy
....2 Jerry Dufour (b) 17 21 92 55 268 13.33 10.00 8.88 D4
B08-1 Robbin Terral 17 21 91 53 263 6.66 5.55 5.55 Rob
....2 John Johnson 17 34 103 67 274 23.33 14.44 9.44 jj1
B09-1 Tracy Woods 15 19 101 47 293 13.33 7.77 7.77 Tra
....2 Rob Woods 20 27 91 62 254 16.66 12.22 12.22 rob
B10-1 Danny Patterson 9 13 91 29 263 6.66 3.33 3.33 Dan
....2 Tiffany Patterson 28 31 104 86 305 26.66 24.44 24.44 Tif
B11-1 Chris McClain 16 28 104 50 278 23.33 13.33 13.33 Crs
....2 Belinda McClain (b) 19 25 101 57 285 20.00 12.22 12.22 Lin
B12-1 Sherry Ricardo 22 26 108 71 317 16.66 11.11 10.55 Sry
....2 Ronnie Ellis 22 35 111 78 306 26.66 17.77 13.33 R'e
*=====================================================================================================*
(Lm~LgMst~SDR)     HsP: "Individual Over-Avg Game/Series Report" Date: Sep-04'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 2
Page# 29  "Fall'08"    Div.Code-> b
   
Point (Pts.O/A)  Pts. P/L %  R'% (R' % O/A)  
Player Name  Avg.  Gm. Ser.  >25  (+/-)  >20  Game  Ser. R'er%
A01-1 Joanna Holton (a) 39 7 -39 0 4.04 0 6.67 -13.33 40.00 Joa
....2 Bo Holton 31 7 -30 0 0.00 0 5.00 -10.56 31.66 Bo
A02-1 Eddie Nelson (a) 22 8 14 0 0.00 0 8.33 3.89 11.66 Edy
....2 Ken Stewart (a) 46 12 11 0 0.00 0 10.56 2.78 39.44 Ken
A03-1 Faye Nelson (a) 32 19 16 0 4.44 1 27.22 6.11 19.44 Fay
....2 Nelda Addison (a) 44 11 5 0 0.00 1 20.56 6.11 36.11 Nel
A04-1 Hal Herring 17 8 7 0 3.70 0 7.78 2.22 12.22 Hal
....2 Art Cyr 51 4 9 0 0.00 0 8.89 0.00 47.77 Art
A05-1 Bill Sweet 29 5 2 0 0.00 0 8.89 0.00 17.77 Bil
....2 George Ricardo 37 20 26 0 0.00 1 22.22 11.11 34.44 Geo
A06-1 Jerry Dupont 25 5 8 0 0.00 0 6.11 2.78 17.22 Jdp
....2 Jerry Sneary 36 5 5 0 0.00 0 4.44 3.33 28.88 Jer
A07-1 Theresa Kraus 30 11 13 0 0.00 0 11.67 2.78 21.66 Ter
....2 Patti Smith (a) 35 4 1 0 0.00 0 5.00 1.67 28.33 Pti
A08-1 Bob Kraus 13 9 4 0 0.00 0 7.22 0.56 6.11 Bob
....2 Skeeter Anderson  20 9 2 0 0.00 0 8.89 0.00 11.11 Skt
A09-1 Greg Ellis 23 3 4 0 3.22 0 5.00 2.78 18.33 Gre
....2 Mike Ricardo 30 12 24 0 8.89 0 15.56 8.89 27.77 Mke
A10-1 Ray Adams 12 5 1 0 0.00 0 2.22 0.00 4.44 Ray
....2 David Moody (a) 27 5 7 0 0.00 0 3.33 1.11 16.66 Dav
A11-1 Belinda McClain (a) 18 3 1 0 5.56 0 4.44 0.00 12.22 Lin
....2 Bill Tate 0 0 0 0 0.00 0 0.00 -0.01 0.00 Bil
A12-1 Geneva Strain 15 3 1 0 0.00 0 4.44 0.00 5.55 Gen
....2 Harry Strain (a) 22 8 11 0 0.00 0 7.78 1.11 15.55 Hry
B01-1 Laura Wixon 34 5 2 0 0.00 0 6.67 0.00 26.66 Lra
....2 Doug McDaniel 16 2 1 0 0.00 0 2.22 0.00 7.77 Dug
B02-1 John Fletcher 27 7 9 0 0.00 0 7.22 3.89 22.77 Jhn
....2 Jimmy Henry 24 11 20 0 0.00 0 6.11 5.00 17.22 Jim
B03-1 Steve Rotach 22 10 4 0 0.00 0 10.00 2.22 16.66 Stv
....2 David Moody (b) 34 24 40 0 1.78 1 29.44 16.11 27.22 Dav
B04-1 Faye Nelson (b) 20 8 7 0 0.00 0 5.00 1.67 8.33 Fay
....2 Rita Dufour (b) 24 7 9 0 5.41 0 5.00 1.67 21.66 Rta
B05-1 Delores Gentry 20 12 9 0 0.00 0 17.22 2.78 12.77 Del
....2 Mabeth Johnson 17 7 7 0 0.00 0 9.44 1.67 10.55 May
B06-1 Barbara Norman 11 5 2 0 0.00 0 1.11 0.00 2.22 Bar
....2 Brenda Johnson 30 15 10 0 0.00 0 15.00 3.89 28.33 Brn
B07-1 Eddie Nelson (b) 25 13 7 0 1.21 0 11.67 2.78 18.33 Edy
....2 Jerry Dufour (b) 17 4 4 0 0.00 0 4.44 1.11 8.88 D4
B08-1 Robbin Terral 17 4 2 0 0.00 0 1.11 0.00 5.55 Rob
....2 John Johnson 17 17 16 0 0.00 0 13.89 5.00 9.44 jj1
B09-1 Tracy Woods 15 4 2 0 0.00 0 5.56 0.00 7.77 Tra
....2 Rob Woods 20 7 2 0 0.00 0 4.44 0.00 12.22 rob
B10-1 Danny Patterson 9 4 2 0 0.00 0 3.33 0.00 3.33 Dan
....2 Tiffany Patterson 28 3 2 0 0.00 0 2.22 0.00 24.44 Tif
B11-1 Chris McClain 16 12 2 0 4.26 0 10.00 0.00 13.33 Crs
....2 Belinda McClain (b) 19 6 0 0 5.93 0 7.78 0.00 12.22 Lin
B12-1 Sherry Ricardo 22 4 5 0 0.00 0 6.11 0.56 10.55 Sry
....2 Ronnie Ellis 22 13 12 0 0.00 0 13.33 4.44 13.33 R'e
*=====================================================================================================*
(Lm~LgMst~SDR)       HsP: "Team Statistical and Totals Report" Date: Sep-04'08
         'LOOM: Doubles Horseshoe Pitching League'
     Week No.-> 2
Page# 30  "Fall'08"    Div.Code-> b
<--------------------------------------------------------------------------------->
 T/Week   Totals <-T/Week-> <--Hi-Game--> <-Hi-Series->
Team Won Lost  Won   Lost  Pct. R'ers  Pts   Act   Hcp   Act   Hcp
<--------------------------------------------------------------------------------->
A01 0.0 4.0     3.0 5.0   37.5  *OK 0 0 71 176 206 521
A02 0.0 4.0     1.0 7.0   12.5  *OK 52 229 79 185 229 547
A03 0.0 4.0     4.0 4.0   50.0  *OK 39 210 90 198 249 573
A04 1.0 3.0     1.0 7.0   12.5  *OK 56 206 73 185 208 544
A05 3.5 0.5     3.5 4.5   43.8  *OK 41 137 61 175 176 518
A06 1.0 3.0     5.0 3.0   62.5  *OK 36 170 66 182 196 544
A07 3.0 1.0     6.0 2.0   75.0  *OK 49 208 77 194 208 559
A08 0.5 3.5     1.5 6.5   18.8  *OK 5 40 51 184 105 504
A09 4.0 0.0     6.0 2.0   75.0  *OK 47 180 66 205 180 597
A10 4.0 0.0     6.0 2.0   75.0  *OK 16 79 43 188 125 560
A11 3.0 1.0     4.0 4.0   50.0  *OK 11 55 0 0 0 0
A12 4.0 0.0     7.0 1.0   87.5  *OK 20 123 42 191 123 570
372 1637
24.0 <-------------------Wins------------------> 48.0  ---------- Adj-Wins--> 0.0
24.0 <------------------Losses-----------------> 48.0 Adj-Lost--> 0.0
<--------------------------------------------------------------------------------->
 T/Week   Totals <-T/Week-> <--Hi-Game--> <-Hi-Series->
Team Won Lost  Won   Lost  Pct. R'ers  Pts   Act   Hcp   Act   Hcp
<--------------------------------------------------------------------------------->
B01 0.0 4.0     1.0 7.0   12.5  *OK 31 153 57 179 153 519
B02 2.0 2.0     5.0 3.0   62.5  *OK 44 182 64 186 182 548
B03 1.0 3.0     2.5 5.5   31.3  *OK 52 204 80 212 204 600
B04 1.0 3.0     3.5 4.5   43.8  *OK 27 137 53 186 137 536
B05 3.0 1.0     5.0 3.0   62.5  *OK 25 127 50 185 127 532
B06 2.0 2.0     4.0 4.0   50.0  *OK 24 117 47 183 117 525
B07 2.0 2.0     6.0 2.0   75.0  *OK 21 118 52 188 137 545
B08 1.0 3.0     1.0 7.0   12.5  *OK 13 67 39 178 91 508
B09 2.0 2.0     2.0 6.0   25.0  *OK 18 109 46 192 109 547
B10 4.0 0.0     8.0 0.0   100.0  *OK 25 115 44 195 115 568
B11 3.0 1.0     3.0 5.0   37.5  *OK 23 107 46 198 107 563
B12 3.0 1.0     7.0 1.0   87.5  *OK 26 149 59 217 149 623
329 1585
24.0 <-------------------Wins------------------> 48.0  ---------- Adj-Wins--> 0.0
24.0 <------------------Losses-----------------> 48.0 701 3222 Adj-Lost--> 0.0
 ==========
*=====================================================================================================*
<----------T o t a l s--------->
48.0 <----------------Total Wins---------------> 96.0       <-400  >-399  Total
48.0 <---------------Total Losses--------------> 96.0 Number Players--> 54 0 54
Horseshoes------> 7,590 0 7,590
 *OK  *OK Ringers---------> 1,358 0 1,358
Points----------> 6,300 0 6,300
Average---------> 1,265 0 1,265
Ringer Percent--> 914.17 0.00 914.17
Hi-Game Points--> 1,687 0 1,687
Hi-Game R%------> ####### 0.00 1,363.06
Handicap--------> 0 3,138 3,138
*=====================================================================================================*
(Lm~LgMst~SDR)      HSP: "Weekly Ringer Percentage Report" Date: Sep-04'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 2
Page# 31    Div.Code-> b
<--R i n g e r  P e r c e n t--> <--------P o i n t s--------->
<----G A M E S----> <----G A M E S---->
 No. Player Name  (1)   (2)   (3) Total  (1)   (2)   (3) Total
A04-2 Art Cyr 56.66 43.33 43.33 47.77 53 49 46 148
A05-2 George Ricardo 56.66 43.33 36.66 45.55 57 43 37 137
B03-2 David Moody (b) 46.66 56.66 26.66 43.33 48 58 36 142
A02-2 Ken Stewart (a) 50.00 36.66 40.00 42.22 58 45 46 149
A09-2 Mike Ricardo 43.33 30.00 36.66 36.66 42 32 40 114
A03-2 Nelda Addison (a) 36.66 23.33 30.00 30.00 45 40 44 129
A07-2 Patti Smith (a) 23.33 33.33 33.33 30.00 30 36 39 105
B02-1 John Fletcher 26.66 30.00 23.33 26.66 28 34 28 90
B01-1 Laura Wixon 30.00 33.33 16.66 26.66 39 39 26 104
A06-2 Jerry Sneary 33.33 20.00 23.33 25.55 41 30 32 103
B06-2 Brenda Johnson 10.00 30.00 33.33 24.44 11 34 37 82
A07-1 Theresa Kraus 23.33 33.33 16.66 24.44 32 41 30 103
B10-2 Tiffany Patterson 20.00 26.66 26.66 24.44 24 31 31 86
B04-2 Rita Dufour (b) 20.00 23.33 26.66 23.33 22 28 31 81
B02-2 Jimmy Henry 23.33 20.00 23.33 22.22 27 30 35 92
A10-2 David Moody (a) 13.33 20.00 20.00 17.77 23 29 27 79
B12-2 Ronnie Ellis 26.66 10.00 16.66 17.77 35 18 25 78
A12-2 Harry Strain (a) 13.33 20.00 16.66 16.66 24 30 23 77
A09-1 Greg Ellis 13.33 13.33 20.00 15.55 20 20 26 66
A02-1 Eddie Nelson (a) 10.00 20.00 16.66 15.55 21 29 30 80
B07-1 Eddie Nelson (b) 13.33 10.00 23.33 15.55 22 21 28 71
B05-1 Delores Gentry 6.66 30.00 10.00 15.55 17 32 20 69
A06-1 Jerry Dupont 13.33 20.00 10.00 14.44 25 23 19 67
B08-2 John Johnson 6.66 23.33 13.33 14.44 16 34 17 67
B03-1 Steve Rotach 13.33 13.33 16.66 14.44 19 22 21 62
A04-1 Hal Herring 13.33 10.00 20.00 14.44 16 17 25 58
A03-1 Faye Nelson (a) 13.33 13.33 13.33 13.33 30 26 25 81
B11-1 Chris McClain 13.33 23.33 3.33 13.33 16 28 6 50
B05-2 Mabeth Johnson 20.00 10.00 6.66 12.22 24 18 16 58
B09-2 Rob Woods 13.33 6.66 16.66 12.22 20 15 27 62
B11-2 Belinda McClain (b) 6.66 10.00 20.00 12.22 14 18 25 57
A11-1 Belinda McClain (a) 10.00 10.00 16.66 12.22 18 16 21 55
B12-1 Sherry Ricardo 16.66 6.66 10.00 11.11 24 22 25 71
B04-1 Faye Nelson (b) -0.01 13.33 6.66 9.99 11 25 20 56
A08-1 Bob Kraus -0.01 6.66 10.00 8.33 5 19 16 40
B07-2 Jerry Dufour (b) 6.66 6.66 10.00 7.77 13 17 17 47
B01-2 Doug McDaniel 6.66 10.00 6.66 7.77 14 18 17 49
B09-1 Tracy Woods 13.33 3.33 6.66 7.77 19 9 19 47
A12-1 Geneva Strain 3.33 10.00 3.33 5.55 18 12 16 46
B10-1 Danny Patterson -0.01 3.33 6.66 4.99 6 13 10 29
B06-1 Barbara Norman 3.33 -0.01 3.33 3.33 16 9 10 35
A01-1 Joanna Holton (a) -0.01 -0.01 -0.01 0.00 0 0 0 0
A01-2 Bo Holton -0.01 -0.01 -0.01 0.00 0 0 0 0
A05-1 Bill Sweet -0.01 -0.01 -0.01 0.00 0 0 0 0
A08-2 Skeeter Anderson  -0.01 -0.01 -0.01 0.00 0 0 0 0
B08-1 Robbin Terral -0.01 -0.01 -0.01 0.00 0 0 0 0
A10-1 Ray Adams -0.01 -0.01 -0.01 0.00 0 0 0 0
A11-2 Bill Tate -0.01 -0.01 -0.01 0.00 0 0 0 0
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~