websheet
(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Sep-11'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 3   b <-Div.Cd        
<--------------Division 'A'---------------> 3 <----------------Division 'B'--------------> 3
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A07 4.0 0.0   10.0 2.0 83.3% B10 4.0 0.0   12.0 0.0 100.0%
A10 4.0 0.0   10.0 2.0 83.3% B12 3.0 1.0   10.0 2.0 83.3%
A03 4.0 0.0   8.0 4.0 66.7% B02 4.0 0.0   9.0 3.0 75.0%
A06 3.0 1.0   8.0 4.0 66.7% B05 3.0 1.0   8.0 4.0 66.7%
A11 3.5 0.5   7.5 4.5 62.5% B07 1.0 3.0   7.0 5.0 58.3%
A12 0.0 4.0   7.0 5.0 58.3% B01 4.0 0.0   5.0 7.0 41.7%
A09 0.5 3.5   6.5 5.5 54.2% B09 3.0 1.0   5.0 7.0 41.7%
A01 1.0 3.0   4.0 8.0 33.3% B06 0.0 4.0   4.0 8.0 33.3%
A02 3.0 1.0   4.0 8.0 33.3% B11 1.0 3.0   4.0 8.0 33.3%
A05 0.0 4.0   3.5 8.5 29.2% B03 1.0 3.0   3.5 8.5 29.2%
A04 1.0 3.0   2.0 10.0 16.7% B04 0.0 4.0   3.5 8.5 29.2%
A08 0.0 4.0   1.5 10.5 12.5% B08 0.0 4.0   1.0 11.0 8.3%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A03     90 B12   217 A03     249 B12   623
A06     83 B03   212 A02     229 B03   600
A01     80 A09   205 A01     223 A09   597
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison (a)   56.66 Art Cyr     47.77 Art Cyr     47.77
Art Cyr     56.66 George Ricardo   45.55 Joanna Holton (a)   40.66
David Moody (b)   56.66 David Moody (b)   43.33 Ken Stewart (a)   40.00
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
David Moody (b)   58 David Moody (b)   123
Ken Stewart (a)   58 Faye Nelson (a)   112
George Ricardo   57 Ronnie Ellis     111
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name           Points
     
Art Cyr     162 David Moody (b)   337
Ken Stewart (a)   149 Mike Ricardo     318
David Moody (b)   142 Sherry Ricardo   317
                  *Schedule for--> Div.'A' Sep-17'08 Week # 04      
        (04)A01-A09:(05)A02-A10:(06)A03-A11:(01)A04-A12:(02)A05-A07:(03)A06-A08:    
                    *Schedule for--> Div.'B' Sep-18'08 Week # 04      
        (04)B01-B09:(05)B02-B10:(06)B03-B11:(01)B04-B12:(02)B05-B07:(03)B06-B08:    
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Sep-11'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 3
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       61 150 40.66 % 5 205 41 49 Joa
....2 Bo Holton         40 150 26.66 % 5 159 31 59 Bo
A02-1 Eddie Nelson (a)       34 270 12.59 % 9 213 23 67 Edy
....2 Ken Stewart (a)       108 270 40.00 % 9 416 46 44 Ken
A03-1 Faye Nelson (a)       55 270 20.37 % 9 300 33 57 Fay
....2 Nelda Addison (a)       100 270 37.03 % 9 398 44 46 Nel
A04-1 Hal Herring         34 270 12.59 % 9 159 17 73 Hal
....2 Art Cyr         129 270 47.77 % 9 469 52 38 Art
A05-1 Bill Sweet         35 180 19.44 % 6 179 29 61 Bil
....2 George Ricardo       80 270 29.62 % 9 308 34 56 Geo
A06-1 Jerry Dupont         48 270 17.77 % 9 240 26 64 Jdp
....2 Jerry Sneary         82 270 30.37 % 9 326 36 54 Jer
A07-1 Theresa Kraus       63 270 23.33 % 9 281 31 59 Ter
....2 Patti Smith (a)       51 180 28.33 % 6 211 35 55 Pti
A08-1 Bob Kraus         18 270 6.66 % 9 127 14 76 Bob
....2 Skeeter Anderson        18 180 10.00 % 6 117 19 71 Skt
A09-1 Greg Ellis         59 270 21.85 % 9 235 26 64 Gre
....2 Mike Ricardo         71 270 26.29 % 9 261 29 61 Mke
A10-1 Ray Adams         8 180 4.44 % 6 70 11 79 Ray
....2 David Moody (a)       56 270 20.74 % 9 267 29 61 Dav
A11-1 Belinda McClain (a)       26 180 14.44 % 6 120 20 70 Lin
....2 Bill Tate         13 90 14.44 % 3 67 22 71 Bil
A12-1 Geneva Strain       10 180 5.55 % 6 82 13 77 Gen
....2 Harry Strain (a)       39 270 14.44 % 9 197 21 69 Hry
 
B01-1 Laura Wixon         52 180 28.88 % 6 223 37 53 Lra
....2 Doug McDaniel       13 180 7.22 % 6 98 16 74 Dug
B02-1 John Fletcher       41 180 22.77 % 6 164 27 63 Jhn
....2 Jimmy Henry         51 270 18.88 % 9 237 26 64 Jim
B03-1 Steve Rotach         37 270 13.70 % 9 180 20 70 Stv
....2 David Moody (b)       65 270 24.07 % 9 299 33 57 Dav
B04-1 Faye Nelson (b)       24 270 8.88 % 9 200 22 68 Fay
....2 Rita Dufour (b)       47 270 17.40 % 9 196 21 69 Rta
B05-1 Delores Gentry       34 270 12.59 % 9 179 19 71 Del
....2 Mabeth Johnson       25 270 9.25 % 9 146 16 74 May
B06-1 Barbara Norman       2 90 2.22 % 3 35 11 77 Bar
....2 Brenda Johnson       75 270 27.77 % 9 271 30 60 Brn
B07-1 Eddie Nelson (b)       40 270 14.81 % 9 195 21 69 Edy
....2 Jerry Dufour (b)       24 270 8.88 % 9 158 17 73 D4
B08-1 Robbin Terral       13 180 7.22 % 6 119 19 71 Rob
....2 John Johnson         17 180 9.44 % 6 105 17 73 jj1
B09-1 Tracy Woods         16 180 8.88 % 6 106 17 73 Tra
....2 Rob Woods         24 180 13.33 % 6 131 21 69 rob
B10-1 Danny Patterson       13 180 7.22 % 6 86 14 76 Dan
....2 Tiffany Patterson       36 180 20.00 % 6 145 24 66 Tif
B11-1 Chris McClain       24 180 13.33 % 6 98 16 74 Crs
....2 Belinda McClain (b)       23 180 12.77 % 6 110 18 72 Lin
B12-1 Sherry Ricardo       26 240 10.83 % 8 174 21 69 Sry
....2 Ronnie Ellis         41 270 15.18 % 9 207 23 67 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Sep-11'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 3
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree       0 0 0.00 % 0 0 0 60 Ncy
Sub-03 Jonathan Johnson       22 270 8.14 % 9 97 10 80 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Joey Kraus      *Error   5 90 5.55 % 3 35 11 82 Joe
Sub-07 Jeff Trammell    *Error   4 30 13.33 % 1 17 17 67 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin    *Error   10 90 11.11 % 3 62 20 66 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran
*=====================================================================================================*