(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Sep-25'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 5   b <-Div.Cd        
<--------------Division 'A'---------------> 5 <----------------Division 'B'--------------> 5
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 3.5 0.5   14.5 5.5 72.5% B10 2.5 1.5   16.5 3.5 82.5%
A10 1.5 2.5   12.5 7.5 62.5% B07 4.0 0.0   15.0 5.0 75.0%
A07 1.0 3.0   12.0 8.0 60.0% B12 1.5 2.5   14.5 5.5 72.5%
A11 3.0 1.0   11.5 8.5 57.5% B05 4.0 0.0   12.0 8.0 60.0%
A05 4.0 0.0   10.5 9.5 52.5% B02 0.0 4.0   11.0 9.0 55.0%
A06 2.0 2.0   10.0 10.0 50.0% B03 4.0 0.0   8.5 11.5 42.5%
A12 2.5 1.5   9.5 10.5 47.5% B08 4.0 0.0   8.0 12.0 40.0%
A08 3.0 1.0   8.5 11.5 42.5% B09 0.0 4.0   8.0 12.0 40.0%
A09 1.0 3.0   8.5 11.5 42.5% B06 2.0 2.0   7.0 13.0 35.0%
A04 2.0 2.0   8.0 12.0 40.0% B11 0.0 4.0   7.0 13.0 35.0%
A02 0.5 3.5   7.5 12.5 37.5% B04 2.0 2.0   6.5 13.5 32.5%
A01 0.0 4.0   7.0 13.0 35.0% B01 0.0 4.0   6.0 14.0 30.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A04     94 B12   217 A04     250 B12   623
A01     91 B03   212 A03     249 B05   604
A03     90 A04   205 A02     238 B03   600
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr     66.66 Art Cyr     62.22 Art Cyr     51.77
Nelda Addison (a)   56.66 George Ricardo   45.55 Ken Stewart (a)   41.77
David Moody (b)   56.66 Nelda Addison (a)   44.44 Nelda Addison (a)   36.88
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     64 David Moody (b)   123
David Moody (b)   58 Jerry Dupont     115
Ken Stewart (a)   58 Faye Nelson (a)   112
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     181 David Moody (b)   337
Ken Stewart (a)   149 Mike Ricardo     318
David Moody (b)   142 Sherry Ricardo   317
                  *Schedule for--> Div.'A' Oct-01'08 Week # 06      
        (06)A01-A08:(01)A02-A07:(02)A03-A10:(03)A04-A09:(04)A05-A11:(05)A06-A12:    
                    *Schedule for--> Div.'B' Oct-02'08 Week # 06      
        (06)B01-B08:(01)B02-B07:(02)B03-B10:(03)B04-B09:(04)B05-B11:(05)B06-B12:    
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Sep-25'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 5
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       108 330 32.72 % 11 387 35 55 Joa
....2 Bo Holton         100 330 30.30 % 11 382 34 56 Bo
A02-1 Eddie Nelson (a)       64 450 14.22 % 15 352 23 67 Edy
....2 Ken Stewart (a)       188 450 41.77 % 15 707 47 43 Ken
A03-1 Faye Nelson (a)       96 450 21.33 % 15 496 33 57 Fay
....2 Nelda Addison (a)       166 450 36.88 % 15 650 43 47 Nel
A04-1 Hal Herring         59 450 13.11 % 15 275 18 72 Hal
....2 Art Cyr         233 450 51.77 % 15 811 54 36 Art
A05-1 Bill Sweet         43 270 15.92 % 9 250 27 63 Bil
....2 George Ricardo       149 450 33.11 % 15 559 37 53 Geo
A06-1 Jerry Dupont         81 450 18.00 % 15 400 26 64 Jdp
....2 Jerry Sneary         136 450 30.22 % 15 529 35 55 Jer
A07-1 Theresa Kraus       104 450 23.11 % 15 441 29 61 Ter
....2 Patti Smith (a)       100 360 27.77 % 12 411 34 56 Pti
A08-1 Bob Kraus         27 450 6.00 % 15 201 13 77 Bob
....2 Skeeter Anderson       60 360 16.66 % 12 295 24 66 Skt
A09-1 Greg Ellis         96 450 21.33 % 15 381 25 65 Gre
....2 Mike Ricardo         109 450 24.22 % 15 426 28 62 Mke
A10-1 Ray Adams         17 360 4.72 % 12 144 12 78 Ray
....2 David Moody (a)       106 450 23.55 % 15 469 31 59 Dav
A11-1 Belinda McClain (a)       52 360 14.44 % 12 224 18 72 Lin
....2 Bill Tate         31 270 11.48 % 9 141 15 75 Bil
A12-1 Geneva Strain       18 360 5.00 % 12 132 11 79 Gen
....2 Harry Strain (a)       68 450 15.11 % 15 325 21 69 Hry
 
B01-1 Laura Wixon         76 270 28.14 % 9 331 36 54 Lra
....2 Doug McDaniel       25 360 6.94 % 12 199 16 74 Dug
B02-1 John Fletcher       61 270 22.59 % 9 249 27 63 Jhn
....2 Jimmy Henry         72 360 20.00 % 12 322 26 64 Jim
B03-1 Steve Rotach         67 450 14.88 % 15 320 21 69 Stv
....2 David Moody (b)       102 450 22.66 % 15 463 30 60 Dav
B04-1 Faye Nelson (b)       55 450 12.22 % 15 381 25 65 Fay
....2 Rita Dufour (b)       77 450 17.11 % 15 317 21 69 Rta
B05-1 Delores Gentry       63 450 14.00 % 15 336 22 68 Del
....2 Mabeth Johnson       43 450 9.55 % 15 258 17 73 May
B06-1 Barbara Norman       21 270 7.77 % 9 129 14 76 Bar
....2 Brenda Johnson       126 450 28.00 % 15 468 31 59 Brn
B07-1 Eddie Nelson (b)       74 450 16.44 % 15 345 23 67 Edy
....2 Jerry Dufour (b)       50 450 11.11 % 15 302 20 70 D4
B08-1 Robbin Terral       24 270 8.88 % 9 178 19 71 Rob
....2 John Johnson         43 360 11.94 % 12 216 18 72 jj1
B09-1 Tracy Woods         33 360 9.16 % 12 197 16 74 Tra
....2 Rob Woods         45 360 12.50 % 12 248 20 70 rob
B10-1 Danny Patterson       23 360 6.38 % 12 153 12 78 Dan
....2 Tiffany Patterson       68 360 18.88 % 12 277 23 67 Tif
B11-1 Chris McClain       44 360 12.22 % 12 191 15 75 Crs
....2 Belinda McClain (b)       52 360 14.44 % 12 225 18 72 Lin
B12-1 Sherry Ricardo       45 420 10.71 % 14 298 21 69 Sry
....2 Ronnie Ellis         65 450 14.44 % 15 336 22 68 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Sep-25'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 5
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree       0 0 0.00 % 0 0 0 60 Ncy
Sub-03 Jonathan Johnson       34 360 9.44 % 12 143 11 79 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Joey Kraus         10 180 5.55 % 6 74 12 78 Joe
Sub-07 Jeff Trammell    *Error   4 30 13.33 % 1 17 17 67 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin    *Error   10 90 11.11 % 3 62 20 66 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran