(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Oct-02'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 6   b <-Div.Cd        
<--------------Division 'A'---------------> 6 <----------------Division 'B'--------------> 6
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 3.0 1.0   17.5 6.5 72.9% B12 3.0 1.0   17.5 6.5 72.9%
A07 4.0 0.0   16.0 8.0 66.7% B10 0.0 4.0   16.5 7.5 68.8%
A11 3.0 1.0   14.5 9.5 60.4% B02 4.0 0.0   15.0 9.0 62.5%
A10 1.0 3.0   13.5 10.5 56.3% B07 0.0 4.0   15.0 9.0 62.5%
A12 3.0 1.0   12.5 11.5 52.1% B03 4.0 0.0   12.5 11.5 52.1%
A05 1.0 3.0   11.5 12.5 47.9% B05 0.5 3.5   12.5 11.5 52.1%
A08 3.0 1.0   11.5 12.5 47.9% B08 3.0 1.0   11.0 13.0 45.8%
A06 1.0 3.0   11.0 13.0 45.8% B04 4.0 0.0   10.5 13.5 43.8%
A09 2.0 2.0   10.5 13.5 43.8% B11 3.5 0.5   10.5 13.5 43.8%
A04 2.0 2.0   10.0 14.0 41.7% B06 1.0 3.0   8.0 16.0 33.3%
A01 1.0 3.0   8.0 16.0 33.3% B09 0.0 4.0   8.0 16.0 33.3%
A02 0.0 4.0   7.5 16.5 31.3% B01 1.0 3.0   7.0 17.0 29.2%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A04     94 B12   217 A04     250 B12   623
A01     91 B03   212 A03     249 B05   604
A03     90 A04   205 A02     238 B03   600
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr     66.66 Art Cyr     62.22 Art Cyr     51.66
Nelda Addison (a)   56.66 George Ricardo   45.55 Ken Stewart (a)   41.29
David Moody (b)   56.66 Nelda Addison (a)   44.44 Nelda Addison (a)   36.88
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     64 David Moody (b)   123
David Moody (b)   58 Jerry Dupont     115
Ken Stewart (a)   58 Belinda McClain (b)   114
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     181 David Moody (b)   337
Ken Stewart (a)   149 Mike Ricardo     318
David Moody (b)   142 Sherry Ricardo   317
                  *Schedule for--> Div.'A' Oct-08'08 Week # 07      
        (01)A01-A04:(02)A02-A05:(03)A03-A06:(04)A07-A10:(05)A08-A11:(06)A09-A12:    
                    *Schedule for--> Div.'B' Oct-09'08 Week # 07      
        (01)B01-B04:(02)B02-B05:(03)B03-B06:(04)B07-B10:(05)B08-B11:(06)B09-B12:    
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Oct-02'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 6
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       108 330 32.72 % 11 387 35 55 Joa
....2 Bo Holton         131 420 31.19 % 14 494 35 55 Bo
A02-1 Eddie Nelson (a)       83 540 15.37 % 18 433 24 66 Edy
....2 Ken Stewart (a)       223 540 41.29 % 18 840 46 44 Ken
A03-1 Faye Nelson (a)       125 540 23.14 % 18 619 34 56 Fay
....2 Nelda Addison (a)       166 450 36.88 % 15 650 43 47 Nel
A04-1 Hal Herring         68 540 12.59 % 18 307 17 73 Hal
....2 Art Cyr         279 540 51.66 % 18 976 54 36 Art
A05-1 Bill Sweet         43 270 15.92 % 9 250 27 63 Bil
....2 George Ricardo       182 540 33.70 % 18 680 37 53 Geo
A06-1 Jerry Dupont         97 540 17.96 % 18 465 25 65 Jdp
....2 Jerry Sneary         136 450 30.22 % 15 529 35 55 Jer
A07-1 Theresa Kraus       133 540 24.62 % 18 555 30 60 Ter
....2 Patti Smith (a)       134 450 29.77 % 15 535 35 55 Pti
A08-1 Bob Kraus         32 540 5.92 % 18 247 13 77 Bob
....2 Skeeter Anderson       82 450 18.22 % 15 380 25 65 Skt
A09-1 Greg Ellis         114 540 21.11 % 18 456 25 65 Gre
....2 Mike Ricardo         127 540 23.51 % 18 499 27 63 Mke
A10-1 Ray Adams         19 450 4.22 % 15 156 10 80 Ray
....2 David Moody (a)       141 540 26.11 % 18 601 33 57 Dav
A11-1 Belinda McClain (a)       72 450 16.00 % 15 301 20 70 Lin
....2 Bill Tate         41 360 11.38 % 12 182 15 75 Bil
A12-1 Geneva Strain       20 450 4.44 % 15 160 10 80 Gen
....2 Harry Strain (a)       79 540 14.62 % 18 385 21 69 Hry
 
B01-1 Laura Wixon         98 360 27.22 % 12 416 34 56 Lra
....2 Doug McDaniel       37 450 8.22 % 15 259 17 73 Dug
B02-1 John Fletcher       61 270 22.59 % 9 249 27 63 Jhn
....2 Jimmy Henry         95 450 21.11 % 15 420 28 62 Jim
B03-1 Steve Rotach         83 540 15.37 % 18 400 22 68 Stv
....2 David Moody (b)       129 540 23.88 % 18 575 31 59 Dav
B04-1 Faye Nelson (b)       71 540 13.14 % 18 462 25 65 Fay
....2 Rita Dufour (b)       89 540 16.48 % 18 363 20 70 Rta
B05-1 Delores Gentry       71 540 13.14 % 18 387 21 69 Del
....2 Mabeth Johnson       52 540 9.62 % 18 311 17 73 May
B06-1 Barbara Norman       30 360 8.33 % 12 176 14 76 Bar
....2 Brenda Johnson       150 540 27.77 % 18 559 31 59 Brn
B07-1 Eddie Nelson (b)       74 450 16.44 % 15 345 23 67 Edy
....2 Jerry Dufour (b)       64 540 11.85 % 18 364 20 70 D4
B08-1 Robbin Terral       28 360 7.77 % 12 216 18 72 Rob
....2 John Johnson         60 450 13.33 % 15 286 19 71 jj1
B09-1 Tracy Woods         37 450 8.22 % 15 228 15 75 Tra
....2 Rob Woods         59 450 13.11 % 15 301 20 70 rob
B10-1 Danny Patterson       23 360 6.38 % 12 153 12 78 Dan
....2 Tiffany Patterson       68 360 18.88 % 12 277 23 67 Tif
B11-1 Chris McClain       52 450 11.55 % 15 221 14 76 Crs
....2 Belinda McClain (b)       77 450 17.11 % 15 314 20 70 Lin
B12-1 Sherry Ricardo       53 510 10.39 % 17 355 20 70 Sry
....2 Ronnie Ellis         85 540 15.74 % 18 415 23 67 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Oct-02'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 6
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree    *Error   23 90 25.55 % 3 97 32 60 Ncy
Sub-03 Jonathan Johnson       48 450 10.66 % 15 205 13 77 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Joey Kraus         10 180 5.55 % 6 74 12 78 Joe
Sub-07 Jeff Trammell    *Error   4 30 13.33 % 1 17 17 67 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin    *Error   10 90 11.11 % 3 62 20 66 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran