(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Oct-09'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 7   b <-Div.Cd        
<--------------Division 'A'---------------> 7 <----------------Division 'B'--------------> 7
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 1.0 3.0   18.5 9.5 66.1% B12 3.0 1.0   20.5 7.5 73.2%
A07 1.0 3.0   17.0 11.0 60.7% B07 3.5 0.5   18.5 9.5 66.1%
A10 3.0 1.0   16.5 11.5 58.9% B02 3.0 1.0   18.0 10.0 64.3%
A08 4.0 0.0   15.5 12.5 55.4% B10 0.5 3.5   17.0 11.0 60.7%
A12 2.5 1.5   15.0 13.0 53.6% B03 2.0 2.0   14.5 13.5 51.8%
A11 0.0 4.0   14.5 13.5 51.8% B04 4.0 0.0   14.5 13.5 51.8%
A04 4.0 0.0   14.0 14.0 50.0% B08 3.0 1.0   14.0 14.0 50.0%
A06 3.0 1.0   14.0 14.0 50.0% B05 1.0 3.0   13.5 14.5 48.2%
A05 2.0 2.0   13.5 14.5 48.2% B11 1.0 3.0   11.5 16.5 41.1%
A09 1.5 2.5   12.0 16.0 42.9% B06 2.0 2.0   10.0 18.0 35.7%
A02 2.0 2.0   9.5 18.5 33.9% B09 1.0 3.0   9.0 19.0 32.1%
A01 0.0 4.0   8.0 20.0 28.6% B01 0.0 4.0   7.0 21.0 25.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A04     94 B12   217 A04     250 B12   623
A01     91 B03   212 A03     249 B05   604
A03     90 B04   206 A02     238 B03   600
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr     66.66 Art Cyr     62.22 Art Cyr     52.85
Nelda Addison (a)   56.66 George Ricardo   45.55 Ken Stewart (a)   40.00
David Moody (b)   56.66 Nelda Addison (a)   44.44 Nelda Addison (a)   36.29
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     64 David Moody (b)   123
David Moody (b)   58 Jerry Dupont     115
Ken Stewart (a)   58 Belinda McClain (b)   114
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     182 David Moody (b)   337
Ken Stewart (a)   149 Mike Ricardo     318
David Moody (b)   142 Sherry Ricardo   317
                  *Schedule for--> Div.'A' Oct-15'08 Week # 08      
        (02)A01-A07:(03)A02-A08:(04)A03-A09:(05)A04-A10:(06)A05-A12:(01)A06-A11:    
                    *Schedule for--> Div.'B' Oct-16'08 Week # 08      
        (02)B01-B07:(03)B02-B08:(04)B03-B09:(05)B04-B10:(06)B05-B12:(01)B06-B11:    
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Oct-09'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 7
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       108 330 32.72 % 11 387 35 55 Joa
....2 Bo Holton         158 510 30.98 % 17 595 35 55 Bo
A02-1 Eddie Nelson (a)       96 630 15.23 % 21 503 23 67 Edy
....2 Ken Stewart (a)       252 630 40.00 % 21 965 45 45 Ken
A03-1 Faye Nelson (a)       141 630 22.38 % 21 710 33 57 Fay
....2 Nelda Addison (a)       196 540 36.29 % 18 761 42 48 Nel
A04-1 Hal Herring         84 630 13.33 % 21 367 17 73 Hal
....2 Art Cyr         333 630 52.85 % 21 1158 55 35 Art
A05-1 Bill Sweet         52 360 14.44 % 12 321 26 64 Bil
....2 George Ricardo       208 630 33.01 % 21 790 37 53 Geo
A06-1 Jerry Dupont         116 630 18.41 % 21 553 26 64 Jdp
....2 Jerry Sneary         165 540 30.55 % 18 630 35 55 Jer
A07-1 Theresa Kraus       161 630 25.55 % 21 656 31 59 Ter
....2 Patti Smith (a)       155 540 28.70 % 18 620 34 56 Pti
A08-1 Bob Kraus         36 630 5.71 % 21 288 13 77 Bob
....2 Skeeter Anderson       104 540 19.25 % 18 469 26 64 Skt
A09-1 Greg Ellis         138 630 21.90 % 21 545 25 65 Gre
....2 Mike Ricardo         151 630 23.96 % 21 589 28 62 Mke
A10-1 Ray Adams         19 450 4.22 % 15 156 10 80 Ray
....2 David Moody (a)       165 630 26.19 % 21 708 33 57 Dav
A11-1 Belinda McClain (a)       79 510 15.49 % 17 341 20 70 Lin
....2 Bill Tate         55 450 12.22 % 15 240 16 74 Bil
A12-1 Geneva Strain       24 540 4.44 % 18 194 10 80 Gen
....2 Harry Strain (a)       98 630 15.55 % 21 467 22 68 Hry
 
B01-1 Laura Wixon         106 450 23.55 % 15 480 32 58 Lra
....2 Doug McDaniel       41 540 7.59 % 18 304 16 74 Dug
B02-1 John Fletcher       61 270 22.59 % 9 249 27 63 Jhn
....2 Jimmy Henry         117 540 21.66 % 18 526 29 61 Jim
B03-1 Steve Rotach         92 630 14.60 % 21 465 22 68 Stv
....2 David Moody (b)       155 630 24.60 % 21 680 32 58 Dav
B04-1 Faye Nelson (b)       97 630 15.39 % 21 581 27 63 Fay
....2 Rita Dufour (b)       108 630 17.14 % 21 433 20 70 Rta
B05-1 Delores Gentry       83 630 13.17 % 21 454 21 69 Del
....2 Mabeth Johnson       59 630 9.36 % 21 375 17 73 May
B06-1 Barbara Norman       40 450 8.88 % 15 222 14 76 Bar
....2 Brenda Johnson       167 630 26.50 % 21 630 30 60 Brn
B07-1 Eddie Nelson (b)       91 540 16.85 % 18 428 23 67 Edy
....2 Jerry Dufour (b)       81 630 12.85 % 21 453 21 69 D4
B08-1 Robbin Terral       44 450 9.77 % 15 287 19 71 Rob
....2 John Johnson         73 540 13.51 % 18 336 18 72 jj1
B09-1 Tracy Woods         37 450 8.22 % 15 228 15 75 Tra
....2 Rob Woods         69 540 12.77 % 18 351 19 71 rob
B10-1 Danny Patterson       29 450 6.44 % 15 203 13 77 Dan
....2 Tiffany Patterson       80 450 17.77 % 15 336 22 68 Tif
B11-1 Chris McClain       56 540 10.37 % 18 241 13 77 Crs
....2 Belinda McClain (b)       77 450 17.11 % 15 314 20 70 Lin
B12-1 Sherry Ricardo       62 600 10.33 % 20 414 20 70 Sry
....2 Ronnie Ellis         104 630 16.50 % 21 497 23 67 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Oct-09'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 7
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree    *Error   23 90 25.55 % 3 97 32 60 Ncy
Sub-03 Jonathan Johnson       48 450 10.66 % 15 205 13 77 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Joey Kraus         17 270 6.29 % 9 115 12 78 Joe
Sub-07 Jeff Trammell       19 120 15.83 % 4 82 20 70 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin    *Error   10 90 11.11 % 3 62 20 66 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran