(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Oct-16'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 8   b <-Div.Cd        
<--------------Division 'A'---------------> 8 <----------------Division 'B'--------------> 8
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 2.5 1.5   21.0 11.0 65.6% B12 4.0 0.0   24.5 7.5 76.6%
A10 4.0 0.0   20.5 11.5 64.1% B07 4.0 0.0   22.5 9.5 70.3%
A07 1.0 3.0   18.0 14.0 56.3% B10 2.0 2.0   19.0 13.0 59.4%
A05 4.0 0.0   17.5 14.5 54.7% B03 4.0 0.0   18.5 13.5 57.8%
A11 3.0 1.0   17.5 14.5 54.7% B02 0.0 4.0   18.0 14.0 56.3%
A08 0.0 4.0   15.5 16.5 48.4% B08 4.0 0.0   18.0 14.0 56.3%
A06 1.0 3.0   15.0 17.0 46.9% B04 2.0 2.0   16.5 15.5 51.6%
A12 0.0 4.0   15.0 17.0 46.9% B05 0.0 4.0   13.5 18.5 42.2%
A04 0.0 4.0   14.0 18.0 43.8% B06 3.0 1.0   13.0 19.0 40.6%
A02 4.0 0.0   13.5 18.5 42.2% B11 1.0 3.0   12.5 19.5 39.1%
A09 1.5 2.5   13.5 18.5 42.2% B09 0.0 4.0   9.0 23.0 28.1%
A01 3.0 1.0   11.0 21.0 34.4% B01 0.0 4.0   7.0 25.0 21.9%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A04     94 B12   217 A04     250 B12   623
A01     91 B03   212 A03     249 B05   604
A03     90 A11   210 A02     238 B03   600
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr     66.66 Art Cyr     62.22 Art Cyr     50.69
Nelda Addison (a)   56.66 George Ricardo   45.55 Ken Stewart (a)   40.69
Joanna Holton (a)   56.66 Ken Stewart (a)   45.55 Nelda Addison (a)   36.50
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     64 David Moody (b)   123
David Moody (b)   58 Jerry Dupont     115
Ken Stewart (a)   58 Belinda McClain (b)   114
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     182 David Moody (b)   337
Ken Stewart (a)   154 Mike Ricardo     318
David Moody (b)   142 Sherry Ricardo   317
                  *Schedule for--> Div.'A' Oct-22'08 Week # 09      
        (03)A01-A03:(04)A02-A06:(05)A04-A05:(06)A07-A09:(01)A08-A12:(02)A10-A11:    
                    *Schedule for--> Div.'B' Oct-23'08 Week # 09      
        (03)B01-B03:(04)B02-B06:(05)B04-B05:(06)B07-B09:(01)B08-B12:(02)B10-B11:    
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Oct-16'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 8
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       142 420 33.80 % 14 503 35 55 Joa
....2 Bo Holton         186 600 31.00 % 20 712 35 55 Bo
A02-1 Eddie Nelson (a)       109 720 15.13 % 24 584 24 66 Edy
....2 Ken Stewart (a)       293 720 40.69 % 24 1119 46 44 Ken
A03-1 Faye Nelson (a)       157 720 21.80 % 24 801 33 57 Fay
....2 Nelda Addison (a)       230 630 36.50 % 21 895 42 48 Nel
A04-1 Hal Herring         84 630 13.33 % 21 367 17 73 Hal
....2 Art Cyr         365 720 50.69 % 24 1284 53 37 Art
A05-1 Bill Sweet         70 450 15.55 % 15 415 27 63 Bil
....2 George Ricardo       236 720 32.77 % 24 894 37 53 Geo
A06-1 Jerry Dupont         127 690 18.40 % 23 601 26 64 Jdp
....2 Jerry Sneary         182 600 30.33 % 20 692 34 56 Jer
A07-1 Theresa Kraus       183 720 25.41 % 24 758 31 59 Ter
....2 Patti Smith (a)       155 540 28.70 % 18 620 34 56 Pti
A08-1 Bob Kraus         40 690 5.79 % 23 320 13 77 Bob
....2 Skeeter Anderson       120 630 19.04 % 21 532 25 65 Skt
A09-1 Greg Ellis         156 720 21.66 % 24 618 25 65 Gre
....2 Mike Ricardo         171 720 23.75 % 24 672 28 62 Mke
A10-1 Ray Adams         27 540 5.00 % 18 190 10 80 Ray
....2 David Moody (a)       186 720 25.83 % 24 801 33 57 Dav
A11-1 Belinda McClain (a)       99 600 16.50 % 20 420 21 69 Lin
....2 Bill Tate         71 540 13.14 % 18 309 17 73 Bil
A12-1 Geneva Strain       25 600 4.16 % 20 207 10 80 Gen
....2 Harry Strain (a)       107 690 15.50 % 23 511 22 68 Hry
 
B01-1 Laura Wixon         106 450 23.55 % 15 480 32 58 Lra
....2 Doug McDaniel       41 540 7.59 % 18 304 16 74 Dug
B02-1 John Fletcher       61 270 22.59 % 9 249 27 63 Jhn
....2 Jimmy Henry         142 630 22.53 % 21 642 30 60 Jim
B03-1 Steve Rotach         111 720 15.41 % 24 554 23 67 Stv
....2 David Moody (b)       179 720 24.86 % 24 790 32 58 Dav
B04-1 Faye Nelson (b)       107 720 14.86 % 24 667 27 63 Fay
....2 Rita Dufour (b)       124 720 17.22 % 24 502 20 70 Rta
B05-1 Delores Gentry       84 720 11.66 % 24 487 20 70 Del
....2 Mabeth Johnson       64 720 8.88 % 24 422 17 73 May
B06-1 Barbara Norman       40 450 8.88 % 15 222 14 76 Bar
....2 Brenda Johnson       193 720 26.80 % 24 728 30 60 Brn
B07-1 Eddie Nelson (b)       100 630 15.87 % 21 501 23 67 Edy
....2 Jerry Dufour (b)       92 720 12.77 % 24 519 21 69 D4
B08-1 Robbin Terral       59 540 10.92 % 18 373 20 70 Rob
....2 John Johnson         92 630 14.60 % 21 420 20 70 jj1
B09-1 Tracy Woods         37 450 8.22 % 15 228 15 75 Tra
....2 Rob Woods         80 630 12.69 % 21 407 19 71 rob
B10-1 Danny Patterson       34 540 6.29 % 18 247 13 77 Dan
....2 Tiffany Patterson       95 540 17.59 % 18 417 23 67 Tif
B11-1 Chris McClain       64 630 10.15 % 21 276 13 77 Crs
....2 Belinda McClain (b)       94 540 17.40 % 18 389 21 69 Lin
B12-1 Sherry Ricardo       72 690 10.43 % 23 481 20 70 Sry
....2 Ronnie Ellis         115 720 15.97 % 24 558 23 67 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Oct-16'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 8
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree    *Error   23 90 25.55 % 3 97 32 60 Ncy
Sub-03 Jonathan Johnson       56 540 10.37 % 18 257 14 76 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Joey Kraus         17 270 6.29 % 9 115 12 78 Joe
Sub-07 Jeff Trammell       19 120 15.83 % 4 82 20 70 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin    *Error   10 90 11.11 % 3 62 20 66 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran