websheet
(Lm~LgMst~SDR)     HsP: "Team Standings and Statistics Report" Date: Oct-23'08
         'LOOM: Doubles Horseshoe Pitching League'
 
 "Fall'08"  
 
              Week--> 9   b <-Div.Cd        
<--------------Division 'A'---------------> 9 <----------------Division 'B'--------------> 9
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 4.0 0.0   24.5 11.5 68.1% B12 0.0 4.0   24.5 11.5 68.1%
A03 1.0 3.0   22.0 14.0 61.1% B07 1.0 3.0   23.5 12.5 65.3%
A07 3.0 1.0   21.0 15.0 58.3% B03 4.0 0.0   22.5 13.5 62.5%
A08 4.0 0.0   19.5 16.5 54.2% B08 4.0 0.0   22.0 14.0 61.1%
A04 4.0 0.0   18.0 18.0 50.0% B10 3.0 1.0   22.0 14.0 61.1%
A02 4.0 0.0   17.5 18.5 48.6% B02 1.5 2.5   19.5 16.5 54.2%
A05 0.0 4.0   17.5 18.5 48.6% B04 1.0 3.0   17.5 18.5 48.6%
A11 0.0 4.0   17.5 18.5 48.6% B05 3.0 1.0   16.5 19.5 45.8%
A06 0.0 4.0   15.0 21.0 41.7% B06 2.5 1.5   15.5 20.5 43.1%
A12 0.0 4.0   15.0 21.0 41.7% B11 1.0 3.0   13.5 22.5 37.5%
A09 1.0 3.0   14.5 21.5 40.3% B09 3.0 1.0   12.0 24.0 33.3%
A01 3.0 1.0   14.0 22.0 38.9% B01 0.0 4.0   7.0 29.0 19.4%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A04     97 B12   217 A04     260 B12   623
A01     91 B03   212 A03     249 B05   604
A03     90 A11   210 A02     239 B03   600
<-------------------------------Hi/Individual Ringer Percent------------------------------>  
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Art Cyr     66.66 Art Cyr     62.22 Art Cyr     50.61
Ken Stewart (a)   66.66 Ken Stewart (a)   53.33 Ken Stewart (a)   42.09
Nelda Addison (a)   56.66 David Moody (a)   45.55 Nelda Addison (a)   37.08
<-------------Hi/Individual 30-Shoe Game Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     64 David Moody (b)   123
Ken Stewart (a)   64 Hal Herring     117
David Moody (b)   58 Jerry Dupont     115
<------------Hi/Individual 3-Game Series Points------------>  
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr     182 David Moody (b)   337
Ken Stewart (a)   164 David Moody (a)   319
David Moody (a)   148 Mike Ricardo     318
   (Position Round---------------> Div.'A' Oct-29'08 Week # 10      
  (06)AP01-AP02:(01)AP03-AP04:(02)AP05-AP06:(03)AP07-AP08:(04)AP09-AP10:(05)AP11-AP12:  
     (Position Round---------------> Div.'B' Oct-30'08 Week # 10      
  (06)BP01-BP02:(01)BP03-BP04:(02)BP05-BP06:(03)BP07-BP08:(04)BP09-BP10:(05)BP11-BP12:  
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*    
(Lm~LgMst~SDR)          HsP: "Individual Statistics Report" Date: Oct-23'08
         'LOOM: Doubles Horseshoe Pitching League'
   Week No.-> 9
   "Fall'08"    Div.Code-> b
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Joanna Holton (a)       171 510 33.52 % 17 609 35 55 Joa
....2 Bo Holton         218 690 31.59 % 23 832 36 54 Bo
A02-1 Eddie Nelson (a)       119 810 14.69 % 27 659 24 66 Edy
....2 Ken Stewart (a)       341 810 42.09 % 27 1283 47 43 Ken
A03-1 Faye Nelson (a)       176 810 21.72 % 27 897 33 57 Fay
....2 Nelda Addison (a)       267 720 37.08 % 24 1022 42 48 Nel
A04-1 Hal Herring         99 720 13.75 % 24 459 19 71 Hal
....2 Art Cyr         410 810 50.61 % 27 1452 53 37 Art
A05-1 Bill Sweet         86 540 15.92 % 18 498 27 63 Bil
....2 George Ricardo       256 810 31.60 % 27 984 36 54 Geo
A06-1 Jerry Dupont         127 690 18.40 % 23 601 26 64 Jdp
....2 Jerry Sneary         182 600 30.33 % 20 692 34 56 Jer
A07-1 Theresa Kraus       207 810 25.55 % 27 870 32 58 Ter
....2 Patti Smith (a)       155 540 28.70 % 18 620 34 56 Pti
A08-1 Bob Kraus         40 690 5.79 % 23 320 13 77 Bob
....2 Skeeter Anderson       147 720 20.41 % 24 633 26 64 Skt
A09-1 Greg Ellis         172 810 21.23 % 27 686 25 65 Gre
....2 Mike Ricardo         192 810 23.70 % 27 756 28 62 Mke
A10-1 Ray Adams         32 630 5.07 % 21 225 10 80 Ray
....2 David Moody (a)       227 810 28.02 % 27 949 35 55 Dav
A11-1 Belinda McClain (a)       124 690 17.97 % 23 509 22 68 Lin
....2 Bill Tate         78 600 13.00 % 20 335 16 74 Bil
A12-1 Geneva Strain       25 600 4.16 % 20 207 10 80 Gen
....2 Harry Strain (a)       107 690 15.50 % 23 511 22 68 Hry
 
B01-1 Laura Wixon         128 540 23.70 % 18 585 32 58 Lra
....2 Doug McDaniel       49 630 7.77 % 21 358 17 73 Dug
B02-1 John Fletcher       61 270 22.59 % 9 249 27 63 Jhn
....2 Jimmy Henry         161 720 22.36 % 24 726 30 60 Jim
B03-1 Steve Rotach         132 810 16.29 % 27 633 23 67 Stv
....2 David Moody (b)       209 810 25.80 % 27 913 33 57 Dav
B04-1 Faye Nelson (b)       119 810 14.69 % 27 748 27 63 Fay
....2 Rita Dufour (b)       138 810 17.03 % 27 560 20 70 Rta
B05-1 Delores Gentry       96 810 11.85 % 27 551 20 70 Del
....2 Mabeth Johnson       68 810 8.39 % 27 471 17 73 May
B06-1 Barbara Norman       40 450 8.88 % 15 222 14 76 Bar
....2 Brenda Johnson       221 810 27.28 % 27 831 30 60 Brn
B07-1 Eddie Nelson (b)       107 720 14.86 % 24 552 23 67 Edy
....2 Jerry Dufour (b)       105 810 12.96 % 27 587 21 69 D4
B08-1 Robbin Terral       73 630 11.58 % 21 455 21 69 Rob
....2 John Johnson         115 720 15.97 % 24 511 21 69 jj1
B09-1 Tracy Woods         37 450 8.22 % 15 228 15 75 Tra
....2 Rob Woods         93 720 12.91 % 24 462 19 71 rob
B10-1 Danny Patterson       43 630 6.82 % 21 298 14 76 Dan
....2 Tiffany Patterson       105 630 16.66 % 21 488 23 67 Tif
B11-1 Chris McClain       64 630 10.15 % 21 276 13 77 Crs
....2 Belinda McClain (b)       104 630 16.50 % 21 436 20 70 Lin
B12-1 Sherry Ricardo       76 780 9.74 % 26 551 21 69 Sry
....2 Ronnie Ellis         123 810 15.18 % 27 612 22 68 R'e
(Lm~LgMst~SDR)     HSP: "Substitute-Individual Statistics Report" Date: Oct-23'08
         'LOOM: Doubles Horseshoe Pitching League'
 "Fall'08"    Week No.-> 9
Page# 27      Div.Code-> b
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Nelda Addison (b)       0 0 0.00 % 0 0 0 48 Nel
Sub-02 Nancy Dupree    *Error   23 90 25.55 % 3 97 32 60 Ncy
Sub-03 Jonathan Johnson       56 540 10.37 % 18 257 14 76 jj2
Sub-04 Laura Lindsey       0 0 0.00 % 0 0 0 46 Lra
Sub-05 Connie Myers       0 0 0.00 % 0 0 0 75 Con
Sub-06 Joey Kraus         17 270 6.29 % 9 115 12 78 Joe
Sub-07 Jeff Trammell       27 210 12.85 % 7 138 19 71 Jef
Sub-08 Tina Trammell       0 0 0.00 % 0 0 0 77 Tin
Sub-09 Rene' White      *Error   10 90 11.11 % 3 44 14 59 Rne
Sub-10 Laura Wixon         0 0 0.00 % 0 0 0 58 Lra
Sub-11 Rob Woods      *Error   9 90 10.00 % 3 55 18 65 Rob
Sub-12 Tracy Woods      *Error   4 90 4.44 % 3 35 11 82 Tra
Sub-13 Gerry Striplin       20 180 11.11 % 6 110 18 72 Gry
Sub-14 Marie Stump      *Error   17 90 18.88 % 3 73 24 56 Mar
Sub-15 Randy White      *Error   2 90 2.22 % 3 15 5 77 Ran