(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Sep-01'09
         'Double-Ringer Horseshoe Pitching League'
 
  "Fall'09"  
 
     Week No.-> 1 F'09 <-League Cd.    
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A08 4.0 0.0 4.0 0.0 100.0% B02 4.0 0.0 4.0 0.0 100.0%
A10 4.0 0.0 4.0 0.0 100.0% B06 4.0 0.0 4.0 0.0 100.0%
A02 3.0 1.0 3.0 1.0 75.0% B09 4.0 0.0 4.0 0.0 100.0%
A06 3.0 1.0 3.0 1.0 75.0% B04 3.0 1.0 3.0 1.0 75.0%
A03 2.5 1.5 2.5 1.5 62.5% B07 3.0 1.0 3.0 1.0 75.0%
A04 1.5 2.5 1.5 2.5 37.5% B03 1.0 3.0 1.0 3.0 25.0%
A01 1.0 3.0 1.0 3.0 25.0% B08 1.0 3.0 1.0 3.0 25.0%
A05 1.0 3.0 1.0 3.0 25.0% B01 0.0 4.0 0.0 4.0 0.0%
A07 0.0 4.0 0.0 4.0 0.0% B05 0.0 4.0 0.0 4.0 0.0%
A09 0.0 4.0 0.0 4.0 0.0% B10 0.0 4.0 0.0 4.0 0.0%
A11 0.0 0.0 0.0 0.0 0.0% B11 0.0 0.0 0.0 0.0 0.0%
A12 0.0 0.0   0.0 0.0 0.0% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 88 B04 203 A01 238 B04 574
A02 82 B09 193 A03 222 B09 564
A04     79 B06   191 A05     210 B06   555
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Bo Holton 60.00 Nelda Addison 40.00 Nelda Addison 40.00
Art Cyr 53.33 Art Cyr 38.88 Art Cyr 38.88
Ken Stewart     46.66 Ken Stewart     38.88 Ken Stewart     38.88
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Bo Holton 60 Bo Holton 110
Art Cyr 55 Eddie Nelson 107
Ken Stewart     49 Ray Adams     98
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 136 Eddie Nelson 291
Ken Stewart 134 Jerry Dupont 286
Art Cyr     130 Greg Ellis     285
              *Schedule for: Sep-15'09 Week # 03
(03)A01-A09:(04)A02-A07:(05)A03-A05:(06)A04-A06:(07)A08-A10: 
(08)B01-B09:(09)B02-B07:(10)B03-B05:(11)B04-B06:(12)B08-B10: 
'
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Sep-01'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 1
    "Fall'09"    Div.Code-> F'09
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce       25 90 27.77 % 3 108 36 48 Lry
....2 Art Cyr         35 90 38.88 % 3 130 43 38 Art
A02-1 Jerry Sneary     23 90 25.55 % 3 77 25 51 Jer
....2 Bo Holton         34 90 37.77 % 3 119 39 50 Bo
A03-1 Mike Ricardo     21 90 23.33 % 3 88 29 61 Mke
....2 Ken Stewart         35 90 38.88 % 3 134 44 42 Ken
A04-1 James Breedlove     15 90 16.66 % 3 68 22 66 Jms
....2 Nelda Addison       36 90 40.00 % 3 136 45 43 Nel
A05-1 Greg Ellis       23 90 25.55 % 3 99 33 62 Grg
....2 Jack Caudle         28 90 31.11 % 3 111 37 50 Jac
A06-1 Jimmy Henry       0 0 0.00 % 0 0 0 62 Jim
....2 Theresa Kraus       29 90 32.22 % 3 101 33 54 'T'
A07-1 Cliff McCain, Jr.     10 90 11.11 % 3 62 20 61 Cm2
....2 Marie Stump         19 90 21.11 % 3 91 30 55 Mar
A08-1 Jerry Dupont     21 90 23.33 % 3 97 32 63 JDp
....2 Patti Smith         29 90 32.22 % 3 103 34 55 Pti
A09-1 Jeff Trammell     16 90 17.77 % 3 68 22 65 Jef
....2 George Ricardo       31 90 34.44 % 3 115 38 54 Geo
A10-1 Belinda McClain     0 0 0.00 % 0 0 0 63 Lin
....2 Joanna Holton       22 90 24.44 % 3 95 31 57 Joa
A11-1 Ghost-A11~1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-A11~2         0 0 0.00 % 0 0 0 85 g2
A12-1 Ghost-A12~1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-A12~2         0 0 0.00 % 0 0 0 85 g2
 
B01-1 Ghost-B01-1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B01-2         0 0 0.00 % 0 0 0 85 g2
B02-1 Steve Rotach     10 90 11.11 % 3 66 22 68 Stv
....2 David Moody         17 90 18.88 % 3 89 29 55 Dav
B03-1 Dee Beshea       16 90 17.77 % 3 83 27 62 Dee
....2 Alice Noble         11 90 12.22 % 3 72 24 61 Ali
B04-1 Eddie Nelson     23 90 25.55 % 3 90 30 67 Ed
....2 Faye Nelson         19 90 21.11 % 3 103 34 60 Fay
B05-1 Theresa Rutherford   3 90 3.33 % 3 48 16 70 Tre
....2 Tim Rutherford       12 90 13.33 % 3 59 19 65 Tim
B06-1 Paul Thompson     12 90 13.33 % 3 64 21 71 Pau
....2 Tom McClusky       20 90 22.22 % 3 80 26 66 Tom
B07-1 Jonathan Johnson     6 90 6.66 % 3 30 10 76 Jon
....2 Brenda Johnson       25 90 27.77 % 3 85 28 62 Brn
B08-1 Tom Newsom       2 90 2.22 % 3 42 14 76 Tom
....2 Robbin Terral       0 0 0.00 % 0 0 0 66 Rbn
B09-1 Ray Adams         9 90 10.00 % 3 45 15 79 Ray
....2 Mabeth Johnson       19 90 21.11 % 3 96 32 62 Mab
B10-1 Chris McClain       12 90 13.33 % 3 50 16 74 Crs
....2 Bob Kraus         6 90 6.66 % 3 44 14 71 Bob
B11-1 Ghost-B11~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-B12~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B12~2         0 0 0.00 % 0 0 0 85 g2
Horseshoe Court Layout: (Side-To-Side)              
.To eliminate distraction and promote safety, stakes of courts adjacent to each other
 shall be a minimum of 12 feet apart.              
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Sep-01'09
         'Double-Ringer Horseshoe Pitching League'
  "Fall'09"    Week No.-> 1
Page# 27      Div.Code-> F'09
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Skeeter Anderson       0 0 0.00 % 0 0 0 63 Skr
Sub-02 Scott Collier       10 90 11.11 % 3 63 21 75 Sct
Sub-03 Nancy Dupree       0 0 0.00 % 0 0 0 57 Nan
Sub-04 Ronnie Ellis       0 0 0.00 % 0 0 0 58 Rie
Sub-05 Monica Fletcher       0 0 0.00 % 0 0 0 72 Mon
Sub-06 John Johnson       23 90 25.55 % 3 96 32 66 Jon
Sub-07 Joey Kraus         0 0 0.00 % 0 0 0 76 Jey
Sub-08 Laura Lindsey       0 0 0.00 % 0 0 0 58 Lau
Sub-09 Sherry Ricardo       0 0 0.00 % 0 0 0 61 Shr
Sub-10 Dalton Singletary       0 0 0.00 % 0 0 0 0 Dal
Sub-11 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-12 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-13 Rob Woods         0 0 0.00 % 0 0 0 72 Rob
Sub-14 Tracy Woods         0 0 0.00 % 0 0 0 68 Tra
Sub-15 Len Bryce         0 0 0.00 % 0 0 0 64 Len
*=====================================================================================================*