(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Nov-10'09
         'Double-Ringer Horseshoe Pitching League'
 
  "Fall'09"  
 
     Week No.-> 10 F'09 <-League Cd.
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 3.0 1.0 22.0 10.0 68.8% B10 2.5 1.5 21.0 11.0 65.6%
A02 4.0 0.0 20.5 11.5 64.1% B06 3.0 1.0 20.5 11.5 64.1%
A08 1.0 3.0 20.0 12.0 62.5% B07 1.5 2.5 20.5 11.5 64.1%
A05 4.0 0.0 19.5 12.5 60.9% B09 2.0 2.0 17.0 15.0 53.1%
A03 4.0 0.0 18.5 13.5 57.8% B03 4.0 0.0 16.5 15.5 51.6%
A06 0.0 4.0 17.0 15.0 53.1% B08 1.0 3.0 16.5 15.5 51.6%
A09 0.0 4.0 15.0 17.0 46.9% B02 2.0 2.0 15.5 16.5 48.4%
A04 0.0 4.0 11.0 21.0 34.4% B04 4.0 0.0 15.5 16.5 48.4%
A07 2.0 2.0 9.5 22.5 29.7% B05 0.0 4.0 13.0 19.0 40.6%
A01 2.0 2.0 7.0 25.0 21.9% B01 0.0 4.0 4.0 28.0 12.5%
A11 0.0 0.0 0.0 0.0 0.0% B11 0.0 0.0 0.0 0.0 0.0%
A12 0.0 0.0   0.0 0.0 0.0% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 118 A09 214 A01 296 A09 593
A03 97 A01 211 A03 259 B06 589
A06     96 A06   210 A05     247 A10   588
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 66.66 Art Cyr 51.11 Art Cyr 46.38
Bo Holton 60.00 Ken Stewart 50.00 Ken Stewart 36.25
George Ricardo   60.00 George Ricardo   48.88 Bo Holton     34.44
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 66 Ken Stewart 111
Ken Stewart 62 Bo Holton 110
Bo Holton     60 Belinda McClain   110
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 170 Belinda McClain 314
Ken Stewart 165 Ken Stewart 312
Nelda Addison   155 Mike Ricardo     310
    Championship Playoff-----> Nov-17'09   #11      
  Team 'A10' vs Team 'B10'  
    Congratulations Belinda & Joanna and Chris & Bob.    
                             
       Thanks to all for a successful Horseshoe Pitching League, it has  
  been my pleasure to work & play horseshoes with all to promote our Sport.
           "Horseshoe Pitching Is A Healthy and Family Sport"  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Nov-10'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 10
    "Fall'09"    Div.Code-> F'09
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         212 720 29.44 % 24 950 39 51 Lry
....2 Art Cyr         334 720 46.38 % 24 1228 51 39 Art
A02-1 Jerry Sneary       190 630 30.15 % 21 705 33 57 Jer
....2 Bo Holton         186 540 34.44 % 18 703 39 51 Bo
A03-1 Mike Ricardo       185 720 25.69 % 24 781 32 58 Mke
....2 Ken Stewart         261 720 36.25 % 24 1035 43 47 Ken
A04-1 James Breedlove       131 720 18.19 % 24 589 24 66 Jms
....2 Nelda Addison       241 720 33.47 % 24 971 40 50 Nel
A05-1 Greg Ellis         190 720 26.38 % 24 800 33 57 Grg
....2 Jack Caudle         240 720 33.33 % 24 953 39 51 Jac
A06-1 Jimmy Henry         70 360 19.44 % 12 371 30 60 Jim
....2 Theresa Kraus       237 720 32.91 % 24 891 37 53 'T'
A07-1 Cliff McCain, Jr.       137 630 21.74 % 21 594 28 62 Cm2
....2 Marie Stump         165 720 22.91 % 24 730 30 60 Mar
A08-1 Jerry Dupont       168 720 23.33 % 24 749 31 59 JDp
....2 Patti Smith         188 630 29.84 % 21 710 33 57 Pti
A09-1 Jeff Trammell       125 630 19.84 % 21 537 25 65 Jef
....2 George Ricardo       215 720 29.86 % 24 907 37 53 Geo
A10-1 Belinda McClain       98 510 19.21 % 17 444 26 64 Lin
....2 Joanna Holton       170 630 26.98 % 21 684 32 58 Joa
A11-1 Ghost-A11~1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-A11~2         0 0 0.00 % 0 0 0 85 g2
A12-1 Ghost-A12~1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-A12~2         0 0 0.00 % 0 0 0 85 g2
 
B01-1 Ghost-B01-1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B01-2         0 0 0.00 % 0 0 0 85 g2
B02-1 Steve Rotach       80 720 11.11 % 24 577 24 66 Stv
....2 David Moody         89 720 12.36 % 24 546 22 68 Dav
B03-1 Dee Beshea         109 720 15.13 % 24 682 28 62 Dee
....2 Alice Noble         98 720 13.61 % 24 654 27 63 Ali
B04-1 Eddie Nelson       102 630 16.19 % 21 552 26 64 Ed
....2 Faye Nelson         110 630 17.46 % 21 634 30 60 Fay
B05-1 Theresa Rutherford     43 630 6.82 % 21 437 20 70 Tre
....2 Tim Rutherford       86 630 13.65 % 21 455 21 69 Tim
B06-1 Paul Thompson       59 720 8.19 % 24 427 17 73 Pau
....2 Tom McClusky       133 660 20.15 % 22 652 29 61 Tom
B07-1 Jonathan Johnson       45 630 7.14 % 21 254 12 78 Jon
....2 Brenda Johnson       218 720 30.27 % 24 837 34 56 Brn
B08-1 Tom Newsom         24 720 3.33 % 24 258 10 80 Tom
....2 Robbin Terral       63 630 10.00 % 21 492 23 67 Rbn
B09-1 Ray Adams         34 540 6.29 % 18 204 11 79 Ray
....2 Mabeth Johnson       107 720 14.86 % 24 623 25 65 Mab
B10-1 Chris McClain       94 690 13.62 % 23 513 22 68 Crs
....2 Bob Kraus         64 720 8.88 % 24 434 18 72 Bob
B11-1 Ghost-B11~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-B12~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B12~2         0 0 0.00 % 0 0 0 85 g2
Horseshoe Pitching Equipment: (Altered Shoes)            
.Any shoe which has been changed from its original design (calk, notch, etc)  
 is considered as illegal and cannot be used in sanctioned play.      
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Nov-03'09
         'Double-Ringer Horseshoe Pitching League'
  "Fall'09"    Week No.-> 9
     Div.Code-> F'09
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Skeeter Anderson       21 90 23.33 % 3 82 27 63 Skr
Sub-02 Scott Collier       10 90 11.11 % 3 63 21 75 Sct
Sub-03 Nancy Dupree       0 0 0.00 % 0 0 0 57 Nan
Sub-04 Ronnie Ellis       0 0 0.00 % 0 0 0 58 Rie
Sub-05 Monica Fletcher       0 0 0.00 % 0 0 0 72 Mon
Sub-06 John Johnson       67 270 24.81 % 9 245 27 63 Jon
Sub-07 Joey Kraus         0 0 0.00 % 0 0 0 76 Jey
Sub-08 Laura Lindsey       0 0 0.00 % 0 0 0 58 Lau
Sub-09 Sherry Ricardo       66 180 36.66 % 6 247 41 49 Shr
Sub-10 Dalton Singletary       0 0 0.00 % 0 0 0 0 Dal
Sub-11 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-12 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-13 Rob Woods         0 0 0.00 % 0 0 0 72 Rob
Sub-14 Tracy Woods         0 0 0.00 % 0 0 0 68 Tra
Sub-15 Len Bryce         0 0 0.00 % 0 0 0 64 Len
*=====================================================================================================*