(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Sep-29'09
         'Double-Ringer Horseshoe Pitching League'
 
  "Fall'09"  
 
     Week No.-> 4 F'09 <-League Cd.    
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A08 3.0 1.0 15.0 1.0 93.8% B07 3.0 1.0 13.0 3.0 81.3%
A03 3.0 1.0 12.5 3.5 78.1% B09 4.0 0.0 11.0 5.0 68.8%
A02 4.0 0.0 11.0 5.0 68.8% B10 3.0 1.0 9.5 6.5 59.4%
A10 1.0 3.0 9.0 7.0 56.3% B06 1.0 3.0 9.0 7.0 56.3%
A05 3.0 1.0 8.0 8.0 50.0% B08 3.0 1.0 8.5 7.5 53.1%
A06 0.0 4.0 7.0 9.0 43.8% B04 1.0 3.0 8.0 8.0 50.0%
A09 1.0 3.0 7.0 9.0 43.8% B02 3.0 1.0 7.0 9.0 43.8%
A04 1.0 3.0 5.5 10.5 34.4% B03 1.0 3.0 6.0 10.0 37.5%
A07 3.0 1.0 3.0 13.0 18.8% B01 1.0 3.0 4.0 12.0 25.0%
A01 1.0 3.0 2.0 14.0 12.5% B05 0.0 4.0 4.0 12.0 25.0%
A11 0.0 0.0 0.0 0.0 0.0% B11 0.0 0.0 0.0 0.0 0.0%
A12 0.0 0.0   0.0 0.0 0.0% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 112 A09 214 A01 277 A09 593
A09 96 A01 208 A03 254 B07 584
A03     90 B04   203 A09     239 A02   574
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 60.00 Art Cyr 50.00 Art Cyr 44.44
Bo Holton 60.00 George Ricardo 48.88 Nelda Addison 38.88
George Ricardo   60.00 Nelda Addison   46.66 Ken Stewart     37.50
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 65 Bo Holton 110
Bo Holton 60 Patti Smith 110
George Ricardo   59 Art Cyr     109
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 162 Mike Ricardo 310
Nelda Addison 155 Brenda Johnson 303
George Ricardo   149 George Ricardo   299
                *Schedule for: Oct-06'09 Week# 05      
  (05)A01-A05:(06)A02-A04:(07)A03-A09:(08)A06-A08:(09)A07-A10:   
  (11)B01-B05:(12)B02-B04:(01)B03-B09:(02)B06-B08:(03)B07-B10:   
                *Schedule for: Oct-13'09 Week# 06      
  (06)A01-A10:(07)A02-A05:(08)A03-A06:(09)A04-A07:(10)A08-A09:   
  (12)B01-B10:(01)B02-B05:(02)B03-B06:(03)B04-B07:(04)B08-B09:   
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Sep-29'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 4
    "Fall'09"    Div.Code-> F'09
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         103 360 28.61 % 12 459 38 52 Lry
....2 Art Cyr         160 360 44.44 % 12 582 48 42 Art
A02-1 Jerry Sneary       107 360 29.72 % 12 379 31 59 Jer
....2 Bo Holton         125 360 34.72 % 12 472 39 51 Bo
A03-1 Mike Ricardo       103 360 28.61 % 12 419 34 56 Mke
....2 Ken Stewart         135 360 37.50 % 12 530 44 46 Ken
A04-1 James Breedlove       62 360 17.22 % 12 277 23 67 Jms
....2 Nelda Addison       140 360 38.88 % 12 537 44 46 Nel
A05-1 Greg Ellis         99 360 27.50 % 12 398 33 57 Grg
....2 Jack Caudle         119 360 33.05 % 12 466 38 52 Jac
A06-1 Jimmy Henry         30 180 16.66 % 6 172 28 62 Jim
....2 Theresa Kraus       117 360 32.50 % 12 432 36 54 'T'
A07-1 Cliff McCain, Jr.       53 270 19.62 % 9 257 28 62 Cm2
....2 Marie Stump         87 360 24.16 % 12 385 32 58 Mar
A08-1 Jerry Dupont       76 360 21.11 % 12 353 29 61 JDp
....2 Patti Smith         123 360 34.16 % 12 445 37 53 Pti
A09-1 Jeff Trammell       66 360 18.33 % 12 309 25 65 Jef
....2 George Ricardo       132 360 36.66 % 12 501 41 49 Geo
A10-1 Belinda McClain     20 150 13.33 % 5 100 20 70 Lin
....2 Joanna Holton       99 360 27.50 % 12 390 32 58 Joa
A11-1 Ghost-A11~1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-A11~2         0 0 0.00 % 0 0 0 85 g2
A12-1 Ghost-A12~1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-A12~2         0 0 0.00 % 0 0 0 85 g2
 
B01-1 Ghost-B01-1       0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B01-2         0 0 0.00 % 0 0 0 85 g2
B02-1 Steve Rotach       43 360 11.94 % 12 288 24 66 Stv
....2 David Moody         56 360 15.55 % 12 305 25 65 Dav
B03-1 Dee Beshea         60 360 16.66 % 12 325 27 63 Dee
....2 Alice Noble         50 360 13.88 % 12 314 26 64 Ali
B04-1 Eddie Nelson       60 360 16.66 % 12 314 26 64 Ed
....2 Faye Nelson         66 360 18.33 % 12 360 30 60 Fay
B05-1 Theresa Rutherford     25 270 9.25 % 9 177 19 71 Tre
....2 Tim Rutherford       39 270 14.44 % 9 179 19 71 Tim
B06-1 Paul Thompson       32 360 8.88 % 12 198 16 74 Pau
....2 Tom McClusky       65 360 18.05 % 12 322 26 64 Tom
B07-1 Jonathan Johnson       22 360 6.11 % 12 128 10 80 Jon
....2 Brenda Johnson       107 360 29.72 % 12 395 32 58 Brn
B08-1 Tom Newsom         11 360 3.05 % 12 124 10 80 Tom
....2 Robbin Terral       28 270 10.37 % 9 198 22 68 Rbn
B09-1 Ray Adams         22 270 8.14 % 9 118 13 77 Ray
....2 Mabeth Johnson       57 360 15.83 % 12 314 26 64 Mab
B10-1 Chris McClain       53 330 16.06 % 11 232 21 69 Crs
....2 Bob Kraus         37 360 10.27 % 12 209 17 73 Bob
B11-1 Ghost-B11~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-B12~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-B12~2         0 0 0.00 % 0 0 0 85 g2
Horseshoe Court Layout: (Protective Barrier)            
.All court complexes should be surrounded by a protective barrier at least 4 feet
 high and at least 8' behind the stake.              
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Sep-29'09
         'Double-Ringer Horseshoe Pitching League'
  "Fall'09"    Week No.-> 4
Page# 27      Div.Code-> F'09
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Skeeter Anderson       21 90 23.33 % 3 82 27 63 Skr
Sub-02 Scott Collier       10 90 11.11 % 3 63 21 75 Sct
Sub-03 Nancy Dupree       0 0 0.00 % 0 0 0 57 Nan
Sub-04 Ronnie Ellis       0 0 0.00 % 0 0 0 58 Rie
Sub-05 Monica Fletcher       0 0 0.00 % 0 0 0 72 Mon
Sub-06 John Johnson       67 270 24.81 % 9 245 27 63 Jon
Sub-07 Joey Kraus         0 0 0.00 % 0 0 0 76 Jey
Sub-08 Laura Lindsey       0 0 0.00 % 0 0 0 58 Lau
Sub-09 Sherry Ricardo       0 0 0.00 % 0 0 0 61 Shr
Sub-10 Dalton Singletary       0 0 0.00 % 0 0 0 0 Dal
Sub-11 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-12 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-13 Rob Woods         0 0 0.00 % 0 0 0 72 Rob
Sub-14 Tracy Woods         0 0 0.00 % 0 0 0 68 Tra
Sub-15 Len Bryce         0 0 0.00 % 0 0 0 64 Len
*=====================================================================================================*