LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Fall '09 10 Wks
Played Week of Results Played Week of
Nov-18 '09 Division A for Division B Nov-19 '09
10     Week 10A Results Week   Week 10B Results 10  
Prior Week   Total 10A & 10B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A05 28.5 11.5 71.3%   0.0 4.0 B06 25.5 14.5 63.8%
1.0 3.0 A08 27.5 12.5 68.8%   4.0 0.0 B03 24.0 16.0 60.0%
3.0 1.0 A11 25.0 15.0 62.5%   3.0 1.0 B07 23.0 17.0 57.5%
3.0 1.0 A04 23.5 16.5 58.8% 3.0 1.0 B04 21.0 19.0 52.5%
1.0 3.0 A07 22.0 18.0 55.0% 1.0 3.0 B05 20.5 19.5 51.3%
1.0 3.0 A03 20.0 20.0 50.0% 2.0 2.0 B11 19.5 20.5 48.8%
4.0 0.0 A10 20.0 20.0 50.0% 1.0 3.0 B12 19.5 20.5 48.8%
4.0 0.0 A02 18.5 21.5 46.3% 3.0 1.0 B02 19.0 21.0 47.5%
0.0 4.0 A09 15.0 25.0 37.5% 2.0 2.0 B10 19.0 21.0 47.5%
0.0 4.0 A12 14.5 25.5 36.3% 2.0 2.0 B09 18.5 21.5 46.3%
4.0 0.0 A06 13.0 27.0 32.5%   2.0 2.0 B01 18.0 22.0 45.0%
0.0 4.0 A01 12.5 27.5 31.3%   1.0 3.0 B08 12.5 27.5 31.3%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   60.00 Art Cyr 51.11 Art Cyr   43.22  
Ken Stewart   60.00 Ken Stewart 51.11 Ken Stewart   38.19  
Nelda Addison 56.66 Bo Holton 43.33 Jack Caudle   34.88  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 96 A04 217   Art Cyr     64 Jr Morse   122
  B01 95 A11 213 Ken Stewart   61 Brenda Johnson 117
I   A02 93 B06 207   Nelda Addison   58 Darrell Vance   115 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Nov-18 '09
  Actual Handicap Actual Handicap Nov-19 '09
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 263 A04 624 Art Cyr     169 Patti Smith   318
S   A02 256 B11 601   Ken Stewart   164 Darrell Vance   317
  B03 251 A11 590 Bo Holton   145 Jr Morse   316
S   Div                        
  A Division A FINALS THIS WEEK A vs B & Ties Nov-22 '09  
        Week: 11        
    Court Teams Court Teams Court Teams  
C     5 A05 vs B06 1 A04 vs A07 3  vs    
  6 A08 vs A11 2  vs   4  vs    
   
H   B Division B FINALS THIS WEEK A vs B & Ties Nov-26 '09    
          Week: 11          
    Court Teams Court Teams   Court Teams      
E     5 B03 vs B07 1 B11 vs B12 3  vs      
  6 B04 vs B05 2  vs   4  vs      
                           
D
  Div                        
  A Division A NO SCHEDULE Dec-02 '09    
U           Week: 12   Week: 12    
    Court Teams Court Teams Court Teams    
    6 AP1 vs AP2 2 AP5 vs AP6 4 AP9 vs AP10    
L   1 AP3 vs AP4 3 AP7 vs AP8 5 AP11 vs AP12    
   
  B Division B NO SCHEDULE Dec-03 '09  
E           Week: 12          
    Court Teams Court Teams   Court Teams  
    6 BP1 vs BP2 2 BP5 vs BP6 4 BP9 vs BP10  
  1 BP3 vs BP4 3 BP7 vs BP8 5 BP11 vs BP12  
                           
  Individual Statistics Report Fall '09 Page 2
Week: 10A & 10B 18 60.00 64 122 169 51.11 318
Division A 43.22 34.07 1467 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 239 29.50 810 27 961 35 55 14 46.66 51 109 126 36.66 304  
A01-2 Nelda Addison     280 34.56 810 27 1092 40 50 17 56.66 58 106 139 43.33 283  
A02-1 Eddie Nelson 99 15.71 630 21 531 25 65 8 26.66 35 102 94 23.33 295  
A02-2 Ken Stewart     275 38.19 720 24 1061 44 46 18 60.00 61 107 164 51.11 305  
A03-1 Hal Herring 95 11.72 810 27 512 18 72 8 26.66 31 103 76 20.00 292  
A03-2 Art Cyr     389 43.22 900 30 1467 48 42 18 60.00 64 105 169 51.11 292  
A04-1 Jerry Dupont 207 23.00 900 30 901 30 60 12 40.00 43 108 111 32.22 306  
A04-2 Patti Smith     297 33.00 900 30 1076 35 55 15 50.00 50 109 135 43.33 318  
A05-1 Bill Sweet 155 19.13 810 27 813 30 60 12 40.00 45 106 105 25.55 293  
A05-2 George Ricardo     264 29.33 900 30 1102 36 54 16 53.33 56 110 134 38.88 291  
A06-1 Steve Rotach 105 12.96 810 27 635 23 67 7 23.33 32 99 88 22.22 289  
A06-2 David Moody     121 13.44 900 30 655 21 69 11 36.66 38 102 102 28.88 285  
A07-1 Greg Ellis 216 24.00 900 30 948 31 59 13 43.33 46 106 111 30.00 289  
A07-2 Mike Ricardo     258 28.66 900 30 1021 34 56 14 46.66 47 104 124 36.66 298  
A08-1 Skeeter Anderson 145 17.90 810 27 617 22 68 9 30.00 34 102 92 27.77 296  
A08-2 Theresa Kraus     282 31.33 900 30 1124 37 53 16 53.33 51 104 130 38.88 289  
A09-1 Bob Kraus 93 10.33 900 30 610 20 70 6 20.00 31 101 71 15.55 281  
A09-2 Jerry Sneary     236 29.13 810 27 938 34 56 12 40.00 46 103 130 37.77 301  
A10-1 Tracy Woods 122 13.55 900 30 638 21 69 9 30.00 33 105 79 18.88 292  
A10-2 Faye Nelson     107 14.86 720 24 662 27 63 10 33.33 44 103 112 28.88 289  
A11-1 Jr Morse 92 11.35 810 27 547 20 70 13 43.33 50 122 100 22.22 316  
A11-2 Jack Caudle     314 34.88 900 30 1183 39 51 14 46.66 49 99 136 41.11 286  
A12-1 Scott Collier 120 14.81 810 27 619 22 68 9 30.00 40 106 102 26.66 303  
  A12-2 Jeff Trammell     200 22.22 900 30 858 28 62 12 40.00 42 105 109 33.33 295  
B B01-1 Mike Ricardo     246 27.33 900 30 941 31 59 16 53.33 54 114 117 35.55 303  
B01-2 Bo Holton     276 34.07 810 27 1072 39 51 15 50.00 52 99 145 43.33 286  
B02-1 Laura Wixon 175 24.30 720 24 776 32 58 11 36.66 43 100 114 28.88 291  
B02-2 Marie Stump     222 27.40 810 27 860 31 59 13 43.33 44 102 120 34.44 282  
B03-1 Sherry Ricardo 298 33.11 900 30 1190 39 51 17 56.66 56 108 140 41.11 308  
B03-2 Ronnie Ellis     205 23.56 870 29 988 34 56 14 46.66 52 110 130 34.44 304  
B04-1 Belinda McClain 137 16.91 810 27 585 21 69 12 40.00 40 112 102 32.22 314  
B04-2 Joanna Holton     210 25.92 810 27 835 30 60 15 50.00 48 107 107 33.33 287  
B05-1 Tina Trammell 89 10.98 810 27 519 19 71 8 26.66 33 105 77 18.88 293  
B05-2 Mabeth Johnson     143 15.88 900 30 735 24 66 11 36.66 42 108 97 24.44 295  
B06-1 Chris McClain 103 11.44 900 30 582 19 71 9 30.00 36 107 73 16.66 287  
B06-2 Jimmy Henry     77 21.38 360 12 349 29 61 12 40.00 46 110 109 38.33 301  
B07-1 Jonathan Johnson 55 10.18 540 18 263 14 76 6 20.00 25 102 52 15.55 283  
B07-2 Brenda Johnson     197 27.36 720 24 749 31 59 16 53.33 53 117 116 35.55 297  
B08-1 Chris Woods 41 5.69 720 24 285 11 79 8 26.66 32 112 73 18.88 313  
B08-2 David Moody     98 10.88 900 30 550 18 72 10 33.33 39 101 84 21.11 289  
B09-1 Rob Woods 121 13.44 900 30 587 19 71 11 36.66 39 112 96 28.88 315  
B09-2 Tracy Woods     122 13.55 900 30 636 21 69 9 30.00 32 105 80 22.22 299  
B10-1 Paul Toal 25 6.94 360 12 167 13 77 5 16.66 25 104 55 10.00 292  
B10-2 Steve Rotach     86 13.65 630 21 510 24 66 10 33.33 38 106 88 22.22 291  
B11-1 Ray Adams 41 6.50 630 21 249 11 79 5 16.66 18 98 43 8.88 286  
B11-2 Doug McDaniel     49 5.44 900 30 506 16 74 4 13.33 27 101 67 8.88 289  
B12-1 Darrell Vance 50 7.24 690 23 361 15 75 9 30.00 36 115 80 18.88 317  
B12-2 Randy White     46 7.30 630 21 320 15 75 6 20.00 24 100 60 13.33 288  
34.07 1190 17 56.662 56 117 145 43.3283 317
Sub-Individual Statistics Report Week: 10A & 10B 7 23.328 26 101 71 18.88 282
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Bill Tate     0 18.00 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-05 Connie Myers     0 12.33 0 0 0 0 75 0 0.00 0 75 0 0.00 225
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Rene' White     0 34.44 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsome     18 4.00 450 15 163 10 80 3 10.00 16 95 40 6.66 277
Sub-14 John Johnson     37 13.70 270 9 184 20 70 7 23.33 26 93 71 18.88 272
Sub-15 Paul Toal     37 8.80 420 14 220 15 75 7 23.33 25 101 51 11.11 282
Sub-16 Susan Woodall     8 2.96 270 12 92 7 83 3 10.00 13 96 28 5.55 277