LOOM  Doubles  Horseshoe  Pitching  League     Page 1    
                12 Teams Fall '09 10 Wks            
    Played Week of             Results       Played Week of  
    Nov-11 '09 Division A       for Division B     Nov-12 '09  
      9     Week 9A Results Week     Week 9B Results 9  
        Prior Week   Total 9A & 9B Prior Week   Total    
        Won Lost Team Won Lost Pct.     Won Lost Team Won Lost Pct.    
        3.0 1.0 A08 26.5 9.5 73.6%   1.0 3.0 B06 25.5 10.5 70.8%    
        3.0 1.0 A05 25.5 10.5 70.8%   1.0 3.0 B03 20.0 16.0 55.6%    
        2.0 2.0 A11 22.0 14.0 61.1%   4.0 0.0 B07 20.0 16.0 55.6%    
        3.5 0.5 A07 21.0 15.0 58.3%     0.0 4.0 B05 19.5 16.5 54.2%    
        1.0 3.0 A04 20.5 15.5 56.9%     3.0 1.0 B12 18.5 17.5 51.4%    
        1.5 2.5 A03 19.0 17.0 52.8%     4.0 0.0 B04 18.0 18.0 50.0%    
        2.0 2.0 A10 16.0 20.0 44.4%     1.0 3.0 B11 17.5 18.5 48.6%    
        0.5 3.5 A09 15.0 21.0 41.7%     3.0 1.0 B10 17.0 19.0 47.2%    
        1.0 3.0 A02 14.5 21.5 40.3%     0.0 4.0 B09 16.5 19.5 45.8%    
        1.0 3.0 A12 14.5 21.5 40.3%     3.0 1.0 B01 16.0 20.0 44.4%    
        2.5 1.5 A01 12.5 23.5 34.7%     3.0 1.0 B02 16.0 20.0 44.4%    
        3.0 1.0 A06 9.0 27.0 25.0%     1.0 3.0 B08 11.5 24.5 31.9%    
                                     
                                       
            Hi Individual Ringer Percent          
    Ringer Percent Game Series Current Highest    
    Name   Pct. Name   Pct. Name     Pct    
    Art Cyr   60.00 Art Cyr 51.11 Art Cyr   43.33    
    Ken Stewart   60.00 Ken Stewart 51.11 Ken Stewart   38.88    
    Nelda Addison 56.66 Bo Holton 43.33 Bo Holton   35.27    
                                       
    P   High Team Game Points   Hi / Individual 30-Shoe Game Points      
      Actual Handicap   Actual Handicap      
      Team Pts Team Pts Name     Pts Name     Pts      
    O   A01 96 A04 217   Art Cyr     64 Brenda Johnson 117      
      B01 95 A11 213 Ken Stewart   61 Jr Morse   117      
    I   A02 93 B06 207   Nelda Addison   58 Darrell Vance   115 Results for  
                              Week of  
    N   High Team Series Points   Hi/Individual 3-Game Series Points Nov-11 '09  
      Actual Handicap Actual Handicap Nov-12 '09  
    T   Team Pts Team Pts   Name     Pts Name     Pts      
      A01 263 A04 624 Art Cyr     169 Patti Smith   318      
    S   A02 256 B11 601   Ken Stewart   164 Darrell Vance   317      
      B03 251 A11 590 Bo Holton   145 Rob Woods   315      
                                       
                                       
    S   Div                              
      A   Division A Position Round THIS WEEK Nov-18 '09          
            Week: 10                  
        Court Teams Court Teams Court Teams          
    C     4 A08 vs A05 6 A04 vs A03 2 A02 vs A12          
        5 A11 vs A07 1 A10 vs A09 3 A01 vs A06          
                                     
    H   B   Division B Position Round THIS WEEK Nov-19 '09          
              Week: 10                  
        Court Teams Court Teams   Court Teams            
    E     4 B06 vs B03 6 B12 vs B04 2 B09 vs B01          
        5 B07 vs B05 1 B11 vs B10 3 B02 vs B08          
                                     
    D                                  
      Div                              
      A   Division A ???    FINALS    ??? Nov-25 '09          
    U           Week: 11   Week: 11          
        Court Teams Court Teams Court Teams          
        5 A08 vs B06 1 A04 vs A03 3 A02 vs A12          
    L     6 A11 vs A07 2 A10 vs A09 4 A01 vs A06          
                                     
      B   Division B ???    FINALS    ??? Nov-26 '09          
    E           Week: 11                  
        Court Teams Court Teams   Court Teams          
        5 A05 vs B03 1 B12 vs B04 3 B09 vs B01          
        6 B07 vs B05 2 B11 vs B10 4 B02 vs B08          
                                     
                                       
      Individual Statistics Report     Fall '09           Page 2    
                  Week: 9A & 9B 18 60.00 64 117 169 51.11 318  
  Division A       43.33 35.27   1319     Hi/GmRgrs Hi/Gm Points Hi Series  
  Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp  
  A01-1 Sherry Ricardo     239 29.50 810 27 961 35 55 14 46.66 51 109 126 36.66 304  
  A01-2 Nelda Addison     246 34.16 720 24 962 40 50 17 56.66 58 106 139 43.33 283  
  A02-1 Eddie Nelson     99 15.71 630 21 531 25 65 8 26.66 35 102 94 23.33 295  
  A02-2 Ken Stewart     245 38.88 630 21 927 44 46 18 60.00 61 107 164 51.11 305  
  A03-1 Hal Herring     95 11.72 810 27 512 18 72 8 26.66 31 103 76 20.00 292  
  A03-2 Art Cyr     351 43.33 810 27 1319 48 42 18 60.00 64 105 169 51.11 292  
  A04-1 Jerry Dupont     183 22.59 810 27 795 29 61 12 40.00 43 108 111 32.22 306  
  A04-2 Patti Smith     273 33.70 810 27 980 36 54 15 50.00 50 109 135 43.33 318  
  A05-1 Bill Sweet     135 18.75 720 24 710 29 61 12 40.00 45 106 105 25.55 293  
  A05-2 George Ricardo     239 29.50 810 27 998 36 54 16 53.33 56 110 134 38.88 291  
  A06-1 Steve Rotach     105 12.96 810 27 635 23 67 7 23.33 32 99 88 22.22 289  
  A06-2 David Moody     108 13.33 810 27 577 21 69 11 36.66 38 102 102 28.88 274  
  A07-1 Greg Ellis     203 25.06 810 27 873 32 58 13 43.33 46 106 111 30.00 289  
  A07-2 Mike Ricardo     228 28.14 810 27 906 33 57 12 40.00 44 103 124 36.66 298  
  A08-1 Skeeter Anderson   129 17.91 720 24 556 23 67 9 30.00 34 102 92 27.77 296  
  A08-2 Theresa Kraus     256 31.60 810 27 1007 37 53 16 53.33 51 104 130 38.88 289  
  A09-1 Bob Kraus     89 10.98 810 27 565 20 70 6 20.00 31 101 71 15.55 281  
  A09-2 Jerry Sneary     218 30.27 720 24 854 35 55 12 40.00 46 103 130 37.77 301  
  A10-1 Tracy Woods     106 13.08 810 27 568 21 69 9 30.00 33 105 79 18.88 292  
  A10-2 Faye Nelson     98 15.55 630 21 595 28 62 10 33.33 44 103 112 28.88 289  
  A11-1 Jr Morse     72 10.00 720 24 447 18 72 10 33.33 38 117 67 14.44 304  
  A11-2 Jack Caudle     282 34.81 810 27 1064 39 51 14 46.66 49 99 136 41.11 286  
  A12-1 Scott Collier     107 14.86 720 24 557 23 67 9 30.00 40 106 102 26.66 303  
  A12-2 Jeff Trammell     184 22.71 810 27 783 29 61 12 40.00 42 105 109 33.33 295  
B B01-1 Mike Ricardo     214 26.41 810 27 825 30 60 15 50.00 52 112 117 34.44 303  
  B01-2 Bo Holton     254 35.27 720 24 966 40 50 15 50.00 52 99 145 43.33 286  
  B02-1 Laura Wixon     153 24.28 630 21 662 31 59 11 36.66 43 100 114 28.88 279  
  B02-2 Marie Stump     196 27.22 720 24 759 31 59 13 43.33 44 102 120 34.44 282  
  B03-1 Sherry Ricardo     261 32.22 810 27 1050 38 52 17 56.66 56 108 134 40.00 308  
  B03-2 Ronnie Ellis     184 23.58 780 26 881 33 57 14 46.66 52 110 130 34.44 304  
  B04-1 Belinda McClain     108 15.00 720 24 483 20 70 10 33.33 36 112 87 26.66 314  
  B04-2 Joanna Holton     190 26.38 720 24 761 31 59 15 50.00 48 107 107 33.33 287  
  B05-1 Tina Trammell     80 11.11 720 24 467 19 71 8 26.66 33 105 77 18.88 293  
  B05-2 Mabeth Johnson     124 15.30 810 27 656 24 66 11 36.66 42 108 97 24.44 295  
  B06-1 Chris McClain     95 11.72 810 27 526 19 71 9 30.00 36 107 73 16.66 287  
  B06-2 Jimmy Henry     77 21.38 360 12 349 29 61 12 40.00 46 110 109 38.33 301  
  B07-1 Jonathan Johnson     46 10.22 450 15 219 14 76 6 20.00 25 102 52 15.55 283  
  B07-2 Brenda Johnson     165 26.19 630 21 633 30 60 16 53.33 53 117 106 33.33 297  
  B08-1 Chris Woods     37 5.87 630 21 251 11 79 8 26.66 32 112 73 18.88 313  
  B08-2 David Moody     85 10.49 810 27 480 17 73 10 33.33 39 94 84 21.11 273  
  B09-1 Rob Woods     102 12.59 810 27 506 18 72 11 36.66 39 112 96 28.88 315  
  B09-2 Tracy Woods     108 13.33 810 27 574 21 69 9 30.00 32 105 80 22.22 299  
  B10-1 Paul Toal     23 8.51 270 9 126 14 76 5 16.66 25 104 55 10.00 292  
  B10-2 Steve Rotach     77 14.25 540 18 435 24 66 10 33.33 38 106 88 22.22 291  
  B11-1 Ray Adams     37 6.85 540 18 223 12 78 5 16.66 18 98 43 8.88 286  
  B11-2 Doug McDaniel     43 5.30 810 27 451 16 74 4 13.33 27 101 67 8.88 289  
  B12-1 Darrell Vance     47 7.83 600 20 321 16 74 9 30.00 36 115 80 18.88 317  
  B12-2 Randy White     34 6.29 540 18 260 14 76 6 20.00 24 100 50 8.88 281  
            35.27     1050     17 56.662 56 117 145 43.3283 317  
                                       
  Sub-Individual Statistics Report         Week: 9A & 9B 7 23.328 26 101 71 18.88 282  
                        Hi/GmRgrs Hi/Gm Points Hi Series  
  Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp  
  Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249  
  Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198  
  Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228  
  Sub-04 Bill Tate     0 18.00 0 0 0 0 72 0 0.00 0 72 0 0.00 216  
  Sub-05 Connie Myers     0 12.33 0 0 0 0 75 0 0.00 0 75 0 0.00 225  
  Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228  
  Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210  
  Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204  
  Sub-09 Rene' White     0 34.44 0 0 0 0 56 0 0.00 0 56 0 0.00 168  
  Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204  
  Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210  
  Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204  
  Sub-13 Tom Newsome     18 4.00 450 15 163 10 80 3 10.00 16 95 40 6.66 277  
  Sub-14 John Johnson     37 13.70 270 9 184 20 70 7 23.33 26 93 71 18.88 272  
  Sub-15 Paul Toal     37 8.80 420 14 220 15 75 7 23.33 25 101 51 11.11 282  
  Sub-16 Susan Woodall     8 2.96 270 12 92 7 83 3 10.00 13 96 28 5.55 277