LOOM  Doubles  Horseshoe  Pitching  League Page 1
Fall '09 Week of
12 Teams This is 10 Wks Sep-23 '09
Week Oct-01 '09
3 Division A 3 Division B 3  
Prior Week   Total Results Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
4.0 0.0 A05 9.0 3.0 75.0%   0.0 0.0 B11 8.0 0.0 100.0%
4.0 0.0 A09 9.0 3.0 75.0%   0.0 0.0 B03 7.0 1.0 87.5%
3.0 1.0 A02 8.0 4.0 66.7%   0.0 0.0 B06 7.0 1.0 87.5%
4.0 0.0 A01 7.0 5.0 58.3% 0.0 0.0 B02 6.0 2.0 75.0%
0.0 4.0 A11 7.0 5.0 58.3% 0.0 0.0 B10 6.0 2.0 75.0%
4.0 0.0 A12 7.0 5.0 58.3% 0.0 0.0 B07 4.0 4.0 50.0%
3.0 1.0 A08 6.5 5.5 54.2% 0.0 0.0 B05 3.0 5.0 37.5%
0.0 4.0 A07 5.5 6.5 45.8% 0.0 0.0 B01 2.0 6.0 25.0%
0.0 4.0 A03 4.5 7.5 37.5% 0.0 0.0 B08 2.0 6.0 25.0%
1.0 3.0 A10 4.0 8.0 33.3% 0.0 0.0 B09 2.0 6.0 25.0%
1.0 3.0 A04 2.5 9.5 20.8%   0.0 0.0 B12 1.0 7.0 12.5%
0.0 4.0 A06 2.0 10.0 16.7%   0.0 0.0 B04 0.0 8.0 0.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   56.66 Art Cyr 47.77 Art Cyr   46.66  
Ken Stewart   56.66 Bo Holton 43.33 Nelda Addison   39.62  
Nelda Addison 56.66 Nelda Addison 43.33 Jack Caudle   38.88  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 96 A11 213   Art Cyr     61 Jr Morse   117
  B01 95 A01 204 Ken Stewart   58 Mike Ricardo   112
I   B03 86 B01 202   Nelda Addison   58 Sherry Ricardo   109 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Sep-23 '09
  Actual Handicap Actual Handicap Oct-01 '09
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 263 A11 590 Art Cyr     160 Sherry Ricardo   308
S   B01 234 A01 587   Bo Holton   145 Jr Morse   304
  B02 234 A12 573 Nelda Addison   139 Sherry Ricardo   304
S   Div                        
  A Division A   This Weeks Matches       Sep-30 '09  
        Week: 4        
    Court Teams Court Teams Court Teams  
C     4 A01 vs A09 6 A03 vs A11 2 A05 vs A07  
  5 A02 vs A10 1 A04 vs A12 3 A06 vs A08  
   
H   B Division B   This Weeks Matches   Oct-08 '09    
          Week: 4          
    Court Teams Court Teams   Court Teams      
E     4 B01 vs B09 6 B03 vs B11 2 B05 vs B07    
  5 B02 vs B10 1 B04 vs B12 3 B06 vs B08    
                           
D
  Div                        
  A Division A   Next Week   Oct-07 '09    
U           Week: 5   Week: 5    
    Court Teams Court Teams Court Teams    
    5 A01 vs A05 1 A04 vs A06 3 A08 vs A09    
L   6 A02 vs A03 2 A07 vs A11 4 A10 vs A12    
   
  B Division B   Next Week   Oct-15 '09  
E           Week: 5          
    Court Teams Court Teams   Court Teams  
    5 B01 vs B05 1 B04 vs B06 3 B08 vs B09  
  6 B02 vs B03 2 B07 vs B11 4 B10 vs B12  
                           
  Individual Statistics Report Fall '09 Page 2
Week: 3 17 56.66 61 117 160 47.77 304
Division A 46.66 37.77 452 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 79 29.25 270 9 309 34 56 14 46.66 49 109 124 35.55 304  
A01-2 Nelda Addison     107 39.62 270 9 396 44 46 17 56.66 58 106 139 43.33 283  
A02-1 Eddie Nelson 47 17.40 270 9 239 26 64 8 26.66 35 102 94 23.33 295  
A02-2 Ken Stewart     67 37.22 180 6 260 43 47 17 56.66 58 101 135 38.88 264  
A03-1 Hal Herring 27 10.00 270 9 164 18 72 4 13.33 27 100 60 13.33 279  
A03-2 Art Cyr     126 46.66 270 9 452 50 40 17 56.66 61 102 160 47.77 283  
A04-1 Jerry Dupont 46 17.03 270 9 228 25 65 7 23.33 32 96 81 18.88 273  
A04-2 Patti Smith     71 26.29 270 9 266 29 61 10 33.33 34 94 91 28.88 271  
A05-1 Bill Sweet 40 14.81 270 9 240 26 64 8 26.66 37 103 95 21.11 293  
A05-2 George Ricardo     80 29.62 270 9 327 36 54 10 33.33 41 97 114 31.11 281  
A06-1 Steve Rotach 30 11.11 270 9 207 23 67 5 16.66 26 94 73 14.44 277  
A06-2 David Moody     61 22.59 270 9 263 29 61 11 36.66 38 91 102 28.88 261  
A07-1 Greg Ellis 62 22.96 270 9 271 30 60 11 36.66 38 99 100 26.66 283  
A07-2 Mike Ricardo     72 26.66 270 9 288 32 58 11 36.66 40 100 108 32.22 288  
A08-1 Skeeter Anderson 32 17.77 180 6 150 25 65 9 30.00 33 102 89 23.33 296  
A08-2 Theresa Kraus     74 27.40 270 9 316 35 55 12 40.00 46 104 113 34.44 287  
A09-1 Bob Kraus 39 14.44 270 9 209 23 67 6 20.00 31 101 71 15.55 281  
A09-2 Jerry Sneary     74 27.40 270 9 277 30 60 12 40.00 42 99 96 28.88 267  
A10-1 Tracy Woods 25 9.25 270 9 176 19 71 9 30.00 32 101 62 11.11 271  
A10-2 Faye Nelson     55 20.37 270 9 282 31 59 10 33.33 44 103 112 28.88 289  
A11-1 Jr Morse 16 8.88 180 6 99 16 74 10 33.33 38 117 67 14.44 304  
A11-2 Jack Caudle     105 38.88 270 9 378 42 48 14 46.66 49 99 136 41.11 286  
A12-1 Scott Collier 51 18.88 270 9 244 27 63 9 30.00 38 105 102 26.66 303  
A12-2 Jeff Trammell     56 20.74 270 9 265 29 61 8 26.66 38 101 96 23.33 285  
B01-1 Mike Ricardo 56 31.11 180 6 200 33 57 15 50.00 52 112 113 34.44 293  
B01-2 Bo Holton     68 37.77 180 6 266 44 46 15 50.00 52 99 145 43.33 286  
B02-1 Laura Wixon 46 25.55 180 6 214 35 55 11 36.66 43 98 114 28.88 279  
B02-2 Marie Stump     52 28.88 180 6 211 35 55 12 40.00 42 96 120 30.00 282  
B03-1 Sherry Ricardo 67 37.22 180 6 250 41 49 13 43.33 50 108 134 40.00 308  
B03-2 Ronnie Ellis     35 19.44 180 6 181 30 60 7 23.33 36 90 97 20.00 259  
B04-1 Belinda McClain 4 4.44 90 3 25 8 64 3 10.00 13 77 25 4.44 217  
B04-2 Joanna Holton     51 28.33 180 6 199 33 57 11 36.66 39 96 100 30.00 271  
B05-1 Tina Trammell 21 11.66 180 6 109 18 72 8 26.66 33 105 77 18.88 293  
B05-2 Mabeth Johnson     18 10.00 180 6 126 21 69 6 20.00 30 93 64 13.33 253  
B06-1 Chris McClain 27 15.00 180 6 116 19 71 7 23.33 26 101 60 16.66 285  
B06-2 Jimmy Henry     13 14.44 90 3 67 22 62 5 16.66 28 90 67 14.44 253  
B07-1 Jonathan Johnson 11 12.22 90 3 50 16 77 5 16.66 19 96 50 12.22 281  
B07-2 Brenda Johnson     38 21.11 180 6 158 26 64 8 26.66 30 90 79 25.55 259  
B08-1 Chris Woods 3 3.33 90 3 32 10 80 2 6.66 15 95 32 3.33 272  
B08-2 David Moody     33 18.33 180 6 164 27 63 10 33.33 39 92 84 21.11 243  
B09-1 Rob Woods 24 13.33 180 6 117 19 71 7 23.33 32 105 73 13.33 292  
B09-2 Tracy Woods     12 6.66 180 6 99 16 74 4 13.33 21 90 55 10.00 262  
B10-1 Susan Woodall 3 1.66 180 6 42 7 83 1 3.33 10 94 25 2.22 277  
B10-2 Steve Rotach     34 18.88 180 6 165 27 63 10 33.33 38 106 87 21.11 291  
B11-1 Ray Adams 8 8.88 90 3 43 14 81 4 13.33 17 98 43 8.88 286  
B11-2 Doug McDaniel     12 6.66 180 6 104 17 73 3 10.00 25 98 55 6.66 274  
B12-1 Darrell Vance 0 0.00 0 0 0 0 90 0 0.00 0 90 0 0.00 270  
B12-2 Randy White     8 4.44 180 6 81 13 77 3 10.00 18 93 42 5.55 267  
37.77 266 15 49.995 52 112 145 43.3283 308
Sub-Individual Statistics Report Week: 3 7 23.328 26 97 71 18.88 282
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Bill Tate     0 18.00 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-05 Connie Myers     0 12.33 0 0 0 0 75 0 0.00 0 75 0 0.00 225
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Rene' White     0 34.44 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsome     6 6.66 90 6 67 11 79 3 10.00 16 93 40 6.66 271
Sub-14 John Johnson     28 15.55 180 6 135 22 68 7 23.33 26 93 71 18.88 272
Sub-15 Paul Toal     13 7.22 180 6 84 14 76 3 10.00 19 97 48 7.77 282
Sub-16 0     0 0.00 0 0 0 0 0 0 0.00 0 0 0 0.00 0