LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Fall '09 10 Wks Week  2  Results Sep-30 '09
Results of Oct-01 '09
Division A For Division B
4       Week  4  Results Week       Week  3  Results 3  
Prior Week   Total 4A & 3B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
4.0 0.0 A09 13.0 3.0 81.3%   2.5 1.5 B11 10.5 1.5 87.5%
3.0 1.0 A05 12.0 4.0 75.0%   3.0 1.0 B06 10.0 2.0 83.3%
3.0 1.0 A02 11.0 5.0 68.8%   3.5 0.5 B10 9.5 2.5 79.2%
4.0 0.0 A08 10.5 5.5 65.6% 0.5 3.5 B03 7.5 4.5 62.5%
1.0 3.0 A11 8.0 8.0 50.0% 3.5 0.5 B05 6.5 5.5 54.2%
3.0 1.0 A03 7.5 8.5 46.9% 0.0 4.0 B02 6.0 6.0 50.0%
0.0 4.0 A01 7.0 9.0 43.8% 2.0 2.0 B07 6.0 6.0 50.0%
0.0 4.0 A12 7.0 9.0 43.8% 4.0 0.0 B04 4.0 8.0 33.3%
4.0 0.0 A04 6.5 9.5 40.6% 1.5 2.5 B09 3.5 8.5 29.2%
1.0 3.0 A07 6.5 9.5 40.6% 1.0 3.0 B01 3.0 9.0 25.0%
1.0 3.0 A10 5.0 11.0 31.3%   2.0 2.0 B12 3.0 9.0 25.0%
0.0 4.0 A06 2.0 14.0 12.5%   0.5 3.5 B08 2.5 9.5 20.8%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Ken Stewart   60.00 Ken Stewart 51.11 Art Cyr   46.38  
Art Cyr   56.66 Art Cyr 47.77 Ken Stewart   41.85  
Nelda Addison 56.66 Bo Holton 43.33 Nelda Addison   39.16  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 96 A04 217   Art Cyr     61 Brenda Johnson 117
  B01 95 A11 213 Ken Stewart   60 Jr Morse   117
I   A04 91 A05 205   Nelda Addison   58 Mike Ricardo   112 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Sep-30 '09
  Actual Handicap Actual Handicap Oct-01 '09
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 263 A04 624 Ken Stewart   164 Patti Smith   318
S   A04 246 A11 590   Art Cyr     160 Sherry Ricardo   308
  B01 234 A01 587 Bo Holton   145 Jerry Dupont   306
S   Div                        
  A Division A   This Weeks Matches Oct-07 '09  
        Week: 5        
    Court Teams Court Teams Court Teams  
C     5 A01 vs A05 1 A04 vs A06 3 A08 vs A09  
  6 A02 vs A03 2 A07 vs A11 4 A10 vs A12  
   
H   B Division B   This Weeks Matches Oct-08 '09    
          Week: 4          
    Court Teams Court Teams   Court Teams      
E     4 B01 vs B09 6 B03 vs B11 2 B05 vs B07    
  5 B02 vs B10 1 B04 vs B12 3 B06 vs B08    
                           
D
  Div                        
  A Division A   Next Week   Oct-14 '09    
U           Week: 6   Week: 6    
    Court Teams Court Teams Court Teams    
    6 A01 vs A08 2 A03 vs A10 4 A05 vs A11    
L   1 A02 vs A07 3 A04 vs A09 5 A06 vs A12    
   
  B Division B   Next Week   Oct-15 '09  
E           Week: 5          
    Court Teams Court Teams   Court Teams  
    5 B01 vs B05 1 B04 vs B06 3 B08 vs B09  
  6 B02 vs B03 2 B07 vs B11 4 B10 vs B12  
                           
  Individual Statistics Report Fall '09 Page 2
Week: 4A & 3B 18 60.00 61 117 164 51.11 318
Division A 46.38 38.88 592 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 102 28.33 360 12 413 34 56 14 46.66 49 109 124 35.55 304  
A01-2 Nelda Addison     141 39.16 360 12 516 43 47 17 56.66 58 106 139 43.33 283  
A02-1 Eddie Nelson 55 15.27 360 12 305 25 65 8 26.66 35 102 94 23.33 295  
A02-2 Ken Stewart     113 41.85 270 9 424 47 43 18 60.00 60 107 164 51.11 305  
A03-1 Hal Herring 38 10.55 360 12 221 18 72 6 20.00 27 100 60 13.33 279  
A03-2 Art Cyr     167 46.38 360 12 592 49 41 17 56.66 61 102 160 47.77 283  
A04-1 Jerry Dupont 75 20.83 360 12 339 28 62 12 40.00 43 108 111 32.22 306  
A04-2 Patti Smith     110 30.55 360 12 401 33 57 14 46.66 48 109 135 43.33 318  
A05-1 Bill Sweet 59 16.38 360 12 328 27 63 9 30.00 37 103 95 21.11 293  
A05-2 George Ricardo     112 31.11 360 12 456 38 52 16 53.33 56 110 129 35.55 291  
A06-1 Steve Rotach 50 13.88 360 12 295 24 66 7 23.33 32 99 88 22.22 289  
A06-2 David Moody     66 18.33 360 12 305 25 65 11 36.66 38 91 102 28.88 261  
A07-1 Greg Ellis 88 24.44 360 12 368 30 60 13 43.33 41 101 100 28.88 283  
A07-2 Mike Ricardo     98 27.22 360 12 394 32 58 11 36.66 40 100 108 32.22 288  
A08-1 Skeeter Anderson 48 17.77 270 9 210 23 67 9 30.00 33 102 89 23.33 296  
A08-2 Theresa Kraus     102 28.33 360 12 424 35 55 12 40.00 46 104 113 34.44 287  
A09-1 Bob Kraus 48 13.33 360 12 274 22 68 6 20.00 31 101 71 15.55 281  
A09-2 Jerry Sneary     102 28.33 360 12 386 32 58 12 40.00 42 99 109 31.11 289  
A10-1 Tracy Woods 32 8.88 360 12 223 18 72 9 30.00 32 101 62 11.11 271  
A10-2 Faye Nelson     69 19.16 360 12 374 31 59 10 33.33 44 103 112 28.88 289  
A11-1 Jr Morse 24 8.88 270 9 157 17 73 10 33.33 38 117 67 14.44 304  
A11-2 Jack Caudle     126 35.00 360 12 474 39 51 14 46.66 49 99 136 41.11 286  
A12-1 Scott Collier 51 18.88 270 9 244 27 63 9 30.00 38 105 102 26.66 303  
A12-2 Jeff Trammell     75 20.83 360 12 354 29 61 10 33.33 39 101 96 23.33 285  
B01-1 Mike Ricardo 78 28.88 270 9 272 30 60 15 50.00 52 112 113 34.44 293  
B01-2 Bo Holton     105 38.88 270 9 403 44 46 15 50.00 52 99 145 43.33 286  
B02-1 Laura Wixon 62 22.96 270 9 289 32 58 11 36.66 43 98 114 28.88 279  
B02-2 Marie Stump     67 24.81 270 9 287 31 59 12 40.00 42 96 120 30.00 282  
B03-1 Sherry Ricardo 93 34.44 270 9 363 40 50 13 43.33 50 108 134 40.00 308  
B03-2 Ronnie Ellis     58 21.48 270 9 288 32 58 9 30.00 39 99 107 25.55 287  
B04-1 Belinda McClain 22 12.22 180 6 97 16 74 8 26.66 33 97 72 20.00 264  
B04-2 Joanna Holton     73 27.03 270 9 288 32 58 11 36.66 40 97 100 30.00 271  
B05-1 Tina Trammell 35 12.96 270 9 179 19 71 8 26.66 33 105 77 18.88 293  
B05-2 Mabeth Johnson     39 14.44 270 9 212 23 67 11 36.66 39 108 86 23.33 293  
B06-1 Chris McClain 39 14.44 270 9 179 19 71 7 23.33 28 101 63 16.66 285  
B06-2 Jimmy Henry     31 17.22 180 6 142 23 67 7 23.33 28 90 75 20.00 261  
B07-1 Jonathan Johnson 11 12.22 90 3 50 16 77 5 16.66 19 96 50 12.22 281  
B07-2 Brenda Johnson     65 24.07 270 9 263 29 61 16 53.33 53 117 105 30.00 297  
B08-1 Chris Woods 4 2.22 180 6 50 8 82 2 6.66 15 95 32 3.33 272  
B08-2 David Moody     45 16.66 270 9 219 24 66 10 33.33 39 92 84 21.11 244  
B09-1 Rob Woods 35 12.96 270 9 163 18 72 7 23.33 32 105 73 13.33 292  
B09-2 Tracy Woods     22 8.14 270 9 156 17 73 6 20.00 23 97 57 11.11 279  
B10-1 Susan Woodall 8 2.96 270 9 70 7 83 3 10.00 13 96 28 5.55 277  
B10-2 Steve Rotach     54 20.00 270 9 253 28 62 10 33.33 38 106 88 22.22 291  
B11-1 Ray Adams 14 7.77 180 6 80 13 77 4 13.33 17 98 43 8.88 286  
B11-2 Doug McDaniel     18 6.66 270 9 153 17 73 3 10.00 25 98 55 6.66 274  
B12-1 Darrell Vance 3 3.33 90 3 35 11 79 2 6.66 14 93 35 3.33 272  
B12-2 Randy White     15 5.55 270 9 124 13 77 4 13.33 18 95 43 7.77 274  
38.88 403 16 53.328 53 117 145 43.3283 308
Sub-Individual Statistics Report Week: 4A & 3B 7 23.328 26 101 71 18.88 282
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Bill Tate     0 18.00 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-05 Connie Myers     0 12.33 0 0 0 0 75 0 0.00 0 75 0 0.00 225
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Rene' White     0 34.44 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsome     6 6.66 90 6 67 11 79 3 10.00 16 93 40 6.66 271
Sub-14 John Johnson     37 13.70 270 9 184 20 70 7 23.33 26 93 71 18.88 272
Sub-15 Paul Toal     23 9.58 240 8 129 16 74 7 23.33 25 101 48 11.11 282
Sub-16 0     0 0.00 0 0 0 0 0 0 0.00 0 0 0 0.00 0