LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Fall '09 10 Wks Week  2  Results Oct-28 '09
Results of Oct-15 '09
Division A For Division B
7       Week  7  Results Week       Week  5  Results 5  
Prior Week   Total 7A & 5B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.5 0.5 A05 21.5 6.5 76.8%   4.0 0.0 B06 17.0 3.0 85.0%
1.0 3.0 A08 19.5 8.5 69.6%   4.0 0.0 B03 13.5 6.5 67.5%
2.0 2.0 A04 16.5 11.5 58.9%   3.0 1.0 B05 12.5 7.5 62.5%
3.0 1.0 A11 16.0 12.0 57.1% 0.0 4.0 B11 12.5 7.5 62.5%
3.0 1.0 A07 14.5 13.5 51.8% 4.0 0.0 B09 11.5 8.5 57.5%
1.5 2.5 A09 14.5 13.5 51.8% 4.0 0.0 B07 11.0 9.0 55.0%
0.5 3.5 A02 13.5 14.5 48.2% 3.5 0.5 B12 10.5 9.5 52.5%
3.0 1.0 A03 13.5 14.5 48.2% 0.0 4.0 B02 10.0 10.0 50.0%
1.0 3.0 A10 13.0 15.0 46.4% 0.5 3.5 B10 10.0 10.0 50.0%
2.5 1.5 A12 10.5 17.5 37.5% 1.0 3.0 B01 4.0 16.0 20.0%
2.0 2.0 A01 9.0 19.0 32.1%   0.0 4.0 B04 4.0 16.0 20.0%
1.0 3.0 A06 6.0 22.0 21.4%   0.0 4.0 B08 3.5 16.5 17.5%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   60.00 Art Cyr 51.11 Art Cyr   44.12  
Ken Stewart   60.00 Ken Stewart 51.11 Ken Stewart   43.77  
Nelda Addison 56.66 Bo Holton 43.33 Bo Holton   37.77  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 96 A04 217   Art Cyr     64 Brenda Johnson 117
  B01 95 A11 213 Ken Stewart   61 Jr Morse   117
I   A02 93 B06 207   Nelda Addison   58 Mike Ricardo   112 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Oct-28 '09
  Actual Handicap Actual Handicap Oct-15 '09
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 263 A04 624 Art Cyr     169 Patti Smith   318
S   A02 256 A11 590   Ken Stewart   164 Sherry Ricardo   308
  B03 251 B06 588 Bo Holton   145 Jerry Dupont   306
S   Div                        
  A Division A   This Weeks Matches Nov-04 '09  
        Week: 8        
    Court Teams Court Teams Court Teams  
C     2 A01 vs A07 4 A03 vs A09 6 A05 vs A12  
  3 A02 vs A08 5 A04 vs A10 1 A06 vs A11  
   
H   B Division B   This Weeks Matches Nov-05 '09    
          Week: 6          
    Court Teams Court Teams   Court Teams      
E     6 B01 vs B08 2 B03 vs B10 4 B05 vs B11    
  1 B02 vs B07 3 B04 vs B09 5 B06 vs B12    
                           
D
  Div                        
  A Division A   Next Week   Nov-11 '09    
U           Week: 9   Week: 9    
    Court Teams Court Teams Court Teams    
    3 A01 vs A03 5 A04 vs A05 1 A08 vs A12    
L   4 A02 vs A06 6 A07 vs A09 2 A10 vs A11    
   
  B Division B   Next Week   Nov-12 '09  
E           Week: 7          
    Court Teams Court Teams   Court Teams  
    1 B01 vs B04 3 B03 vs B06 5 B08 vs B11  
  2 B02 vs B05 4 B07 vs B10 6 B09 vs B12  
                           
  Individual Statistics Report Fall '09 Page 2
Week: 7A & 5B 18 60.00 64 117 169 51.11 318
Division A 44.12 37.77 1027 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 185 29.36 630 21 739 35 55 14 46.66 49 109 124 35.55 304  
A01-2 Nelda Addison     192 35.55 540 18 741 41 49 17 56.66 58 106 139 43.33 283  
A02-1 Eddie Nelson 91 16.85 540 18 476 26 64 8 26.66 35 102 94 23.33 295  
A02-2 Ken Stewart     197 43.77 450 15 723 48 42 18 60.00 61 107 164 51.11 305  
A03-1 Hal Herring 79 12.53 630 21 405 19 71 8 26.66 31 103 76 20.00 292  
A03-2 Art Cyr     278 44.12 630 21 1027 48 42 18 60.00 64 105 169 51.11 292  
A04-1 Jerry Dupont 142 22.53 630 21 629 29 61 12 40.00 43 108 111 32.22 306  
A04-2 Patti Smith     215 34.12 630 21 773 36 54 15 50.00 49 109 135 43.33 318  
A05-1 Bill Sweet 120 19.04 630 21 629 29 61 12 40.00 45 106 105 25.55 293  
A05-2 George Ricardo     201 31.90 630 21 809 38 52 16 53.33 56 110 134 38.88 291  
A06-1 Steve Rotach 90 14.28 630 21 517 24 66 7 23.33 32 99 88 22.22 289  
A06-2 David Moody     89 14.12 630 21 469 22 68 11 36.66 38 92 102 28.88 271  
A07-1 Greg Ellis 160 25.39 630 21 671 31 59 13 43.33 46 106 111 30.00 289  
A07-2 Mike Ricardo     169 26.82 630 21 670 31 59 12 40.00 40 100 108 32.22 288  
A08-1 Skeeter Anderson 90 16.66 540 18 405 22 68 9 30.00 33 102 89 23.33 296  
A08-2 Theresa Kraus     199 31.58 630 21 788 37 53 16 53.33 51 104 124 38.88 289  
A09-1 Bob Kraus 74 11.74 630 21 458 21 69 6 20.00 31 101 71 15.55 281  
A09-2 Jerry Sneary     163 30.18 540 18 625 34 56 12 40.00 46 103 130 37.77 301  
A10-1 Tracy Woods 74 11.74 630 21 437 20 70 9 30.00 33 105 79 15.55 292  
A10-2 Faye Nelson     89 16.48 540 18 525 29 61 10 33.33 44 103 112 28.88 289  
A11-1 Jr Morse 56 10.37 540 18 345 19 71 10 33.33 38 117 67 14.44 304  
A11-2 Jack Caudle     218 34.60 630 21 829 39 51 14 46.66 49 99 136 41.11 286  
A12-1 Scott Collier 89 16.48 540 18 445 24 66 9 30.00 40 106 102 26.66 303  
A12-2 Jeff Trammell     137 21.74 630 21 600 28 62 10 33.33 42 105 106 30.00 295  
B01-1 Mike Ricardo 113 25.11 450 15 418 27 63 15 50.00 52 112 113 34.44 293  
B01-2 Bo Holton     136 37.77 360 12 519 43 47 15 50.00 52 99 145 43.33 286  
B02-1 Laura Wixon 62 22.96 270 9 289 32 58 11 36.66 43 98 114 28.88 279  
B02-2 Marie Stump     95 26.38 360 12 391 32 58 12 40.00 42 97 120 31.11 282  
B03-1 Sherry Ricardo 141 31.33 450 15 593 39 51 13 43.33 50 108 134 40.00 308  
B03-2 Ronnie Ellis     109 24.22 450 15 521 34 56 14 46.66 52 110 130 34.44 304  
B04-1 Belinda McClain 32 8.88 360 12 172 14 76 8 26.66 33 98 72 20.00 284  
B04-2 Joanna Holton     108 24.00 450 15 459 30 60 11 36.66 40 97 100 30.00 271  
B05-1 Tina Trammell 56 12.44 450 15 305 20 70 8 26.66 33 105 77 18.88 293  
B05-2 Mabeth Johnson     59 13.11 450 15 344 22 68 11 36.66 39 108 86 23.33 293  
B06-1 Chris McClain 51 11.33 450 15 295 19 71 7 23.33 28 101 71 16.66 287  
B06-2 Jimmy Henry     77 21.38 360 12 349 29 61 12 40.00 46 110 109 38.33 301  
B07-1 Jonathan Johnson 19 7.03 270 9 118 13 77 5 16.66 20 98 50 12.22 281  
B07-2 Brenda Johnson     107 23.77 450 15 440 29 61 16 53.33 53 117 106 30.00 297  
B08-1 Chris Woods 15 4.16 360 12 127 10 80 3 10.00 18 100 43 8.88 289  
B08-2 David Moody     56 12.44 450 15 308 20 70 10 33.33 39 92 84 21.11 246  
B09-1 Rob Woods 48 10.66 450 15 267 17 73 7 23.33 32 105 73 13.33 292  
B09-2 Tracy Woods     53 11.77 450 15 299 19 71 9 30.00 32 105 80 22.22 299  
B10-1 Susan Woodall 8 2.96 270 12 92 7 83 3 10.00 13 96 28 5.55 277  
B10-2 Steve Rotach     61 16.94 360 12 319 26 64 10 33.33 38 106 88 22.22 291  
B11-1 Ray Adams 22 6.11 360 12 153 12 78 4 13.33 17 98 43 8.88 286  
B11-2 Doug McDaniel     24 5.33 450 15 245 16 74 3 10.00 25 98 55 6.66 274  
B12-1 Darrell Vance 8 3.33 240 8 89 11 79 2 6.66 14 93 35 3.33 272  
B12-2 Randy White     28 6.22 450 15 224 14 76 4 13.33 22 98 50 8.88 281  
37.77 593 16 53.328 53 117 145 43.3283 308
Sub-Individual Statistics Report Week: 7A & 5B 7 23.328 32 102 71 18.88 282
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Bill Tate     0 18.00 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-05 Connie Myers     0 12.33 0 0 0 0 75 0 0.00 0 75 0 0.00 225
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Rene' White     0 34.44 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     9 10.00 90 3 59 19 70 7 23.33 32 102 59 10.00 269
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsome     10 3.70 270 9 104 11 79 3 10.00 16 94 40 6.66 274
Sub-14 John Johnson     37 13.70 270 9 184 20 70 7 23.33 26 93 71 18.88 272
Sub-15 Paul Toal     32 9.69 330 11 180 16 74 7 23.33 25 101 51 11.11 282
Sub-16 0     0 0.00 0 0 0 0 0 0 0.00 0 0 0 0.00 0