(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Apr-07'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 1 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 4.0 0.0 4.0 0.0 100.0% B01 4.0 0.0 4.0 0.0 100.0%
A08 4.0 0.0 4.0 0.0 100.0% B05 4.0 0.0 4.0 0.0 100.0%
A05 3.0 1.0 3.0 1.0 75.0% B11 4.0 0.0 4.0 0.0 100.0%
A09 3.0 1.0 3.0 1.0 75.0% B03 3.5 0.5 3.5 0.5 87.5%
A01 2.5 1.5 2.5 1.5 62.5% B07 3.0 1.0 3.0 1.0 75.0%
A11 2.0 2.0 2.0 2.0 50.0% B09 3.0 1.0 3.0 1.0 75.0%
A12 2.0 2.0 2.0 2.0 50.0% B08 1.0 3.0 1.0 3.0 25.0%
A02 1.5 2.5 1.5 2.5 37.5% B10 1.0 3.0 1.0 3.0 25.0%
A06 1.0 3.0 1.0 3.0 25.0% B04 0.5 3.5 0.5 3.5 12.5%
A10 1.0 3.0 1.0 3.0 25.0% B02 0.0 4.0 0.0 4.0 0.0%
A04 0.0 4.0 0.0 4.0 0.0% B06 0.0 4.0 0.0 4.0 0.0%
A07 0.0 4.0   0.0 4.0 0.0% B12 0.0 4.0   0.0 4.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 103 A08 210 A01 294 A08 588
A03 97 A12 209 A03 249 A11 580
A08     89 A03   206 A02     237 A03   576
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
David Moody 60.00 Art Cyr 46.66 Art Cyr 46.66
Jack Caudle 56.66 Bo Holton 41.11 Bo Holton 41.11
Art Cyr     53.33 Ken Stewart     40.00 Ken Stewart     40.00
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
David Moody 62 David Moody 116
Art Cyr 58 Melanie Russell 110
Melanie Russell   57 Len Bryce     109
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 161 Bo Holton 310
Ken Stewart 148 Jeff Trammell 307
Bo Holton     145 Greg Ellis     304
              *Schedule for: Apr-14'09 Week # 02
 (03)A01-A12:(04)A02-A11:(05)A03-A08:(06)A04-A07:(07)A05-A10:(08)A06-A09:
 (09)B01-B12:(10)B02-B11:(11)B03-B08:(12)B04-B07:(01)B05-B10:(02)B06-B09:  
  '
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Apr-07'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 1
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce       32 90 35.55 % 3 133 44 49 Lry
....2 Art Cyr         42 90 46.66 % 3 161 53 39 Art
A02-1 Mike Ricardo 26 90 28.88 % 3 89 29 64 Mke
....2 Ken Stewart         36 90 40.00 % 3 148 49 42 Ken
A03-1 Bo Holton 37 90 41.11 % 3 145 48 55 Bo
....2 Jerry Sneary       25 90 27.77 % 3 104 34 54 Jer
A04-1 Jimmy Henry 8 90 8.88 % 3 74 24 59 Jim
....2 Nancy Dupree       22 90 24.44 % 3 96 32 54 Nan
A05-1 James Breedlove 17 90 18.88 % 3 76 25 67 Jms
....2 Nelda Addison       27 90 30.00 % 3 121 40 48 Nel
A06-1 Jerry Dupont 18 90 20.00 % 3 84 28 61 JDp
....2 George Ricardo       17 90 18.88 % 3 86 28 58 Geo
A07-1 Faye Nelson 10 90 11.11 % 3 84 28 65 Fay
....2 Laura Lindsey       15 90 16.66 % 3 103 34 55 Lau
A08-1 Greg Ellis 19 90 21.11 % 3 97 32 69 Grg
....2 Jack Caudle         34 90 37.77 % 3 128 42 52 Jac
A09-1 Theresa Kraus 23 90 25.55 % 3 96 32 58 'T'
....2 Skeeter Anderson       24 90 26.66 % 3 96 32 64 Skt
A10-1 Cliff McCain, Jr. 25 90 27.77 % 3 109 36 62 Cm2
....2 Marie Stump         11 90 12.22 % 3 62 20 60 Mar
A11-1 John Johnson 25 90 27.77 % 3 92 30 68 Jon
....2 Joanna Holton       32 90 35.55 % 3 119 39 55 Joa
A12-1 Steve Rotach 13 90 14.44 % 3 72 24 69 Stv
....2 David Moody         34 90 37.77 % 3 134 44 54 Dav
 
B01-1 Frank Seal       6 90 6.66 % 3 61 20 69 FxS
....2 Bill Koff         30 90 33.33 % 3 124 41 56 Bil
B02-1 Robbin Terral 4 90 4.44 % 3 56 18 68 Rbn
....2 Patti Smith         19 90 21.11 % 3 86 28 59 Pti
B03-1 Alice Noble 9 90 10.00 % 3 66 22 65 Ali
....2 Dee Beshea         11 90 12.22 % 3 79 26 62 Dee
B04-1 Monica Fletcher 0 0 0.00 % 0 0 0 68 Mon
....2 Belinda McClain       17 90 18.88 % 3 80 26 63 Lin
B05-1 Buddy Woodall 7 90 7.77 % 3 39 13 79 Bud
....2 Melanie Russell       33 90 36.66 % 3 124 41 53 Mel
B06-1 Theresa Rutherford 0 0 0.00 % 0 0 0 70 Tr
....2 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
B07-1 Jeff Trammell 21 90 23.33 % 3 94 31 71 Jef
....2 Eddie Nelson       5 90 5.55 % 3 65 21 67 Ed
B08-1 Joe Paci 0 0 0.00 % 0 0 0 71 Joe
....2 Len Bryce         20 90 22.22 % 3 94 31 68 Len
B09-1 Paul Thompson 7 90 7.77 % 3 52 17 75 Pau
....2 Tom McClusky       8 90 8.88 % 3 71 23 67 Tom
B10-1 Ray Adams 6 90 6.66 % 3 26 8 81 Ray
....2 Mabeth Johnson       7 90 7.77 % 3 69 23 69 Mab
B11-1 Chris McClain 4 90 4.44 % 3 32 10 80 Crs
....2 Bob Kraus         7 90 7.77 % 3 53 17 74 Bob
B12-1 Ghost-1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-2         0 0 0.00 % 0 0 0 85 g2
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Apr-07'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 1
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-02 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-03 Delores Gentry       0 0 0.00 % 0 0 0 71 Del
Sub-04 Bo Holton         0 0 0.00 % 0 0 0 55 Bo
Sub-05 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-06 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-07 Kirk Lites         0 0 0.00 % 0 0 0 72 Krk
Sub-08 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-09 Barbara Norman       0 0 0.00 % 0 0 0 77 Bar
Sub-10 James Walker       0 0 0.00 % 0 0 0 0 Jms
Sub-11 Frank Welzbacker       0 0 0.00 % 0 0 0 74 Frk
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Tracy Woods         0 0 0.00 % 0 0 0 71 Tra
Sub-15 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
*=====================================================================================================*