(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-23'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 10 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A06 3.0 1.0   29.0 11.0 72.5% B01 4.0 0.0   36.5 3.5 91.3%
A03 1.5 2.5 25.0 15.0 62.5% B05 4.0 0.0   24.5 15.5 61.3%
A05 3.0 1.0   24.0 16.0 60.0% B10 1.0 3.0 22.5 17.5 56.3%
A01 2.5 1.5   23.5 16.5 58.8% B07 2.0 2.0 20.0 20.0 50.0%
A09 1.0 3.0 23.5 16.5 58.8% B02 0.0 4.0   18.5 21.5 46.3%
A08 3.0 1.0 21.5 18.5 53.8% B06 0.0 4.0   18.5 21.5 46.3%
A04 1.0 3.0   21.0 19.0 52.5% B04 2.0 2.0 18.0 22.0 45.0%
A10 4.0 0.0   19.0 21.0 47.5% B03 2.0 2.0 16.5 23.5 41.3%
A07 3.0 1.0 17.5 22.5 43.8% B09 3.0 1.0   15.5 24.5 38.8%
A12 1.0 3.0 14.0 26.0 35.0% B08 2.0 2.0   13.5 26.5 33.8%
A02 1.0 3.0   13.5 26.5 33.8% B11 0.0 0.0 0.0 0.0 0.0%
A11 0.0 4.0   8.5 31.5 21.3% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 114 A10 212 A01 323 A09 615
A03 101 A08 210 A03 272 A05 594
A10     98 A12   209 A02     270 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 48.11
Art Cyr 63.33 Ken Stewart 53.33 Ken Stewart 44.32
Ken Stewart     63.33 Nelda Addison   52.22 Nelda Addison   42.83
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 Cliff McCain, Jr. 116
Art Cyr     63 George Ricardo   116
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Patti Smith 313
Ken Stewart     174 Bo Holton     310
(Position Round)---------------->: Jul-07'09 Week # 12
(04)AP01-AP02:(05)AP03-AP04:(03)AP05-AP06:(07)AP07-AP08:(02)AP09-AP10:
                            (01)AP11-AP12:                            
(10)BP01-BP02:(11)BP03-BP04:(09)BP05-BP06:(12)BP07-BP08:(08)BP09-BP10:
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-23'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 10
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         323 900 35.88 % 30 1309 43 47 Lry
....2 Art Cyr         433 900 48.11 % 30 1569 52 38 Art
A02-1 Mike Ricardo   199 810 24.56 % 27 820 30 60 Mke
....2 Ken Stewart         359 810 44.32 % 27 1328 49 41 Ken
A03-1 Bo Holton   318 900 35.33 % 30 1246 41 49 Bo
....2 Jerry Sneary       322 900 35.77 % 30 1181 39 51 Jer
A04-1 Jimmy Henry   108 720 15.00 % 24 666 27 63 Jim
....2 Nancy Dupree       138 510 27.05 % 17 563 33 57 Nan
A05-1 James Breedlove   146 900 16.22 % 30 746 24 66 Jms
....2 Nelda Addison       347 810 42.83 % 27 1267 46 44 Nel
A06-1 Jerry Dupont   151 720 20.97 % 24 652 27 63 JDp
....2 George Ricardo       264 900 29.33 % 30 1076 35 55 Geo
A07-1 Faye Nelson   134 810 16.54 % 27 805 29 61 Fay
....2 Laura Lindsey       64 360 17.77 % 12 392 32 58 Lau
A08-1 Greg Ellis   171 810 21.11 % 27 774 28 62 Grg
....2 Jack Caudle         319 900 35.44 % 30 1227 40 50 Jac
A09-1 Theresa Kraus   285 900 31.66 % 30 1088 36 54 'T'
....2 Skeeter Anderson       179 810 22.09 % 27 724 26 64 Skt
A10-1 Cliff McCain, Jr.   216 900 24.00 % 30 905 30 60 Cm2
....2 Marie Stump         216 720 30.00 % 24 853 35 55 Mar
A11-1 John Johnson   139 810 17.16 % 27 643 23 67 Jon
....2 Joanna Holton       217 720 30.13 % 24 803 33 57 Joa
A12-1 Steve Rotach   111 900 12.33 % 30 667 22 68 Stv
....2 David Moody         231 810 28.51 % 27 968 35 55 Dav
 
B01-1 Frank Seal         113 900 12.55 % 30 810 27 63 FxS
....2 Bill Koff         219 630 34.76 % 21 868 41 49 Bil
B02-1 Robbin Terral   80 720 11.11 % 24 595 24 66 Rbn
....2 Patti Smith         207 720 28.75 % 24 833 34 56 Pti
B03-1 Alice Noble   164 900 18.22 % 30 888 29 61 Ali
....2 Dee Beshea         113 810 13.95 % 27 730 27 63 Dee
B04-1 Monica Fletcher   60 660 9.09 % 22 433 19 71 Mon
....2 Belinda McClain       193 870 22.18 % 29 808 27 63 Lin
B05-1 Buddy Woodall   66 810 8.14 % 27 389 14 76 Bud
....2 Melanie Russell       337 900 37.44 % 30 1295 43 47 Mel
B06-1 Chris McClain   84 780 10.76 % 26 433 16 74 Crs
....2 Bob Kraus         79 810 9.75 % 27 514 19 71 Bob
B07-1 Jeff Trammell   108 630 17.14 % 21 553 26 64 Jef
....2 Eddie Nelson       68 720 9.44 % 24 577 24 66 Ed
B08-1 Dalton Singletary   43 420 10.23 % 14 257 18 72 Dal
....2 Len Bryce         109 630 17.30 % 21 563 26 64 Len
B09-1 Paul Thompson   75 720 10.41 % 24 456 19 71 Pau
....2 Tom McClusky       101 810 12.46 % 27 658 24 66 Tom
B10-1 Ray Adams   70 900 7.77 % 30 341 11 79 Ray
....2 Mabeth Johnson       160 900 17.77 % 30 851 28 62 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2 0 0 0.00 % 0 0 0 85 g2
Horseshoe Court Layout: (Pitcher's Platforms)            
.The pitching platforms flank the pit to the left and right sides and are parallel
 to each other.  They shall be 18 inches wide and a minimum of 6 feet long.  
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-23'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 10
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       14 90 15.55 % 3 78 26 70 Jd4
Sub-02 Rita Dufour         10 90 11.11 % 3 47 15 77 Rta
Sub-03 Ronnie Ellis       74 360 20.55 % 12 391 32 58 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Joey Kraus         29 360 8.05 % 12 169 14 76 Jey
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       109 450 24.22 % 15 442 29 61 Sry
Sub-09 Susie Woodall       1 90 1.11 % 3 23 7 83 Sus
Sub-10 Tina Trammell       19 180 10.55 % 6 88 14 76 Tna
Sub-11 Scott Collier       7 90 7.77 % 3 45 15 77 Sct
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         31 270 11.48 % 9 167 18 72 Rob
Sub-15 Tracy Woods         56 450 12.44 % 15 325 21 69 Tra
*=====================================================================================================*