(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-30'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 11 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A06 1.0 3.0   30.0 14.0 68.2% B01 2.0 2.0   38.5 5.5 87.5%
A03 3.0 1.0 28.0 16.0 63.6% B05 4.0 0.0   28.5 15.5 64.8%
A01 3.0 1.0   26.5 17.5 60.2% B02 4.0 0.0 22.5 21.5 51.1%
A09 3.0 1.0   26.5 17.5 60.2% B10 0.0 4.0 22.5 21.5 51.1%
A05 1.0 3.0 25.0 19.0 56.8% B03 4.0 0.0   20.5 23.5 46.6%
A04 3.0 1.0 24.0 20.0 54.5% B07 0.0 4.0   20.0 24.0 45.5%
A08 1.0 3.0   22.5 21.5 51.1% B06 1.0 3.0 19.5 24.5 44.3%
A10 1.0 3.0   20.0 24.0 45.5% B09 3.0 1.0 18.5 25.5 42.0%
A07 1.5 2.5 19.0 25.0 43.2% B04 0.0 4.0   18.0 26.0 40.9%
A12 3.0 1.0 17.0 27.0 38.6% B08 2.0 2.0   15.5 28.5 35.2%
A02 1.0 3.0   14.5 29.5 33.0% B11 0.0 0.0 0.0 0.0 0.0%
A11 2.5 1.5   11.0 33.0 25.0% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 114 A10 212 A01 323 A09 615
A03 101 A08 210 A03 272 A05 594
A10     98 A12   209 A02     270 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 47.97
Art Cyr 63.33 Ken Stewart 53.33 Ken Stewart 44.00
Ken Stewart     63.33 Nelda Addison   52.22 Nelda Addison   42.77
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 Cliff McCain, Jr. 116
Art Cyr     63 George Ricardo   116
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Patti Smith 313
Ken Stewart     174 Bo Holton     310
(Position Round)---------------->: Jul-07'09 Week # 12
(04)AP01-AP02:(05)AP03-AP04:(03)AP05-AP06:(07)AP07-AP08:(02)AP09-AP10:
                            (01)AP11-AP12:                            
(10)BP01-BP02:(11)BP03-BP04:(09)BP05-BP06:(12)BP07-BP08:(08)BP09-BP10:
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-30'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 11
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         354 990 35.75 % 33 1435 43 47 Lry
....2 Art Cyr         475 990 47.97 % 33 1717 52 38 Art
A02-1 Mike Ricardo   219 900 24.33 % 30 900 30 60 Mke
....2 Ken Stewart         396 900 44.00 % 30 1463 48 42 Ken
A03-1 Bo Holton   349 990 35.25 % 33 1358 41 49 Bo
....2 Jerry Sneary       357 990 36.06 % 33 1303 39 51 Jer
A04-1 Jimmy Henry   126 810 15.55 % 27 766 28 62 Jim
....2 Nancy Dupree       166 600 27.66 % 20 691 34 56 Nan
A05-1 James Breedlove   162 990 16.36 % 33 811 24 66 Jms
....2 Nelda Addison       385 900 42.77 % 30 1399 46 44 Nel
A06-1 Jerry Dupont   173 810 21.35 % 27 743 27 63 JDp
....2 George Ricardo       298 990 30.10 % 33 1205 36 54 Geo
A07-1 Faye Nelson   146 900 16.22 % 30 893 29 61 Fay
....2 Laura Lindsey       64 360 17.77 % 12 392 32 58 Lau
A08-1 Greg Ellis   188 900 20.88 % 30 849 28 62 Grg
....2 Jack Caudle         352 990 35.55 % 33 1344 40 50 Jac
A09-1 Theresa Kraus   317 990 32.02 % 33 1193 36 54 'T'
....2 Skeeter Anderson       198 900 22.00 % 30 799 26 64 Skt
A10-1 Cliff McCain, Jr.   241 990 24.34 % 33 1005 30 60 Cm2
....2 Marie Stump         239 810 29.50 % 27 955 35 55 Mar
A11-1 John Johnson   158 900 17.55 % 30 719 23 67 Jon
....2 Joanna Holton       217 720 30.13 % 24 803 33 57 Joa
A12-1 Steve Rotach   121 990 12.22 % 33 739 22 68 Stv
....2 David Moody         231 810 28.51 % 27 968 35 55 Dav
 
B01-1 Frank Seal         128 990 12.92 % 33 894 27 63 FxS
....2 Bill Koff         252 720 35.00 % 24 984 41 49 Bil
B02-1 Robbin Terral   93 810 11.48 % 27 673 24 66 Rbn
....2 Patti Smith         240 810 29.62 % 27 957 35 55 Pti
B03-1 Alice Noble   184 990 18.58 % 33 993 30 60 Ali
....2 Dee Beshea         129 900 14.33 % 30 826 27 63 Dee
B04-1 Monica Fletcher   65 750 8.66 % 25 471 18 72 Mon
....2 Belinda McClain       211 960 21.97 % 32 889 27 63 Lin
B05-1 Buddy Woodall   79 900 8.77 % 30 457 15 75 Bud
....2 Melanie Russell       380 990 38.38 % 33 1447 43 47 Mel
B06-1 Chris McClain   87 870 10.00 % 29 464 16 74 Crs
....2 Bob Kraus         88 900 9.77 % 30 574 19 71 Bob
B07-1 Jeff Trammell   108 630 17.14 % 21 553 26 64 Jef
....2 Eddie Nelson       74 810 9.13 % 27 624 23 67 Ed
B08-1 Dalton Singletary   53 510 10.39 % 17 309 18 72 Dal
....2 Len Bryce         109 630 17.30 % 21 563 26 64 Len
B09-1 Paul Thompson   86 810 10.61 % 27 510 18 72 Pau
....2 Tom McClusky       111 900 12.33 % 30 726 24 66 Tom
B10-1 Ray Adams   77 990 7.77 % 33 375 11 79 Ray
....2 Mabeth Johnson       181 990 18.28 % 33 940 28 62 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2 0 0 0.00 % 0 0 0 85 g2
Horseshoe Court Layout: (Stakes)                
.The stake must be 1 inch in diameter and centered between the platforms.  They are
 to be 40 feet apart and must be between 14 inches to 15 inches high above pit level.
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-30'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 11
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       14 90 15.55 % 3 78 26 70 Jd4
Sub-02 Rita Dufour         10 90 11.11 % 3 47 15 77 Rta
Sub-03 Ronnie Ellis       74 360 20.55 % 12 391 32 58 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Joey Kraus         36 450 8.00 % 15 204 13 77 Jey
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       109 450 24.22 % 15 442 29 61 Sry
Sub-09 Susie Woodall       4 180 2.22 % 6 51 8 82 Sus
Sub-10 Tina Trammell       19 180 10.55 % 6 88 14 76 Tna
Sub-11 Scott Collier       7 90 7.77 % 3 45 15 77 Sct
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         31 270 11.48 % 9 167 18 72 Rob
Sub-15 Tracy Woods         56 450 12.44 % 15 325 21 69 Tra
*=====================================================================================================*