(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Apr-14'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 2 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 3.0 1.0 7.0 1.0 87.5% B01 4.0 0.0 8.0 0.0 100.0%
A09 3.0 1.0 6.0 2.0 75.0% B05 3.0 1.0 7.0 1.0 87.5%
A12 4.0 0.0 6.0 2.0 75.0% B07 3.0 1.0 6.0 2.0 75.0%
A08 1.0 3.0 5.0 3.0 62.5% B09 3.0 1.0 6.0 2.0 75.0%
A02 3.0 1.0 4.5 3.5 56.3% B06 1.0 3.0 5.0 3.0 62.5%
A04 4.0 0.0 4.0 4.0 50.0% B03 1.0 3.0 4.5 3.5 56.3%
A05 1.0 3.0 4.0 4.0 50.0% B10 3.5 0.5 4.5 3.5 56.3%
A10 3.0 1.0 4.0 4.0 50.0% B04 1.0 3.0 1.5 6.5 18.8%
A11 1.0 3.0 3.0 5.0 37.5% B08 0.0 4.0 1.0 7.0 12.5%
A01 0.0 4.0 2.5 5.5 31.3% B02 0.5 3.5 0.5 7.5 6.3%
A06 1.0 3.0 2.0 6.0 25.0% B11 0.0 0.0 0.0 0.0 0.0%
A07 0.0 4.0   0.0 8.0 0.0% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 103 A08 210 A01 294 A03 589
A03 97 A12 209 A03 262 A08 588
A08     89 A03   206 A02     237 A11   580
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
David Moody 60.00 Nelda Addison 52.22 Art Cyr 41.66
Nelda Addison 56.66 Art Cyr 46.66 Nelda Addison 41.11
Jack Caudle     56.66 Bo Holton     41.11 Ken Stewart     40.55
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
David Moody 62 David Moody 116
Art Cyr 58 Greg Ellis 115
Melanie Russell   57 Melanie Russell   110
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Art Cyr 161 Bo Holton 310
Nelda Addison 159 Jeff Trammell 307
Ken Stewart     148 Greg Ellis     304
              *Schedule for: Apr-21'09 Week # 03
(03)A01-A07:(04)A02-A08:(05)A03-A09:(06)A04-A10:(07)A05-A12:  
                        (08)A06-A11:                          
(09)B01-B09:(10)B02-B07:(11)B03-B05:(12)B04-B06:(01)B08-B10:  
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Apr-14'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 2
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         64 180 35.55 % 6 255 42 48 Lry
....2 Art Cyr         75 180 41.66 % 6 288 48 42 Art
A02-1 Mike Ricardo   54 180 30.00 % 6 195 32 58 Mke
....2 Ken Stewart         73 180 40.55 % 6 279 46 44 Ken
A03-1 Bo Holton   71 180 39.44 % 6 278 46 44 Bo
....2 Jerry Sneary       62 180 34.44 % 6 233 38 52 Jer
A04-1 Jimmy Henry   26 180 14.44 % 6 167 27 63 Jim
....2 Nancy Dupree       22 90 24.44 % 3 96 32 54 Nan
A05-1 James Breedlove   25 180 13.88 % 6 135 22 68 Jms
....2 Nelda Addison       74 180 41.11 % 6 280 46 44 Nel
A06-1 Jerry Dupont   39 180 21.66 % 6 170 28 62 JDp
....2 George Ricardo       38 180 21.11 % 6 182 30 60 Geo
A07-1 Faye Nelson   25 180 13.88 % 6 179 29 61 Fay
....2 Laura Lindsey       36 180 20.00 % 6 203 33 57 Lau
A08-1 Greg Ellis   42 180 23.33 % 6 193 32 58 Grg
....2 Jack Caudle         58 180 32.22 % 6 233 38 52 Jac
A09-1 Theresa Kraus   46 180 25.55 % 6 181 30 60 'T'
....2 Skeeter Anderson       53 180 29.44 % 6 197 32 58 Skt
A10-1 Cliff McCain, Jr.   51 180 28.33 % 6 205 34 56 Cm2
....2 Marie Stump         39 180 21.66 % 6 175 29 61 Mar
A11-1 John Johnson   38 180 21.11 % 6 168 28 62 Jon
....2 Joanna Holton       60 180 33.33 % 6 223 37 53 Joa
A12-1 Steve Rotach   27 180 15.00 % 6 144 24 66 Stv
....2 David Moody         60 180 33.33 % 6 243 40 50 Dav
 
B01-1 Frank Seal         12 180 6.66 % 6 134 22 68 FxS
....2 Bill Koff         59 180 32.77 % 6 237 39 51 Bil
B02-1 Robbin Terral   11 180 6.11 % 6 126 21 69 Rbn
....2 Patti Smith         44 180 24.44 % 6 184 30 60 Pti
B03-1 Alice Noble   16 180 8.88 % 6 144 24 66 Ali
....2 Dee Beshea         26 180 14.44 % 6 162 27 63 Dee
B04-1 Monica Fletcher 9 90 10.00 % 3 61 20 68 Mon
....2 Belinda McClain       42 180 23.33 % 6 174 29 61 Lin
B05-1 Buddy Woodall   17 180 9.44 % 6 83 13 77 Bud
....2 Melanie Russell       63 180 35.00 % 6 241 40 50 Mel
B06-1 Chris McClain   11 180 6.11 % 6 65 10 80 Crs
....2 Bob Kraus         22 180 12.22 % 6 129 21 69 Bob
B07-1 Jeff Trammell 21 90 23.33 % 3 94 31 71 Jef
....2 Eddie Nelson       20 180 11.11 % 6 148 24 66 Ed
B08-1 Joe Paci 0 0 0.00 % 0 0 0 71 Joe
....2 Len Bryce         20 90 22.22 % 3 94 31 68 Len
B09-1 Paul Thompson   20 180 11.11 % 6 121 20 70 Pau
....2 Tom McClusky       22 180 12.22 % 6 156 26 64 Tom
B10-1 Ray Adams   10 180 5.55 % 6 54 9 81 Ray
....2 Mabeth Johnson       24 180 13.33 % 6 155 25 65 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2         0 0 0.00 % 0 0 0 85 g2
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Apr-14'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 2
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-02 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-03 Delores Gentry       0 0 0.00 % 0 0 0 71 Del
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Kirk Lites         0 0 0.00 % 0 0 0 72 Krk
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Barbara Norman       0 0 0.00 % 0 0 0 77 Bar
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Theresa Rutherford     0 0 0.00 % 0 0 0 0 Tr
Sub-11 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         14 90 15.55 % 3 66 22 73 Rob
Sub-15 Tracy Woods         16 90 17.77 % 3 86 28 72 Tra
*=====================================================================================================*