(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: May-05'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 4 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A09 4.0 0.0 12.0 4.0 75.0% B01 4.0 0.0 16.0 0.0 100.0%
A03 2.0 2.0 11.0 5.0 68.8% B05 3.0 1.0 12.5 3.5 78.1%
A01 3.0 1.0 9.5 6.5 59.4% B10 4.0 0.0 11.5 4.5 71.9%
A05 2.0 2.0 9.0 7.0 56.3% B06 1.0 3.0 9.0 7.0 56.3%
A10 1.0 3.0 9.0 7.0 56.3% B07 0.0 4.0 7.0 9.0 43.8%
A12 2.0 2.0 9.0 7.0 56.3% B09 1.0 3.0 7.0 9.0 43.8%
A04 4.0 0.0 8.0 8.0 50.0% B02 3.0 1.0 6.5 9.5 40.6%
A06 3.0 1.0 8.0 8.0 50.0% B03 0.0 4.0 6.0 10.0 37.5%
A08 2.0 2.0 8.0 8.0 50.0% B04 2.0 2.0 4.5 11.5 28.1%
A02 0.0 4.0 7.5 8.5 46.9% B08 2.0 2.0 4.0 12.0 25.0%
A11 0.0 4.0 4.0 12.0 25.0% B11 0.0 0.0 0.0 0.0 0.0%
A07 1.0 3.0   1.0 15.0 6.3% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 112 A08 210 A01 323 A09 615
A03 101 A12 209 A02 270 A05 594
A02     96 A09   208 A05     264 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 48.05
Art Cyr 63.33 Ken Stewart 53.33 Ken Stewart 45.55
Ken Stewart     63.33 Nelda Addison   52.22 Nelda Addison   44.72
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 George Ricardo 116
Art Cyr     63 Greg Ellis     115
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Bo Holton 310
Ken Stewart     174 Greg Ellis     308
              *Schedule for: May-19'09 Week # 06
(11)A01-A11:(12)A02-A12:(01)A03-A07:(02)A04-A08:(03)A05-A09:(04)A06-A10:
'
      (05)B01-B10:(06)B02-B05:(07)B03-B06:(08)B04-B07:(09)B08-B09:  
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: May-05'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 4
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         133 360 36.94 % 12 540 45 45 Lry
....2 Art Cyr         173 360 48.05 % 12 637 53 37 Art
A02-1 Mike Ricardo   97 360 26.94 % 12 389 32 58 Mke
....2 Ken Stewart         164 360 45.55 % 12 614 51 39 Ken
A03-1 Bo Holton   124 360 34.44 % 12 522 43 47 Bo
....2 Jerry Sneary       119 360 33.05 % 12 460 38 52 Jer
A04-1 Jimmy Henry   37 270 13.70 % 9 263 29 61 Jim
....2 Nancy Dupree       71 270 26.29 % 9 306 34 56 Nan
A05-1 James Breedlove   54 360 15.00 % 12 300 25 65 Jms
....2 Nelda Addison       161 360 44.72 % 12 604 50 40 Nel
A06-1 Jerry Dupont   52 270 19.25 % 9 236 26 64 JDp
....2 George Ricardo       91 360 25.27 % 12 412 34 56 Geo
A07-1 Faye Nelson   53 360 14.72 % 12 365 30 60 Fay
....2 Laura Lindsey       48 270 17.77 % 9 297 33 57 Lau
A08-1 Greg Ellis   91 360 25.27 % 12 406 33 57 Grg
....2 Jack Caudle         118 360 32.77 % 12 470 39 51 Jac
A09-1 Theresa Kraus   111 360 30.83 % 12 433 36 54 'T'
....2 Skeeter Anderson       90 360 25.00 % 12 371 30 60 Skt
A10-1 Cliff McCain, Jr.   97 360 26.94 % 12 397 33 57 Cm2
....2 Marie Stump         90 360 25.00 % 12 405 33 57 Mar
A11-1 John Johnson   64 360 17.77 % 12 305 25 65 Jon
....2 Joanna Holton       114 360 31.66 % 12 434 36 54 Joa
A12-1 Steve Rotach   50 360 13.88 % 12 292 24 66 Stv
....2 David Moody         112 360 31.11 % 12 484 40 50 Dav
 
B01-1 Frank Seal         31 360 8.61 % 12 288 24 66 FxS
....2 Bill Koff         119 360 33.05 % 12 483 40 50 Bil
B02-1 Robbin Terral   37 360 10.27 % 12 298 24 66 Rbn
....2 Patti Smith         71 270 26.29 % 9 290 32 58 Pti
B03-1 Alice Noble   50 360 13.88 % 12 331 27 63 Ali
....2 Dee Beshea         43 360 11.94 % 12 310 25 65 Dee
B04-1 Monica Fletcher   22 270 8.14 % 9 171 19 71 Mon
....2 Belinda McClain       67 330 20.30 % 11 295 26 64 Lin
B05-1 Buddy Woodall   28 360 7.77 % 12 171 14 76 Bud
....2 Melanie Russell       132 360 36.66 % 12 504 42 48 Mel
B06-1 Chris McClain   22 330 6.66 % 11 145 13 77 Crs
....2 Bob Kraus         30 270 11.11 % 9 184 20 70 Bob
B07-1 Jeff Trammell   48 270 17.77 % 9 245 27 63 Jef
....2 Eddie Nelson       34 360 9.44 % 12 288 24 66 Ed
B08-1 Dalton Singletary 11 60 18.33 % 2 56 28 71 Dal
....2 Len Bryce         53 270 19.62 % 9 266 29 61 Len
B09-1 Paul Thompson   39 360 10.83 % 12 238 19 71 Pau
....2 Tom McClusky       37 360 10.27 % 12 293 24 66 Tom
B10-1 Ray Adams   26 360 7.22 % 12 132 11 79 Ray
....2 Mabeth Johnson       60 360 16.66 % 12 344 28 62 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2         0 0 0.00 % 0 0 0 85 g2
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: May-05'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 4
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-02 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-03 Ronnie Ellis       12 90 13.33 % 3 80 26 62 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Kirk Lites         0 0 0.00 % 0 0 0 72 Krk
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       26 90 28.88 % 3 95 31 54 Sry
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Theresa Rutherford     0 0 0.00 % 0 0 0 0 Tr
Sub-11 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         14 90 15.55 % 3 66 22 73 Rob
Sub-15 Tracy Woods         16 90 17.77 % 3 86 28 72 Tra
*=====================================================================================================*