(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: May-26'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 6 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A03 4.0 0.0 16.5 7.5 68.8% B01 1.0 3.0 20.5 3.5 85.4%
A04 4.0 0.0 16.0 8.0 66.7% B10 3.0 1.0 16.5 7.5 68.8%
A06 4.0 0.0 16.0 8.0 66.7% B05 2.0 2.0 15.0 9.0 62.5%
A01 3.0 1.0 15.0 9.0 62.5% B06 3.0 1.0 13.5 10.5 56.3%
A09 0.0 4.0 13.5 10.5 56.3% B03 1.0 3.0 11.0 13.0 45.8%
A05 4.0 0.0 13.0 11.0 54.2% B04 3.5 0.5 11.0 13.0 45.8%
A12 4.0 0.0 13.0 11.0 54.2% B09 3.0 1.0 10.0 14.0 41.7%
A10 0.0 4.0 12.0 12.0 50.0% B02 2.0 2.0 9.5 14.5 39.6%
A02 0.0 4.0 8.5 15.5 35.4% B07 0.5 3.5 9.5 14.5 39.6%
A08 0.0 4.0 8.0 16.0 33.3% B08 1.0 3.0 7.5 16.5 31.3%
A11 1.0 3.0 7.5 16.5 31.3% B11 0.0 0.0 0.0 0.0 0.0%
A07 0.0 4.0   5.0 19.0 20.8% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 112 A10 212 A01 323 A09 615
A03 101 A08 210 A03 272 A05 594
A10     98 A12   209 A02     270 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 47.77
Art Cyr 63.33 Ken Stewart 53.33 Nelda Addison 45.18
Ken Stewart     63.33 Nelda Addison   52.22 Ken Stewart     45.00
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 Cliff McCain, Jr. 116
Art Cyr     63 George Ricardo   116
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Bo Holton 310
Ken Stewart     174 Greg Ellis     308
              *Schedule for: Jun-02'09 Week # 07
(02)A01-A08:(03)A02-A07:(04)A03-A10:(05)A04-A09:(06)A05-A11:(07)A06-A12:
      (08)B01-B06:(09)B02-B09:(10)B03-B08:(11)B04-B10:(12)B05-B07:  
'
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: May-26'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 6
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         198 540 36.66 % 18 811 45 45 Lry
....2 Art Cyr         258 540 47.77 % 18 944 52 38 Art
A02-1 Mike Ricardo   132 540 24.44 % 18 525 29 61 Mke
....2 Ken Stewart         243 540 45.00 % 18 906 50 40 Ken
A03-1 Bo Holton   195 540 36.11 % 18 790 43 47 Bo
....2 Jerry Sneary       183 540 33.88 % 18 693 38 52 Jer
A04-1 Jimmy Henry   76 450 16.88 % 15 463 30 60 Jim
....2 Nancy Dupree       96 360 26.66 % 12 396 33 57 Nan
A05-1 James Breedlove   79 540 14.62 % 18 436 24 66 Jms
....2 Nelda Addison       244 540 45.18 % 18 892 49 41 Nel
A06-1 Jerry Dupont   90 450 20.00 % 15 414 27 63 JDp
....2 George Ricardo       145 540 26.85 % 18 641 35 55 Geo
A07-1 Faye Nelson   65 450 14.44 % 15 450 30 60 Fay
....2 Laura Lindsey       64 360 17.77 % 12 392 32 58 Lau
A08-1 Greg Ellis   110 540 20.37 % 18 508 28 62 Grg
....2 Jack Caudle         188 540 34.81 % 18 720 40 50 Jac
A09-1 Theresa Kraus   177 540 32.77 % 18 676 37 53 'T'
....2 Skeeter Anderson       96 450 21.33 % 15 417 27 63 Skt
A10-1 Cliff McCain, Jr.   137 540 25.37 % 18 581 32 58 Cm2
....2 Marie Stump         128 450 28.44 % 15 540 36 54 Mar
A11-1 John Johnson   96 540 17.77 % 18 434 24 66 Jon
....2 Joanna Holton       174 540 32.22 % 18 646 35 55 Joa
A12-1 Steve Rotach   82 540 15.18 % 18 454 25 65 Stv
....2 David Moody         162 540 30.00 % 18 700 38 52 Dav
 
B01-1 Frank Seal         47 540 8.70 % 18 429 23 67 FxS
....2 Bill Koff         188 540 34.81 % 18 744 41 49 Bil
B02-1 Robbin Terral   58 540 10.74 % 18 450 25 65 Rbn
....2 Patti Smith         121 450 26.88 % 15 502 33 57 Pti
B03-1 Alice Noble   90 540 16.66 % 18 525 29 61 Ali
....2 Dee Beshea         54 450 12.00 % 15 390 26 64 Dee
B04-1 Monica Fletcher   34 390 8.71 % 13 255 19 71 Mon
....2 Belinda McClain       115 510 22.54 % 17 486 28 62 Lin
B05-1 Buddy Woodall   45 540 8.33 % 18 269 14 76 Bud
....2 Melanie Russell       197 540 36.48 % 18 763 42 48 Mel
B06-1 Chris McClain   42 510 8.23 % 17 249 14 76 Crs
....2 Bob Kraus         47 450 10.44 % 15 297 19 71 Bob
B07-1 Jeff Trammell   71 450 15.77 % 15 385 25 65 Jef
....2 Eddie Nelson       41 450 9.11 % 15 368 24 66 Ed
B08-1 Dalton Singletary   25 240 10.41 % 8 142 17 73 Dal
....2 Len Bryce         63 360 17.50 % 12 335 27 63 Len
B09-1 Paul Thompson   55 540 10.18 % 18 351 19 71 Pau
....2 Tom McClusky       62 540 11.48 % 18 446 24 66 Tom
B10-1 Ray Adams   35 540 6.48 % 18 183 10 80 Ray
....2 Mabeth Johnson       96 540 17.77 % 18 525 29 61 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2         0 0 0.00 % 0 0 0 85 g2
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: May-26'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 6
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       0 0 0.00 % 0 0 0 70 Jd4
Sub-02 Rita Dufour         0 0 0.00 % 0 0 0 77 Rta
Sub-03 Ronnie Ellis       12 90 13.33 % 3 80 26 62 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Joey Kraus         13 180 7.22 % 6 92 15 75 Jey
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       54 180 30.00 % 6 205 34 56 Sry
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Theresa Rutherford     0 0 0.00 % 0 0 0 0 Tr
Sub-11 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         14 90 15.55 % 3 66 22 73 Rob
Sub-15 Tracy Woods         16 90 17.77 % 3 86 28 72 Tra
*=====================================================================================================*