(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-02'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 7 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A06 4.0 0.0 20.0 8.0 71.4% B01 4.0 0.0 24.5 3.5 87.5%
A03 3.0 1.0 19.5 8.5 69.6% B10 2.0 2.0 18.5 9.5 66.1%
A04 3.0 1.0 19.0 9.0 67.9% B05 1.0 3.0 16.0 12.0 57.1%
A01 1.0 3.0 16.0 12.0 57.1% B02 4.0 0.0 13.5 14.5 48.2%
A05 3.0 1.0 16.0 12.0 57.1% B03 2.5 1.5 13.5 14.5 48.2%
A09 1.0 3.0 14.5 13.5 51.8% B06 0.0 4.0 13.5 14.5 48.2%
A10 1.0 3.0 13.0 15.0 46.4% B04 2.0 2.0 13.0 15.0 46.4%
A12 0.0 4.0 13.0 15.0 46.4% B07 3.0 1.0 12.5 15.5 44.6%
A08 3.0 1.0 11.0 17.0 39.3% B09 0.0 4.0 10.0 18.0 35.7%
A02 1.0 3.0 9.5 18.5 33.9% B08 1.5 2.5 9.0 19.0 32.1%
A11 1.0 3.0 8.5 19.5 30.4% B11 0.0 0.0 0.0 0.0 0.0%
A07 3.0 1.0   8.0 20.0 28.6% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 112 A10 212 A01 323 A09 615
A03 101 A08 210 A03 272 A05 594
A10     98 A12   209 A02     270 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 48.09
Art Cyr 63.33 Ken Stewart 53.33 Nelda Addison 45.18
Ken Stewart     63.33 Nelda Addison   52.22 Ken Stewart     43.65
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 Cliff McCain, Jr. 116
Art Cyr     63 George Ricardo   116
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Patti Smith 313
Ken Stewart     174 Bo Holton     310
              *Schedule for: Jun-16'09 Week # 09
(06)A01-A06:(07)A02-A04:(08)A03-A05:(09)A07-A12:(10)A08-A10:(11)A09-A11:
      (12)B01-B03:(01)B02-B08:(02)B04-B09:(03)B05-B10:(04)B06-B07:  
'
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-02'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 7
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         228 630 36.19 % 21 938 44 46 Lry
....2 Art Cyr         303 630 48.09 % 21 1109 52 38 Art
A02-1 Mike Ricardo   132 540 24.44 % 18 525 29 61 Mke
....2 Ken Stewart         275 630 43.65 % 21 1036 49 41 Ken
A03-1 Bo Holton   228 630 36.19 % 21 915 43 47 Bo
....2 Jerry Sneary       214 630 33.96 % 21 813 38 52 Jer
A04-1 Jimmy Henry   84 540 15.55 % 18 529 29 61 Jim
....2 Nancy Dupree       128 450 28.44 % 15 516 34 56 Nan
A05-1 James Breedlove   90 630 14.28 % 21 500 23 67 Jms
....2 Nelda Addison       244 540 45.18 % 18 892 49 41 Nel
A06-1 Jerry Dupont   103 540 19.07 % 18 470 26 64 JDp
....2 George Ricardo       179 630 28.41 % 21 759 36 54 Geo
A07-1 Faye Nelson   75 540 13.88 % 18 532 29 61 Fay
....2 Laura Lindsey       64 360 17.77 % 12 392 32 58 Lau
A08-1 Greg Ellis   110 540 20.37 % 18 508 28 62 Grg
....2 Jack Caudle         219 630 34.76 % 21 840 40 50 Jac
A09-1 Theresa Kraus   205 630 32.53 % 21 778 37 53 'T'
....2 Skeeter Anderson       115 540 21.29 % 18 494 27 63 Skt
A10-1 Cliff McCain, Jr.   157 630 24.92 % 21 662 31 59 Cm2
....2 Marie Stump         128 450 28.44 % 15 540 36 54 Mar
A11-1 John Johnson   112 630 17.77 % 21 506 24 66 Jon
....2 Joanna Holton       174 540 32.22 % 18 646 35 55 Joa
A12-1 Steve Rotach   87 630 13.80 % 21 498 23 67 Stv
....2 David Moody         190 630 30.15 % 21 804 38 52 Dav
 
B01-1 Frank Seal         59 630 9.36 % 21 517 24 66 FxS
....2 Bill Koff         219 630 34.76 % 21 868 41 49 Bil
B02-1 Robbin Terral   69 630 10.95 % 21 529 25 65 Rbn
....2 Patti Smith         160 540 29.62 % 18 644 35 55 Pti
B03-1 Alice Noble   111 630 17.61 % 21 623 29 61 Ali
....2 Dee Beshea         67 540 12.40 % 18 483 26 64 Dee
B04-1 Monica Fletcher   45 480 9.37 % 16 312 19 71 Mon
....2 Belinda McClain       142 600 23.66 % 20 589 29 61 Lin
B05-1 Buddy Woodall   52 630 8.25 % 21 308 14 76 Bud
....2 Melanie Russell       228 630 36.19 % 21 884 42 48 Mel
B06-1 Chris McClain   42 510 8.23 % 17 249 14 76 Crs
....2 Bob Kraus         53 540 9.81 % 18 352 19 71 Bob
B07-1 Jeff Trammell   71 450 15.77 % 15 385 25 65 Jef
....2 Eddie Nelson       48 540 8.88 % 18 431 23 67 Ed
B08-1 Dalton Singletary   34 330 10.30 % 11 205 18 72 Dal
....2 Len Bryce         83 450 18.44 % 15 424 28 62 Len
B09-1 Paul Thompson   55 540 10.18 % 18 351 19 71 Pau
....2 Tom McClusky       62 540 11.48 % 18 446 24 66 Tom
B10-1 Ray Adams   45 630 7.14 % 21 230 10 80 Ray
....2 Mabeth Johnson       111 630 17.61 % 21 608 28 62 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2 0 0 0.00 % 0 0 0 85 g2
Horseshoe Court Layout: (Dimensions)              
.A regulation court should be a level rectangular area 6 feet wide and a minimum
 of 46 feet long. A north-south setting is recommended for out-door courts.
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-02'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 7
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       14 90 15.55 % 3 78 26 70 Jd4
Sub-02 Rita Dufour         10 90 11.11 % 3 47 15 77 Rta
Sub-03 Ronnie Ellis       12 90 13.33 % 3 80 26 62 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Joey Kraus         21 270 7.77 % 9 128 14 76 Jey
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       54 180 30.00 % 6 205 34 56 Sry
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Theresa Rutherford     0 0 0.00 % 0 0 0 0 Tr
Sub-11 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         22 180 12.22 % 6 112 18 72 Rob
Sub-15 Tracy Woods         29 180 16.11 % 6 157 26 64 Tra
*=====================================================================================================*