(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-09'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 8 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A06 3.0 1.0   23.0 9.0 71.9% B01 4.0 0.0   28.5 3.5 89.1%
A03 1.0 3.0 20.5 11.5 64.1% B05 3.5 0.5   19.5 12.5 60.9%
A01 4.0 0.0   20.0 12.0 62.5% B10 0.0 4.0 18.5 13.5 57.8%
A05 4.0 0.0   20.0 12.0 62.5% B06 4.0 0.0 17.5 14.5 54.7%
A04 0.0 4.0 19.0 13.0 59.4% B02 3.0 1.0   16.5 15.5 51.6%
A09 4.0 0.0 18.5 13.5 57.8% B07 2.5 1.5   15.0 17.0 46.9%
A08 4.0 0.0   15.0 17.0 46.9% B03 1.0 3.0 14.5 17.5 45.3%
A10 1.5 2.5   14.5 17.5 45.3% B04 0.0 4.0 13.0 19.0 40.6%
A12 0.0 4.0 13.0 19.0 40.6% B09 1.5 2.5   11.5 20.5 35.9%
A07 2.5 1.5 10.5 21.5 32.8% B08 0.5 3.5   9.5 22.5 29.7%
A02 0.0 4.0   9.5 22.5 29.7% B11 0.0 0.0 0.0 0.0 0.0%
A11 0.0 4.0   8.5 23.5 26.6% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 114 A10 212 A01 323 A09 615
A03 101 A08 210 A03 272 A05 594
A10     98 A12   209 A02     270 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 48.88
Art Cyr 63.33 Ken Stewart 53.33 Nelda Addison 45.55
Ken Stewart     63.33 Nelda Addison   52.22 Ken Stewart     44.30
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 Cliff McCain, Jr. 116
Art Cyr     63 George Ricardo   116
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Patti Smith 313
Ken Stewart     174 Bo Holton     310
              *Schedule for: Jun-23'09 Week # 10
(08)A01-A03:(09)A02-A06:(10)A04-A05:(11)A07-A09:(12)A08-A12:(01)A10-A11:
      (02)B01-B02:(03)B03-B04:(04)B05-B06:(05)B07-B08:(06)B09-B10:    
'
    *Going to be Late or Absent?? Call Ken @ 688-1945 or 518-6350*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-09'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 8
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         260 720 36.11 % 24 1069 44 46 Lry
....2 Art Cyr         352 720 48.88 % 24 1284 53 37 Art
A02-1 Mike Ricardo       155 630 24.60 % 21 607 28 62 Mke
....2 Ken Stewart         319 720 44.30 % 24 1187 49 41 Ken
A03-1 Bo Holton         256 720 35.55 % 24 1014 42 48 Bo
....2 Jerry Sneary       252 720 35.00 % 24 938 39 51 Jer
A04-1 Jimmy Henry         95 630 15.07 % 21 595 28 62 Jim
....2 Nancy Dupree       128 450 28.44 % 15 516 34 56 Nan
A05-1 James Breedlove       110 720 15.27 % 24 585 24 66 Jms
....2 Nelda Addison       287 630 45.55 % 21 1039 49 41 Nel
A06-1 Jerry Dupont       126 630 20.00 % 21 561 26 64 JDp
....2 George Ricardo       211 720 29.30 % 24 870 36 54 Geo
A07-1 Faye Nelson         91 630 14.44 % 21 619 29 61 Fay
....2 Laura Lindsey       64 360 17.77 % 12 392 32 58 Lau
A08-1 Greg Ellis         133 630 21.11 % 21 607 28 62 Grg
....2 Jack Caudle         251 720 34.86 % 24 967 40 50 Jac
A09-1 Theresa Kraus       235 720 32.63 % 24 885 36 54 'T'
....2 Skeeter Anderson       135 630 21.42 % 21 568 27 63 Skt
A10-1 Cliff McCain, Jr.       172 720 23.88 % 24 733 30 60 Cm2
....2 Marie Stump         156 540 28.88 % 18 642 35 55 Mar
A11-1 John Johnson       112 630 17.77 % 21 506 24 66 Jon
....2 Joanna Holton       174 540 32.22 % 18 646 35 55 Joa
A12-1 Steve Rotach       92 720 12.77 % 24 547 22 68 Stv
....2 David Moody         210 720 29.16 % 24 893 37 53 Dav
 
B01-1 Frank Seal         79 720 10.97 % 24 628 26 64 FxS
....2 Bill Koff         219 630 34.76 % 21 868 41 49 Bil
B02-1 Robbin Terral       69 630 10.95 % 21 529 25 65 Rbn
....2 Patti Smith         188 630 29.84 % 21 752 35 55 Pti
B03-1 Alice Noble         132 720 18.33 % 24 715 29 61 Ali
....2 Dee Beshea         81 630 12.85 % 21 554 26 64 Dee
B04-1 Monica Fletcher       50 570 8.77 % 19 369 19 71 Mon
....2 Belinda McClain       157 690 22.75 % 23 662 28 62 Lin
B05-1 Buddy Woodall       62 720 8.61 % 24 357 14 76 Bud
....2 Melanie Russell       260 720 36.11 % 24 1015 42 48 Mel
B06-1 Chris McClain       59 600 9.83 % 20 320 16 74 Crs
....2 Bob Kraus         67 630 10.63 % 21 423 20 70 Bob
B07-1 Jeff Trammell       89 540 16.48 % 18 465 25 65 Jef
....2 Eddie Nelson       57 630 9.04 % 21 502 23 67 Ed
B08-1 Dalton Singletary       34 330 10.30 % 11 205 18 72 Dal
....2 Len Bryce         100 540 18.51 % 18 498 27 63 Len
B09-1 Paul Thompson       66 630 10.47 % 21 409 19 71 Pau
....2 Tom McClusky       76 630 12.06 % 21 522 24 66 Tom
B10-1 Ray Adams         55 720 7.63 % 24 278 11 79 Ray
....2 Mabeth Johnson       126 720 17.50 % 24 689 28 62 Mab
B11-1 Ghost-11~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1         0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2 0 0 0.00 % 0 0 0 85 g2
Horseshoe Court Layout: (Pitcher's Box)              
.The pitchers box is 6 feet by 6 feet area located at the each end within the  
 horseshoe court.  Each box is composed of the pit and the pitchers platform.  
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-09'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 8
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       14 90 15.55 % 3 78 26 70 Jd4
Sub-02 Rita Dufour         10 90 11.11 % 3 47 15 77 Rta
Sub-03 Ronnie Ellis       29 180 16.11 % 6 168 28 62 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Joey Kraus         29 360 8.05 % 12 169 14 76 Jey
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       73 270 27.03 % 9 289 32 58 Sry
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Theresa Rutherford     0 0 0.00 % 0 0 0 0 Tr
Sub-11 Tim Rutherford       0 0 0.00 % 0 0 0 65 Tim
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         31 270 11.48 % 9 167 18 72 Rob
Sub-15 Tracy Woods         38 270 14.07 % 9 210 23 67 Tra
*=====================================================================================================*