(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-16'09
         'Double-Ringer Horseshoe Pitching League'
   
"Spring'09"    
   
     Week No.-> 9 t <-Div.Cd.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A06 3.0 1.0   26.0 10.0 72.2% B01 4.0 0.0   32.5 3.5 90.3%
A03 3.0 1.0 23.5 12.5 65.3% B10 3.0 1.0   21.5 14.5 59.7%
A09 4.0 0.0   22.5 13.5 62.5% B05 1.0 3.0 20.5 15.5 56.9%
A01 1.0 3.0   21.0 15.0 58.3% B02 2.0 2.0 18.5 17.5 51.4%
A05 1.0 3.0 21.0 15.0 58.3% B06 1.0 3.0   18.5 17.5 51.4%
A04 1.0 3.0 20.0 16.0 55.6% B07 3.0 1.0   18.0 18.0 50.0%
A08 3.5 0.5   18.5 17.5 51.4% B04 3.0 1.0 16.0 20.0 44.4%
A10 0.5 3.5   15.0 21.0 41.7% B03 0.0 4.0 14.5 21.5 40.3%
A07 4.0 0.0 14.5 21.5 40.3% B09 1.0 3.0   12.5 23.5 34.7%
A12 0.0 4.0 13.0 23.0 36.1% B08 2.0 2.0   11.5 24.5 31.9%
A02 3.0 1.0   12.5 23.5 34.7% B11 0.0 0.0 0.0 0.0 0.0%
A11 0.0 4.0   8.5 27.5 23.6% B12 0.0 0.0   0.0 0.0 0.0%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
           
A01 114 A10 212 A01 323 A09 615
A03 101 A08 210 A03 272 A05 594
A10     98 A12   209 A02     270 A01   593
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
       
Nelda Addison 66.66 Art Cyr 54.44 Art Cyr 48.27
Art Cyr 63.33 Ken Stewart 53.33 Nelda Addison 44.30
Ken Stewart     63.33 Nelda Addison   52.22 Ken Stewart     44.30
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 69 David Moody 116
Ken Stewart 64 Cliff McCain, Jr. 116
Art Cyr     63 George Ricardo   116
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
     
Nelda Addison 177 Theresa Kraus 327
Art Cyr 175 Patti Smith 313
Ken Stewart     174 Bo Holton     310
              *Schedule for: Jun-23'09 Week # 10
(08)A01-A03:(09)A02-A06:(10)A04-A05:(11)A07-A09:(12)A08-A12:(01)A10-A11:
      (02)B01-B02:(03)B03-B04:(04)B05-B06:(05)B07-B08:(06)B09-B10:    
'
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-16'09
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 9
  "Spring'09"    Div.Code-> t
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         288 810 35.55 % 27 1181 43 47 Lry
....2 Art Cyr         391 810 48.27 % 27 1424 52 38 Art
A02-1 Mike Ricardo   180 720 25.00 % 24 720 30 60 Mke
....2 Ken Stewart         319 720 44.30 % 24 1187 49 41 Ken
A03-1 Bo Holton   291 810 35.92 % 27 1136 42 48 Bo
....2 Jerry Sneary       287 810 35.43 % 27 1060 39 51 Jer
A04-1 Jimmy Henry   108 720 15.00 % 24 666 27 63 Jim
....2 Nancy Dupree       128 450 28.44 % 15 516 34 56 Nan
A05-1 James Breedlove   129 810 15.92 % 27 667 24 66 Jms
....2 Nelda Addison       319 720 44.30 % 24 1155 48 42 Nel
A06-1 Jerry Dupont   126 630 20.00 % 21 561 26 64 JDp
....2 George Ricardo       238 810 29.38 % 27 973 36 54 Geo
A07-1 Faye Nelson   110 720 15.27 % 24 708 29 61 Fay
....2 Laura Lindsey       64 360 17.77 % 12 392 32 58 Lau
A08-1 Greg Ellis   155 720 21.52 % 24 702 29 61 Grg
....2 Jack Caudle         283 810 34.93 % 27 1094 40 50 Jac
A09-1 Theresa Kraus   259 810 31.97 % 27 986 36 54 'T'
....2 Skeeter Anderson       158 720 21.94 % 24 647 26 64 Skt
A10-1 Cliff McCain, Jr.   195 810 24.07 % 27 828 30 60 Cm2
....2 Marie Stump         187 630 29.68 % 21 755 35 55 Mar
A11-1 John Johnson   126 720 17.50 % 24 578 24 66 Jon
....2 Joanna Holton       194 630 30.79 % 21 723 34 56 Joa
A12-1 Steve Rotach   102 810 12.59 % 27 606 22 68 Stv
....2 David Moody         231 810 28.51 % 27 968 35 55 Dav
 
B01-1 Frank Seal         97 810 11.97 % 27 722 26 64 FxS
....2 Bill Koff         219 630 34.76 % 21 868 41 49 Bil
B02-1 Robbin Terral   80 720 11.11 % 24 595 24 66 Rbn
....2 Patti Smith         188 630 29.84 % 21 752 35 55 Pti
B03-1 Alice Noble   148 810 18.27 % 27 800 29 61 Ali
....2 Dee Beshea         97 720 13.47 % 24 647 26 64 Dee
B04-1 Monica Fletcher   50 570 8.77 % 19 369 19 71 Mon
....2 Belinda McClain       173 780 22.17 % 26 730 28 62 Lin
B05-1 Buddy Woodall   66 810 8.14 % 27 389 14 76 Bud
....2 Melanie Russell       294 810 36.29 % 27 1144 42 48 Mel
B06-1 Chris McClain   72 690 10.43 % 23 379 16 74 Crs
....2 Bob Kraus         73 720 10.13 % 24 473 19 71 Bob
B07-1 Jeff Trammell   108 630 17.14 % 21 553 26 64 Jef
....2 Eddie Nelson       68 720 9.44 % 24 577 24 66 Ed
B08-1 Dalton Singletary   43 420 10.23 % 14 257 18 72 Dal
....2 Len Bryce         109 630 17.30 % 21 563 26 64 Len
B09-1 Paul Thompson   66 630 10.47 % 21 409 19 71 Pau
....2 Tom McClusky       90 720 12.50 % 24 597 24 66 Tom
B10-1 Ray Adams   63 810 7.77 % 27 312 11 79 Ray
....2 Mabeth Johnson       151 810 18.64 % 27 786 29 61 Mab
B11-1 Ghost-11~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-11~2         0 0 0.00 % 0 0 0 85 g2
B12-1 Ghost-12~1 0 0 0.00 % 0 0 0 85 g1
....2 Ghost-12~2 0 0 0.00 % 0 0 0 85 g2
Horseshoe Court Layout: (Pit)                
.The pit is a rectangular area filled with the substance onto which the shoes are
 pitched and must be centered in the pitcher's box.          
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-16'09
         'Double-Ringer Horseshoe Pitching League'
"Spring'09"    Week No.-> 9
Page# 27      Div.Code-> t
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 Jerry Dufour       14 90 15.55 % 3 78 26 70 Jd4
Sub-02 Rita Dufour         10 90 11.11 % 3 47 15 77 Rta
Sub-03 Ronnie Ellis       56 270 20.74 % 9 289 32 58 Rie
Sub-04 Brenda Johnson       0 0 0.00 % 0 0 0 62 Brn
Sub-05 Jonathan Johnson       0 0 0.00 % 0 0 0 76 JJ2
Sub-06 Joey Kraus         29 360 8.05 % 12 169 14 76 Jey
Sub-07 Cliff McCain, Sr.       0 0 0.00 % 0 0 0 61 Cm1
Sub-08 Sherry Ricardo       85 360 23.61 % 12 356 29 61 Sry
Sub-09 Steve Russell       0 0 0.00 % 0 0 0 75 Stv
Sub-10 Tina Trammell       7 90 7.77 % 3 34 11 72 Tna
Sub-11 Scott Collier       7 90 7.77 % 3 45 15 77 Sct
Sub-12 Randy White         0 0 0.00 % 0 0 0 75 Ran
Sub-13 Rene' White         0 0 0.00 % 0 0 0 69 Ren
Sub-14 Rob Woods         31 270 11.48 % 9 167 18 72 Rob
Sub-15 Tracy Woods         44 360 12.22 % 12 262 21 69 Tra
*=====================================================================================================*