LOOM  Doubles  Horseshoe  Pitching  League Page 1
Spring '09 Week of
12 Teams This is 12 Weeks Apr-01 '09
Week Apr-02 '09
1 Division A   1 Division B   1
Prior Week   Total Results Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
4.0 0.0 A04 4.0 0.0 100.0%   4.0 0.0 B07 4.0 0.0 100.0%
4.0 0.0 A06 4.0 0.0 100.0%   3.5 0.5 B02 3.5 0.5 87.5%
4.0 0.0 A07 4.0 0.0 100.0%   3.5 0.5 B06 3.5 0.5 87.5%
4.0 0.0 A10 4.0 0.0 100.0% 3.0 1.0 B11 3.0 1.0 75.0%
3.0 1.0 A12 3.0 1.0 75.0% 2.5 1.5 B09 2.5 1.5 62.5%
2.0 2.0 A01 2.0 2.0 50.0% 2.0 2.0 B03 2.0 2.0 50.0%
2.0 2.0 A02 2.0 2.0 50.0% 2.0 2.0 B04 2.0 2.0 50.0%
1.0 3.0 A11 1.0 3.0 25.0% 1.5 2.5 B10 1.5 2.5 37.5%
0.0 4.0 A03 0.0 4.0 0.0% 1.0 3.0 B12 1.0 3.0 25.0%
0.0 4.0 A05 0.0 4.0 0.0% 0.5 3.5 B01 0.5 3.5 12.5%
0.0 4.0 A08 0.0 4.0 0.0%   0.5 3.5 B05 0.5 3.5 12.5%
0.0 4.0 A09 0.0 4.0 0.0%   0.0 4.0 B08 0.0 4.0 0.0%
  High Team Game     High Team Series  
Actual   Handicap Actual   Handicap
Team Points   Team Points Team Points   Team Points
A04   85   B07   216 A04   223   B07   632
B07   79   A04   201 B07   221   B11   576
A01   74   B11   201 B02   204   A10   575
Hi Individual Ringer Percent            
Game Series Current Highest
Name     Pct. Name   Pct. Name     Pct
Art Cyr 56.66 Art Cyr 43.33 Art Cyr   43.33
David Moody (a) 46.66 Nelda Addison (a) 36.66 Nelda Addison (a)   36.66
Theresa Kraus (b) 46.66 Ken Stewart (a) 35.55 Ken Stewart (a)   35.55
Hi / Individual 30-Shoe Game Points
Actual   Handicap  
Name     Points   Name Points Results for
Art Cyr 61   Ronnie Ellis 114 Week of
Theresa Kraus (b) 51   Doug McDaniel (b) 111 Apr-01 '09
David Moody (a) 48 Sherry Ricardo 110 Apr-02 '09
Hi/Individual 3-Game Series Points
Actual Handicap
Name     Points   Name Points
Art Cyr 148   Sherry Ricardo 321
Nelda Addison (a) 125   Marie Stump 313
Ken Stewart (a) 124   Ronnie Ellis 311
    Schedule Division A This Weeks Matches Schedule Division B    
Week: 2 Apr-08 '09 Week: 2 Week: 2 Apr-09 '09 Week: 2  
Court Teams Court Teams Court Teams Court Teams Court Teams Court Teams
2 A01 vs A10 4 A03 vs A12 6 A05 vs A08 2 B01 vs B10 4 B03 vs B12 6 B05 vs B08
3 A02 vs A09 5 A04 vs A11 1 A06 vs A07   3 B02 vs B09 5 B04 vs B11 1 B06 vs B07
    Schedule Division A Next Week Schedule Division B    
Week: 3 Apr-15 '09 Week: 3 Week: 3 Apr-16 '09 Week: 3
Court Teams Court Teams Court Teams Court Teams Court Teams Court Teams
3 A01 vs A06 5 A03 vs A05 1 A08 vs A10 3 B01 vs B06 5 B03 vs B05 1 B08 vs B10
4 A02 vs A04 6 A07 vs A12 2 A09 vs A11   4 B02 vs B09 6 B04 vs B11 2 B09 vs B11
Page 2
  Individual Statistics Report Spring '09
Week: 1 17 56.66 61 103 148 43.33 290
Division A 43.32833 148 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Faye Nelson (a) 13 14.44 90 3 78 26 58 5 16.66 28 86 78 14.44 252  
A01-2 Nelda Addison (a) 33 36.66 90 3 125 41 48 12 40.00 46 94 125 36.66 269  
A02-1 Eddie Nelson (a) 13 14.44 90 3 65 21 66 6 20.00 26 92 65 14.44 263  
A02-2 Ken Stewart (a) 32 35.55 90 3 124 41 43 12 40.00 46 89 124 35.55 253  
A03-1 Hal Herring 0 13.95 0 0 0 19 71 0 0.00 0 71 0 0.00 213  
A03-2 Art Cyr 39 43.33 90 3 148 49 38 17 56.66 61 99 148 43.33 262  
A04-1 Theresa Kraus (a) 31 34.44 90 3 114 38 58 11 36.66 40 98 114 34.44 288  
A04-2 Nancy Dupree 31 34.44 90 3 109 36 58 12 40.00 45 103 109 34.44 283  
A05-1 Bill Sweet 0 28.96 0 0 0 28 62 0 0.00 0 62 0 0.00 186  
A05-2 George Ricardo 5 5.55 90 3 49 16 54 3 10.00 25 79 49 5.55 211  
A06-1 Jerry Dupont 21 23.33 90 3 98 32 64 8 26.66 34 98 98 23.33 290  
A06-2 Jerry Sneary 26 28.88 90 3 96 32 55 9 30.00 33 88 96 28.88 261  
A07-1 Steve Rotach (a) 9 10.00 90 3 52 17 67 5 16.66 22 89 52 10.00 253  
A07-2 David Moody (a) 29 32.22 90 3 119 39 54 14 46.66 48 102 119 32.22 281  
A08-1 Jr Morse 3 3.33 90 3 25 8 73 2 6.66 12 85 25 3.33 244  
A08-2 Jack Caudle 29 32.22 90 3 112 37 52 10 33.33 40 92 112 32.22 268  
A09-1 Greg Ellis 17 18.88 90 3 68 22 65 7 23.33 24 89 68 18.88 263  
A09-2 Mike Ricardo 19 21.11 90 3 76 25 62 8 26.66 32 94 76 21.11 262  
A10-1 Bob Kraus 10 11.11 90 3 61 20 76 4 13.33 23 99 61 11.11 289  
A10-2 Skeeter Anderson 26 28.88 90 3 97 32 63 10 33.33 36 99 97 28.88 286  
A11-1 Chris McClain (a) 7 7.77 90 3 39 13 78 4 13.33 20 98 39 7.77 273  
A11-2 Belinda McClain (a) 17 18.88 90 3 71 23 68 9 30.00 34 102 71 18.88 275  
A12-1 Scott Collier 5 5.55 90 3 33 11 79 3 10.00 15 94 33 5.55 270  
A12-2 Jeff Trammell 12 13.33 90 3 72 24 71 6 20.00 29 100 72 13.33 285  
14 46.66 51 114 115 33.33 321
Division B 33.32833 115 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
B01-1 Jimmy Henry 8 8.88 90 3 66 22 61 5 16.66 29 90 66 8.88 249  
B01-2 Theresa Kraus (b) 24 26.66 90 3 104 34 58 14 46.66 51 109 104 26.66 278  
B02-1 Marie Stump 30 33.33 90 3 115 38 66 11 36.66 41 107 115 33.33 313  
B02-2 Laura Wixon   16 17.77 90 3 89 29 57 7 23.33 32 89 89 17.77 260  
B03-1 Steve Rotach (b) 8 8.88 90 3 53 17 67 3 10.00 21 88 53 8.88 254  
B03-2 David Moody (b) 22 24.44 90 3 110 36 56 9 30.00 40 96 110 24.44 278  
B04-1 John Johnson (b) 16 17.77 90 3 72 24 69 6 20.00 26 95 72 17.77 279  
B04-2 Joanna Holton (b) 24 26.66 90 3 90 30 55 11 36.66 39 94 90 26.66 255  
B05-1 Rita Dufour (b) 5 8.33 60 2 31 15 70 3 10.00 17 87 31 5.55 241  
B05-2 Faye Nelson (b)   0 16.20 60 2 28 14 63 0 0.00 16 79 28 0.00 217  
B06-1 Jerry Dufour (b) 3 5.00 60 2 21 10 69 2 6.66 14 83 21 3.33 228  
B06-2 Eddie Nelson (b) 12 20.00 60 2 57 28 68 7 23.33 32 100 57 13.33 261  
B07-1 Sherry Ricardo 24 26.66 90 3 114 38 69 9 30.00 41 110 114 26.66 321  
B07-2 Ronnie Ellis   19 21.11 90 3 107 35 68 10 33.33 46 114 107 21.11 311  
B08-1 Monica Fletcher 11 12.22 90 3 60 20 68 5 16.66 23 91 60 12.22 264  
B08-2 Belinda McClain (b) 24 26.66 90 3 95 31 70 11 36.66 38 108 95 26.66 305  
B09-1 Tracy Woods 8 13.33 60 2 43 21 76 4 13.33 22 98 43 8.88 271  
B09-2 Rob Woods   7 11.66 60 2 40 20 71 5 16.66 26 97 40 7.77 253  
B10-1 Tina Trammell 7 11.66 60 2 31 15 78 4 13.33 18 96 31 7.77 265  
B10-2 Mabeth Johnson 3 5.00 60 2 36 18 73 3 10.00 21 94 36 3.33 255  
B11-1 Ray Adams (b) 5 5.55 90 3 36 12 78 2 6.66 14 92 36 5.55 270  
B11-2 Doug McDaniel (b) 11 12.22 90 3 84 28 74 6 20.00 37 111 84 12.22 306  
B12-1 Dalton Singletary 8 8.88 90 3 49 16 74 5 16.66 23 97 49 8.88 271  
B12-2 Joey Kraus   6 6.66 90 3 35 11 78 4 13.33 16 94 35 6.66 269  
Sub-Individual Statistics Report Week: 1 0 85 0 0
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Delores Gentry 0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-02 Bo Holton   0 42.77 0 0 0 0 54 0 0.00 0 54 0 0.00 162
Sub-03 Brenda Johnson 0 30.33 0 0 0 0 60 0 0.00 0 60 0 0.00 180
Sub-04 Jonathan Johnson 0 17.59 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-05 Chris McClain (b) 0 9.44 0 0 0 0 78 0 0.00 0 78 0 0.00 234
Sub-06 Connie Myers 0 12.33 0 0 0 0 75 0 0.00 0 75 0 0.00 225
Sub-07 Alice Noble   0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-08 Barbara Norman 0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-09 Danny Patterson 0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-10 Tiffany Patterson 0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Patti Smith (a) 0 30.00 0 0 0 0 57 0 0.00 0 57 0 0.00 171
Sub-12 Bill Tate   0 18.00 0 0 0 0 74 0 0.00 0 74 0 0.00 222
Sub-13 Robbin Terral   0 11.38 0 0 0 0 69 0 0.00 0 69 0 0.00 207
Sub-14 Randy White   0 19.02 0 0 0 0 85 0 0.00 0 85 0 0.00 255
Sub-15 Rene' White   0 34.44 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-16 Doug McDaniel 0 1.11 0 0 0 0 64 0 0.00 0 64 0 0.00 192