(Hs-LgMst~SDR)      HsP: "Team Standings and Statistics Report" Date: Jun-01'10
         'Double-Ringer Horseshoe Pitching League'
 
 "Spring'10"  
 
     Week No.-> 10 of 12 <-Tot.Wks.  
<--------------Division 'A'---------------> <----------------Division 'B'-------------->
   Prior Week  <-----Total----->    Prior Week  <-----Total----->
Team  Won  Lost     Won  Lost  Pct. Team  Won  Lost     Won  Lost  Pct.
       
A10 1.0 3.0 26.5 13.5 66.3% B08 4.0 0.0 27.0 13.0 67.5%
A06 0.5 3.5 22.0 18.0 55.0% B04 4.0 0.0 25.5 14.5 63.8%
A04 3.0 1.0 21.5 18.5 53.8% B09 3.0 1.0 22.0 18.0 55.0%
A01 2.0 2.0 21.0 19.0 52.5% B10 0.0 4.0 22.0 18.0 55.0%
A02 3.5 0.5 20.5 19.5 51.3% B02 2.5 1.5 21.5 18.5 53.8%
A05 1.0 3.0 20.5 19.5 51.3% B06 1.5 2.5 21.5 18.5 53.8%
A09 3.0 1.0 20.5 19.5 51.3% B11 4.0 0.0 20.5 19.5 51.3%
A08 1.0 3.0 20.0 20.0 50.0% B01 3.0 1.0 18.0 22.0 45.0%
A11 3.0 1.0 20.0 20.0 50.0% B03 1.0 3.0 16.0 24.0 40.0%
A03 2.0 2.0 18.5 21.5 46.3% B05 0.0 4.0 16.0 24.0 40.0%
A07 1.0 3.0 18.5 21.5 46.3% B07 1.0 3.0 15.0 25.0 37.5%
A12 3.0 1.0   10.5 29.5 26.3% B12 0.0 4.0   15.0 25.0 37.5%
<--------------Hi/Team Game--------------> <--------------Hi/Team Series------------>
<--------Actual------->  <----Handicap---> <--------Actual------->  <----Handicap--->
Team     Points  Team   Points Team       Points   Points  Team   Points
A01 113 A04 224 A01 292 A04 654
A02 108 A02 217 A04 291 A05 620
A04     103 A05   215 A02     274 B08   614
<-------------------------------Hi/Individual Ringer Percent------------------------------>
<------------Game-----------> <------------Series-----------> <-----------Highest----------->
Name        Pct.   Name        Pct. Name        Pct.
Art Cyr 70.00 Jack Caudle 55.55 Art Cyr 44.66
Brenda Johnson 63.33 Art Cyr 54.44 Nelda Addison 38.33
Jack Caudle     60.00 Theresa Kraus   46.66 George Ricardo   35.66
<-------------Hi/Individual 30-Shoe Game Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Art Cyr 70 Patti Smith 117
Brenda Johnson 62 Jack Caudle 115
Jack Caudle     61 Theresa Kraus   115
<------------Hi/Individual 3-Game Series Points------------>
<-----------Actual-----------> <----------Handicap---------->
Name       Points Name          Points
Jack Caudle 175 Jack Caudle 337
Art Cyr 171 Len Bryce 318
Ken Stewart     158 Greg Ellis     317
                *Schedule for: Jun-08'10 Week# 11      
(10)A01-A05:(11)A02-A03:(12)A04-A06:(01)A07-A11:(02)A08-A09:(03)A10-A12:  
(04)B01-B05:(05)B02-B03:(06)B04-B06:(07)B07-B11:(08)B08-B09:(09)B10-B12:    
                *Schedule for: Jun-15'10 Week# 12      
(04)AP01-AP02:(05)AP03-AP04:(03)AP05-AP06:(06)AP07-AP08:(02)AP09-AP10:(01)AP11-AP12:
(09)BP01-BP02:(10)BP03-BP04:(11)BP05-BP06:(12)BP07-BP08:(08)BP09-BP10:(07)BP11-BP12:
    *To review the latest results go to "www.MooseLodge2239.Org"*  
(Hs-LgMst~SDR)          HsP: "Individual Statistics Report" Date: Jun-01'10
         'Double-Ringer Horseshoe Pitching League'
   Week No.-> 10
   "Spring'10"    Div.Code-> S'10
      ^---------------------^  
Team/ <--Total--> <--Total-->
 Player Name---------------->        R'ers H/S/P   R'er % Games  Pts.  Avg.   Hcp.
 
A01-1 Larry Bryce         269 900 29.88 % 30 1154 38 52 Lry
....2 Art Cyr         402 900 44.66 % 30 1513 50 40 Art
A02-1 Mike Ricardo       265 900 29.44 % 30 1077 35 55 Mke
....2 Ken Stewart         310 900 34.44 % 30 1281 42 48 Ken
A03-1 Jerry Sneary       274 810 33.82 % 27 992 36 54 Jer
....2 Bo Holton         258 810 31.85 % 27 1014 37 53 Bo
A04-1 Greg Ellis         202 900 22.44 % 30 821 27 63 Grg
....2 Jack Caudle         186 540 34.44 % 18 726 40 50 Jac
A05-1 Jimmy Henry         110 750 14.66 % 25 652 26 64 Jim
....2 Theresa Kraus       307 900 34.11 % 30 1159 38 52 'T'
A06-1 James Breedlove       144 810 17.77 % 27 681 25 65 Jms
....2 Nelda Addison       345 900 38.33 % 30 1310 43 47 Nel
A07-1 Jerry Dupont       195 810 24.07 % 27 847 31 59 JDp
....2 Patti Smith         227 810 28.02 % 27 879 32 58 Pti
A08-1 Jeff Trammell       161 720 22.36 % 24 662 27 63 Jef
....2 George Ricardo       321 900 35.66 % 30 1251 41 49 Geo
A09-1 John Johnson       139 900 15.44 % 30 674 22 68 Jon
....2 Laura Lindsey       149 900 16.55 % 30 906 30 60 Lau
A10-1 Cliff McCain, Jr.       159 810 19.62 % 27 703 26 64 Cm2
....2 Marie Stump         266 900 29.55 % 30 1041 34 56 Mar
A11-1 Belinda McClain       199 900 22.11 % 30 850 28 62 Lin
....2 Joanna Holton       224 810 27.65 % 27 893 33 57 Joa
A12-1 Andy Hayes         0 0 0.00 % 0 0 0 70 And
....2 Harry Strain       65 540 12.03 % 18 377 20 70 Hry
 
B01-1 Eddie Nelson       134 900 14.88 % 30 775 25 65 Ed
....2 Faye Nelson         184 900 20.44 % 30 995 33 57 Fay
B02-1 Dee Beshea         148 900 16.44 % 30 890 29 61 Dee
....2 Alice Noble         156 900 17.33 % 30 910 30 60 Ali
B03-1 Jr Morse         52 540 9.62 % 18 371 20 70 Jr
....2 Mabeth Johnson       58 810 7.16 % 27 506 18 72 Mab
B04-1 Teri Newsom         66 810 8.14 % 27 367 13 77 Tri
....2 Brenda Johnson       284 810 35.06 % 27 1048 38 52 Brn
B05-1 Steve Rotach       93 720 12.91 % 24 546 22 68 Stv
....2 David Moody         128 900 14.22 % 30 615 20 70 Dav
B06-1 Paul Thompson       84 900 9.33 % 30 527 17 73 Pau
....2 Tom McClusky       112 810 13.82 % 27 617 22 68 Tom
B07-1 Scott Collier       95 720 13.19 % 24 501 20 70 Sct
....2 Tracy Woods         106 810 13.08 % 27 568 21 69 Tra
B08-1 Doug McDaniel       54 900 6.00 % 30 519 17 73 Dug
....2 Len Bryce         181 900 20.11 % 30 899 29 61 Len
B09-1 Chris McClain       130 810 16.04 % 27 662 24 66 Crs
....2 Bob Kraus         104 900 11.55 % 30 655 21 69 Bob
B10-1 Tom Newsom         32 900 3.55 % 30 407 13 77 Tom
....2 Robbin Terral       87 810 10.74 % 27 629 23 67 Rbn
B11-1 Dalton Singletary       105 810 12.96 % 27 518 19 71 Dal
....2 Joey Kraus         77 840 9.16 % 28 426 15 75 Jey
B12-1 Kelley Brogden       18 900 2.00 % 30 222 7 83 Kel
....2 Frank Karevicius           35 720 4.86 % 24 409 17 73 Frk
Horseshoe Pitching Pit Preparation: (Game Preparation)          
.It is customary for contestants to find their court assigments and warm up on the
 court of their 1st game.  The court should be prepared for play during this time.
(Hs-LgMst~SDR)   HSP: "Substitutes-Individual Statistical Report" Date: Jun-01'10
         'Double-Ringer Horseshoe Pitching League'
 "Spring'10"    Week No.-> 10
Page# 27      Div.Code-> S'10
  (I n d i v i d u a l   S t a t i s t i c s)
Player Name------------->      R'er  HSP  R'er %  Gms  Pts.  Avg.  Hcp.
Sub-01 a198 Skeeter Anderson     0 0 0.00 % 0 0 0 63 Skr
Sub-02 d296 Nancy Dupree     0 0 0.00 % 0 0 0 57 Nan
Sub-03 e226 Ronnie Ellis     133 450 29.55 % 15 598 39 51 Rie
Sub-04 g112 Delores Gentry     42 810 5.18 % 27 367 13 77 Del
Sub-05 j049 Jonathan Johnson     0 0 0.00 % 0 0 0 78 Jon
Sub-06 r224 Sherry Ricardo     105 270 38.88 % 9 381 42 48 Shr
Sub-07 r211 Theresa Rutherford     3 90 3.33 % 3 50 16 70 Tre
Sub-08 r189 Tim Rutherford     10 90 11.11 % 3 54 18 69 Tim
Sub-09 w216 Randy White       0 0 0.00 % 0 0 0 75 Ran
Sub-10 w261 Rene' White       0 0 0.00 % 0 0 0 0 Ren
Sub-11 w297 Rob Woods       0 0 0.00 % 0 0 0 72 Rob
Sub-12 s277 Geneve Strain     7 180 3.88 % 6 57 9 81 Gen
Sub-13 w093 Chris Woods       4 90 4.44 % 3 32 10 77 Crs
Sub-14 z01 ''         0 0 0.00 % 0 0 0 0 '
Sub-15 z01 '         0 0 0.00 % 0 0 0 0  
*=====================================================================================================*