LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
Jun-23 '10 Division A for Division B Jun-24 '10
11     Week 11A Results Week   Week 12B Results 12  
Prior Week   Total 11A & 12B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
1.0 3.0 A10 28.0 16.0 63.6%   1.0 3.0 B01 36.0 12.0 75.0%
3.0 1.0 A06 26.0 18.0 59.1%   3.0 1.0 B03 30.0 18.0 62.5%
1.0 3.0 A02 24.5 19.5 55.7%   4.0 0.0 B05 28.5 19.5 59.4%
4.0 0.0 A05 24.0 20.0 54.5% 2.0 2.0 B02 27.0 21.0 56.3%
3.0 1.0 A11 23.5 20.5 53.4% 2.0 2.0 B04 27.0 21.0 56.3%
3.0 1.0 A07 22.5 21.5 51.1% 3.0 1.0 B06 24.0 24.0 50.0%
1.0 3.0 A01 22.0 22.0 50.0% 0.0 4.0 B11 23.0 25.0 47.9%
1.0 3.0 A03 22.0 22.0 50.0% 1.0 3.0 B07 21.0 27.0 43.8%
2.0 2.0 A08 21.5 22.5 48.9% 4.0 0.0 B10 20.0 28.0 41.7%
0.0 4.0 A09 17.5 26.5 39.8% 0.0 4.0 B08 17.5 30.5 36.5%
3.0 1.0 A12 17.5 26.5 39.8%   3.0 1.0 B09 17.0 31.0 35.4%
2.0 2.0 A04 15.0 29.0 34.1% 1.0 3.0 B12 17.0 31.0 35.4%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   49.39  
Sherry Ricardo 70.00 Sherry Ricardo 54.44 Ken Stewart   42.32  
Sherry Ricardo 66.66 Ken Stewart 53.33 Sherry Ricardo   41.57  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
Team Pts Team Pts Name   Pts Name   Pts
O A01 120 B10 225   Art Cyr     70 Brenda Johnson 118
B01 105 B11 224 Sherry Ricardo   68 Tracy Woods   117
I A07 101 A07 217   Sherry Ricardo   67 Belinda McClain 114 Results for
Week of
N High Team Series Points   Hi/Individual 3-Game Series Points Jun-23 '10
Actual Handicap Actual Handicap Jun-24 '10
T Team Pts Team Pts   Name   Pts Name   Pts
A01 300 B03 635 Art Cyr     184 Brenda Johnson 323
S B01 287 B10 630   Sherry Ricardo   175 Joanna Holton   323
  B02 269 A08 626 Sherry Ricardo   171 Belinda McClain 319
S   Div                        
A Division A Position Round THIS WEEK Jun-30 '10  
      Week:  12        
  Court Teams Court Teams Court Teams  
C   6 A10 vs A06 2 A11 vs A07 4 A08 vs A09  
1 A02 vs A05 3 A01 vs A03 5 A12 vs A04  
 
H B Division B FINALS THIS WEEK A vs B & Ties Jul-01 '10  
      Week:  13        
  Court Teams Court Teams   Court Teams    
E   6  vs   2  vs   4  vs    
1  vs   3  vs   5  vs    
                           
D
  Div                        
  A Division A ???    FINALS    ??? Jul-07 '10  
U         Week:  13   Week: 13  
  Court Teams Court Teams Court Teams  
  6 AP1 vs BP1 2 Ties vs Ties 4  vs    
L 1 Ties vs Ties 3  vs   5  vs    
 
B Division B Matches for Week Jul-08 '10  
E         Week:  14          
  Court Teams Court Teams Court Teams  
  6 AP1 vs BP1 2 Ties vs Ties 4  vs    
1 Ties vs Ties 3  vs   5  vs    
                           
  Individual Statistics Report Spring'10 Page 2
Week: 11A & 12B 21 70.00 70 114 184 60.00 319
Division A 49.39 41.6 1802 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 372 40.00 930 31 1425 45 45 20 66.66 67 113 175 54.44 313
A01-2 Nelda Addison     343 34.64 990 33 1471 44 46 17 56.66 62 111 153 46.66 300
A02-1 Eddie Nelson 190 19.19 990 33 1033 31 59 10 33.33 44 109 107 23.33 301
A02-2 Ken Stewart     419 42.32 990 33 1615 48 42 19 63.33 64 110 170 53.33 302
A03-1 Hal Herring 118 13.56 870 29 670 23 67 8 26.66 35 103 82 17.77 291
A03-2 Art Cyr     489 49.39 990 33 1802 54 36 21 70.00 70 110 184 60.00 305
A04-1 Bill Sweet 88 16.29 540 18 563 31 59 9 30.00 39 98 104 24.44 284
A04-2 George Ricardo   301 33.44 900 30 1292 43 47 17 56.66 60 110 157 50.00 304
A05-1 Jerry Dupont 176 24.44 720 24 844 35 55 10 33.33 44 102 117 28.88 291
A05-2 Patti Smith     187 29.68 630 21 743 35 55 14 46.66 48 103 134 41.11 299
A06-1 Greg Ellis 255 25.75 990 33 1043 31 59 13 43.33 48 109 122 32.22 305
A06-2 Mike Ricardo     276 27.87 990 33 1146 34 56 13 43.33 44 102 117 33.33 293
A07-1 Skeeter Anderson 246 24.84 990 33 1010 30 60 14 46.66 46 114 111 32.22 315
A07-2 Theresa Kraus     313 31.61 990 33 1367 41 49 15 50.00 55 103 144 44.44 294
A08-1 Jr Morse 75 10.41 720 24 581 24 66 8 26.66 42 107 109 22.22 319
A08-2 Jack Caudle     213 39.44 540 18 847 47 43 14 46.66 55 103 147 43.33 300
A09-1 Bob Kraus 133 13.43 990 33 883 26 64 10 33.33 41 105 95 21.11 293
A09-2 Jerry Sneary     277 30.77 900 30 1097 36 54 15 50.00 54 108 125 38.88 294
A10-1 Scott Collier 175 17.67 990 33 881 26 64 10 33.33 38 103 104 22.22 299
A10-2 Jeff Trammell     236 23.83 990 33 1062 32 58 12 40.00 48 107 128 30.00 305
A11-1 Rita Dufour 84 15.55 540 18 444 24 66 9 30.00 34 104 84 22.22 294
A11-2 Faye Nelson     178 17.97 990 33 1160 35 55 12 40.00 47 110 128 33.33 307
A12-1 David Moody 135 13.63 990 33 800 24 66 9 30.00 35 101 98 24.44 299
  A12-2 Steve Rotach     168 18.66 900 30 878 29 61 11 36.66 41 104 116 32.22 305
B B01-1 Ronnie Ellis 280 28.28 990 33 1262 38 52 16 53.33 53 108 137 40.00 307
B01-2 Sherry Ricardo     449 41.57 1080 36 1739 48 42 21 70.00 68 114 171 53.33 314
B02-1 Marie Stump 335 33.83 990 33 1347 40 50 18 60.00 60 110 143 44.44 298
B02-2 Laura Williams     241 26.77 900 30 1157 38 52 13 43.33 49 103 135 37.77 297
B03-1 Belinda McClain 315 29.16 1080 36 1317 36 54 17 56.66 57 114 148 44.44 319
B03-2 Joanna Holton     265 32.71 810 27 1048 38 52 14 46.66 50 110 143 43.33 323
B04-1 Chris McClain 203 18.79 1080 36 962 26 64 9 30.00 39 106 92 24.44 288
B04-2 Jimmy Henry     82 13.66 600 20 574 28 62 7 23.33 39 101 102 22.22 288
B05-1 Brandi Robinson 87 8.78 990 33 606 18 72 7 23.33 30 104 77 16.66 299
B05-2 Jerry Sneary     276 34.07 810 27 1042 38 52 16 53.33 52 108 135 42.22 301
B06-1 Tina Trammell 149 13.79 1080 36 940 26 64 9 30.00 42 107 109 24.44 305
B06-2 Mabeth Johnson   84 8.75 960 32 722 22 68 8 26.66 38 104 85 14.44 283
B07-1 Tom Newsom 64 6.66 960 32 615 19 71 6 20.00 31 103 71 11.11 293
B07-2 Brenda Johnson   349 38.77 900 30 1250 41 49 18 60.00 59 118 146 46.66 323
B08-1 Theresa Rutherford 73 8.11 900 30 712 23 67 7 23.33 37 105 88 17.77 292
B08-2 Tim Rutherford     128 17.06 750 25 709 28 62 10 33.33 40 105 102 23.33 293
B09-1 Rob Woods 149 17.73 840 28 778 27 63 12 40.00 44 107 96 24.44 295
B09-2 Tracy Woods     182 16.85 1080 36 969 26 64 14 46.66 52 117 115 31.11 310
B10-1 Teri Newsom 50 11.11 450 15 300 20 70 6 20.00 29 108 69 13.33 300
B10-2 Steve Rotach     148 20.55 720 24 719 29 61 11 36.66 44 110 107 27.77 305
B11-1 Chris Woods 27 4.28 630 21 302 14 76 5 16.66 26 103 60 8.88 291
B11-2 David Moody     165 15.27 1080 36 894 24 66 12 40.00 45 114 103 26.66 310
B12-1 Darrell Vance 81 9.31 870 29 634 21 69 8 26.66 34 103 83 14.44 290
B12-2 Doug McDaniel   49 4.94 990 33 635 19 71 4 13.33 31 108 76 7.77 307
41.57 1739 21 70 68 118 171 53.328 323
Sub-Individual Statistics Report Week: 11A & 12B 12 40 42 110 112 34.44 304
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     5 5.55 90 3 36 12 83 3 10.00 17 100 36 5.55 285
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Hannah Ellis     10 11.11 90 3 51 17 73 5 16.66 18 91 51 11.11 270
Sub-04 Teri Newsom     4 4.44 90 3 42 14 79 3 10.00 15 94 42 4.44 279
Sub-05 Bo Holton     53 29.44 180 6 223 37 53 12 40.00 42 93 112 34.44 265
Sub-06 Danny Patterson   0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove   0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     19 10.55 180 6 109 18 72 5 16.66 22 94 59 13.33 275
Sub-10 Tiffany Patterson   0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary   45 25.00 180 6 186 31 59 11 36.66 40 110 94 25.55 304
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     21 23.33 90 3 140 22 68 7 23.33 29 97 73 14.44 271
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270