LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
Mar-31 '10 Division A for Division B Apr-08 '10
1     Week 1A Results Week   Week 2B Results 2  
Prior Week   Total 1A & 2B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
4.0 0.0 A02 4.0 0.0 100.0%   4.0 0.0 B03 8.0 0.0 100.0%
4.0 0.0 A03 4.0 0.0 100.0%   3.5 0.5 B02 7.5 0.5 93.8%
4.0 0.0 A10 4.0 0.0 100.0%   3.5 0.5 B07 7.5 0.5 93.8%
4.0 0.0 A11 4.0 0.0 100.0% 3.0 1.0 B11 7.0 1.0 87.5%
2.5 1.5 A08 2.5 1.5 62.5% 0.5 3.5 B06 4.5 3.5 56.3%
2.0 2.0 A05 2.0 2.0 50.0% 4.0 0.0 B01 4.0 4.0 50.0%
2.0 2.0 A06 2.0 2.0 50.0% 0.5 3.5 B09 3.5 4.5 43.8%
1.5 2.5 A07 1.5 2.5 37.5% 2.5 1.5 B05 2.5 5.5 31.3%
0.0 4.0 A01 0.0 4.0 0.0% 1.5 2.5 B08 1.5 6.5 18.8%
0.0 4.0 A04 0.0 4.0 0.0% 1.0 3.0 B04 1.0 7.0 12.5%
0.0 4.0 A09 0.0 4.0 0.0%   0.0 4.0 B10 1.0 7.0 12.5%
0.0 4.0 A12 0.0 4.0 0.0%   0.0 4.0 B12 0.0 8.0 0.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   60.00  
Brenda Johnson 60.00 Sherry Ricardo 51.11 Brenda Johnson   43.88  
Sherry Ricardo 56.66 Brenda Johnson 46.66 Joanna Holton   43.33  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A03 97 B11 224   Art Cyr     68 Brenda Johnson 118
  B01 95 B03 216 Brenda Johnson   59 David Moody   114
I   A02 90 A03 211   Sherry Ricardo   58 Art Cyr     110 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Mar-31 '10
  Actual Handicap Actual Handicap Apr-08 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  A03 254 B03 635 Art Cyr     179 Brenda Johnson 323
S   B01 254 A03 596   Sherry Ricardo   161 Joanna Holton   323
  B03 237 A11 589 Brenda Johnson   146 Belinda McClain 317
S   Div                        
  A Division A  Matches for Week Apr-14 '10  
        Week: 2        
    Court Teams Court Teams Court Teams  
C     2 A01 vs A10 4 A03 vs A12 6 A05 vs A08  
  3 A02 vs A09 5 A04 vs A11 1 A06 vs A07  
   
H   B Division B Matches for Week Apr-15 '10    
          Week: 3          
    Court Teams Court Teams   Court Teams      
E     3 B01 vs B06 5 B03 vs B05 1 B08 vs B10    
  4 B02 vs B04 6 B07 vs B12 2 B09 vs B11    
                           
D
  Div                        
  A Division A Matches for Week Apr-21 '10    
U           Week: 3   Week: 3    
    Court Teams Court Teams Court Teams    
    3 A01 vs A06 5 A03 vs A05 1 A08 vs A10    
L   4 A02 vs A04 6 A07 vs A12 2 A09 vs A11    
   
  B Division B Matches for Week Apr-22 '10  
E           Week: 4          
    Court Teams Court Teams   Court Teams  
    4 B01 vs B09 6 B03 vs B11 2 B05 vs B07  
  5 B02 vs B10 1 B04 vs B12 3 B06 vs B08  
                           
  Individual Statistics Report Spring'10 Page 2
Week: 1A & 2B 21 70.00 68 110 179 60.00 305
Division A 60 43.88 179 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 33 36.66 90 3 124 39 51 13 43.33 44 95 124 36.66 277  
A01-2 Nelda Addison     25 27.77 90 3 107 40 50 12 40.00 47 97 107 27.77 257  
A02-1 Eddie Nelson 20 22.22 90 3 102 25 65 10 33.33 44 109 102 22.22 297  
A02-2 Ken Stewart     29 32.22 90 3 127 44 46 11 36.66 46 92 127 32.22 265  
A03-1 Hal Herring 12 13.33 90 3 75 18 72 4 13.33 29 101 75 13.33 291  
A03-2 Art Cyr     54 60.00 90 3 179 48 42 21 70.00 68 110 179 60.00 305  
A04-1 Bill Sweet 11 12.22 90 3 90 30 60 4 13.33 36 96 90 12.22 270  
A04-2 George Ricardo     16 17.77 90 3 99 36 54 7 23.33 37 91 99 17.77 261  
A05-1 Jerry Dupont 16 17.77 90 3 89 30 60 7 23.33 35 95 89 17.77 269  
A05-2 Patti Smith     24 26.66 90 3 91 35 55 10 33.33 38 93 91 26.66 256  
A06-1 Greg Ellis 29 32.22 90 3 111 31 59 11 36.66 39 98 111 32.22 288  
A06-2 Mike Ricardo     21 23.33 90 3 92 34 56 11 36.66 44 100 92 23.33 260  
A07-1 Skeeter Anderson 16 17.77 90 3 66 22 68 8 26.66 28 96 66 17.77 270  
A07-2 Theresa Kraus     27 30.00 90 3 126 37 53 11 36.66 49 102 126 30.00 285  
A08-1 Jr Morse 3 3.33 90 3 60 20 70 1 3.33 23 93 60 3.33 270  
A08-2 Jack Caudle     36 40.00 90 3 144 39 51 14 46.66 52 103 144 40.00 297  
A09-1 Bob Kraus 8 8.88 90 3 75 20 70 3 10.00 26 96 75 8.88 285  
A09-2 Jerry Sneary     10 11.11 90 3 70 34 56 6 20.00 31 87 70 11.11 238  
A10-1 Scott Collier 12 13.33 90 3 64 22 68 5 16.66 26 94 64 13.33 268  
A10-2 Jeff Trammell     22 24.44 90 3 95 28 62 12 40.00 42 104 95 24.44 281  
A11-1 Rita Dufour 15 16.66 90 3 82 20 70 7 23.33 33 103 82 16.66 292  
A11-2 Faye Nelson     15 16.66 90 3 108 27 63 5 16.66 38 101 108 16.66 297  
A12-1 David Moody 13 14.44 90 3 76 21 69 6 20.00 30 99 76 14.44 283  
  A12-2 Steve Rotach     0 13.65 0 0 0 24 66 0 0.00 0 66 0 0.00 198  
B B01-1 Ronnie Ellis     30 16.66 180 6 177 29 61 9 30.00 37 93 93 20.00 261  
B01-2 Sherry Ricardo     71 39.44 180 6 277 46 44 17 56.66 58 109 161 51.11 314  
B02-1 Marie Stump 46 25.55 180 6 224 37 53 10 33.33 44 103 121 27.77 298  
B02-2 Laura Wixon     48 26.66 180 6 227 37 53 11 36.66 45 103 123 32.22 297  
B03-1 Belinda McClain 45 25.00 180 6 204 34 56 10 33.33 41 110 110 27.77 317  
B03-2 Joanna Holton     39 43.33 90 3 143 47 60 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 24 13.33 180 6 133 22 68 6 20.00 29 100 70 15.55 283  
B04-2 Jimmy Henry     3 10.00 30 1 23 29 61 3 10.00 23 84 23 3.33 206  
B05-1 Brandi Robinson 11 6.11 180 6 93 15 75 3 10.00 18 98 51 6.66 291  
B05-2 Jerry Sneary     29 32.22 90 3 117 39 56 12 40.00 48 104 117 32.22 285  
B06-1 Tina Trammell 30 16.66 180 6 165 27 63 7 23.33 34 105 92 17.77 305  
B06-2 Mabeth Johnson     17 9.44 180 6 148 24 66 8 26.66 38 104 85 13.33 283  
B07-1 Tom Newsom 11 6.11 180 6 91 15 75 3 10.00 20 100 53 7.77 293  
B07-2 Brenda Johnson     79 43.88 180 6 280 46 44 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 8 4.44 180 6 133 22 68 4 13.33 26 96 67 7.77 277  
B08-2 Tim Rutherford     30 16.66 180 6 163 27 63 8 26.66 36 105 86 18.88 293  
B09-1 Rob Woods 33 18.33 180 6 163 27 63 9 30.00 34 105 82 18.88 295  
B09-2 Tracy Woods     22 12.22 180 6 142 23 67 6 20.00 30 99 78 16.66 285  
B10-1 Paul Toal 7 7.77 90 3 50 13 77 4 13.33 22 99 50 7.77 281  
B10-2 Steve Rotach     0 13.65 0 0 0 24 66 0 0.00 0 66 0 0.00 198  
B11-1 Chris Woods 3 3.33 90 5 54 10 80 1 3.33 16 95 43 3.33 280  
B11-2 David Moody     42 23.33 180 6 193 32 58 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 11 7.33 150 5 105 21 69 3 10.00 26 101 55 6.66 280  
B12-2 Doug McDaniel     9 5.00 180 6 79 13 77 3 10.00 21 95 41 5.55 263  
43.88 280 18 59.995 59 118 161 51.1061 323
Sub-Individual Statistics Report Week: 1A & 2B 12 39.995 42 93 111 34.44 270
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Bill Tate     0 18.00 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-05 Bo Holton     31 34.44 90 3 111 37 51 12 40.00 42 93 111 34.44 264
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Rene' White     0 34.44 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 Paul Toal     0 0.00 0 0 0 0 78 0 0.00 0 78 0 0.00 234
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270