LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
Apr-21 '10 Division A for Division B Apr-22 '10
3     Week 3A Results Week   Week 4B Results 4  
Prior Week   Total 3A & 4B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A10 10.0 2.0 83.3%   4.0 0.0 B01 12.0 4.0 75.0%
1.0 3.0 A02 8.0 4.0 66.7%   1.5 2.5 B02 12.0 4.0 75.0%
0.0 4.0 A03 8.0 4.0 66.7%   3.0 1.0 B11 12.0 4.0 75.0%
1.0 3.0 A08 7.5 4.5 62.5% 1.0 3.0 B03 10.0 6.0 62.5%
0.0 4.0 A11 7.5 4.5 62.5% 3.0 1.0 B05 8.5 7.5 53.1%
2.0 2.0 A07 6.5 5.5 54.2% 1.0 3.0 B07 8.5 7.5 53.1%
4.0 0.0 A05 6.0 6.0 50.0% 4.0 0.0 B08 7.0 9.0 43.8%
4.0 0.0 A09 5.0 7.0 41.7% 2.5 1.5 B10 6.0 10.0 37.5%
3.0 1.0 A01 4.0 8.0 33.3% 0.0 4.0 B09 5.5 10.5 34.4%
1.0 3.0 A06 4.0 8.0 33.3% 3.0 1.0 B04 5.0 11.0 31.3%
3.0 1.0 A04 3.5 8.5 29.2%   1.0 3.0 B12 5.0 11.0 31.3%
2.0 2.0 A12 2.0 10.0 16.7%   0.0 4.0 B06 4.5 11.5 28.1%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   56.29  
Sherry Ricardo 70.00 Sherry Ricardo 53.33 Brenda Johnson   40.83  
Brenda Johnson 60.00 Brenda Johnson 46.66 Jack Caudle   40.74  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   B01 102 B11 224   Art Cyr     70 Brenda Johnson 118
  A07 101 A07 217 Sherry Ricardo   68 David Moody   114
I   A01 100 B03 216   George Ricardo   60 Sherry Ricardo   114 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Apr-21 '10
  Actual Handicap Actual Handicap Apr-22 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  B01 283 B03 635 Art Cyr     184 Brenda Johnson 323
S   A01 272 A08 626   Sherry Ricardo   171 Joanna Holton   323
  B02 269 B10 606 Ken Stewart   154 Belinda McClain 317
S   Div                        
  A Division A  Matches for Week Apr-28 '10  
        Week: 4        
    Court Teams Court Teams Court Teams  
C     4 A01 vs A09 6 A03 vs A11 2 A05 vs A07  
  5 A02 vs A10 1 A04 vs A12 3 A06 vs A08  
   
H   B Division B Matches for Week Apr-29 '10    
          Week: 5          
    Court Teams Court Teams   Court Teams      
E     5 B01 vs B05 1 B04 vs B06 3 B08 vs B09    
  6 B02 vs B03 2 B07 vs B11 4 B10 vs B12    
                           
D
  Div                        
  A Division A Matches for Week May-05 '10    
U           Week: 5   Week: 5    
    Court Teams Court Teams Court Teams    
    5 A01 vs A05 1 A04 vs A06 3 A08 vs A09    
L   6 A02 vs A03 2 A07 vs A11 4 A10 vs A12    
   
  B Division B Matches for Week May-06 '10  
E           Week: 6          
    Court Teams Court Teams   Court Teams  
    6 B01 vs B08 2 B03 vs B10 4 B05 vs B11  
  1 B02 vs B07 3 B04 vs B09 5 B06 vs B12  
                           
  Individual Statistics Report Spring'10 Page 2
Week: 3A & 4B 21 70.00 70 114 184 60.00 315
Division A 56.29 40.83 529 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 91 33.70 270 9 385 42 48 13 43.33 55 104 135 36.66 282  
A01-2 Nelda Addison     84 31.11 270 9 374 41 49 13 43.33 51 101 137 33.33 290  
A02-1 Eddie Nelson 62 22.96 270 9 315 35 55 10 33.33 44 109 107 23.33 301  
A02-2 Ken Stewart     99 36.66 270 9 402 44 46 16 53.33 55 101 154 46.66 292  
A03-1 Hal Herring 35 14.58 240 8 193 24 66 7 23.33 31 101 75 16.66 291  
A03-2 Art Cyr     152 56.29 270 9 529 58 32 21 70.00 70 110 184 60.00 305  
A04-1 Bill Sweet 37 13.70 270 9 277 30 60 6 20.00 36 96 96 14.44 276  
A04-2 George Ricardo     83 30.74 270 9 378 42 48 17 56.66 60 110 141 38.88 303  
A05-1 Jerry Dupont 64 23.70 270 9 310 34 56 10 33.33 44 102 117 28.88 291  
A05-2 Patti Smith     95 35.18 270 9 345 38 52 14 46.66 48 103 134 41.11 299  
A06-1 Greg Ellis 77 28.51 270 9 298 33 57 11 36.66 41 100 111 32.22 288  
A06-2 Mike Ricardo     63 23.33 270 9 278 30 60 11 36.66 44 101 100 26.66 283  
A07-1 Skeeter Anderson 61 22.59 270 9 248 27 63 13 43.33 46 114 111 32.22 315  
A07-2 Theresa Kraus     89 32.96 270 9 388 43 47 15 50.00 55 103 134 34.44 287  
A08-1 Jr Morse 3 3.33 90 3 60 20 70 1 3.33 23 93 60 3.33 270  
A08-2 Jack Caudle     110 40.74 270 9 434 48 42 14 46.66 55 103 147 43.33 300  
A09-1 Bob Kraus 28 10.37 270 9 223 24 66 5 16.66 29 99 83 12.22 293  
A09-2 Jerry Sneary     71 26.29 270 9 304 33 57 13 43.33 49 105 125 36.66 293  
A10-1 Scott Collier 49 18.14 270 9 221 24 66 10 33.33 33 101 80 22.22 281  
A10-2 Jeff Trammell     68 25.18 270 9 285 31 59 12 40.00 42 104 100 30.00 286  
A11-1 Rita Dufour 44 16.29 270 9 224 24 66 9 30.00 34 104 84 22.22 294  
A11-2 Faye Nelson     44 16.29 270 9 317 35 55 11 36.66 47 110 118 24.44 307  
A12-1 David Moody 38 14.07 270 9 212 23 67 6 20.00 31 100 81 18.88 288  
  A12-2 Steve Rotach     29 16.11 180 6 162 27 63 8 26.66 38 104 93 18.88 291  
B B01-1 Ronnie Ellis     80 22.22 360 12 413 34 56 11 36.66 47 108 124 30.00 307  
B01-2 Sherry Ricardo     144 40.00 360 12 575 47 43 21 70.00 68 114 171 53.33 314  
B02-1 Marie Stump 113 31.38 360 12 493 41 49 14 46.66 53 105 135 38.88 298  
B02-2 Laura Wixon     105 29.16 360 12 479 39 51 13 43.33 49 103 135 37.77 297  
B03-1 Belinda McClain 86 23.88 360 12 391 32 58 10 33.33 41 110 110 27.77 317  
B03-2 Joanna Holton     87 32.22 270 9 343 38 52 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 59 16.38 360 12 284 23 67 9 30.00 34 101 80 20.00 284  
B04-2 Jimmy Henry     20 16.66 120 4 124 31 59 6 20.00 35 96 101 18.88 284  
B05-1 Brandi Robinson 34 9.44 360 12 214 17 73 6 20.00 27 102 61 13.33 291  
B05-2 Jerry Sneary     100 37.03 270 9 376 41 49 16 53.33 52 108 133 42.22 301  
B06-1 Tina Trammell 41 11.38 360 12 299 24 66 7 23.33 34 105 92 17.77 305  
B06-2 Mabeth Johnson     37 10.27 360 12 297 24 66 8 26.66 38 104 85 14.44 283  
B07-1 Tom Newsom 22 6.11 360 12 207 17 73 4 13.33 27 102 60 7.77 293  
B07-2 Brenda Johnson     147 40.83 360 12 529 44 46 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 21 5.83 360 12 288 24 66 6 20.00 37 105 88 10.00 292  
B08-2 Tim Rutherford     71 19.72 360 12 357 29 61 10 33.33 40 105 102 23.33 293  
B09-1 Rob Woods 37 17.61 210 7 188 26 64 9 30.00 34 105 82 18.88 295  
B09-2 Tracy Woods     48 13.33 360 12 299 24 66 6 20.00 30 99 83 16.66 285  
B10-1 Paul Toal 19 10.55 180 6 109 18 72 5 16.66 22 99 59 13.33 290  
B10-2 Steve Rotach     41 22.77 180 6 192 32 58 11 36.66 44 110 107 25.55 305  
B11-1 Chris Woods 7 2.91 240 8 104 13 77 3 10.00 20 100 50 4.44 290  
B11-2 David Moody     79 21.94 360 12 360 30 60 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 23 9.58 240 8 188 23 67 7 23.33 34 103 83 13.33 290  
B12-2 Doug McDaniel     21 5.83 360 12 218 18 72 4 13.33 31 108 76 7.77 307  
40.83 575 21 69.995 68 118 171 53.3283 323
Sub-Individual Statistics Report Week: 3A & 4B 12 39.995 42 93 111 34.44 270
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Teri Newsom     0 8.80 0 0 0 0 79 0 0.00 0 79 0 0.00 237
Sub-05 Bo Holton     31 34.44 90 3 111 37 51 12 40.00 42 93 111 34.44 264
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Rene' White     0 34.44 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 Paul Toal     0 0.00 0 0 0 0 78 0 0.00 0 78 0 0.00 234
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270