LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
Apr-28 '10 Division A for Division B Apr-29 '10
4     Week 4A Results Week   Week 5B Results 5  
Prior Week   Total 4A & 5B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A10 13.0 3.0 81.3%   4.0 0.0 B01 16.0 4.0 80.0%
4.0 0.0 A08 11.5 4.5 71.9%   1.0 3.0 B02 13.0 7.0 65.0%
3.0 1.0 A11 10.5 5.5 65.6%   3.0 1.0 B03 13.0 7.0 65.0%
3.0 1.0 A07 9.5 6.5 59.4% 0.5 3.5 B11 12.5 7.5 62.5%
1.0 3.0 A02 9.0 7.0 56.3% 3.5 0.5 B07 12.0 8.0 60.0%
1.0 3.0 A03 9.0 7.0 56.3% 3.5 0.5 B08 10.5 9.5 52.5%
3.0 1.0 A01 7.0 9.0 43.8% 4.0 0.0 B12 9.0 11.0 45.0%
1.0 3.0 A05 7.0 9.0 43.8% 0.0 4.0 B05 8.5 11.5 42.5%
1.0 3.0 A09 6.0 10.0 37.5% 3.0 1.0 B06 7.5 12.5 37.5%
3.0 1.0 A12 5.0 11.0 31.3% 1.0 3.0 B04 6.0 14.0 30.0%
1.0 3.0 A04 4.5 11.5 28.1%   0.5 3.5 B09 6.0 14.0 30.0%
0.0 4.0 A06 4.0 12.0 25.0%   0.0 4.0 B10 6.0 14.0 30.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   54.16  
Sherry Ricardo 70.00 Sherry Ricardo 53.33 Sherry Ricardo   40.44  
Brenda Johnson 60.00 Brenda Johnson 46.66 Brenda Johnson   40.00  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 105 B11 224   Art Cyr     70 Brenda Johnson 118
  B01 102 A07 217 Sherry Ricardo   68 David Moody   114
I   A07 101 B03 216   Nelda Addison   62 Sherry Ricardo   114 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Apr-28 '10
  Actual Handicap Actual Handicap Apr-29 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 292 B03 635 Art Cyr     184 Brenda Johnson 323
S   B01 287 A08 626   Sherry Ricardo   171 Joanna Holton   323
  B02 269 B10 606 Ken Stewart   154 Jr Morse   319
S   Div                        
  A Division A  Matches for Week May-05 '10  
        Week: 5        
    Court Teams Court Teams Court Teams  
C     5 A01 vs A05 1 A04 vs A06 3 A08 vs A09  
  6 A02 vs A03 2 A07 vs A11 4 A10 vs A12  
   
H   B Division B Matches for Week May-06 '10    
          Week: 6          
    Court Teams Court Teams   Court Teams      
E     6 B01 vs B08 2 B03 vs B10 4 B05 vs B11    
  1 B02 vs B07 3 B04 vs B09 5 B06 vs B12    
                           
D
  Div                        
  A Division A Matches for Week May-12 '10    
U           Week: 6   Week: 6    
    Court Teams Court Teams Court Teams    
    6 A01 vs A08 2 A03 vs A10 4 A05 vs A11    
L   1 A02 vs A07 3 A04 vs A09 5 A06 vs A12    
   
  B Division B Matches for Week May-13 '10  
E           Week: 7          
    Court Teams Court Teams   Court Teams  
    1 B01 vs B04 3 B03 vs B06 5 B08 vs B11  
  2 B02 vs B05 4 B07 vs B10 6 B09 vs B12  
                           
  Individual Statistics Report Spring'10 Page 2
Week: 4A & 5B 21 70.00 70 114 184 60.00 319
Division A 54.16 40.44 689 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 125 34.72 360 12 524 43 47 13 43.33 55 104 139 37.77 283  
A01-2 Nelda Addison     123 34.16 360 12 527 43 47 17 56.66 62 111 153 43.33 300  
A02-1 Eddie Nelson 80 22.22 360 12 405 33 57 10 33.33 44 109 107 23.33 301  
A02-2 Ken Stewart     138 38.33 360 12 551 45 45 16 53.33 56 102 154 46.66 292  
A03-1 Hal Herring 47 14.24 330 11 262 23 67 7 23.33 31 101 75 16.66 291  
A03-2 Art Cyr     195 54.16 360 12 689 57 33 21 70.00 70 110 184 60.00 305  
A04-1 Bill Sweet 59 16.38 360 12 381 31 59 9 30.00 38 98 104 24.44 284  
A04-2 George Ricardo     112 31.11 360 12 503 41 49 17 56.66 60 110 141 38.88 303  
A05-1 Jerry Dupont 84 23.33 360 12 413 34 56 10 33.33 44 102 117 28.88 291  
A05-2 Patti Smith     122 33.88 360 12 451 37 53 14 46.66 48 103 134 41.11 299  
A06-1 Greg Ellis 93 25.83 360 12 365 30 60 11 36.66 41 100 111 32.22 288  
A06-2 Mike Ricardo     88 24.44 360 12 375 31 59 11 36.66 44 101 100 27.77 283  
A07-1 Skeeter Anderson 86 23.88 360 12 346 28 62 13 43.33 46 114 111 32.22 315  
A07-2 Theresa Kraus     117 32.50 360 12 511 42 48 15 50.00 55 103 134 34.44 287  
A08-1 Jr Morse 21 11.66 180 6 169 28 62 7 23.33 37 107 109 20.00 319  
A08-2 Jack Caudle     142 39.44 360 12 568 47 43 14 46.66 55 103 147 43.33 300  
A09-1 Bob Kraus 37 10.27 360 12 296 24 66 5 16.66 29 99 83 12.22 293  
A09-2 Jerry Sneary     106 29.44 360 12 427 35 55 15 50.00 51 108 125 38.88 294  
A10-1 Scott Collier 67 18.61 360 12 309 25 65 10 33.33 37 103 88 22.22 286  
A10-2 Jeff Trammell     93 25.83 360 12 393 32 58 12 40.00 42 104 108 30.00 286  
A11-1 Rita Dufour 59 16.38 360 12 297 24 66 9 30.00 34 104 84 22.22 294  
A11-2 Faye Nelson     74 20.55 360 12 445 37 53 12 40.00 47 110 128 33.33 307  
A12-1 David Moody 60 16.66 360 12 310 25 65 8 26.66 34 101 98 24.44 299  
  A12-2 Steve Rotach     41 15.18 270 9 234 26 64 8 26.66 38 104 93 18.88 291  
B B01-1 Ronnie Ellis     116 25.77 450 15 550 36 54 13 43.33 47 108 137 40.00 307  
B01-2 Sherry Ricardo     182 40.44 450 15 725 48 42 21 70.00 68 114 171 53.33 314  
B02-1 Marie Stump 139 30.88 450 15 594 39 51 14 46.66 53 105 135 38.88 298  
B02-2 Laura Wixon     105 29.16 360 12 479 39 51 13 43.33 49 103 135 37.77 297  
B03-1 Belinda McClain 105 23.33 450 15 475 31 59 10 33.33 41 110 110 27.77 317  
B03-2 Joanna Holton     119 33.05 360 12 461 38 52 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 76 16.88 450 15 371 24 66 9 30.00 39 106 87 20.00 288  
B04-2 Jimmy Henry     26 12.38 210 7 196 28 62 6 20.00 35 96 101 18.88 284  
B05-1 Brandi Robinson 39 8.66 450 15 254 16 74 6 20.00 27 102 61 13.33 291  
B05-2 Jerry Sneary     126 35.00 360 12 475 39 51 16 53.33 52 108 133 42.22 301  
B06-1 Tina Trammell 55 12.22 450 15 380 25 65 7 23.33 35 105 92 17.77 305  
B06-2 Mabeth Johnson     45 10.00 450 15 368 24 66 8 26.66 38 104 85 14.44 283  
B07-1 Tom Newsom 30 6.66 450 15 269 17 73 5 16.66 29 102 62 8.88 293  
B07-2 Brenda Johnson     180 40.00 450 15 643 42 48 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 27 6.00 450 15 356 23 67 6 20.00 37 105 88 10.00 292  
B08-2 Tim Rutherford     71 19.72 360 12 357 29 61 10 33.33 40 105 102 23.33 293  
B09-1 Rob Woods 51 17.00 300 10 267 26 64 9 30.00 36 105 82 18.88 295  
B09-2 Tracy Woods     53 11.77 450 15 357 23 67 6 20.00 30 99 83 16.66 285  
B10-1 Paul Toal 19 10.55 180 6 109 18 72 5 16.66 22 99 59 13.33 290  
B10-2 Steve Rotach     41 22.77 180 6 192 32 58 11 36.66 44 110 107 25.55 305  
B11-1 Chris Woods 11 3.33 330 11 146 13 77 3 10.00 20 100 50 4.44 290  
B11-2 David Moody     90 20.00 450 15 420 28 62 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 30 9.09 330 11 247 22 68 7 23.33 34 103 83 13.33 290  
B12-2 Doug McDaniel     24 5.33 450 15 276 18 72 4 13.33 31 108 76 7.77 307  
40.44 725 21 69.995 68 118 171 53.3283 323
Sub-Individual Statistics Report Week: 4A & 5B 12 39.995 42 93 111 34.44 270
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Teri Newsom     0 8.80 0 0 0 0 79 0 0.00 0 79 0 0.00 237
Sub-05 Bo Holton     31 34.44 90 3 111 37 51 12 40.00 42 93 111 34.44 264
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     0 0.00 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270