LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
May-05 '10 Division A for Division B May-06 '10
5     Week 5A Results Week   Week 6B Results 6  
Prior Week   Total 5A & 6B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
4.0 0.0 A07 13.5 6.5 67.5%   4.0 0.0 B01 20.0 4.0 83.3%
0.0 4.0 A10 13.0 7.0 65.0%   4.0 0.0 B07 16.0 8.0 66.7%
1.0 3.0 A08 12.5 7.5 62.5%   1.0 3.0 B03 14.0 10.0 58.3%
3.0 1.0 A02 12.0 8.0 60.0% 0.0 4.0 B02 13.0 11.0 54.2%
0.0 4.0 A11 10.5 9.5 52.5% 0.5 3.5 B11 13.0 11.0 54.2%
3.0 1.0 A01 10.0 10.0 50.0% 3.5 0.5 B05 12.0 12.0 50.0%
1.0 3.0 A03 10.0 10.0 50.0% 3.5 0.5 B06 11.0 13.0 45.8%
3.0 1.0 A09 9.0 11.0 45.0% 0.0 4.0 B08 10.5 13.5 43.8%
4.0 0.0 A12 9.0 11.0 45.0% 4.0 0.0 B04 10.0 14.0 41.7%
1.0 3.0 A05 8.0 12.0 40.0% 0.5 3.5 B12 9.5 14.5 39.6%
4.0 0.0 A06 8.0 12.0 40.0%   3.0 1.0 B10 9.0 15.0 37.5%
0.0 4.0 A04 4.5 15.5 22.5%   0.0 4.0 B09 6.0 18.0 25.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   50.66  
Sherry Ricardo 70.00 Sherry Ricardo 53.33 Sherry Ricardo   41.66  
Brenda Johnson 60.00 Brenda Johnson 46.66 Brenda Johnson   40.55  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 112 B11 224   Art Cyr     70 Brenda Johnson 118
  B01 102 A07 217 Sherry Ricardo   68 David Moody   114
I   A07 101 B03 216   Nelda Addison   62 Sherry Ricardo   114 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points May-05 '10
  Actual Handicap Actual Handicap May-06 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 292 B03 635 Art Cyr     184 Brenda Johnson 323
S   B01 287 A08 626   Sherry Ricardo   171 Joanna Holton   323
  B02 269 B10 606 Ken Stewart   154 Jr Morse   319
S   Div                        
  A Division A  Matches for Week May-12 '10  
        Week: 6        
    Court Teams Court Teams Court Teams  
C     6 A01 vs A08 2 A03 vs A10 4 A05 vs A11  
  1 A02 vs A07 3 A04 vs A09 5 A06 vs A12  
   
H   B Division B Matches for Week May-13 '10    
          Week: 7          
    Court Teams Court Teams   Court Teams      
E     1 B01 vs B04 3 B03 vs B06 5 B08 vs B11    
  2 B02 vs B05 4 B07 vs B10 6 B09 vs B12    
                           
D
  Div                        
  A Division A Matches for Week May-19 '10    
U           Week: 7   Week: 7    
    Court Teams Court Teams Court Teams    
    1 A01 vs A04 3 A03 vs A06 5 A08 vs A11    
L   2 A02 vs A05 4 A07 vs A10 6 A09 vs A12    
   
  B Division B Matches for Week May-20 '10  
E           Week: 8          
    Court Teams Court Teams   Court Teams  
    2 B01 vs B07 4 B03 vs B09 6 B05 vs B12  
  3 B02 vs B08 5 B04 vs B10 1 B06 vs B11  
                           
  Individual Statistics Report Spring'10 Page 2
Week: 5A & 6B 21 70.00 70 114 184 60.00 319
Division A 50.66 41.66 836 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 162 36.00 450 15 660 44 46 15 50.00 55 104 139 41.11 283  
A01-2 Nelda Addison     159 35.33 450 15 675 45 45 17 56.66 62 111 153 43.33 300  
A02-1 Eddie Nelson 98 21.77 450 15 512 34 56 10 33.33 44 109 107 23.33 301  
A02-2 Ken Stewart     166 36.88 450 15 671 44 46 16 53.33 56 102 154 46.66 292  
A03-1 Hal Herring 47 14.24 330 11 262 23 67 7 23.33 31 101 75 16.66 291  
A03-2 Art Cyr     228 50.66 450 15 836 55 35 21 70.00 70 110 184 60.00 305  
A04-1 Bill Sweet 77 17.11 450 15 478 31 59 9 30.00 39 98 104 24.44 284  
A04-2 George Ricardo     133 29.55 450 15 606 40 50 17 56.66 60 110 141 38.88 303  
A05-1 Jerry Dupont 109 24.22 450 15 524 34 56 10 33.33 44 102 117 28.88 291  
A05-2 Patti Smith     146 32.44 450 15 551 36 54 14 46.66 48 103 134 41.11 299  
A06-1 Greg Ellis 111 24.66 450 15 442 29 61 11 36.66 41 100 111 32.22 288  
A06-2 Mike Ricardo     117 26.00 450 15 491 32 58 13 43.33 44 102 116 32.22 293  
A07-1 Skeeter Anderson 113 25.11 450 15 451 30 60 13 43.33 46 114 111 32.22 315  
A07-2 Theresa Kraus     148 32.88 450 15 650 43 47 15 50.00 55 103 139 34.44 287  
A08-1 Jr Morse 41 15.18 270 9 276 30 60 8 26.66 42 107 109 22.22 319  
A08-2 Jack Caudle     176 39.11 450 15 708 47 43 14 46.66 55 103 147 43.33 300  
A09-1 Bob Kraus 51 11.33 450 15 391 26 64 7 23.33 37 103 95 15.55 293  
A09-2 Jerry Sneary     134 29.77 450 15 542 36 54 15 50.00 51 108 125 38.88 294  
A10-1 Scott Collier 80 17.77 450 15 377 25 65 10 33.33 37 103 88 22.22 286  
A10-2 Jeff Trammell     111 24.66 450 15 476 31 59 12 40.00 42 104 108 30.00 286  
A11-1 Rita Dufour 59 16.38 360 12 297 24 66 9 30.00 34 104 84 22.22 294  
A11-2 Faye Nelson     89 19.77 450 15 542 36 54 12 40.00 47 110 128 33.33 307  
A12-1 David Moody 75 16.66 450 15 387 25 65 8 26.66 34 101 98 24.44 299  
  A12-2 Steve Rotach     56 15.55 360 12 322 26 64 10 33.33 40 104 93 18.88 291  
B B01-1 Ronnie Ellis     116 25.77 450 15 550 36 54 13 43.33 47 108 137 40.00 307  
B01-2 Sherry Ricardo     225 41.66 540 18 884 49 41 21 70.00 68 114 171 53.33 314  
B02-1 Marie Stump 169 31.29 540 18 711 39 51 14 46.66 53 105 135 38.88 298  
B02-2 Laura Wixon     105 29.16 360 12 479 39 51 13 43.33 49 103 135 37.77 297  
B03-1 Belinda McClain 133 24.62 540 18 586 32 58 11 36.66 44 110 111 31.11 317  
B03-2 Joanna Holton     119 33.05 360 12 461 38 52 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 92 17.03 540 18 457 25 65 9 30.00 39 106 87 20.00 288  
B04-2 Jimmy Henry     39 13.00 300 10 298 29 61 6 20.00 36 98 102 18.88 288  
B05-1 Brandi Robinson 54 10.00 540 18 331 18 72 7 23.33 30 104 77 16.66 299  
B05-2 Jerry Sneary     155 34.44 450 15 587 39 51 16 53.33 52 108 133 42.22 301  
B06-1 Tina Trammell 77 14.25 540 18 489 27 63 9 30.00 42 107 109 24.44 305  
B06-2 Mabeth Johnson     52 9.62 540 18 422 23 67 8 26.66 38 104 85 14.44 283  
B07-1 Tom Newsom 35 6.48 540 18 330 18 72 5 16.66 29 102 62 8.88 293  
B07-2 Brenda Johnson     219 40.55 540 18 781 43 47 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 34 6.29 540 18 433 24 66 6 20.00 37 105 88 10.00 292  
B08-2 Tim Rutherford     76 19.48 390 13 390 30 60 10 33.33 40 105 102 23.33 293  
B09-1 Rob Woods 64 16.41 390 13 352 27 63 9 30.00 36 105 85 18.88 295  
B09-2 Tracy Woods     63 11.66 540 18 428 23 67 6 20.00 30 99 83 16.66 285  
B10-1 Paul Toal 19 10.55 180 6 109 18 72 5 16.66 22 99 59 13.33 290  
B10-2 Steve Rotach     41 22.77 180 6 192 32 58 11 36.66 44 110 107 25.55 305  
B11-1 Chris Woods 13 3.09 420 14 189 13 77 3 10.00 20 100 50 4.44 290  
B11-2 David Moody     104 19.25 540 18 493 27 63 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 37 8.80 420 14 307 21 69 7 23.33 34 103 83 13.33 290  
B12-2 Doug McDaniel     29 5.37 540 18 335 18 72 4 13.33 31 108 76 7.77 307  
41.66 884 21 69.995 68 118 171 53.3283 323
Sub-Individual Statistics Report Week: 5A & 6B 12 39.995 42 93 111 34.44 271
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Adam McDaniel     0 1.66 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Teri Newsom     0 8.80 0 0 0 0 79 0 0.00 0 79 0 0.00 237
Sub-05 Bo Holton     31 34.44 90 3 111 37 51 12 40.00 42 93 111 34.44 264
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     8 8.88 90 3 67 22 68 4 13.33 23 91 67 8.88 271
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270