LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
May-12 '10 Division A for Division B May-13 '10
6     Week 6A Results Week   Week 7B Results 7  
Prior Week   Total 6A & 7B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A02 15.0 9.0 62.5%   2.0 2.0 B01 22.0 6.0 78.6%
1.0 3.0 A07 14.5 9.5 60.4%   4.0 0.0 B03 18.0 10.0 64.3%
1.0 3.0 A10 14.0 10.0 58.3%   1.0 3.0 B07 17.0 11.0 60.7%
1.0 3.0 A08 13.5 10.5 56.3% 4.0 0.0 B11 17.0 11.0 60.7%
3.0 1.0 A01 13.0 11.0 54.2% 2.0 2.0 B02 15.0 13.0 53.6%
3.0 1.0 A03 13.0 11.0 54.2% 2.0 2.0 B05 14.0 14.0 50.0%
4.0 0.0 A06 12.0 12.0 50.0% 3.0 1.0 B12 12.5 15.5 44.6%
3.0 1.0 A09 12.0 12.0 50.0% 2.0 2.0 B04 12.0 16.0 42.9%
1.0 3.0 A11 11.5 12.5 47.9% 3.0 1.0 B10 12.0 16.0 42.9%
3.0 1.0 A05 11.0 13.0 45.8% 0.0 4.0 B06 11.0 17.0 39.3%
0.0 4.0 A12 9.0 15.0 37.5%   0.0 4.0 B08 10.5 17.5 37.5%
1.0 3.0 A04 5.5 18.5 22.9%   1.0 3.0 B09 7.0 21.0 25.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   50.18  
Sherry Ricardo 70.00 Sherry Ricardo 54.44 Brenda Johnson   40.31  
Sherry Ricardo 66.66 Sherry Ricardo 53.33 Sherry Ricardo   40.15  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 120 B10 225   Art Cyr     70 Brenda Johnson 118
  B01 102 B11 224 Sherry Ricardo   68 David Moody   114
I   A07 101 A07 217   Sherry Ricardo   67 Sherry Ricardo   114 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points May-12 '10
  Actual Handicap Actual Handicap May-13 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 300 B03 635 Art Cyr     184 Brenda Johnson 323
S   B01 287 B10 630   Sherry Ricardo   175 Joanna Holton   323
  B02 269 A08 626 Sherry Ricardo   171 Jr Morse   319
S   Div                        
  A Division A  Matches for Week May-19 '10  
        Week: 7        
    Court Teams Court Teams Court Teams  
C     1 A01 vs A04 3 A03 vs A06 5 A08 vs A11  
  2 A02 vs A05 4 A07 vs A10 6 A09 vs A12  
   
H   B Division B Matches for Week May-20 '10    
          Week: 8          
    Court Teams Court Teams   Court Teams      
E     2 B01 vs B07 4 B03 vs B09 6 B05 vs B12    
  3 B02 vs B08 5 B04 vs B10 1 B06 vs B11    
                           
D
  Div                        
  A Division A Matches for Week May-26 '10    
U           Week: 8   Week: 8    
    Court Teams Court Teams Court Teams    
    2 A01 vs A07 4 A03 vs A09 6 A05 vs A12    
L   3 A02 vs A08 5 A04 vs A10 1 A06 vs A11    
   
  B Division B Matches for Week May-27 '10  
E           Week: 9          
    Court Teams Court Teams   Court Teams  
    3 B01 vs B03 5 B04 vs B05 1 B08 vs B12  
  4 B02 vs B06 6 B07 vs B09 2 B10 vs B11  
                           
  Individual Statistics Report Spring'10 Page 2
Week: 6A & 7B 21 70.00 70 114 184 60.00 319
Division A 50.18 40.31 1002 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 211 39.07 540 18 835 46 44 20 66.66 67 113 175 54.44 313  
A01-2 Nelda Addison     187 34.62 540 18 800 44 46 17 56.66 62 111 153 43.33 300  
A02-1 Eddie Nelson 114 21.11 540 18 612 34 56 10 33.33 44 109 107 23.33 301  
A02-2 Ken Stewart     198 36.66 540 18 807 44 46 16 53.33 56 102 154 46.66 292  
A03-1 Hal Herring 55 13.09 420 14 314 22 68 7 23.33 31 101 75 16.66 291  
A03-2 Art Cyr     271 50.18 540 18 1002 55 35 21 70.00 70 110 184 60.00 305  
A04-1 Bill Sweet 88 16.29 540 18 563 31 59 9 30.00 39 98 104 24.44 284  
A04-2 George Ricardo     168 31.11 540 18 745 41 49 17 56.66 60 110 141 38.88 303  
A05-1 Jerry Dupont 132 24.44 540 18 629 34 56 10 33.33 44 102 117 28.88 291  
A05-2 Patti Smith     166 30.74 540 18 645 35 55 14 46.66 48 103 134 41.11 299  
A06-1 Greg Ellis 134 24.81 540 18 532 29 61 11 36.66 41 100 111 32.22 288  
A06-2 Mike Ricardo     142 26.29 540 18 608 33 57 13 43.33 44 102 117 32.22 293  
A07-1 Skeeter Anderson 138 25.55 540 18 558 31 59 13 43.33 46 114 111 32.22 315  
A07-2 Theresa Kraus     170 31.48 540 18 757 42 48 15 50.00 55 103 139 34.44 287  
A08-1 Jr Morse 48 13.33 360 12 337 28 62 8 26.66 42 107 109 22.22 319  
A08-2 Jack Caudle     176 39.11 450 15 708 47 43 14 46.66 55 103 147 43.33 300  
A09-1 Bob Kraus 67 12.40 540 18 484 26 64 7 23.33 37 103 95 17.77 293  
A09-2 Jerry Sneary     166 30.74 540 18 664 36 54 15 50.00 54 108 125 38.88 294  
A10-1 Scott Collier 88 16.29 540 18 438 24 66 10 33.33 37 103 88 22.22 286  
A10-2 Jeff Trammell     130 24.07 540 18 564 31 59 12 40.00 42 104 108 30.00 286  
A11-1 Rita Dufour 70 15.55 450 15 365 24 66 9 30.00 34 104 84 22.22 294  
A11-2 Faye Nelson     98 18.14 540 18 636 35 55 12 40.00 47 110 128 33.33 307  
A12-1 David Moody 90 16.66 540 18 466 25 65 9 30.00 35 101 98 24.44 299  
  A12-2 Steve Rotach     69 15.33 450 15 404 26 64 10 33.33 40 104 93 18.88 291  
B B01-1 Ronnie Ellis     145 26.85 540 18 676 37 53 13 43.33 47 108 137 40.00 307  
B01-2 Sherry Ricardo     253 40.15 630 21 1012 48 42 21 70.00 68 114 171 53.33 314  
B02-1 Marie Stump 204 32.38 630 21 841 40 50 14 46.66 53 105 135 38.88 298  
B02-2 Laura Wixon     123 27.33 450 15 579 38 52 13 43.33 49 103 135 37.77 297  
B03-1 Belinda McClain 154 24.44 630 21 688 32 58 11 36.66 44 110 111 31.11 317  
B03-2 Joanna Holton     152 33.77 450 15 596 39 51 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 114 18.09 630 21 549 26 64 9 30.00 39 106 92 24.44 288  
B04-2 Jimmy Henry     45 12.50 360 12 347 28 62 6 20.00 36 98 102 18.88 288  
B05-1 Brandi Robinson 54 10.00 540 18 331 18 72 7 23.33 30 104 77 16.66 299  
B05-2 Jerry Sneary     180 33.33 540 18 690 38 52 16 53.33 52 108 133 42.22 301  
B06-1 Tina Trammell 88 13.96 630 21 557 26 64 9 30.00 42 107 109 24.44 305  
B06-2 Mabeth Johnson     55 8.73 630 21 478 22 68 8 26.66 38 104 85 14.44 283  
B07-1 Tom Newsom 36 6.00 600 20 372 18 72 5 16.66 29 102 62 8.88 293  
B07-2 Brenda Johnson     254 40.31 630 21 907 43 47 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 39 6.19 630 21 505 24 66 6 20.00 37 105 88 10.00 292  
B08-2 Tim Rutherford     86 17.91 480 16 475 29 61 10 33.33 40 105 102 23.33 293  
B09-1 Rob Woods 80 16.66 480 16 441 27 63 9 30.00 36 105 89 18.88 295  
B09-2 Tracy Woods     86 13.65 630 21 526 25 65 11 36.66 41 108 98 25.55 299  
B10-1 Teri Newsom 22 12.22 180 6 121 20 70 6 20.00 29 108 63 13.33 300  
B10-2 Steve Rotach     57 21.11 270 9 278 30 60 11 36.66 44 110 107 25.55 305  
B11-1 Chris Woods 21 4.11 510 17 249 14 76 5 16.66 26 103 60 8.88 291  
B11-2 David Moody     124 19.68 630 21 582 27 63 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 48 9.41 510 17 390 22 68 7 23.33 34 103 83 13.33 290  
B12-2 Doug McDaniel     36 5.71 630 21 411 19 71 4 13.33 31 108 76 7.77 307  
40.31 1012 21 69.995 68 118 171 53.3283 323
Sub-Individual Statistics Report Week: 6A & 7B 12 39.995 42 100 111 34.44 285
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     5 5.55 90 3 36 12 83 3 10.00 17 100 36 5.55 285
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Teri Newsom     4 4.44 90 3 42 14 79 3 10.00 15 94 42 4.44 279
Sub-05 Bo Holton     31 34.44 90 3 111 37 51 12 40.00 42 93 111 34.44 264
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     19 10.55 180 6 109 18 72 5 16.66 22 94 59 13.33 275
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     0 11.85 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     21 23.33 90 3 140 22 68 7 23.33 29 97 73 14.44 271
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270