LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
May-26 '10 Division A for Division B May-27 '10
8     Week 8A Results Week   Week 9B Results 9  
Prior Week   Total 8A & 9B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
4.0 0.0 A10 22.0 10.0 68.8%   1.0 3.0 B01 27.0 9.0 75.0%
3.0 1.0 A02 21.5 10.5 67.2%   3.0 1.0 B03 23.0 13.0 63.9%
4.0 0.0 A01 18.0 14.0 56.3%   2.0 2.0 B11 22.0 14.0 61.1%
2.0 2.0 A11 17.5 14.5 54.7% 4.0 0.0 B04 19.0 17.0 52.8%
3.0 1.0 A03 17.0 15.0 53.1% 2.0 2.0 B02 18.0 18.0 50.0%
2.0 2.0 A06 17.0 15.0 53.1% 0.0 4.0 B05 17.5 18.5 48.6%
4.0 0.0 A05 15.5 16.5 48.4% 0.0 4.0 B07 17.0 19.0 47.2%
1.0 3.0 A09 15.5 16.5 48.4% 3.0 1.0 B12 16.0 20.0 44.4%
0.0 4.0 A07 14.5 17.5 45.3% 2.0 2.0 B10 15.0 21.0 41.7%
1.0 3.0 A08 14.5 17.5 45.3% 1.0 3.0 B08 14.5 21.5 40.3%
0.0 4.0 A12 10.5 21.5 32.8%   2.0 2.0 B06 14.0 22.0 38.9%
0.0 4.0 A04 8.5 23.5 26.6%   4.0 0.0 B09 13.0 23.0 36.1%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   50.41  
Sherry Ricardo 70.00 Sherry Ricardo 54.44 Sherry Ricardo   40.86  
Sherry Ricardo 66.66 Ken Stewart 53.33 Sherry Ricardo   40.83  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 120 B10 225   Art Cyr     70 Brenda Johnson 118
  B01 102 B11 224 Sherry Ricardo   68 Belinda McClain 114
I   A07 101 A07 217   Sherry Ricardo   67 David Moody   114 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points May-26 '10
  Actual Handicap Actual Handicap May-27 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 300 B03 635 Art Cyr     184 Brenda Johnson 323
S   B01 287 B10 630   Sherry Ricardo   175 Joanna Holton   323
  B02 269 A08 626 Sherry Ricardo   171 Belinda McClain 319
S   Div                        
  A Division A  Matches for Week Jun-02 '10  
        Week: 9        
    Court Teams Court Teams Court Teams  
C     3 A01 vs A03 5 A04 vs A05 1 A08 vs A12  
  4 A02 vs A06 6 A07 vs A09 2 A10 vs A11  
   
H   B Division B Matches for Week Jun-03 '10    
          Week: 10          
    Court Teams Court Teams   Court Teams      
E     4 B01 vs B12 6 B03 vs B08 2 B05 vs B10    
  5 B02 vs B11 1 B04 vs B07 3 B06 vs B09    
                           
D
  Div                        
  A Division A Matches for Week Jun-09 '10    
U           Week: 10   Week: 10    
    Court Teams Court Teams Court Teams    
    4 A01 vs A12 6 A03 vs A08 2 A05 vs A10    
L   5 A02 vs A11 1 A04 vs A07 3 A06 vs A09    
   
  B Division B Matches for Week Jun-10 '10  
E           Week: 11          
    Court Teams Court Teams   Court Teams  
    5 B01 vs B11 1 B03 vs B07 3 B05 vs B09  
  6 B02 vs B12 2 B04 vs B08 4 B06 vs B10  
                           
  Individual Statistics Report Spring'10 Page 2
Week: 8A & 9B 21 70.00 70 114 184 60.00 319
Division A 50.41 40.86 1335 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 294 40.83 720 24 1135 47 43 20 66.66 67 113 175 54.44 313  
A01-2 Nelda Addison     254 35.27 720 24 1067 44 46 17 56.66 62 111 153 46.66 300  
A02-1 Eddie Nelson 148 20.55 720 24 790 32 58 10 33.33 44 109 107 23.33 301  
A02-2 Ken Stewart     289 40.13 720 24 1138 47 43 18 60.00 64 110 170 53.33 302  
A03-1 Hal Herring 81 13.50 600 20 469 23 67 8 26.66 35 103 82 16.66 291  
A03-2 Art Cyr     363 50.41 720 24 1335 55 35 21 70.00 70 110 184 60.00 305  
A04-1 Bill Sweet 88 16.29 540 18 563 31 59 9 30.00 39 98 104 24.44 284  
A04-2 George Ricardo     213 33.80 630 21 902 42 48 17 56.66 60 110 157 50.00 304  
A05-1 Jerry Dupont 132 24.44 540 18 629 34 56 10 33.33 44 102 117 28.88 291  
A05-2 Patti Smith     166 30.74 540 18 645 35 55 14 46.66 48 103 134 41.11 299  
A06-1 Greg Ellis 191 26.52 720 24 767 31 59 13 43.33 48 109 122 32.22 305  
A06-2 Mike Ricardo     197 27.36 720 24 829 34 56 13 43.33 44 102 117 33.33 293  
A07-1 Skeeter Anderson 178 24.72 720 24 735 30 60 13 43.33 46 114 111 32.22 315  
A07-2 Theresa Kraus     210 29.16 720 24 976 40 50 15 50.00 55 103 139 34.44 287  
A08-1 Jr Morse 59 10.92 540 18 464 25 65 8 26.66 42 107 109 22.22 319  
A08-2 Jack Caudle     176 39.11 450 15 708 47 43 14 46.66 55 103 147 43.33 300  
A09-1 Bob Kraus 99 13.75 720 24 660 27 63 10 33.33 41 105 95 21.11 293  
A09-2 Jerry Sneary     214 29.72 720 24 869 36 54 15 50.00 54 108 125 38.88 294  
A10-1 Scott Collier 125 17.36 720 24 617 25 65 10 33.33 37 103 93 22.22 291  
A10-2 Jeff Trammell     174 24.16 720 24 751 31 59 12 40.00 44 104 108 30.00 286  
A11-1 Rita Dufour 84 15.55 540 18 444 24 66 9 30.00 34 104 84 22.22 294  
A11-2 Faye Nelson     139 19.30 720 24 870 36 54 12 40.00 47 110 128 33.33 307  
A12-1 David Moody 107 14.86 720 24 591 24 66 9 30.00 35 101 98 24.44 299  
  A12-2 Steve Rotach     103 16.34 630 21 574 27 63 10 33.33 40 104 93 23.33 291  
B B01-1 Ronnie Ellis     203 28.19 720 24 922 38 52 16 53.33 53 108 137 40.00 307  
B01-2 Sherry Ricardo     331 40.86 810 27 1301 48 42 21 70.00 68 114 171 53.33 314  
B02-1 Marie Stump 235 32.63 720 24 959 39 51 14 46.66 53 105 135 38.88 298  
B02-2 Laura Wixon     159 25.23 630 21 789 37 53 13 43.33 49 103 135 37.77 297  
B03-1 Belinda McClain 224 27.65 810 27 953 35 55 17 56.66 57 114 148 44.44 319  
B03-2 Joanna Holton     206 32.69 630 21 812 38 52 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 157 19.38 810 27 725 26 64 9 30.00 39 106 92 24.44 288  
B04-2 Jimmy Henry     59 13.11 450 15 441 29 61 7 23.33 39 101 102 18.88 288  
B05-1 Brandi Robinson 68 9.44 720 24 436 18 72 7 23.33 30 104 77 16.66 299  
B05-2 Jerry Sneary     206 32.69 630 21 787 37 53 16 53.33 52 108 133 42.22 301  
B06-1 Tina Trammell 108 13.33 810 27 698 25 65 9 30.00 42 107 109 24.44 305  
B06-2 Mabeth Johnson     60 8.69 690 23 524 22 68 8 26.66 38 104 85 14.44 283  
B07-1 Tom Newsom 52 6.66 780 26 499 19 71 6 20.00 31 103 71 10.00 293  
B07-2 Brenda Johnson     277 38.47 720 24 993 41 49 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 39 6.19 630 21 505 24 66 6 20.00 37 105 88 10.00 292  
B08-2 Tim Rutherford     99 17.36 570 19 552 29 61 10 33.33 40 105 102 23.33 293  
B09-1 Rob Woods 112 16.96 660 22 596 27 63 11 36.66 44 107 89 18.88 295  
B09-2 Tracy Woods     129 15.92 810 27 715 26 64 11 36.66 41 108 98 26.66 299  
B10-1 Teri Newsom 39 10.83 360 12 231 19 71 6 20.00 29 108 63 13.33 300  
B10-2 Steve Rotach     99 22.00 450 15 468 31 59 11 36.66 44 110 107 27.77 305  
B11-1 Chris Woods 27 4.28 630 21 302 14 76 5 16.66 26 103 60 8.88 291  
B11-2 David Moody     141 17.40 810 27 712 26 64 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 60 8.69 690 23 509 22 68 7 23.33 34 103 83 13.33 290  
B12-2 Doug McDaniel     46 5.67 810 27 538 19 71 4 13.33 31 108 76 7.77 307  
40.86 1301 21 69.995 68 118 171 53.3283 323
Sub-Individual Statistics Report Week: 8A & 9B 12 39.995 42 110 111 34.44 302
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     5 5.55 90 3 36 12 83 3 10.00 17 100 36 5.55 285
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Teri Newsom     4 4.44 90 3 42 14 79 3 10.00 15 94 42 4.44 279
Sub-05 Bo Holton     31 34.44 90 3 111 37 51 12 40.00 42 93 111 34.44 264
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     19 10.55 180 6 109 18 72 5 16.66 22 94 59 13.33 275
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     22 24.44 90 3 92 30 70 10 33.33 40 110 92 24.44 302
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     21 23.33 90 3 140 22 68 7 23.33 29 97 73 14.44 271
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270