LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'10 12 Wks
Played Week of Results Played Week of
Jun-02 '10 Division A for Division B Jun-03 '10
9     Week 9A Results Week   Week 10B Results 10  
Prior Week   Total 9A & 10B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
4.0 0.0 A10 26.0 10.0 72.2%   4.0 0.0 B01 31.0 9.0 77.5%
1.0 3.0 A02 22.5 13.5 62.5%   1.0 3.0 B03 24.0 16.0 60.0%
3.0 1.0 A01 21.0 15.0 58.3%   1.0 3.0 B11 23.0 17.0 57.5%
3.0 1.0 A06 20.0 16.0 55.6% 3.0 1.0 B02 21.0 19.0 52.5%
4.0 0.0 A08 18.5 17.5 51.4% 2.0 2.0 B04 21.0 19.0 52.5%
1.0 3.0 A03 18.0 18.0 50.0% 3.0 1.0 B05 20.5 19.5 51.3%
3.0 1.0 A07 17.5 18.5 48.6% 2.0 2.0 B07 19.0 21.0 47.5%
0.0 4.0 A11 17.5 18.5 48.6% 3.0 1.0 B08 17.5 22.5 43.8%
1.5 2.5 A05 17.0 19.0 47.2% 3.0 1.0 B06 17.0 23.0 42.5%
1.0 3.0 A09 16.5 19.5 45.8% 1.0 3.0 B10 16.0 24.0 40.0%
2.5 1.5 A04 11.0 25.0 30.6%   0.0 4.0 B12 16.0 24.0 40.0%
0.0 4.0 A12 10.5 25.5 29.2%   1.0 3.0 B09 14.0 26.0 35.0%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Art Cyr   70.00 Art Cyr 60.00 Art Cyr   49.87  
Sherry Ricardo 70.00 Sherry Ricardo 54.44 Sherry Ricardo   41.35  
Sherry Ricardo 66.66 Ken Stewart 53.33 Sherry Ricardo   41.22  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   A01 120 B10 225   Art Cyr     70 Brenda Johnson 118
  B01 102 B11 224 Sherry Ricardo   68 Belinda McClain 114
I   A07 101 A07 217   Sherry Ricardo   67 David Moody   114 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Jun-02 '10
  Actual Handicap Actual Handicap Jun-03 '10
T   Team Pts Team Pts   Name   Pts Name   Pts
  A01 300 B03 635 Art Cyr     184 Brenda Johnson 323
S   B01 287 B10 630   Sherry Ricardo   175 Joanna Holton   323
  B02 269 A08 626 Sherry Ricardo   171 Belinda McClain 319
S   Div                        
  A Division A  Matches for Week Jun-09 '10  
        Week: 10        
    Court Teams Court Teams Court Teams  
C     4 A01 vs A12 6 A03 vs A08 2 A05 vs A10  
  5 A02 vs A11 1 A04 vs A07 3 A06 vs A09  
   
H   B Division B Matches for Week Jun-10 '10    
          Week: 11          
    Court Teams Court Teams   Court Teams      
E     5 B01 vs B11 1 B03 vs B07 3 B05 vs B09    
  6 B02 vs B12 2 B04 vs B08 4 B06 vs B10    
                           
D
  Div                        
  A Division A Matches for Week Jun-16 '10    
U           Week: 11   Week: 11    
    Court Teams Court Teams Court Teams    
    5 A01 vs A11 1 A03 vs A07 3 A05 vs A09    
L   6 A02 vs A12 2 A04 vs A08 4 A06 vs A10    
   
  B Division B Position Round is Week of Jun-17 '10  
E           Week: 12          
    Court Teams Court Teams   Court Teams  
    6 B06 vs A05 2 B04 vs B05 4 B02 vs B10  
  1 B03 vs B07 3 B11 vs B12 5 B09 vs B01  
                           
  Individual Statistics Report Spring'10 Page 2
Week: 9A & 10B 21 70.00 70 114 184 60.00 319
Division A 49.87 41.22 1495 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Sherry Ricardo 335 41.35 810 27 1281 47 43 20 66.66 67 113 175 54.44 313  
A01-2 Nelda Addison     282 34.81 810 27 1197 44 46 17 56.66 62 111 153 46.66 300  
A02-1 Eddie Nelson 159 19.62 810 27 859 31 59 10 33.33 44 109 107 23.33 301  
A02-2 Ken Stewart     332 40.98 810 27 1296 48 42 18 60.00 64 110 170 53.33 302  
A03-1 Hal Herring 94 13.62 690 23 539 23 67 8 26.66 35 103 82 16.66 291  
A03-2 Art Cyr     404 49.87 810 27 1495 55 35 21 70.00 70 110 184 60.00 305  
A04-1 Bill Sweet 88 16.29 540 18 563 31 59 9 30.00 39 98 104 24.44 284  
A04-2 George Ricardo     232 32.22 720 24 1013 42 48 17 56.66 60 110 157 50.00 304  
A05-1 Jerry Dupont 150 23.80 630 21 731 34 56 10 33.33 44 102 117 28.88 291  
A05-2 Patti Smith     187 29.68 630 21 743 35 55 14 46.66 48 103 134 41.11 299  
A06-1 Greg Ellis 217 26.79 810 27 861 31 59 13 43.33 48 109 122 32.22 305  
A06-2 Mike Ricardo     226 27.90 810 27 943 34 56 13 43.33 44 102 117 33.33 293  
A07-1 Skeeter Anderson 203 25.06 810 27 838 31 59 13 43.33 46 114 111 32.22 315  
A07-2 Theresa Kraus     236 29.13 810 27 1088 40 50 15 50.00 55 103 139 34.44 287  
A08-1 Jr Morse 59 10.92 540 18 464 25 65 8 26.66 42 107 109 22.22 319  
A08-2 Jack Caudle     176 39.11 450 15 708 47 43 14 46.66 55 103 147 43.33 300  
A09-1 Bob Kraus 110 13.58 810 27 732 27 63 10 33.33 41 105 95 21.11 293  
A09-2 Jerry Sneary     247 30.49 810 27 988 36 54 15 50.00 54 108 125 38.88 294  
A10-1 Scott Collier 145 17.90 810 27 721 26 64 10 33.33 38 103 104 22.22 299  
A10-2 Jeff Trammell     200 24.69 810 27 879 32 58 12 40.00 48 107 128 30.00 305  
A11-1 Rita Dufour 84 15.55 540 18 444 24 66 9 30.00 34 104 84 22.22 294  
A11-2 Faye Nelson     151 18.64 810 27 961 35 55 12 40.00 47 110 128 33.33 307  
A12-1 David Moody 116 14.32 810 27 651 24 66 9 30.00 35 101 98 24.44 299  
  A12-2 Steve Rotach     118 16.38 720 24 663 27 63 10 33.33 40 104 93 23.33 291  
B B01-1 Ronnie Ellis     225 27.77 810 27 1026 38 52 16 53.33 53 108 137 40.00 307  
B01-2 Sherry Ricardo     371 41.22 900 30 1457 48 42 21 70.00 68 114 171 53.33 314  
B02-1 Marie Stump 265 32.71 810 27 1077 39 51 14 46.66 53 105 135 38.88 298  
B02-2 Laura Wixon     189 26.25 720 24 910 37 53 13 43.33 49 103 135 37.77 297  
B03-1 Belinda McClain 254 28.22 900 30 1072 35 55 17 56.66 57 114 148 44.44 319  
B03-2 Joanna Holton     234 32.50 720 24 929 38 52 14 46.66 50 110 143 43.33 323  
B04-1 Chris McClain 176 19.55 900 30 813 27 63 9 30.00 39 106 92 24.44 288  
B04-2 Jimmy Henry     62 12.15 510 17 480 28 62 7 23.33 39 101 102 18.88 288  
B05-1 Brandi Robinson 72 8.88 810 27 484 17 73 7 23.33 30 104 77 16.66 299  
B05-2 Jerry Sneary     239 33.19 720 24 907 37 53 16 53.33 52 108 133 42.22 301  
B06-1 Tina Trammell 123 13.66 900 30 774 25 65 9 30.00 42 107 109 24.44 305  
B06-2 Mabeth Johnson     70 8.97 780 26 598 23 67 8 26.66 38 104 85 14.44 283  
B07-1 Tom Newsom 52 6.66 780 26 499 19 71 6 20.00 31 103 71 10.00 293  
B07-2 Brenda Johnson     313 38.64 810 27 1122 41 49 18 60.00 59 118 146 46.66 323  
B08-1 Theresa Rutherford 55 7.63 720 24 572 23 67 7 23.33 37 105 88 17.77 292  
B08-2 Tim Rutherford     99 17.36 570 19 552 29 61 10 33.33 40 105 102 23.33 293  
B09-1 Rob Woods 127 16.93 750 25 682 27 63 11 36.66 44 107 89 18.88 295  
B09-2 Tracy Woods     138 15.33 900 30 780 26 64 11 36.66 41 108 98 26.66 299  
B10-1 Teri Newsom 39 10.83 360 12 231 19 71 6 20.00 29 108 63 13.33 300  
B10-2 Steve Rotach     117 21.66 540 18 552 30 60 11 36.66 44 110 107 27.77 305  
B11-1 Chris Woods 27 4.28 630 21 302 14 76 5 16.66 26 103 60 8.88 291  
B11-2 David Moody     153 17.00 900 30 792 26 64 12 40.00 45 114 103 26.66 310  
B12-1 Darrell Vance 68 8.71 780 26 566 21 69 7 23.33 34 103 83 13.33 290  
B12-2 Doug McDaniel     48 5.33 900 30 582 19 71 4 13.33 31 108 76 7.77 307  
41.22 1457 21 69.995 68 118 171 53.3283 323
Sub-Individual Statistics Report Week: 9A & 10B 12 39.995 42 110 111 34.44 304
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     5 5.55 90 3 36 12 83 3 10.00 17 100 36 5.55 285
Sub-02 Alice Noble     0 17.33 0 0 0 0 66 0 0.00 0 66 0 0.00 198
Sub-03 Barbara Norman     0 8.88 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-04 Teri Newsom     4 4.44 90 3 42 14 79 3 10.00 15 94 42 4.44 279
Sub-05 Bo Holton     31 34.44 90 3 111 37 51 12 40.00 42 93 111 34.44 264
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Delores Gentry     0 18.55 0 0 0 0 70 0 0.00 0 70 0 0.00 210
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     19 10.55 180 6 109 18 72 5 16.66 22 94 59 13.33 275
Sub-10 Tiffany Patterson     0 15.97 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-11 Dalton Singletary     45 25.00 180 6 186 31 59 11 36.66 40 110 94 25.55 304
Sub-12 Harry Strain     0 15.50 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     21 23.33 90 3 140 22 68 7 23.33 29 97 73 14.44 271
Sub-16 Joey Krause     4 4.44 90 3 42 14 76 3 10.00 16 92 42 4.44 270