LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'11 12 Wks
Played Week of Results Played Week of
Jun-22 '11 Division A for Division B Jun-23 '11
13     Week 13A Results Week   Week 13B Results 13  
Prior Week   Total 13A & 13B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
Division "A" Champions 1.0 3.0 A05 34.0 18.0 65.4% 1st 3.0 1.0 B01 36.5 15.5 70.2%
Jerry Dupont & Patti Smith 0.0 0.0 A03 29.5 18.5 61.5% 2nd 0.0 0.0 B03 30.0 18.0 62.5%
0.0 0.0 A10 28.5 19.5 59.4% 3rd 0.0 0.0 B02 29.5 18.5 61.5%
0.0 0.0 A12 25.5 22.5 53.1% 0.0 0.0 B12 28.5 19.5 59.4%
League Champions 0.0 0.0 A06 24.5 23.5 51.0% 0.0 0.0 B05 28.0 20.0 58.3%
Division "B" Champions 0.0 0.0 A09 23.5 24.5 49.0% L 0.0 0.0 B07 25.0 23.0 52.1%
Ronnie Ellis & Sherry Ricardo 0.0 0.0 A08 23.0 25.0 47.9% E O 0.0 0.0 B04 22.5 25.5 46.9%
0.0 0.0 A11 22.5 25.5 46.9% A V 0.0 0.0 B09 21.5 26.5 44.8%
0.0 0.0 A04 22.0 26.0 45.8% G E 0.0 0.0 B10 21.0 27.0 43.8%
0.0 0.0 A01 21.0 27.0 43.8% U R 0.0 0.0 B06 20.5 27.5 42.7%
0.0 0.0 A07 19.0 29.0 39.6% E   0.0 0.0 B08 18.5 29.5 38.5%
0.0 0.0 A02 16.0 32.0 33.3%   0.0 0.0 B11 9.5 38.5 19.8%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Sherry Ricardo 66.66 Sherry Ricardo 55.55 Art Cyr   45.55  
Art Cyr   63.33 Art Cyr 52.22 Sherry Ricardo   44.70  
Jerry Sneary   56.66 Jimmy Henry 51.11 Jack Caudle   36.46  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   B01 107 A08 216   Sherry Ricardo   66 Jeff Trammell   119
  A01 96 A10 210 Art Cyr     64 Jimmy Henry   115
I   A06 96 B09 209   Jack Caudle   59 Mike Ricardo   115 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points Jun-22 '11
  Actual Handicap Actual Handicap Jun-23 '11
T   Team Pts Team Pts   Name   Pts Name   Pts
  B01 288 B09 622 Sherry Ricardo   169 Jimmy Henry   327
S   A03 255 B04 620   Art Cyr     166 Jeff Trammell   312
  B02 247 A03 617 Jimmy Henry   154 Mike Ricardo   312
S   Div                        
  A Division A LEAGUE OVER Jun-29 '11  
        Week: 14        
    Court Teams Court Teams Court Teams  
C     6 A01 vs A12 2 A03 vs A08 4 A05 vs A10  
  1 A02 vs A11 3 A04 vs A07 5 A06 vs A09  
   
H   B Division B LEAGUE OVER Jun-30 '11    
          Week: 14          
    Court Teams Court Teams   Court Teams      
E     6 B01 vs B12 2 B03 vs B08 4 B05 vs B10    
  1 B02 vs B11 3 B04 vs B07 5 B06 vs B09    
                           
D
  Div                        
  A Division A Position Round (Teams May Change) Jul-06 '11    
U           Week: 15   Week: 14    
    Court Teams Court Teams Court Teams    
    6  vs   2  vs   4  vs      
L   1  vs   3  vs   5  vs      
   
  B Division B Position Round (Teams May Change) Jul-07 '11  
E           Week: 15   Week: 14  
    Court Teams Court Teams   Court Teams  
    6  vs   2  vs   4  vs    
  1  vs   3  vs   5  vs    
                           
  Individual Statistics Report Spring'11 Page 2
Week: 13A & 13B 19 63.33 64 119 166 52.22 312
Division A 45.55 44.7 1725 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Laura Williams 226 27.90 810 27 1027 38 52 15 50.00 53 105 136 40.00 292  
A01-2 Marie Stump     334 33.73 990 33 1335 40 50 17 56.66 59 110 146 42.22 302  
A02-1 Hal Herring 76 9.38 810 27 556 20 70 7 23.33 34 106 94 20.00 310  
A02-2 Art Cyr     451 45.55 990 33 1725 52 38 19 63.33 64 103 166 52.22 284  
A03-1 Belinda McClain 375 34.72 1080 36 1460 40 50 16 53.33 56 109 149 46.66 302  
A03-2 Joanna Holton     228 28.14 810 27 991 36 54 14 46.66 52 103 125 33.33 277  
A04-1 Bill Sweet 89 12.36 720 24 706 29 61 6 20.00 38 99 96 16.66 274  
A04-2 George Ricardo     364 33.70 1080 36 1525 42 48 16 53.33 58 107 153 47.77 299  
A05-1 Jerry Dupont 291 24.87 1170 39 1316 33 57 13 43.33 46 105 122 35.55 299  
A05-2 Patti Smith     399 34.10 1170 39 1493 38 52 16 53.33 55 107 137 43.33 295  
A06-1 Jr Morse 128 12.92 990 33 910 27 63 11 36.66 44 109 104 18.88 299  
A06-2 Jack Caudle     361 36.46 990 33 1443 43 47 16 53.33 59 107 146 43.33 290  
A07-1 Skeeter Anderson 225 25.00 900 30 908 30 60 12 40.00 40 102 103 34.44 286  
A07-2 Theresa Kraus     292 29.49 990 33 1276 38 52 13 43.33 52 101 139 37.77 286  
A08-1 Greg Ellis 211 19.53 1080 36 1054 29 61 13 43.33 43 105 110 26.66 296  
A08-2 Mike Ricardo     235 21.75 1080 36 993 27 63 15 50.00 50 115 114 36.66 312  
A09-1 Bob Kraus 144 13.33 1080 36 945 26 64 9 30.00 42 107 93 20.00 297  
A09-2 Eddie Nelson     189 19.09 990 33 954 28 62 10 33.33 41 107 108 27.77 301  
A10-1 Scott Collier 158 15.95 990 33 751 22 68 10 33.33 38 103 92 25.55 287  
A10-2 Jeff Trammell     293 27.12 1080 36 1141 31 59 16 53.33 57 119 126 36.66 312  
A11-1 Steve Rotach 173 16.01 1080 36 989 27 63 10 33.33 44 112 106 26.66 301  
A11-2 Chris McClain     209 21.11 990 33 1049 31 59 15 50.00 48 109 118 32.22 301  
A12-1 David Pinnick 60 6.66 900 30 467 15 75 7 23.33 30 106 65 11.11 293  
  A12-2 Darrell Vance     174 16.11 1080 36 883 24 66 9 30.00 34 103 91 23.33 298  
B B01-1 Ronnie Ellis     341 29.14 1170 39 1455 37 53 16 53.33 59 114 143 41.11 308  
B01-2 Sherry Ricardo     523 44.70 1170 39 1915 49 41 20 66.66 66 111 169 55.55 299  
B02-1 Faye Nelson 168 16.96 990 33 1070 32 58 11 36.66 46 103 118 24.44 295  
B02-2 Nelda Addison     331 33.43 990 33 1425 43 47 15 50.00 56 103 140 37.77 286  
B03-1 Mark Richmond 30 3.33 900 30 323 10 80 3 10.00 16 96 43 6.66 283  
B03-2 Brenda Johnson     310 31.31 990 33 1188 36 54 14 46.66 48 103 127 37.77 292  
B04-1 Mabeth Johnson 52 4.81 1080 36 687 19 71 5 16.66 30 101 69 10.00 286  
B04-2 John Johnson     25 6.94 360 12 242 20 70 5 16.66 28 100 73 8.88 289  
B05-1 Brandi Robinson 86 10.61 810 27 623 23 67 6 20.00 31 103 83 16.66 297  
B05-2 Jerry Sneary     341 34.44 990 33 1337 40 50 17 56.66 58 107 137 43.33 290  
B06-1 Tracy Woods 129 11.94 1080 36 774 21 69 8 26.66 35 103 76 17.77 284  
B06-2 Rob Woods     121 16.80 720 24 647 26 64 10 33.33 42 105 100 24.44 289  
B07-1 Theresa Rutherford 181 16.75 1080 36 1059 29 61 11 36.66 42 104 111 26.66 297  
B07-2 Tim Rutherford     111 12.33 900 30 611 20 70 10 33.33 35 107 85 20.00 301  
B08-1 Alan Bass 39 4.33 900 30 412 13 77 6 20.00 24 101 57 10.00 288  
B08-2 Jimmy Henry     302 33.55 900 30 1203 40 50 17 56.66 57 115 154 51.11 327  
B09-1 Tom Newsom 43 3.98 1080 36 621 17 73 4 13.33 24 97 63 6.66 285  
B09-2 Teri Newsom     110 11.11 990 33 741 22 68 10 33.33 38 108 87 18.88 294  
B10-1 Doug McDaniel 28 3.11 900 30 428 14 76 4 13.33 32 103 74 7.77 287  
B10-2 Mike Kraus     95 9.59 990 33 682 20 70 7 23.33 34 105 89 21.11 302  
B11-1 Andy Hayes 0 3.33 0 0 0 10 80 0 0.00 0 80 0 0.00 240  
B11-2 Tracy Taylor     0 12.63 0 0 0 24 66 0 0.00 0 66 0 0.00 198  
B12-1 Jerry Thomas 12 1.48 810 27 203 7 83 2 6.66 15 99 32 3.33 283  
B12-2 Tina Trammell     140 14.14 990 33 795 24 66 10 33.33 40 107 101 25.55 302  
44.7 1915 20 66.662 66 115 169 55.5506 327
Sub-Individual Statistics Report Week: 13A & 13B 12 39.995 48 106 130 37.77 296
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     154 24.44 630 21 808 38 52 12 40.00 48 106 130 37.77 296
Sub-03 Hannah Ellis     29 10.74 270 9 185 20 70 5 16.66 25 98 63 11.11 287
Sub-04 Belinda McClain     0 29.16 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-05 Chris McClain     0 18.79 0 0 0 0 64 0 0.00 0 64 0 0.00 192
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Nelda Addison     0 34.64 0 0 0 0 46 0 0.00 0 46 0 0.00 138
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     0 10.55 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-10 Faye Nelson     0 17.77 0 0 0 0 55 0 0.00 0 55 0 0.00 165
Sub-11 Dalton Singletary     46 25.55 180 6 187 31 59 11 36.66 38 100 95 26.66 281
Sub-12 Eddie Nelson     0 19.35 0 0 0 0 59 0 0.00 0 59 0 0.00 177
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 Matt Sulas     5 2.77 180 6 53 8 82 2 6.66 12 96 33 3.33 285
Sub-16 Joey Krause     0 8.50 0 0 0 0 76 0 0.00 0 76 0 0.00 228