LOOM  Doubles  Horseshoe  Pitching  League Page 1
12 Teams Spring'11 12 Wks
Played Week of Results Played Week of
May-25 '11 Division A for Division B May-26 '11
9     Week 9A Results Week   Week 9B Results 9  
Prior Week   Total 9A & 9B Prior Week   Total
Won Lost Team Won Lost Pct. Won Lost Team Won Lost Pct.
3.0 1.0 A05 27.0 9.0 75.0%   3.0 1.0 B01 24.5 11.5 68.1%
3.0 1.0 A03 20.5 15.5 56.9%   3.0 1.0 B12 24.5 11.5 68.1%
1.0 3.0 A10 20.5 15.5 56.9%   1.0 3.0 B03 23.0 13.0 63.9%
1.0 3.0 A06 19.5 16.5 54.2% 0.0 4.0 B05 22.0 14.0 61.1%
3.0 1.0 A11 18.5 17.5 51.4% 1.0 3.0 B02 19.0 17.0 52.8%
1.0 3.0 A04 17.5 18.5 48.6% 4.0 0.0 B04 18.0 18.0 50.0%
3.0 1.0 A09 17.0 19.0 47.2% 1.5 2.5 B09 17.5 18.5 48.6%
2.0 2.0 A12 16.5 19.5 45.8% 4.0 0.0 B10 17.0 19.0 47.2%
2.0 2.0 A08 16.0 20.0 44.4% 2.5 1.5 B07 16.0 20.0 44.4%
1.0 3.0 A01 15.0 21.0 41.7% 3.0 1.0 B06 14.5 21.5 40.3%
3.0 1.0 A02 14.0 22.0 38.9%   1.0 3.0 B08 13.5 22.5 37.5%
1.0 3.0 A07 14.0 22.0 38.9%   0.0 4.0 B11 6.5 29.5 18.1%
Hi Individual Ringer Percent      
Ringer Percent Game Series Current Highest  
Name   Pct. Name   Pct. Name     Pct  
Sherry Ricardo 66.66 Art Cyr 52.22 Art Cyr   48.19  
Art Cyr   63.33 Sherry Ricardo 52.22 Sherry Ricardo   42.96  
Jerry Sneary   56.66 Jack Caudle 43.33 Jack Caudle   37.08  
P   High Team Game Points   Hi / Individual 30-Shoe Game Points
  Actual Handicap   Actual Handicap
  Team Pts Team Pts Name   Pts Name   Pts
O   B01 107 A10 210   Sherry Ricardo   66 Jeff Trammell   119
  A01 96 B09 209 Art Cyr     64 Jimmy Henry   115
I   A06 96 A06 207   Jack Caudle   59 Mike Ricardo   115 Results for
  Week of
N   High Team Series Points   Hi/Individual 3-Game Series Points May-25 '11
  Actual Handicap Actual Handicap May-26 '11
T   Team Pts Team Pts   Name   Pts Name   Pts
  B01 288 B04 620 Art Cyr     166 Jimmy Henry   327
S   A03 255 A03 617   Sherry Ricardo   164 Jeff Trammell   312
  B02 247 B09 617 Jimmy Henry   153 Mike Ricardo   312
S   Div                        
  A Division A  Matches for Week Jun-01 '11  
        Week: 10        
    Court Teams Court Teams Court Teams  
C     4 A01 vs A12 6 A03 vs A08 2 A05 vs A10  
  5 A02 vs A11 1 A04 vs A07 3 A06 vs A09  
   
H   B Division B Matches for Week Jun-02 '11    
          Week: 10          
    Court Teams Court Teams   Court Teams      
E     4 B01 vs B12 6 B03 vs B08 2 B05 vs B10    
  5 B02 vs B11 1 B04 vs B07 3 B06 vs B09    
                           
D
  Div                        
  A Division A Matches for Week Jun-08 '11    
U           Week: 11   Week: 11    
    Court Teams Court Teams Court Teams    
    5 A01 vs A11 1 A03 vs A07 3 A05 vs A09    
L   6 A02 vs A12 2 A04 vs A08 4 A06 vs A10    
   
  B Division B Matches for Week Jun-09 '11  
E           Week: 11          
    Court Teams Court Teams   Court Teams  
    5 B01 vs B11 1 B03 vs B07 3 B05 vs B09  
  6 B02 vs B12 2 B04 vs B08 4 B06 vs B10  
                           
  Individual Statistics Report Spring'11 Page 2
Week: 9A & 9B 19 63.33 64 119 166 52.22 312
Division A 48.19 42.96 1278 Hi/GmRgrs Hi/Gm Points Hi Series
Team Name   Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
A01-1 Laura Williams 180 28.57 630 21 797 37 53 15 50.00 53 105 136 40.00 292  
A01-2 Marie Stump     242 33.61 720 24 968 40 50 17 56.66 59 110 146 42.22 302  
A02-1 Hal Herring 47 7.46 630 21 386 18 72 4 13.33 26 99 67 12.22 286  
A02-2 Art Cyr     347 48.19 720 24 1278 53 37 19 63.33 64 103 166 52.22 284  
A03-1 Belinda McClain 260 32.09 810 27 1044 38 52 16 53.33 56 109 137 40.00 298  
A03-2 Joanna Holton     183 29.04 630 21 789 37 53 14 46.66 52 103 125 33.33 277  
A04-1 Bill Sweet 89 12.36 720 24 706 29 61 6 20.00 38 99 96 16.66 274  
A04-2 George Ricardo     269 33.20 810 27 1140 42 48 16 53.33 54 107 147 42.22 299  
A05-1 Jerry Dupont 206 25.43 810 27 901 33 57 13 43.33 46 105 122 35.55 299  
A05-2 Patti Smith     291 35.92 810 27 1067 39 51 16 53.33 55 107 137 43.33 295  
A06-1 Jr Morse 97 11.97 810 27 719 26 64 11 36.66 44 109 104 18.88 299  
A06-2 Jack Caudle     267 37.08 720 24 1049 43 47 16 53.33 59 107 146 43.33 290  
A07-1 Skeeter Anderson 167 26.50 630 21 652 31 59 12 40.00 40 102 103 34.44 286  
A07-2 Theresa Kraus     216 30.00 720 24 936 39 51 13 43.33 52 101 139 37.77 286  
A08-1 Greg Ellis 148 18.27 810 27 769 28 62 9 30.00 42 104 109 25.55 295  
A08-2 Mike Ricardo     157 19.38 810 27 718 26 64 14 46.66 49 115 114 36.66 312  
A09-1 Bob Kraus 105 12.96 810 27 689 25 65 8 26.66 37 105 93 20.00 297  
A09-2 Eddie Nelson     135 18.75 720 24 697 29 61 9 30.00 41 107 108 27.77 301  
A10-1 Scott Collier 121 16.80 720 24 549 22 68 10 33.33 38 103 92 25.55 287  
A10-2 Jeff Trammell     213 26.29 810 27 837 31 59 16 53.33 57 119 126 36.66 312  
A11-1 Steve Rotach 136 16.79 810 27 753 27 63 10 33.33 44 112 106 26.66 301  
A11-2 Chris McClain     147 20.41 720 24 752 31 59 15 50.00 48 109 118 32.22 301  
A12-1 David Pinnick 39 6.19 630 21 302 14 76 4 13.33 22 99 59 8.88 290  
  A12-2 Darrell Vance     136 16.79 810 27 678 25 65 9 30.00 34 103 91 21.11 298  
B B01-1 Ronnie Ellis     244 30.12 810 27 1003 37 53 16 53.33 59 114 143 41.11 308  
B01-2 Sherry Ricardo     348 42.96 810 27 1293 47 43 20 66.66 66 111 164 52.22 299  
B02-1 Faye Nelson 118 16.38 720 24 757 31 59 11 36.66 46 103 108 24.44 288  
B02-2 Nelda Addison     240 33.33 720 24 1030 42 48 15 50.00 56 103 140 37.77 286  
B03-1 Mark Richmond 27 4.28 630 21 233 11 79 3 10.00 16 96 43 6.66 283  
B03-2 Brenda Johnson     219 30.41 720 24 842 35 55 14 46.66 47 103 119 34.44 290  
B04-1 Mabeth Johnson 35 4.32 810 27 506 18 72 4 13.33 27 99 69 7.77 286  
B04-2 John Johnson     25 6.94 360 12 242 20 70 5 16.66 28 100 73 8.88 289  
B05-1 Brandi Robinson 68 10.79 630 21 489 23 67 6 20.00 31 103 81 16.66 297  
B05-2 Jerry Sneary     285 35.18 810 27 1120 41 49 17 56.66 58 107 137 43.33 290  
B06-1 Tracy Woods 92 11.35 810 27 567 21 69 8 26.66 35 99 76 17.77 282  
B06-2 Rob Woods     96 17.77 540 18 500 27 63 10 33.33 42 105 100 24.44 289  
B07-1 Theresa Rutherford 116 14.32 810 27 744 27 63 11 36.66 37 101 94 25.55 292  
B07-2 Tim Rutherford     76 12.06 630 21 421 20 70 10 33.33 35 107 85 20.00 301  
B08-1 Alan Bass 25 3.47 720 24 320 13 77 3 10.00 19 96 57 6.66 288  
B08-2 Jimmy Henry     236 32.77 720 24 967 40 50 15 50.00 57 115 153 40.00 327  
B09-1 Tom Newsom 31 3.82 810 27 462 17 73 4 13.33 23 97 63 6.66 285  
B09-2 Teri Newsom     83 10.24 810 27 588 21 69 10 33.33 38 108 81 18.88 288  
B10-1 Doug McDaniel 21 3.33 630 21 346 16 74 4 13.33 32 103 74 7.77 287  
B10-2 Mike Kraus     57 7.91 720 24 479 19 71 7 23.33 30 102 76 15.55 292  
B11-1 Andy Hayes 0 3.33 0 0 0 10 80 0 0.00 0 80 0 0.00 240  
B11-2 Tracy Taylor     0 12.63 0 0 0 24 66 0 0.00 0 66 0 0.00 198  
B12-1 Jerry Thomas 8 1.77 450 18 137 7 83 2 6.66 15 99 31 3.33 283  
B12-2 Tina Trammell     104 14.44 720 24 593 24 66 10 33.33 40 107 101 25.55 302  
42.96 1293 20 66.662 66 115 164 52.2172 327
Sub-Individual Statistics Report Week: 9A & 9B 12 39.995 47 106 130 37.77 296
Hi/GmRgrs Hi/Gm Points Hi Series
Subs Name     Rgrs Rgr % H/S/P Gms Points Avg Hcp Rgrs Rgr% Act Hcp Act Rgr% Hcp
Sub-01 Susan Woodall     0 3.32 0 0 0 0 83 0 0.00 0 83 0 0.00 249
Sub-02 Alice Noble     108 24.00 450 15 581 38 52 12 40.00 47 106 130 37.77 296
Sub-03 Hannah Ellis     29 10.74 270 9 185 20 70 5 16.66 25 98 63 11.11 287
Sub-04 Belinda McClain     0 29.16 0 0 0 0 56 0 0.00 0 56 0 0.00 168
Sub-05 Chris McClain     0 18.79 0 0 0 0 64 0 0.00 0 64 0 0.00 192
Sub-06 Danny Patterson     0 7.77 0 0 0 0 76 0 0.00 0 76 0 0.00 228
Sub-07 Nelda Addison     0 34.64 0 0 0 0 46 0 0.00 0 46 0 0.00 138
Sub-08 James Breedlove     0 16.11 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-09 Paul Toal     0 10.55 0 0 0 0 72 0 0.00 0 72 0 0.00 216
Sub-10 Faye Nelson     0 17.77 0 0 0 0 55 0 0.00 0 55 0 0.00 165
Sub-11 Dalton Singletary     46 25.55 180 6 187 31 59 11 36.66 38 100 95 26.66 281
Sub-12 Eddie Nelson     0 19.35 0 0 0 0 59 0 0.00 0 59 0 0.00 177
Sub-13 Tom Newsom     0 0.00 0 0 0 0 77 0 0.00 0 77 0 0.00 231
Sub-14 John Johnson     0 18.58 0 0 0 0 67 0 0.00 0 67 0 0.00 201
Sub-15 DeWayne Jiles     0 0.00 0 0 0 0 68 0 0.00 0 68 0 0.00 204
Sub-16 Joey Krause     0 8.50 0 0 0 0 76 0 0.00 0 76 0 0.00 228