STATE DOUBLES CHAMPIONSHIP TOURNAMENT
  Sanction# 27-10-05
 At: Welsh, La
Contact Person: Al Dodson  Ricky Richard Date May 1, 2010  
*===================================================================================*
Men's Class "A"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Art Cyr 270248 30' | 5 1 | 68 156 43.59% | (LA) |
Jerry Sneary 270108 40' | | 46 144 31.94% | (LA) |
(2) Ron Latiolais 270053 40' | 4 2 | 63 156 40.38% | (LA) |
Tim Gilmore 270007 40' | | 52 144 36.11% | (LA) |
(3) Ricky Richard 270032 40' | 3 2 | 58 130 44.62% | (LA) |
Alois Habetz 270022 40' | | 37 120 30.83% | (LA) |
(4) Jack Atchley 270001 30' | 2 3 | 36 130 27.69% | (LA) |
Kevin Dore 270004 40' | | 43 120 35.83% | (LA) |
(5) Ken Stewart 270173 30' | 2 3 | 41 130 31.54% | (LA) |
Larry Bryce 270210 30' | | 32 120 26.67% | (LA) |
(6) |
| | |
*===================================================================================*
Men's Class "B"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Burnie Williams 270205 40' | 5 1 | 50 156 32.05% | (LA) |
Ryan Freyou 270056 B | | 51 144 35.42% | (LA) |
(2) Tim Hayles 270223 40' | 4 2 | 43 156 27.56% | (LA) |
Milton Pearce 270236 40' | | 50 144 34.72% | (LA) |
(3) David Reed 270018 40' | 3 2 | 35 130 26.92% | (LA) |
Lawrence Mier 270021 40' | | 37 120 30.83% | (LA) |
(4) Gerald Prados 270107 40' | 2 3 | 34 130 26.15% | (LA) |
JimmyPercle 270061 40' | | 40 120 33.33% | (LA) |
(5) Dudley Michel 270060 40' | 1 4 | 35 130 26.92% | (LA) |
Al Dodson 270132 40' | | 29 120 24.17% | (LA) |
(6) Winston Andrews 270037 40' | 1 4 | 36 130 27.69% | (LA) |
Terrell Stevens 270265 40' | | 24 120 20.00% | (LA) |
*===================================================================================*
Men's Class "C"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Cylde Landry 270185 40' | 6 1 | 52 184 28.26% | (LA) |
Chris Rogers 270232 40' | | 42 170 24.71% | (LA) |
(2) Greg Augustine 270147 40' | 4 2 | 39 156 25.00% | (LA) |
Larry Pertuit 270144 40' | | 40 144 27.78% | (LA) |
(3) Clay Canty 270140 40' | 4 2 | 39 156 25.00% | (LA) |
Karl Vaughn 270125 40' | | 31 144 21.53% | (LA) |
(4) Alvin Duplantier 270131 40' | 2 3 | 30 132 22.73% | (LA) |
Troy Haslett 270291 40' | | 28 122 22.95% | (LA) |
(5) Mack Thibodeaux 270202 40' | 1 4 | 27 130 20.77% | (LA) |
Greg Smith 270150 40' | | 13 120 10.83% | (LA) |
(6) Mike Ricardo 270194 40' 0 5 | 18 130 13.85% | (LA) |
Greg Ellis 270186 40' | | 18 120 15.00% | (LA) |
*===================================================================================*
Men's Class "D"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) George Ricardo 270251 40' | 5 0 | 38 130 29.23% | (LA) |
Scott Collier 270057 40' | | 33 120 27.50% | (LA) |
(2) Jerry Dupont 270151 40' | 3 2 | 21 130 16.15% | (LA) |
Preston Anderson 270198 40' | | 26 120 21.67% | (LA) |
(3) Roland Bertrand 270165 40' | 3 2 | 22 130 16.92% | (LA) |
C J Bertrand 270012 40' | | 24 120 20.00% | (LA) |
(4) Louis Gaudet 270072 40' | 2 3 | 14 130 10.77% | (LA) |
Charles Savoy 270089 40' | | 32 120 26.67% | (LA) |
(5) Dale Pearce 270245 40' | 2 3 | 30 130 23.08% | (LA) |
Travis Bourdier 270105 40' | | 13 120 10.83% | (LA) |
(6) Glenn Miller 270129 40' | 0 5 | 17 130 13.08% | (LA) |
Randy Giroir 270023 40' | | 15 120 12.50% | (LA) |
*===================================================================================*
Men's Class "E"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) W D Beshea 270257 40' | 5 0 | 20 130 15.38% | (LA) |
Tim Rutherford 270189 40' | | 30 120 25.00% | (LA) |
(2) Jeff Trammell 270187 40' | 4 1 | 25 130 19.23% | (LA) |
Rob Woods 270297 40' | | 13 120 10.83% | (LA) |
(3) Allen Duplantis 270177 40' | 2 3 | 24 132 18.18% | (LA) |
Dylan Duplantis 270142 40' | | 18 122 14.75% | (LA) |
(4) Darwin Brasseaux 270010 40' | 2 3 | 22 130 16.92% | (LA) |
Loren Williams 270282 40' | | 17 120 14.17% | (LA) |
(5) Leonard Nelson 270267 40' | 2 3 | 22 132 16.67% | (LA) |
Robert Kraus 270209 40' | | 16 122 13.11% | (LA) |
(6) David Moody 270050 30' | 0 5 | 13 130 10.00% | (LA)
Steve Rotach 270155 40' | | 7 120 5.83% | (LA)
*===================================================================================*
Men's Class "F"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Reginald Burgess 270115 40' | 4 1 | 22 130 16.92% | (LA) |
Randy Paul 270180 40' | | 18 120 15.00% | (LA) |
(2) Chris McClain 270183 40' | 3 2 | 16 130 12.31% | (LA) |
Tom Newsom 270104 40' | | 7 120 5.83% | (LA) |
(3) David Kieran 270145 40' | 2 2 | 9 104 8.65% | (LA) |
Mike Fontana 270006 40' | | 3 96 3.13% | (LA) |
(4) Tom McClusky 270196 40' | 2 2 | 2 104 1.92% | (LA) |
Paul Thompson 270229 40' | | 5 96 5.21% | (LA) |
(5) John Soileau 270152 40' | 0 4 | 11 104 10.58% | (LA) |
Danny Navarre 270172 40' | | 3 96 3.13% | (LA) |
(6) |
| |
*===================================================================================*
Women's Class "A"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Angela Percle 270135 W | 4 1 | 47 130 36.15% | (LA) |
Bobbie Richard 270031 W | | 44 120 36.67% | (LA) |
(2) Sherry Ricardo 270224 W | 3 2 | 51 130 39.23% | (LA) |
Veronica Ellis 270226 W | | 35 120 29.17% | (LA) |
(3) Nelda Addison 270127 W | 3 2 | 40 130 30.77% | (LA) |
Theresa Kraus 270231 W | | 37 120 30.83% | (LA) |
(4) Pat Pertuit 270011 W | 2 3 | 43 130 33.08% | (LA) |
Elise Atchley 270002 W | | 37 120 30.83% | (LA) |
(5) Linda Dodson 270087 W | 2 3 | 47 130 36.15% | (LA) |
Edie Corso 270101 W | | 31 120 25.83% | (LA) |
(6) Rhonda Smith 270225 W | 1 4 | 53 130 40.77% | (LA) |
Mary Begnaud 270027 W | | 35 120 29.17% | (LA) |
*===================================================================================*
Women's Class "B"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Patti Smith 270036 W | 5 0 | 36 130 27.69% | (LA) |
Faye Nelson 270181 W | | 16 120 13.33% | (LA) |
(2) Gaylin Habetz 270005 W | 4 1 | 32 130 24.62% | (LA) |
Angie Taylor 270120 W | | 25 120 20.83% | (LA) |
(3) Belinda McClain 270170 W | 3 2 | 31 130 23.85% | (LA) |
Teri Newsom 270149 W | | 10 120 8.33% | (LA) |
(4) Earline Rogers 270066 W | 2 3 | 22 130 16.92% | (LA) |
Penny Miller 270102 W | | 7 120 5.83% | (LA) |
(5) Tracy Woods 270299 W | 1 4 | 12 130 9.23% | (LA) |
Tina Trammell 270281 W | | 30 120 25.00% | (LA) |
(6) Benita Williams 270268 W | 0 5 | 6 130 4.62% | (LA) |
Ruby Navarre 270179 W | | 3 120 2.50% | (LA) |
*===================================================================================*
Junior Boys Class "A"
  NHPA |  <-Games-> | |
Pos. First & Last Name  Card #  Cat. |  Won Lost | R'ers  HSP   R'er% | State |
| | | |
(1) Tanner Pousson 270028 B | 2 0 | 5 52 9.62% | (LA) |
Cameron Taylor 270164 B | | 8 48 16.67% | (LA) |
(2) | |
| | |