TOURNAMENT NAME:   Louisiana State Singles        
SANCTION NUMBER:     27-09-21     DATE: 9-26 & 27-09
CONTACT PERSON:     Ricky Richard   PHONE: 337-684-5669
ADDRESS:   350 Ed Thibodeaux Rd, Church Point, La 70525    
                 
Nameof   NHPA            
Pitcher State Card No. Category Won Lost Ringers Shoes Rgr. %
CLASS: A                
Ricky Richard LA 270032 40' 5 0 119 200 59.5
Ron Latiolais LA 270053 40' 3 2 94 200 47.0
Tim Gilmore LA 270007 40' 3 2 73 200 36.5
Kevin Dore LA 270004 40' 2 3 69 200 34.5
Tim Hayles LA 270223 40' 2 3      
Burnie Williams LA 270205 40' 0 5 60 200 30.0
   
CLASS: B                
Tim Hayes LA 270223 40' 7.5 0.5 166 480 34.6
Bo Holton LA 270214 40' 6.5 1.5 108 280 38.6
Jimmy Percle LA 270061 40' 4 3 71 240 29.6
Darrell Dennis LA 270075 30' 3 4 85 240 35.4
Dudley Michel LA 270060 40' 3 4 80 240 33.3
Winston Andrews LA 270037 40' 3 4 73 240 30.4
Jerry Sneary LA 270108 40' 2 5 63 240 26.3
   
CLASS: C                
Alois Habetz LA 270022 40' 5 0 87 200 43.5
David Reed LA 270018 40' 3 2 72 200 36.0
Greg Augustine LA 270147 40' 3 2 58 200 29.0
Clyde Landry LA 270185 40' 2 3 49 200 24.5
Bill King LA 270100 30' 2 3 40 200 20.0
David Moody LA 270050 30' 0 5 33 200 16.5
   
CLASS: D                
Al Dodson LA 270132 40' 7.5 1.5 80 280 28.6
Milton Pearce LA 270236 40' 6.5 2.5 87 280 31.1
Alvin Duplantier LA 270131 40' 5 2 79 240 32.9
Terrell Stevens LA 270265 40' 4 3 64 240 26.7
Lawrence Mier LA 270021 40' 4 3 63 240 26.3
Larry Pertuit LA 270144 40' 3 4 54 240 22.5
Charles Savoy LA 270089 40' 1 6 53 240 22.1
   
CLASS: E                
Jerry Dupont LA 270151 40' 4.5 0.5 49 200 24.5
Greg Ellis LA 270186 40' 4 1 45 200 22.5
Chris Rogers LA 270232 40' 3 2 36 200 18.0
Mike Ricardo LA 270194 40' 2 3 47 200 23.5
Glenn Miller LA 270129 40' 1.5 3.5 39 200 19.5
Allen Duplantis LA 270177 40' 0 5 16 200 8.0
                 
   
TOURNAMENT NAME:   Louisiana State Singles        
SANCTION NUMBER:     27-09-21     DATE: 9-26 & 27-09
CONTACT PERSON:     Ricky Richard   PHONE: 337-684-5669
ADDRESS:   350 Ed Thibodeaux Rd, Church Point, La 70525    
                 
Nameof   NHPA            
Pitcher State Card No. Category Won Lost Ringers Shoes Rgr. %
CLASS: F                
Karl Vaughn LA 270125 40' 7 0 65 240 27.1
Greg Smith LA 270150 40' 5 2 67 240 27.9
Jimmy Henry LA 270298 40' 5 2 59 240 24.6
Roland Bertrand LA 270165 40' 3 4 45 240 18.8
Tim Rutherford LA 270189 40' 3 4 37 240 15.4
Damien Chaisson LA 270259 40' 3 4 36 240 15.0
Randy Giroir LA 270023 40' 2 5 42 240 17.5
   
CLASS:G                
Louis Gaudet LA 270072 40' 7 1 66 280 23.6
W. D. Beshea LA 270257 40' 6 2 51 280 18.2
C. J. Bertrand LA 270012 40' 5 2 57 240 23.8
Jeff Trammell LA 270187 40' 4 3 55 240 22.9
Eddie Nelson LA 270267 40' 3 4 46 240 19.2
Rob Woods LA 270297 40' 2 5 38 240 15.8
Darwin Brasseaux LA 270010 40' 2 5 34 240 14.2
   
CLASS: H                
Scott Collier LA 270057 40' 5 0 44 200 22.0
Steve Rotach LA 270155 40' 4 1 26 200 13.0
Bob Kraus LA 270209 40' 3 2 25 200 12.5
John Soileau LA 270152 40' 2 3 15 200 7.5
Chris McClain LA 270183 40' 1 4 20 200 10.0
Ron Smith LA 270092 40' 0 5 14 200 7.0
   
CLASS: A WOMEN                
Pat Pertuit LA 270011 W 5 1 137 244 56.1
Anglea Percle LA 270135 W 4 2 144 244 59.0
Rhonda Smith LA 270225 W 3 2 93 200 46.5
Linda Dodson LA 270087 W 3 2 76 200 38.0
Bobbie Richard LA 270031 W 1 4 52 200 26.0
Nelda Addison LA 270127 W 0 5 74 200 37.0
                 
   
CLASS: B WOMEN                
Sherry Ricardo LA 270224 W 4 1 67 200 33.5
Judy Dore LA 270285 W 3.5 1.5 41 200 20.5
Patty Smith LA 270036 W 2.5 2.5 61 200 30.5
Marie Stump LA 270278 W 2.5 2.5 56 200 28.0
Joanna Holdon LA 270124 W 1.5 3.5 52 200 26.0
Theresa Kraus LA 270231 W 1 4 42 200 21.0
                 
TOURNAMENT NAME:   Louisiana State Singles        
SANCTION NUMBER:     27-09-21     DATE: 09-26 & 27-09
CONTACT PERSON:     Ricky Richard   PHONE: 337-684-5669
ADDRESS:   350 Ed Thibodeaux Rd, Church Point, La 70525    
                 
Nameof   NHPA            
Pitcher State Card No. Category Won Lost Ringers Shoes Rgr. %
CLASS: C WOMEN                
Ronnie Ellis LA 270226 W 5 0 66 200 33.0
Mary Begnaud LA 270027 W 3 2 59 200 29.5
Gaylin Habetz LA 270005 W 3 2 52 200 26.0
Edie Corso LA 270101 W 3 2 51 200 25.5
Earline Rogers LA 270066 W 1 4 40 200 20.0
Belinda McClain LA 270170 W 0 5 18 200 9.0
   
CLASS: D WOMEN                
Faye Nelson LA 270181 W 4 1 19 160 11.9
Alice Noble LA 270300 W 3.5 1.5 22 160 13.8
Tina Trammell LA 270281 W 3 2 10 160 6.3
Angie Taylor LA 270120 W 2.5 2.5 19 160 11.9
Tracy Woods LA 270299 W 2 3 16 160 10.0
  LA   W          
   
CLASS: ELDERS                
Lester Waguespack LA 270237 30' 5 2 100 200 50.0
Ken Stewart LA 270173 30' 5 3 112 240 46.7
Art Cyr LA 270248 30' 4 3 81 200 40.5
  LA              
  LA              
  LA              
   
CLASS: JUNIOR BOYS                
Ryan Fryou LA 270056 B 2 0 22 80 27.5
Cameron Taylor LA 270164 B 0 2 6 80 7.5
                 
                 
                 
                 
                 
   
In the Category column please use the following Mail to: NatStat Center    
40' for men pitching 40'. c/o Glenn Jamieson  
30' for men pitching 30'. 3231 Vineyard Ave. #17  
W for a lady pitcher. Pleasanton, Cal. 94566-6030  
B for a Junior Boy.  
G for a Junior Girl. c/c: Jack Atchley    
  917 Franklin Ave.  
          Harahan, La. 70123