Doubles Results                                                Hi - Low Oct 17th, 2010
Enter Wins,Loss,Rgrs,Shoes then Sort Enter Rgrs,Shoes
Team Results Class  A       Doubles Individual Results
      Finish
Team Won Loss Rgrs Shoes Ringer % Position Individual Player NHPA # Div Rgrs Shoes Ringer %  
Bill King   Laura Wixon 5 0 93 300 31.00% 1 Art Cyr 270248 3 59 120 49.17%  
Sherry Ricardo   Robert Kraus 4 1 91 300 30.33% 2 Sherry Ricardo 270224 W 68 150 45.33%
Joanna Holton   Jerry Dupont 2 3 89 300 29.67% 3 Joanna Holton 270124 W 61 150 40.67%
Nelda Addison   Tracy Woods 2 3 73 300 24.33% 4 Jerry Sneary 270108 M 48 120 40.00%
Ken Stewart   Hannah Ellis 2 3 85 300 28.33% 5 Marie Stump 270278 W 68 180 37.78%
Darrell Dennis   Jeff Trammell 0 5 52 300 17.33% 6 Ken Stewart 270173 3 55 150 36.67%
            7 Nelda Addison 270127 W 54 150 36.00%
            8 Charles Holton 270214 M 38 120 31.67%
Theresa Kraus 270231 W 47 150 31.33%
Enter Wins,Loss,Rgrs,Shoes then Sort Laura Wixon 270192 W 65 210 30.95%
Team Results Class  B       George Ricardo 270251 M 46 150 30.67%
      Finish
Bill King 270100 3 63 210 30.00%
Team Won Loss Rgrs Shoes Ringer % Position Veronica Ellis 270226 W 33 120 27.50%
Theresa Kraus   Chris McClain 5 1 74 300 24.67% 1 Patti Smith 270036 W 29 120 24.17%
George Ricardo   Jimmy Henry 4 2 80 300 26.67% 2 Jimmy Henry 270298 M 34 150 22.67%
Jerry Sneary   Theresa Rutherford 3 2 64 240 26.67% 3 Belinda McClain 270170 W 31 150 20.67%
Art Cyr   Doug McDaniel 2 3 62 240 25.83% 4 Hannah Ellis 270188 G 30 150 20.00%
Veronica Ellis   Faye Nelson 2 3 52 240 21.67% 5 Steve Rotach 270155 M 36 180 20.00%
            6 Darrell Dennis 270075 3 30 150 20.00%
            7 Jerry Dupont 270151 M 28 150 18.67%
            8 Chris McClain 270183 M 27 150 18.00%
Tina Trammell 270281 W 21 120 17.50%
Enter Wins,Loss,Rgrs,Shoes then Sort Leonard Nelson 270267 M 24 150 16.00%
Team Results Class  C       Mike Ricardo 270194 M 19 120 15.83%
      Finish
Faye Nelson 270181 W 19 120 15.83%
Team Won Loss Rgrs Shoes Ringer % Position Robert Kraus 270209 M 23 150 15.33%
Marie Stump   Steve Rotach 5 1 87 300 29.00% 1 Jeff Trammell 270187 M 22 150 14.67%
Belinda McClain   Leonard Nelson 4 2 55 300 18.33% 2 Theresa Rutherford 270211 W 16 120 13.33%
Charles Holton   Tim Rutherford 3 2 52 240 21.67% 3 Tracy Woods 270299 W 19 150 12.67%
Patti Smith   Tina Trammell 3 2 50 240 20.83% 4 Tim Rutherford 270189 M 14 120 11.67%
Mike Ricardo   David Moody 1 4 26 240 10.83% 5 David Moody 270050 3 7 120 5.83%
            6 Doug McDaniel 270106 M 3 120 2.50%
            7            
            8