Press
Release
Louisiana
State Mixed Doubles Championships
Kemper
Williams Park
Patterson,
La.
7/18/09
Pictures below
| Team | Hometown | Won/Loss | Ringer % | ||||
| Class A | |||||||
| 1st Place | Jimmy Percle | Morgan City | 5 0 | 47.5 | |||
| Angela Percle | Morgan City | ||||||
| 2nd Place | Tim Gilmore | Bayou Vista | 3 2 | 42 | |||
| Pat Pertuit | Marrero | ||||||
| 3rd Place | Ricky Richard | Church Point | 3 2 | 41 | |||
| Bobbie Richard | Church Point | ||||||
| Class B | |||||||
| 1st Place | Kevin Dore | Patterson | 5 0 | 40 | |||
| Judy Dore | Patterson | ||||||
| 2nd Place | Alois Habetz | Sulphur | 3 2 | 29.6 | |||
| Gaylin Habetz | Sulphur | ||||||
| 2rd Place | Jerry Sneary | Shreveport | 3 2 | 28.4 | |||
| Marie Stump | Shreveport | ||||||
| Class C | |||||||
| 1st Place | Patti Smith | Keithville | 4 ½ - ½ | 14.8 | |||
| Jerry Dupont | Keithville | ||||||
| 2nd Place | Mike Ricardo | Shreveport | 3 2 | 24.8 | |||
| Sherry Ricardo | Shreveport | ||||||
| 3rd Place | Edie Corso | Destrahan | 2 3 | 21.6 | |||
| Larry Pertuit | Marrero | ||||||
| Class D | |||||||
| 1st Place | Belinda McClain | Shreveport | 4 1 | 15.6 | |||
| Chris McClain | Shreveport | ||||||
| 2nd Place | C.J. Bertrand | Lake Charles | 3 2 | 18 | |||
| Angie Taylor | Lake Charles | ||||||
| 3rd Place | Glenn Miller | Pierre Part | 3 2 | 12.4 | |||
| Penny Miller | Pierre Part | ||||||
Class A 
Class B 
Class C 
Class D 