(Pool~M08f~SDR) HsP: "Team Standings and Statistics Report" Date: Nov-03'08
        'LOOM: Team 3-Player 8-Ball Pool League'
 "Fall'08"  
 
    "Team Standings"
     Week--> 10 of 16    
<-------------Division 'A'------------->
   Prior Week  <----Total----->
Team  Won  Lost     Won  Lost  Pct.
   
A01 9.0 9.0 96.0 84.0 53.3%
   
A04 9.0 9.0 92.0 88.0 51.1%
   
A03 5.0 13.0 90.0 90.0 50.0%
   
A06 15.0 3.0 90.0 90.0 50.0%
   
A05 13.0 5.0 89.0 91.0 49.4%
   
A02 3.0 15.0 83.0 97.0 46.1%
             
      Pool: "Individual Statistics Report"
 Team/       <--Games--> Win <---B a l l s--->  Avg Balls 8 on Break
Player Name------------> LVL Inn.  Won Lost  % Made MOB  LOT P/In P/Gm Break  Run
A01-1 Jerry Sneary 6 224 41 22 65.1% 422 15 45 1.9 7 0 0
13 ....2 Bo Holton 5 260 38 25 60.3% 404 28 47 1.6 6 1 0
....3 Joanna Holton 2 206 13 35 27.1% 303 5 41 1.5 6 0 0
A02-1 Mike Love   6 219 33 24 57.9% 376 18 38 1.7 7 0 0
14 ....2 Danny Patterson 4 222 23 31 42.6% 334 7 60 1.5 6 0 0
....3 Chris McClain 4 186 14 34 29.2% 285 5 60 1.5 6 0 0
A03-1 Rob Woods   6 200 40 29 58.0% 450 18 55 2.3 7 0 0
12 ....2 James Futch 4 180 35 16 68.6% 334 15 43 1.9 7 2 0
....3 Tracy Woods   2 196 8 28 22.2% 219 2 39 1.1 6 0 0
A04-1 Ken Dennis   6 220 29 31 48.3% 372 9 68 1.7 6 0 0
13 ....2 Mike Bowers 4 248 30 30 50.0% 394 11 45 1.6 7 0 0
....3 Sherry Ricardo 3 252 33 27 55.0% 392 15 46 1.6 7 0 0
A05-1 David Poston 7 220 34 26 56.7% 394 22 38 1.8 7 1 0
15 ....2 Mary Poston 6 228 29 25 53.7% 346 9 52 1.5 6 0 0
....3 Tiffany Patterson 2 226 19 29 39.6% 310 7 38 1.4 6 0 0
A06-1 Mike Ricardo 7 209 48 24 66.7% 492 29 31 2.4 7 0 2
12 ....2 Jeff Trammell 3 198 27 27 50.0% 365 15 25 1.8 7 1 0
....3 Tina Trammell 2 229 15 39 27.8% 346 13 34 1.5 6 0 0
                               
       "Substitutes"
Sub-01 Nelda Addison 2 21 4 2 66.7% 42 0 4 2.0 7 0 0
Sub-02 Greg Ellis   7 0 0 0 0.0% 0 0 0 0.0 0 0 0
Sub-03 Gerry Striplin 5 73 6 15 28.6% 116 3 34 1.6 6 0 0
Sub-04 Belinda McClain 2 20 2 4 33.3% 35 0 9 1.8 6 0 0
Sub-05 Ken Stewart   5 81 9 6 60.0% 105 6 3 1.3 7 0 0
Sub-06 John Harkins 7 85 10 11 47.6% 138 6 13 1.6 7 0 0
 
    Schedule for: Nov-10'08   A05 vs A06   A01 vs A02   A03 vs A04